Difference between revisions of "Beasts skill data"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
|Requirements= | |Requirements= | ||
|Description=Grants {{pos|+3%}} Dodge Chance, {{pos|+3%}} Crit Chance, and {{pos|-5%}} Cooldown Duration for every other wolf within Vision. | |Description=Grants {{pos|+3%}} Dodge Chance, {{pos|+3%}} Crit Chance, and {{pos|-5%}} Cooldown Duration for every other wolf within Vision. | ||
|#default = }} | |||
|Ramming Charge (bison)= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=6 | |||
|Energy=10 | |||
|Cooldown=10 | |||
|Requirements= | |||
|Description=Rushes towards the target from up to {{w|6}} tiles away, delivering an attack with {{pos|+10%}} Damage, {{pos|+15%}} Stun Chance, and {{pos|20%}} Knockback chance for each tile traveled. | |||
|#default = }} | |#default = }} | ||
Line 98: | Line 108: | ||
|Requirements= | |Requirements= | ||
|Description=Rushes towards the target from up to {{w|6}} tiles away, delivering an attack with {{pos|+10%}} Damage, {{pos|+15%}} Stun Chance, and {{pos|20%}} Knockback chance for each tile traveled. | |Description=Rushes towards the target from up to {{w|6}} tiles away, delivering an attack with {{pos|+10%}} Damage, {{pos|+15%}} Stun Chance, and {{pos|20%}} Knockback chance for each tile traveled. | ||
|#default = }} | |||
|Rend Flesh= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=6 | |||
|Energy=10 | |||
|Cooldown=10 | |||
|Requirements= | |||
|Description=Delivers a strike with {{pos|+100%}} Bodypart Damage and {{pos|+50%}} Armor Damage. | |||
|#default = }} | |#default = }} | ||
Revision as of 05:10, 2 January 2023
Page for all Stoneshard Beast enemies skill data.