Difference between revisions of "Staff skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Add missing closing parenthesis in Hail of Blows formula as well as missing plus signs)
Line 11: Line 11:
|Requirements=- Requires a staff
|Requirements=- Requires a staff
|Description=Delivers two strikes with {{Neg|-20%}} Weapon Damage, {{Pos|+60%}} Stagger Chance, and {{Neg|-5%}} Accuracy.<br><br>Grants {{Pos|+35%}} Energy Drain to the first strike and {{Pos|+60%}} Daze Chance to the second.<br><br>If both strikes hit the target, delivers an additional strike with {{Neg|-20%}} Weapon Damage and {{Pos|+60%}} Knockback Chance.
|Description=Delivers two strikes with {{Neg|-20%}} Weapon Damage, {{Pos|+60%}} Stagger Chance, and {{Neg|-5%}} Accuracy.<br><br>Grants {{Pos|+35%}} Energy Drain to the first strike and {{Pos|+60%}} Daze Chance to the second.<br><br>If both strikes hit the target, delivers an additional strike with {{Neg|-20%}} Weapon Damage and {{Pos|+60%}} Knockback Chance.
|Formuladesc=Delivers two strikes with {{Neg|(-30 + AGL)%}} Weapon Damage, {{Pos|(40 + (2 * STR))%}} Stagger Chance, and {{Neg|-5%}} Accuracy.<br><br>Grants {{Pos|(15 + (2 * WIL)%}} Energy Drain to the first strike and {{Pos|(40 + STR + PRC)%}} Daze Chance to the second.<br><br>If both strikes hit the target, delivers an additional strike with {{Neg|(-30 + AGL)%}} Weapon Damage and {{Pos|(40 + STR + AGL)%}} Knockback Chance.
|Formuladesc=Delivers two strikes with {{Neg|(-30 + AGL)%}} Weapon Damage, {{Pos|(40 + (2 * STR))%}} Stagger Chance, and {{Neg|-5%}} Accuracy.<br><br>Grants {{Pos|+(15 + (2 * WIL))%}} Energy Drain to the first strike and {{Pos|+(40 + STR + PRC)%}} Daze Chance to the second.<br><br>If both strikes hit the target, delivers an additional strike with {{Neg|(-30 + AGL)%}} Weapon Damage and {{Pos|+(40 + STR + AGL)%}} Knockback Chance.
|formula_raw=Weapon Damage: {{Positive| -30 - AGL}}<br>Energy Steal: {{Positive| 2.5 * WIL}}<br>Daze Chance: {{Positive| 20 + STR + PRC}}<br>Knockback Chance: {{Positive| 35 + STR + AGL}}<br>Stagger Chance: {{Positive| 20 + 2 * STR}}<br>
|formula_raw=Weapon Damage: {{Positive| -30 - AGL}}<br>Energy Steal: {{Positive| 2.5 * WIL}}<br>Daze Chance: {{Positive| 20 + STR + PRC}}<br>Knockback Chance: {{Positive| 35 + STR + AGL}}<br>Stagger Chance: {{Positive| 20 + 2 * STR}}<br>
|#default = }}
|#default = }}

Revision as of 19:36, 26 February 2025

Page for all Stoneshard Staff skill data.