Difference between revisions of "Ranged Weapons (skill tree)"
old>Domppa100 (Added description. Will fix it's appearance later.) |
old>Domppa100 (Fixed description.) |
||
Line 10: | Line 10: | ||
|- | |- | ||
|Taking Aim | |Taking Aim | ||
|Grants | |Grants +50% Accuracy and +10% Damage for the next turn.## Passive bonus: # -3% Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: No Target | Target Type: No Target | ||
Line 22: | Line 22: | ||
|- | |- | ||
|Long-Range Shot | |Long-Range Shot | ||
|Takes a shot with | |Takes a shot with +50% extra Range.##For each tile traveled the arrow gains +/*Weapon_Damage*/% Damage, +/*Armor_Piercing*/% Armor Penetration and +/*Bodypart_Damage*/% Bodypart Damage.## Passive bonus: # -3% Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Tile | Target Type: Target Tile | ||
Line 38: | Line 38: | ||
|- | |- | ||
|Distracting Shot | |Distracting Shot | ||
|Increases Dodge Chance up to | |Increases Dodge Chance up to 100% and lets you Retreat up to two tiles away.##After that you take a shot with -25% Damage and -25% Accuracy at the enemy closest to your original location.## Passive bonus: # -3% Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Tile | Target Type: Target Tile | ||
Line 52: | Line 52: | ||
|- | |- | ||
|Suppression | |Suppression | ||
|Activates the following effect for | |Activates the following effect for 8 turns:## +3.5% Accuracy# -5% Cooldowns Duration# 12.5% Knockback Chance# -7.5% Skills Energy Cost##Each successful shot prolongs the duration of this effect by 2 turns (up to 30 turns) and grants 1 stack of it (up to 6 stacks)##Each successful Knockback prolongs the duration of the effect by 2 turns, but decreases its number of stacks by 3 ..## Passive bonus: # -3% Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: No Target | Target Type: No Target | ||
Line 64: | Line 64: | ||
|- | |- | ||
|Hunter's Mark | |Hunter's Mark | ||
|Marks the targeted enemy with the following effect for | |Marks the targeted enemy with the following effect for 10 turns:##Shooting at the target grants +/*Weapon_Damage*/% Damage and +/*Bleeding_Chance*/% Bleed Chance for each following shot.#This effect stacks.## Passive bonus: # -3% Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Object | Target Type: Target Object | ||
Line 80: | Line 80: | ||
|- | |- | ||
|Piercing Shot | |Piercing Shot | ||
|Takes a shot which pierces all targets on its path.##This attack has | |Takes a shot which pierces all targets on its path.##This attack has +/*Bleeding_Chance*/% Bleed Chance, +/*Armor_Piercing*/% Armor Penetration and +/*Armor_Damage*/% Armor Damage.## Passive bonus: # -3% Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Tile | Target Type: Target Tile | ||
Line 96: | Line 96: | ||
|- | |- | ||
|Headshot | |Headshot | ||
|Takes a shot which is guaranteed to hit an enemy in the head.##This attack gains | |Takes a shot which is guaranteed to hit an enemy in the head.##This attack gains +/*Bodypart_Damage*/% Bodypart Damage, +/*CRT*/% Crit Chance and +/*CRTD*/% Crit Efficiency.##If this ability kills the enemy, Cooldowns Duration for this skill tree is reduced by 5 turns.## Passive bonus: # -3% Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Object | Target Type: Target Object | ||
Line 120: | Line 120: | ||
|- | |- | ||
|Constant Practice | |Constant Practice | ||
| | |Taking Aim also grants +7.5% Crit Chance and -10% Fumble Chance.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +3% Weapon Damage | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 127: | Line 127: | ||
|- | |- | ||
|Anticipation | |Anticipation | ||
|Each successful shot applies | |Each successful shot applies -8% Dodge Chance for 3 turns.#This effect stacks.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +1% Accuracy | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 134: | Line 134: | ||
|- | |- | ||
|Thrift | |Thrift | ||
|Your bolts and arrows break | |Your bolts and arrows break 15% less often.## Passive bonus: # -3% Cooldowns Duration for this skill tree# -3% Fumble Chance | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 141: | Line 141: | ||
|- | |- | ||
|Spot weakness | |Spot weakness | ||
|Each successful shot applies | |Each successful shot applies -5% Piercing Resistance for 3 turns.#This effect stacks.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +5% Armor Penetration | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 148: | Line 148: | ||
|- | |- | ||
|Precision | |Precision | ||
|Increases the duration of | |Increases the duration of Taking Aim to 2 turns.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +3% Bleeding Chance | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 155: | Line 155: | ||
|- | |- | ||
|Shoot to Kill | |Shoot to Kill | ||
|Critical shots gain | |Critical shots gain +30% Crit Efficiency and +60% Bodypart Damage.##For every tile between you and your enemy, your attacks receive +1% Crit Chance.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +3% Crit Chance | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 162: | Line 162: | ||
|- | |- | ||
|Upper Hand | |Upper Hand | ||
| | |Distracting Shot , Long Range Shot , Headshot and Piercing Shot reduce Cooldowns Duration for this skill tree by 1 turn if they kill an enemy.## Passive bonus: # -3% Cooldowns Duration for this skill tree# -5% Abilities Energy Cost | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Revision as of 22:05, 12 March 2020
This page shows all Ranged Weapons skills.
Active skills
Skill | Description | Properties | Treaties |
---|---|---|---|
Taking Aim | Grants +50% Accuracy and +10% Damage for the next turn.## Passive bonus: # -3% Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: No Target Energy Cost: 1 Cooldown: 1 - Requires a bow and arrows |
I |
Long-Range Shot | Takes a shot with +50% extra Range.##For each tile traveled the arrow gains +/*Weapon_Damage*/% Damage, +/*Armor_Piercing*/% Armor Penetration and +/*Bodypart_Damage*/% Bodypart Damage.## Passive bonus: # -3% Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Tile Range: 2 Energy Cost: 18 Cooldown: 12 Modified by: Perception, Agility - Requires a bow and arrows |
I |
Distracting Shot | Increases Dodge Chance up to 100% and lets you Retreat up to two tiles away.##After that you take a shot with -25% Damage and -25% Accuracy at the enemy closest to your original location.## Passive bonus: # -3% Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Tile Range: 2 Energy Cost: 30 Cooldown: 8 - Requires a bow and arrows |
I |
Suppression | Activates the following effect for 8 turns:## +3.5% Accuracy# -5% Cooldowns Duration# 12.5% Knockback Chance# -7.5% Skills Energy Cost##Each successful shot prolongs the duration of this effect by 2 turns (up to 30 turns) and grants 1 stack of it (up to 6 stacks)##Each successful Knockback prolongs the duration of the effect by 2 turns, but decreases its number of stacks by 3 ..## Passive bonus: # -3% Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: No Target Energy Cost: 18 Cooldown: 8 - Requires a bow and arrows |
I |
Hunter's Mark | Marks the targeted enemy with the following effect for 10 turns:##Shooting at the target grants +/*Weapon_Damage*/% Damage and +/*Bleeding_Chance*/% Bleed Chance for each following shot.#This effect stacks.## Passive bonus: # -3% Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Object Range: 1 Energy Cost: 18 Cooldown: 8 Modified by: Perception, Agility - Requires a bow and arrows |
I |
Piercing Shot | Takes a shot which pierces all targets on its path.##This attack has +/*Bleeding_Chance*/% Bleed Chance, +/*Armor_Piercing*/% Armor Penetration and +/*Armor_Damage*/% Armor Damage.## Passive bonus: # -3% Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Tile Range: 1 Energy Cost: 18 Cooldown: 12 Modified by: Perception, Agility - Requires a bow and arrows |
I |
Headshot | Takes a shot which is guaranteed to hit an enemy in the head.##This attack gains +/*Bodypart_Damage*/% Bodypart Damage, +/*CRT*/% Crit Chance and +/*CRTD*/% Crit Efficiency.##If this ability kills the enemy, Cooldowns Duration for this skill tree is reduced by 5 turns.## Passive bonus: # -3% Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Object Range: 1 Energy Cost: 18 Cooldown: 16 Modified by: Perception, Agility - Requires a bow and arrows |
I |
Passive skills
Skill | Description | Properties | Treaties |
---|---|---|---|
Constant Practice | Taking Aim also grants +7.5% Crit Chance and -10% Fumble Chance.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +3% Weapon Damage | Skill Type: Passive
- Requires a bow |
I |
Anticipation | Each successful shot applies -8% Dodge Chance for 3 turns.#This effect stacks.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +1% Accuracy | Skill Type: Passive
- Requires a bow |
I |
Thrift | Your bolts and arrows break 15% less often.## Passive bonus: # -3% Cooldowns Duration for this skill tree# -3% Fumble Chance | Skill Type: Passive
- Requires a bow |
I |
Spot weakness | Each successful shot applies -5% Piercing Resistance for 3 turns.#This effect stacks.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +5% Armor Penetration | Skill Type: Passive
- Requires a bow |
I |
Precision | Increases the duration of Taking Aim to 2 turns.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +3% Bleeding Chance | Skill Type: Passive
- Requires a bow |
I |
Shoot to Kill | Critical shots gain +30% Crit Efficiency and +60% Bodypart Damage.##For every tile between you and your enemy, your attacks receive +1% Crit Chance.## Passive bonus: # -3% Cooldowns Duration for this skill tree# +3% Crit Chance | Skill Type: Passive
- Requires a bow |
I |
Upper Hand | Distracting Shot , Long Range Shot , Headshot and Piercing Shot reduce Cooldowns Duration for this skill tree by 1 turn if they kill an enemy.## Passive bonus: # -3% Cooldowns Duration for this skill tree# -5% Abilities Energy Cost | Skill Type: Passive
- Requires a bow |
I |