Difference between revisions of "Proselyte skill data"
Jump to navigation
Jump to search
Line 91: | Line 91: | ||
|Requirements= | |Requirements= | ||
|Description=Strikes the ground, affecting targets in a large area. This attack has {{pos|+33%}} Stun Chance and {{pos|+66%}} Daze Chance. Each affected target generates additional {{neg|Rage}}. | |Description=Strikes the ground, affecting targets in a large area. This attack has {{pos|+33%}} Stun Chance and {{pos|+66%}} Daze Chance. Each affected target generates additional {{neg|Rage}}. | ||
|#default = }} | |||
|Embrace the Murk= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=No Target | |||
|Range=4 | |||
|Energy=26 | |||
|Cooldown=26 | |||
|Requirements= | |||
|Description=Teleports to a different tile and removes all negative effects. Then turns Invisible, granting {{pos|+66%}} Dodge Chance and activating the effect of {{pos|"Murk"}} for {{w|9}} turns: <br><br>{{pos|+3%}}Crit Chance <br>{{pos|+9%}} Bodypart Damage <br>{{pos|+9%}} Bleed Chance <br>{{pos|+9%}} Life Drain <br>Replenishes {{pos|+3%}} Max Health and {{C|Energy|+3%}} Max Energy each turn. <br><br> Grants a stack of the effect (up to {{w|9}}) each turn. <br><br>Receiving damage, using abilities, or attacking {{neg|removes}} the effect. <br><br> This ability {{neg|can't be used}} while {{w|Immobilized}} or {{w|Ensnared}}. | |||
|#default = }} | |#default = }} | ||
Line 151: | Line 161: | ||
|Requirements= | |Requirements= | ||
|Description=Marks the target with the following effect: <br><br>{{pos|-13%}} Dodge Chance <br>{{pos|+13%}} Damage Taken <br><br>Attacks against the target affected by this effect gain {{pos|+33%}} Life Drain. | |Description=Marks the target with the following effect: <br><br>{{pos|-13%}} Dodge Chance <br>{{pos|+13%}} Damage Taken <br><br>Attacks against the target affected by this effect gain {{pos|+33%}} Life Drain. | ||
|#default = }} | |||
|Murkstrike= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=9 | |||
|Energy=13 | |||
|Cooldown=13 | |||
|Requirements= | |||
|Description=Rushes toward the target to deliver a strike with {{pos|+66%}} Crit Efficiency, {{pos|+66%}}Daze Chance, {{pos|+66%}} Armor Penetration. <br><br>Can only be used while under the effect of {{pos|"Murk"}}. | |||
|#default = }} | |||
|Murkwalk= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Tile | |||
|Range=6 | |||
|Energy=9 | |||
|Cooldown=6 | |||
|Backfireper=12.50 | |||
|Backfiredmg=0 | |||
|Requirements= | |||
|Description=Teleports to a targeted tile,, granting {{pos|+18%}} Dodge Chance for {{w|3}} turns. Reduces active Cooldowns by {{w|3}} turns. <br><br>This ability {{neg|can't be used}} while {{w|Immobilize}} or {{w|Ensnared}}. | |||
|#default = }} | |#default = }} | ||
Revision as of 00:26, 4 January 2023
Page for all Stoneshard Proselyte enemies skill data.