Difference between revisions of "Two-handed Mace skill data"
Jump to navigation
Jump to search
m |
Highseeker (talk | contribs) |
||
Line 6: | Line 6: | ||
|Type=No Target | |Type=No Target | ||
|Range= | |Range= | ||
|Energy= | |Energy=4 | ||
|Cooldown=1 | |Cooldown=1 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description=Activates {{Pos|"Mighty Swing"}} for | |Description=Activates {{Pos|"Mighty Swing"}} for {{W|1}} turn:<br><br>{{Pos|+50%}} Weapon Damage<br>{{Pos|+50%}} Stagger Chance<br>{{Pos|+25%}} Stun Chance<br>{{Pos|+50%}} Bodypart Damage<br>{{Pos|+50%}} Armor Damage <br>{{Neg|-200%}} Counter Chance | ||
|#default = }} | |#default = }} | ||
Line 17: | Line 17: | ||
|Type=Target Area | |Type=Target Area | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=14 | ||
|Cooldown= | |Cooldown=12 | ||
|Modifiers=Strength | |Modifiers=Strength, Perception | ||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description=Delivers a strike to three adjacent tiles with {{Pos|+ | |Description=Delivers a strike to three adjacent tiles with {{Pos|+70%}} Knockback Chance and {{Pos|+60%}} Armor Damage.<br><br>Grants {{Pos|-10%}} Skills Energy Cost for {{W|3}} turns for each target that is {{W|knocked}} back by the strike.<br><br>The effect stacks up to {{W|3}} times.<br><br>If affected by {{Pos|"Mighty Swing"}}, and the strike {{W|knocked}} the target back, put its abilities a {{neg|2}} turns cooldown. | ||
|Formuladesc=Delivers a strike to three adjacent tiles with {{Pos|+( | |Formuladesc=Delivers a strike to three adjacent tiles with {{Pos|+(50 + (2 * STR))%}} Knockback Chance and {{Pos|+(30 + (3 * PRC))%}} Armor Damage.<br><br>Grants {{Pos|-10%}} Skills Energy Cost for {{W|3}} turns for each target that is {{W|knocked}} back by the strike.<br><br> The effect stacks up to {{W|2}} times. <br><br>If affected by {{Pos|"Mighty Swing"}}, and the strike {{W|knocked}} the target back, put its abilities a {{neg|2}} turns cooldown. | ||
|#default = }} | |#default = }} | ||
Line 28: | Line 28: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description={{W|Knocking}} targets back with two-handed mace strikes applies them with {{Neg|-10%}} Control Resistance, {{Neg|+5%}} Fumble Chance and {{Neg|-10%}} Dodge Chance for {{W| | |Description={{W|Knocking}} targets back with two-handed mace strikes applies them with {{Neg|-10%}} Control Resistance, {{Neg|+5%}} Fumble Chance and {{Neg|-10%}} Dodge Chance for {{W|4}} turns.<br><br>The effect stacks up to {{W|3}} times. | ||
|#default = }} | |#default = }} | ||
Line 34: | Line 34: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description=Killing enemies with the ability tree's skills or critical two-handed mace strikes activates {{Pos|"Mighty Swing"}} for {{W|1}} turn and grants {{Pos|+ | |Description=Killing enemies with the ability tree's skills or critical two-handed mace strikes activates {{Pos|"Mighty Swing"}} for {{W|1}} turn and grants {{Pos|+15%}} Energy Restoration for {{W|4}} turns.<br><br>The effect stacks up to {{W|2}} times. | ||
|#default = }} | |#default = }} | ||
|Forceful Slam= {{#switch: {{{2}}} | |Forceful Slam= {{#switch: {{{2}}} | ||
|Active=attack | |Active=attack | ||
|Type=Target | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=20 | ||
|Cooldown= | |Cooldown=16 | ||
|Modifiers=Strength, Agility, Perception | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description=Delivers a strike with {{Neg|-50%}} Weapon Damage | |Description=Delivers a strike with {{Neg|-50%}} Weapon Damage and {{Pos|+75%}} Immobilization Chance and also prolongs the target's {{Neg|Daze}}, {{Neg|Stun}}, and {{Neg|Stagger}} by {{W|1}} turn.<br><br>This strike can't {{W|knock}} back its targets.<br><br>If the next turn the target is adjacent, delivers a free strike to it with {{Pos|+10%}} Crit Chance.<br><br>If the target is {{W|Immobilized}}, {{W|Stunned}}, {{W|Dazed}}, or {{W|Staggered}}, grants this strike {{pos|+35%}} Weapon Damage.<br><br>If the target is {{W|Stunned}}, also {{pos|doubles}} the bonus to Crit Chance.<br><br>If affected by {{Pos|"Mighty Swing"}}, prolongs its duration by {{W|1}} turn, and the first strike applies the target with {{Neg|-10%}} Crushing Resistance for {{W|3}} turns. | ||
|Formuladesc=Delivers a strike with {{Neg|-50%}} Weapon Damage | |Formuladesc=Delivers a strike with {{Neg|-50%}} Weapon Damage and {{Pos|+75%}} Immobilization Chance and also prolongs the target's {{Neg|Daze}}, {{Neg|Stun}}, and {{Neg|Stagger}} by {{W|1}} turn.<br><br>This strike can't {{W|knock}} back its targets.<br><br>If the next turn the target is adjacent, delivers a free strike to it with {{Pos|+(0.5 * STR) + (0.5 * AGL)%}} Crit Chance.<br><br>If the target is {{W|Immobilized}}, {{W|Stunned}}, {{W|Dazed}}, or {{W|Staggered}}, grants this strike {{pos|+(25 + PRC)%}} Weapon Damage.<br><br>If the target is {{W|Stunned}}, also {{pos|doubles}} the bonus to Crit Chance.<br><br>If affected by {{Pos|"Mighty Swing"}}, prolongs its duration by {{W|1}} turn, and the first strike applies the target with {{Neg|-10%}} Crushing Resistance for {{W|3}} turns. | ||
|#default = }} | |#default = }} | ||
Line 53: | Line 53: | ||
|Type=No Target | |Type=No Target | ||
|Range= | |Range= | ||
|Energy= | |Energy=14 | ||
|Cooldown= | |Cooldown=12 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description=Activates {{Pos|"Striker Stance"}} for {{W| | |Description=Activates {{Pos|"Striker Stance"}} for {{W|8}} turns:<br><br>{{Pos|+5%}} Crit Chance<br>{{Pos|+10%}} Knockback Chance<br>{{Pos|+10%}} Armor Penetration.<br>{{Pos|+15%}} Stagger Chance<br>Grants each {{W|third}} strike {{Pos|+100%}} Daze Chance<br><br>Using the ability tree's skills grants an extra stack of the effect (up to {{W|IV}}).<br><br>Basic two-handed mace strikes prolong the effect's duration by {{Pos|1}} turn (up to {{W|12}}) but reduce its number of stacks.<br><br>Only one {{W|Stance}} effect can be active at a time.<br><br>If affected by {{Pos|"Mighty Swing"}}, using the skill delivers a strike to a random adjacent enemy. | ||
|#default = }} | |#default = }} | ||
Line 64: | Line 64: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description=Grants two-handed mace strikes {{Pos|+ | |Description=Grants two-handed mace strikes {{Pos|+35%}} Armor Damage if the target's Armor Durability is above {{W|50%}}.<br><br>Grants two-handed mace strikes {{Pos|+20%}} Bodypart Damage if the target {{W|has no Armor}} or its Armor Durability is below {{W|50%}}. | ||
|#default = }} | |#default = }} | ||
Line 71: | Line 71: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=2 | |Range=2 | ||
|Energy= | |Energy=26 | ||
|Cooldown= | |Cooldown=20 | ||
|Modifiers=Strength, Agility, Perception | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description=Performs a {{W|Charge}} towards the target and delivers a strike to its head with {{Pos|+50%}} Stun Chance and {{Pos|+ | |Description=Performs a {{W|Charge}} towards the target and delivers a strike to its head with {{Pos|+50%}} Stun Chance and {{Pos|+25%}} Bodypart Damage.<br><br>If affected by {{Pos|"Mighty Swing"}}, grants the strike {{Pos|+50%}} Stagger Chance and {{Pos|+50%}} Immobilization Chance. | ||
|Formuladesc=Performs a {{W|Charge}} towards the target and delivers a strike to its head with {{Pos|+(10 + (2 * STR) + (2 * PRC))%}} Stun Chance and {{Pos|+( | |Formuladesc=Performs a {{W|Charge}} towards the target and delivers a strike to its head with {{Pos|+(10 + (2 * STR) + (2 * PRC))%}} Stun Chance and {{Pos|+(5 + AGL + PRC))%}} Bodypart Damage.<br><br>If affected by {{Pos|"Mighty Swing"}}, grants the strike {{Pos|+50%}} Stagger Chance and {{Pos|+50%}} Immobilization Chance. | ||
|#default = }} | |#default = }} | ||
Line 87: | Line 87: | ||
|Revel in Battle= {{#switch: {{{2}}} | |Revel in Battle= {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Modifiers=Willpower | |||
|Requirements=- Requires a two-handed mace | |Requirements=- Requires a two-handed mace | ||
|Description=While affect by {{Pos|"Striker Stance"}}, killing enemies with two-handed mace strikes replenishes {{c|Energy|20%}} Max Energy.<br><br>If affected by both {{Pos|"Striker Stance"}} and {{Pos|"Mighty Swing"}} at the same time, killing enemies with two-handed mace reduces the ability tree's cooldowns by {{W|4}} turns and grants {{Pos|+20%}} Stun Chance for {{W|3}} turns. <br><br> The effect stacks up to {{W|2}} times. | |Description=While affect by {{Pos|"Striker Stance"}}, killing enemies with two-handed mace strikes replenishes {{c|Energy|20%}} Max Energy.<br><br>If affected by both {{Pos|"Striker Stance"}} and {{Pos|"Mighty Swing"}} at the same time, killing enemies with two-handed mace reduces the ability tree's cooldowns by {{W|4}} turns and grants {{Pos|+20%}} Stun Chance for {{W|3}} turns. <br><br>The effect stacks up to {{W|2}} times. | ||
|Formuladesc=While affect by {{Pos|"Striker Stance"}}, killing enemies with two-handed mace strikes replenishes {{c|Energy|(10 + WIL)%}} Max Energy.<br><br>If affected by both {{Pos|"Striker Stance"}} and {{Pos|"Mighty Swing"}} at the same time, killing enemies with two-handed mace reduces the ability tree's cooldowns by {{W|4}} turns and grants {{Pos|+20%}} Stun Chance for {{W|3}} turns. <br><br>The effect stacks up to {{W|2}} times. | |||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly><noinclude>[[Category:Data]]</noinclude> | |#default = Data does not exist.}}</includeonly><noinclude>[[Category:Data]]</noinclude> |
Latest revision as of 08:13, 8 January 2025
Page for all Stoneshard Two-Handed Mace skill data.