Difference between revisions of "Magic Mastery skill data"
Jump to navigation
Jump to search
m |
Highseeker (talk | contribs) |
||
Line 5: | Line 5: | ||
|Active=spell | |Active=spell | ||
|Type=No Target | |Type=No Target | ||
|Energy= | |Energy=20 | ||
|Cooldown= | |Cooldown=16 | ||
|Backfireper=0 | |Backfireper=0 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Description=Reduces Backfire Damage by {{Pos|40%}} and activates {{Pos|Seal of | |Description=Reduces Backfire Damage by {{Pos|40%}} and activates {{Pos|Seal of Finesse}} for {{W|10}} turns:<br><br>{{Pos|-3%}} Backfire Chance<br>{{Pos|-3%}} Fumble Chance<br>{{Pos|-5%}} Backfire Damage Change<br>{{Pos|-3%}} Cooldowns Duration<br><br>Remaining on the same tile grants an extra stack of the effect (up to {{Pos|V}}).<br>Moving to other tiles reduces the number of stacks.<br>Removes the effect when moving with {{W|I}} stack. | ||
|#default = }} | |#default = }} | ||
Line 15: | Line 15: | ||
|Active=spell | |Active=spell | ||
|Type=No Target | |Type=No Target | ||
|Energy= | |Energy=24 | ||
|Cooldown=20 | |Cooldown=20 | ||
|Backfireper=25 | |Backfireper=25 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Description=Activates {{Pos|Seal of Power}} for {{W|5}} turns: <br><br>{{Pos|+ | |Description=Activates {{Pos|Seal of Power}} for {{W|5}} turns:<br><br>{{Pos|+15%}} Magic Power<br>{{Pos|+10%}} Weapon Damage, dealt as {{c|Arcane|Arcana}}<br>{{Pos|+1}} Bonus Range<br><br>Using spells transforms the effect into a {{Pos|"Seal"}} of a corresponding School and prolongs its duration by {{Pos|3}} turns (up to {{W|9}}).<br><br>{{c|Fire|Pyromancy:}} {{Pos|+15%}} Pyromantic Power, {{Pos|+20%}} Weapon Damage, dealt as {{c|Fire|Fire}}, {{Pos|+3%}} Miracle Chance, {{Pos|+3%}} Crit Chance<br>{{c|Energy|Electromancy:}} {{Pos|+15%}} Electromantic Power, {{Pos|+20%}} Weapon Damage, dealt as {{c|Shock|Shock}}, {{Pos|-4%}} Backfire Chance, {{Pos|-4%}} Fumble Chance<br>{{c|passive|Geomancy:}} {{Pos|+15%}} Geomantic Power, {{Pos|-10%}} Damage Taken, {{Pos|+10%}} Damage Reflection, {{Pos|-5%}} Backfire Damage Change<br><br>Using the ability tree's spell transforms the effect back into {{Pos|"Seal of Power"}}. | ||
|#default = }} | |#default = }} | ||
Line 25: | Line 25: | ||
|Active=spell | |Active=spell | ||
|Type=No Target | |Type=No Target | ||
|Energy= | |Energy=12 | ||
|Cooldown= | |Cooldown=8 | ||
|Backfireper=25 | |Backfireper=25 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Description= | |Description=Creates {{W|3}} random {{W|places of power}} within {{W|2}} tiles, which persist for {{W|20}} turns.<br><br>When the caster moves to a {{W|place of power}} activates {{Pos|"Place of Power"}} for {{W|3}} turns:<br><br>{{Pos|+10%}} Magic Power<br>{{Pos|-5%}} Spells Energy Cost<br>{{Pos|+5%}} Miracle Chance <br>{{Pos|+20%}} Energy Restoration<br><br>Remaining on a {{W|place of power}} grants an extra stack of the effect (up to {{W|IV}}) and prolongs its duration by {{pos|1}} turn.<br><br>Using spells reduces the number of stacks.<br><br>When the caster moves to a {{W|places of power}} for the first time, reduces all spells' cooldowns by {{pos|2}} turns.<br><br>{{W|Places of power}} prevent the creation of {{W|sigils}} on the same tile. | ||
|#default = }} | |#default = }} | ||
Line 36: | Line 36: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=6 | |Range=6 | ||
|Energy= | |Energy=20 | ||
|Cooldown=24 | |Cooldown=24 | ||
|Backfireper=30 | |Backfireper=30 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
| | |Modifiers=Vitality, Willpower, Bonus Range | ||
|Description= | |Description=Removes all physical and magical effects from the chosen target and every target adjacent to it.<br><br>Destroys all summoned magical or elemental entities within the spell's area of effect ({{W|runes}}, {{c|fire|fires}}, {{c|unholy|unholy blood}}, {{c|caustic|acid}}, {{c|fire|magma}}, etc).<br><br>Replenishes {{pos|3%}} Max Health and {{c|Energy|5%}} Max Energy for each removed effect for destroyed entity.<br><br>{{pos|Doubles}} the bonuses for each positive effect removed from caster.<br><br>Applies all Undead targets within the spell's area of effect with {{neg|+33%}} Damage Taken for {{W|10}} turns. | ||
|Formuladesc=Removes all physical and magical effects from the chosen target and every target adjacent to it.<br><br>Destroys all summoned magical or elemental entities within the spell's area of effect ({{W|runes}}, {{c|fire|fires}}, {{c|unholy|unholy blood}}, {{c|caustic|acid}}, {{c|fire|magma}}, etc).<br><br>Replenishes {{pos|(-7 + VIT)%}} Max Health and {{c|Energy|(0.5 * WIL)%}} Max Energy for each removed effect for destroyed entity.<br><br>{{pos|Doubles}} the bonuses for each positive effect removed from caster.<br><br>Applies all Undead targets within the spell's area of effect with {{neg|+33%}} Damage Taken for {{W|10}} turns. | |||
|#default = }} | |#default = }} | ||
Line 48: | Line 49: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=6 | |Range=6 | ||
|Energy= | |Energy=40 | ||
|Cooldown= | |Cooldown=40 | ||
|Backfireper=35 | |Backfireper=35 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
| | |Modifiers=Bonus Range | ||
|Description=Applies the target with {{W|"Seal of Reflection"}} for {{W|8}} turns: <br><br>{{Pos|+ | |Description=Applies the target with {{W|"Seal of Reflection"}} for {{W|8}} turns:<br><br>{{Pos|+30%}} Magic Resistance <br>{{Pos|+25%}} Nature Resistance<br>{{Pos|+10%}} Physical Resistance<br>{{Pos|+50%}} Damage Reflection<br>{{W|Redirects}} all recieved aimed spells towards a random target within {{W|8}} tiles, if there is one. | ||
|#default = }} | |#default = }} | ||
Line 60: | Line 61: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=5 | |Range=5 | ||
|Energy= | |Energy=32 | ||
|Cooldown= | |Cooldown=32 | ||
|Backfireper=35 | |Backfireper=35 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
| | |Modifiers=Willpower, Bonus Range | ||
|Description=Applies the target with {{Pos|"Seal of Shackles"}} for {{W|6}} turns: <br><br>{{Neg|-50%}} Energy Restoration <br>{{Neg|+100%}} Abilities Energy Cost <br>{{Neg|+100%}} Cooldown Duration<br> {{Neg|+25%}} Fumble Chance <br>{{Neg|+25%}} Backfire Chance <br>Using abilities deals {{c|arcane|Arcane Damage}} equal to {{c|Energy|25%}} the Energy spent. | |Description=Applies the target with {{Pos|"Seal of Shackles"}} for {{W|6}} turns:<br><br>{{Neg|-50%}} Energy Restoration<br>{{Neg|+100%}} Abilities Energy Cost<br>{{Neg|+100%}} Cooldown Duration<br>{{Neg|+25%}} Fumble Chance<br>{{Neg|+25%}} Backfire Chance<br>Using abilities deals {{c|arcane|Arcane Damage}} equal to {{c|Energy|25%}} of the Energy spent. | ||
|Formuladesc=Applies the target with {{Pos|"Seal of Shackles"}} for {{W|6}} turns:<br><br>{{Neg|-50%}} Energy Restoration<br>{{Neg|+100%}} Abilities Energy Cost<br>{{Neg|+100%}} Cooldown Duration<br>{{Neg|+25%}} Fumble Chance<br>{{Neg|+25%}} Backfire Chance<br>Using abilities deals {{c|arcane|Arcane Damage}} equal to {{c|Energy|?%}} of the Energy spent. | |||
|#default = }} | |#default = }} | ||
|Precise Movements = {{#switch: {{{2}}} | |Precise Movements = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Each Ability Point invested into a | |Description=Each Ability Point invested into a {{W|Sorcery}} tree grants {{Pos|-1%}} Backfire Chance and {{pos|+1%}} Armor Penetration to all of its spells.<br><br>Remaining on the same tile grants {{Pos|-3%}} Backfire Chance.<br><br> The effect stacks up to {{W|3}} times. | ||
|#default = }} | |#default = }} | ||
|Dissipation = {{#switch: {{{2}}} | |Dissipation = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Each point of received Magic or Nature Damage, replenishes {{c|Energy|1}} Energy and grants {{Pos|+1 | |Description=Each point of received Magic or Nature Damage, replenishes {{c|Energy|1}} Energy and grants {{Pos|+1%}} Magic or Nature Resistance for {{W|5}} turns.<br><br>The effect stacks up to {{W|20}} times. | ||
|#default = }} | |#default = }} | ||
|Body and Spirit = {{#switch: {{{2}}} | |Body and Spirit = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= | |Description=Using {{W|Spells}} grants {{Pos|+8%}} Weapon Damage and {{Pos|+3%}} Crit Chance for {{W|4}} turns.<br><br>Strikes, shots, and using {{W|Attack}} skills grant {{W|+10%}} Magic Power and {{W|-5%}} Backfire Chance for {{W|4}} turns.<br><br>Both effects stacks up to {{W|3}} times. | ||
|#default = }} | |#default = }} | ||
|Lingering Incantations = {{#switch: {{{2}}} | |Lingering Incantations = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= | |Description=Increases the duration of all effects, areas, and entities applied or created with spells by {{Pos|20%}}.<br><br>Activating a positive magical effect grants the next spell {{Pos|-10%}} Energy Cost and {{Pos|-10%}} Cooldown Duration. | ||
|#default = }} | |#default = }} | ||
|Thaumaturgy = {{#switch: {{{2}}} | |Thaumaturgy = {{#switch: {{{2}}} | ||
|Modifiers=Willpower | |||
|Active=passive | |Active=passive | ||
|Description=Grants all | |Description=Grants all spells {{Pos|+3%}} Miracle Chance and {{Pos|+15%}} Miracle Potency.<br><br>Miracles reduce all spells' cooldown by {{pos|1}} turn and apply all enemies within Vision with {{Neg|-5%}} Magic Resistance and {{Neg|-5%}} Nature Resistance for {{W|5}} turns.<br><br>The effect stacks up to {{W|2}} times. | ||
|Formuladesc=Grants all spells {{Pos|+3%}} Miracle Chance and {{Pos|+15%}} Miracle Potency.<br><br>Miracles reduce all spells' cooldown by {{pos|1}} turn and apply all enemies within Vision with {{Neg|(-0.5 * WIL)%}} Magic Resistance and {{Neg|(-0.5 * WIL)%}} Nature Resistance for {{W|5}} turns.<br><br>The effect stacks up to {{W|2}} times. | |||
|#default = }} | |#default = }} | ||
|Arcane Lore = {{#switch: {{{2}}} | |Arcane Lore = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Grants {{Pos|+1%}} Magic Power and {{Pos|+ | |Description=Grants {{Pos|+1%}} Magic Power, {{Pos|-1%}} Spells Energy Cost, {{Pos|-1%}} Cooldowns Duration, and {{Pos|+2%}} Miracle Potency for each Ability Point invested into {{W|Sorcery}} trees.<br>{{W|Magic Mastery}} count as {{W|Sorcery}} as well. | ||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Latest revision as of 15:48, 8 January 2025
Page for all Stoneshard Magic Mastery skill data.