Difference between revisions of "Dual Wielding skill data"
Jump to navigation
Jump to search
Highseeker (talk | contribs) |
|||
Line 6: | Line 6: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=14 | ||
|Cooldown= | |Cooldown=10 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=Delivers two dual strikes with {{Neg|- | |Description=Delivers two dual strikes with {{Neg|-20%}} Hands Efficiency.<br><br>Grants {{Pos|+3%}} Hands Efficiency for {{W|2}} turns for each successful strike delivered with the skill.<br><br>The effect stacks up to {{W|4}} times.<br><br>If all hits are successful, delivers an additional dual strike with the same penalty. | ||
|#default = }} | |#default = }} | ||
Line 17: | Line 17: | ||
|Type=No Target | |Type=No Target | ||
|Range= | |Range= | ||
|Energy= | |Energy=8 | ||
|Cooldown= | |Cooldown=8 | ||
|Modifiers=Strength | |Modifiers=Strength, Main Hand Efficiency, Off-Hand Efficiency | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=Activates {{Pos|"Deflect"}} until the next turn: <br><br>{{Pos|+ | |Description=Activates {{Pos|"Deflect"}} until the next turn:<br><br>{{Pos|+10}} Max Block Power for each enemy within {{W|2}} tiles.<br>{{Pos|+100%}} Block Chance<br>{{Pos|Fully}} replenishes Block Power.<br><br>While {{Pos|"Deflect"}} is active, each blocked strike replenishes {{pos|25%}} Max Block Power, grants {{Pos|+5%}} Hands Efficiency, and {{Pos|+10%}} Counter Chance for {{W|3}} turns.<br>Full blocks also reduces the ability tree's cooldowns and cooldowns of all {{W|Attack}} skills by {{Pos|1}} turn.<br><br>Reduces the skill's cooldown by {{W|1}} turn for each missing {{neg|25%}} of Health. | ||
|Formuladesc=Activates {{Pos|"Deflect"}} until the next turn: <br><br>{{Pos|+( | |Formuladesc=Activates {{Pos|"Deflect"}} until the next turn:<br><br>{{Pos|+(STR)}} Max Block Power for each enemy within {{W|2}} tiles.<br>{{Pos|(0.5 * Mand Hand Efficiency) + (0.5 * Off-Hand Efficiency)}} Block Chance<br>{{Pos|Fully}} replenishes Block Power.<br><br>While {{Pos|"Deflect"}} is active, each blocked strike replenishes {{pos|25%}} Max Block Power, grants {{Pos|+5%}} Hands Efficiency, and {{Pos|+10%}} Counter Chance for {{W|3}} turns.<br>Full blocks also reduces the ability tree's cooldowns and cooldowns of all {{W|Attack}} skills by {{Pos|1}} turn.<br><br>Reduces the skill's cooldown by {{W|1}} turn for each missing {{neg|25%}} of Health. | ||
|#default = }} | |#default = }} | ||
Line 33: | Line 33: | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=Using {{W|Attack}} skills (except | |Description=Using {{W|Attack}} skills (except the ability tree's skills) also delivers a strike with a {{W|weapon}} in another hand.<br><br>If the equipped {{W|weapons}} belong to the same type, grants {{Pos|+5%}} Main Hand Efficiency and {{Pos|-5%}} Fumble Chance.<br><br>If the equipped {{W|weapons}} belong to different types, grants {{Pos|+20%}} Off-Hand Efficiency when using {{W|Attack}} skills and {{Pos|-10%}} Cooldowns Duration. | ||
|#default = }} | |#default = }} | ||
Line 44: | Line 44: | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=Grants {{Pos|+ | |Description=Grants {{Pos|+20%}} Hands Efficiency and {{pos|+3%}} Crit Chance if Health is below {{Neg|60%}}.<br><br>Additionally grants {{Pos|+7%}} Crit Chance, {{Pos|+15%}} Counter Chance, and {{pos|+15%}} Crit Avoidance if Health is below {{Neg|40%}}. | ||
|#default = }} | |#default = }} | ||
Line 51: | Line 51: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=16 | ||
|Cooldown= | |Cooldown=6 | ||
|Modifiers= | |Modifiers=Agility, Perception, Vitality | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=Applies the target with {{Neg|"Enough for Everyone"}} and delivers a strike. <br><br>If there's more than one adjacent enemy, each target with this effect grants: <br><br> {{Pos|+5%}} Hands Efficiency <br>{{Pos|+10%}} Counter Chance <br>{{Pos|+10%}} Dodge Chance <br>{{Pos|-10%}} Damage Taken <br><br>While the target affected by {{Neg|"Enough for Everyone"}} is adjacent, basic strikes and using {{W|Attack}} skills against other enemies will deliver a basic attack to it as well. <br><br>The effect remains active until the target's death and while equipped with {{W|dual weapons}}. | |Description=Applies the target with {{Neg|"Enough for Everyone"}} and delivers a strike.<br><br>If there's more than one adjacent enemy, each target with this effect grants:<br><br>{{Pos|+5%}} Hands Efficiency<br>{{Pos|+10%}} Counter Chance<br>{{Pos|+10%}} Dodge Chance<br>{{Pos|-10%}} Damage Taken<br><br>While the target affected by {{Neg|"Enough for Everyone"}} is adjacent, basic strikes and using {{W|Attack}} skills against other enemies will deliver a basic attack to it as well.<br><br>The effect remains active until the target's death and while equipped with {{W|dual weapons}}. | ||
|Formuladesc=Applies the target with {{Neg|"Enough for Everyone"}} and delivers a strike. <br><br>If there's more than one adjacent enemy, each target with this effect grants: <br><br> {{Pos|+5%}} Hands Efficiency <br>{{Pos| | |Formuladesc=Applies the target with {{Neg|"Enough for Everyone"}} and delivers a strike.<br><br>If there's more than one adjacent enemy, each target with this effect grants:<br><br>{{Pos|+5%}} Hands Efficiency<br>{{Pos|(AGL)%}} Counter Chance<br>{{Pos|(PRC)%}} Dodge Chance<br>{{Pos|(-1 * VIT)%}} Damage Taken<br><br>While the target affected by {{Neg|"Enough for Everyone"}} is adjacent, basic strikes and using {{W|Attack}} skills against other enemies will deliver a basic attack to it as well.<br><br>The effect remains active until the target's death and while equipped with {{W|dual weapons}}. | ||
|#default = }} | |#default = }} | ||
Line 62: | Line 62: | ||
|Active=maneuver | |Active=maneuver | ||
|Type=No Target | |Type=No Target | ||
|Energy= | |Energy=14 | ||
|Cooldown= | |Cooldown=12 | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=Activates {{Pos|"Concentration"}} for {{W|12}} turns:<br><br>{{Pos|+5%}} Hands Efficiency<br>{{Pos|+ | |Description=Activates {{Pos|"Concentration"}} for {{W|12}} turns:<br><br>{{Pos|+5%}} Hands Efficiency<br>{{Pos|+3%}} Accuracy<br>{{Pos|-3%}} Fumble Chance<br><br>Using {{W|Weaponry Attack}} skills grants an extra stack of the effect (up to {{W|IV}}).<br> Using the ability tree's {{W|Attack}} skills reduces the number of stacks by {{Neg|2}}.<br><br>Killing enemies prolongs the effect's duration by {{Pos|2}} turns. | ||
|#default = }} | |#default = }} | ||
Line 71: | Line 71: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=Grants:<br><br>{{Pos|-0.3%}} Damage Taken for each missing {{Neg|percent}} of Health<br>{{Pos|+ | |Description=Grants:<br><br>{{Pos|-0.3%}} Damage Taken for each missing {{Neg|percent}} of Health<br>{{Pos|+4%}} Crit Chance for {{W|10}} turns for each missed or fumbled strike (the effect stacks up to {{W|5}} times)<br>{{Pos|+1%}} Weapon Damage for each percent of Pain<br>{{Pos|+10%}} Dodge Chance for each degree of {{Neg|Injury}}<br>{{Pos|+4%}} Counter Chance for {{W|10}} turns for each received strike (the effect stacks up to {{W|5}} times)<br>{{Pos|+15%}} Crit Efficiency for each adjacent enemy | ||
|#default = }} | |#default = }} | ||
Line 79: | Line 79: | ||
|Range=1 | |Range=1 | ||
|Energy=30 | |Energy=30 | ||
|Cooldown= | |Cooldown=30 | ||
|Modifiers=Strength | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description= | |Description=Applies the target with {{neg|-40%}} Counter Chance until the next turn, delivers a dual strike with {{Pos|+100%}} Stagger Chance, and with {{W|130%}} chance {{W|swaps}} places with the target.<br><br>Then proceeds delivering strikes with the same effects to random adjacent targets (the priority is given to new ones) until one of them struck twice.<br><br>If this skill kills a target, allows to repeat the strike {{W|2}} more times. | ||
|Formuladesc=Applies the target with {{neg|(-2 * AGL) + (-2 * PRC)%}} Counter Chance until the next turn, delivers a dual strike with {{Pos|(80 + (2 * STR))%}} Stagger Chance, and with {{W|(100 + (3 * AGL))%}} chance {{W|swaps}} places with the target.<br><br>Then proceeds delivering strikes with the same effects to random adjacent targets (the priority is given to new ones) until one of them struck twice.<br><br>If this skill kills a target, allows to repeat the strike {{W|2}} more times. | |||
|#default = }} | |#default = }} | ||
|Unstoppable= {{#switch: {{{2}}} | |Unstoppable= {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Modifiers=Vitality, Willpower | |||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=If a target affected by {{Neg|"Enough for Everyone"}} dies, replenishes {{Pos|10%}} Max Health and {{c|Energy|25%}} Max Energy, then applies the effect a random adjacent | |Description=If a target affected by {{Neg|"Enough for Everyone"}} dies, replenishes {{Pos|10%}} Max Health and {{c|Energy|25%}} Max Energy, then delivers a free strike to random adjacent enemy and applies it with the same effect. | ||
|Formuladesc=If a target affected by {{Neg|"Enough for Everyone"}} dies, replenishes {{Pos|(VIT)%}} Max Health and {{c|Energy|(2.5 * WIL)%}} Max Energy, then delivers a free strike to random adjacent enemy and applies it with the same effect. | |||
|#default = }} | |#default = }} | ||
Line 95: | Line 97: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires dual weapons | |Requirements=- Requires dual weapons | ||
|Description=Killing enemies grants {{Pos|+10%}} Hands Efficiency, {{Pos|- | |Description=Killing enemies grants {{Pos|+10%}} Hands Efficiency, {{Pos|-25%}} Abilities Energy Cost for {{W|3}} turns and also reduces the ability tree's active Cooldowns by {{Pos|4}} turns and cooldowns of all {{W|Attack}} skills by {{Pos|2}} turns. | ||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Revision as of 16:22, 8 January 2025
Page for all Stoneshard Dual Wielding skill data.