Difference between revisions of "Pyromancy skill data"
Jump to navigation
Jump to search
(armor pen test) |
Highseeker (talk | contribs) |
||
Line 6: | Line 6: | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=5 | |Range=5 | ||
|Energy= | |Energy=12 | ||
|Cooldown= | |Cooldown=4 | ||
|Backfireper= | |Backfireper=30 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Armorpen=-10 | |Armorpen=-10 | ||
|Modifiers=Magic Power, Pyromantic Power, Bonus Range | |Modifiers=Perception, Magic Power, Pyromantic Power, Bonus Range | ||
|Description= | |Description=Shoots three firebolts, each dealing {{c|Fire|6 Fire Damage}} with {{W|85%}} Accuracy.<br><br>Firebolts deal {{Pos|+30%}} more damage to {{c|Fire|Burning}} targets. | ||
|Formuladesc= | |Formuladesc=Shoots three firebolts, each dealing {{c|Fire|(((6 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}} with {{W|(65 + (2 * PRC))%}} Accuracy.<br><br>Firebolts deal {{Pos|+30%}} more damage to {{c|Fire|Burning}} targets. | ||
|Passivevalue1 | |Passivevalue1={{Neg|-1%}} | ||
|Passivebonus1= Power of other Magic Schools | |||
| | |||
|#default = }} | |#default = }} | ||
Line 24: | Line 22: | ||
|Type=Target Area | |Type=Target Area | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=16 | ||
|Cooldown= | |Cooldown=8 | ||
|Backfireper= | |Backfireper=20 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Armorpen=10 | |||
|Modifiers=Magic Power, Pyromantic Power | |Modifiers=Magic Power, Pyromantic Power | ||
|Description= | |Description=Deals {{c|Fire|12 Fire Damage}} to all adjacent tiles, {{c|Fire|Igniting}} the empty ones.<br><br>With {{W|40%}} chance {{c|Fire|Ignites}} all affected targets for {{W|2-3}} turns and applies them with {{Neg|-5%}} Fire Resistance for {{W|10}} turns.<br><br>Grants {{pos|+15%}} Pyromatic Power for {{W|4}} turns for each affected enemy. | ||
|Formuladesc= | |Formuladesc=Deals {{c|Fire|(((12 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}} to all adjacent tiles, {{c|Fire|Igniting}} the empty ones.<br><br>With {{W|((40 * (Magic Power + Pyromantic Power)) / 100)%}} chance {{c|Fire|Ignites}} all affected targets for {{W|2-3}} turns and applies them with {{Neg|(((-5 * (Magic Power + Pyromantic Power)) / 100))%}} Fire Resistance for {{W|10}} turns.<br><br>Grants {{Pos|+15%}} Pyromatic Power for {{W|4}} turns for each affected enemy. | ||
|Passivevalue1 | |Passivevalue1={{Neg|-1%}} | ||
|Passivebonus1= Power of other Magic Schools | |||
| | |||
|#default = }} | |#default = }} | ||
|Baptism by Fire = {{#switch: {{{2}}} | |Baptism by Fire = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= | |Description=Grants {{Pos|+2.5%}} Pyromantic Power for each {{C|fire|Burning}} tile or enemy within Vision.<br><br>{{pos|Doubles}} the bonus for each adjacent {{C|fire|Burning}} tile or enemy.<br><br>Grants {{Pos|+33%}} Fire Resistance. receiving {{C|Fire|Fire Damage}} puts this bonus on a {{W|6}} turns cooldown. | ||
|Passivevalue1={{Neg|-1%}} | |||
| | |Passivebonus1= Power of other Magic Schools | ||
| | |||
|#default = }} | |#default = }} | ||
|Flame Saturation = {{#switch: {{{2}}} | |Flame Saturation = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= Grants {{c|+|-10%}} Spells Energy Cost for {{ | |Description= Grants {{c|+|-10%}} Spells Energy Cost for {{w|3}} turns each time an enemy within Vision is {{c|fire|Ignited}}.<br><br>Dealing repeated {{c|fire|Fire Damage}} with the ability tree's spells is more effective at {{c|fire|Igniting}} targets. | ||
| | |Passivevalue1={{Neg|-1%}} | ||
| | |Passivebonus1= Power of other Magic Schools | ||
| | |||
|#default = }} | |#default = }} | ||
| | |Flame Wave = {{#switch: {{{2}}} | ||
|Active=spell | |Active=spell | ||
|Type=Target Area | |Type=Target Area | ||
|Range=3 | |Range=3 | ||
|Energy= | |Energy=20 | ||
|Cooldown= | |Cooldown=10 | ||
|Backfireper= | |Backfireper=35 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Armorpen=0 | |||
|Modifiers=Magic Power, Pyromantic Power | |Modifiers=Magic Power, Pyromantic Power | ||
|Description=Deals {{c|Fire| | |Description=Deals {{c|Fire|13 Fire Damage}} to a large area within {{W|3}} tiles, {{c|fire|Igniting}} some of the tiles in it.<br><br>Burns the affected targets' Energy for {{W|200%}} of the damage dealt.<br><br>Reduces the ability tree's cooldown by {{pos|1}} turn for each affected enemy. | ||
|Formuladesc=Deals {{c|Fire|((( | |Formuladesc=Deals {{c|Fire|(((13 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}} to a large area within {{W|3}} tiles, {{c|fire|Igniting}} some of the tiles in it.<br><br>Burns the affected targets' Energy for {{W|200%}} of the damage dealt.<br><br>Reduces the ability tree's cooldown by {{pos|1}} turn for each affected enemy. | ||
|Passivevalue1 | |Passivevalue1={{Neg|-1%}} | ||
|Passivebonus1= Power of other Magic Schools | |||
| | |||
|#default = }} | |#default = }} | ||
Line 78: | Line 70: | ||
|Energy=36 | |Energy=36 | ||
|Cooldown=20 | |Cooldown=20 | ||
|Backfireper= | |Backfireper=60 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Armorpen=-20 | |||
|Modifiers=Magic Power, Pyromantic Power, Bonus Range | |Modifiers=Magic Power, Pyromantic Power, Bonus Range | ||
|Description= | |Description=Deals {{c|Fire|6 Fire Damage}} to a {{W|3x3}} tile area, create {{W|magma puddles}} within it and {{W|Igniting}} some of the tiles.<br><br>{{W|Magma}} persist for {{W|3}} turns. Remaining in {{W|magma}} deals {{c|Fire|3 Fire Damage}}, applies with {{Neg|-5%}} Fire Resistance for {{W|7}} turns (the effect stacks), and has {{W|5%}} chance to {{W|Ignite}}.<br><br>Each turn of remaining in the {{W|magma}} increases the {{W|Ignition}} chance by {{W|5%}}. | ||
|Formuladesc= | |Formuladesc=Deals {{c|Fire|((6 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}} to a {{W|3x3}} tile area, create {{W|magma puddles}} within it and {{W|Igniting}} some of the tiles.<br><br>{{W|Magma}} persist for {{W|((3 * (Magic Power + Pyromantic Power)) / 100)}} turns. Remaining in {{W|magma}} deals {{c|Fire|((3 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}}, applies with {{Neg|-5%}} Fire Resistance for {{W|7}} turns (the effect stacks), and has {{W|5%}} chance to {{W|Ignite}}.<br><br>Each turn of remaining in the {{W|magma}} increases the {{W|Ignition}} chance by {{W|5%}}. | ||
| | |Passivevalue1={{Neg|-1%}} | ||
| | |Passivebonus1= Power of other Magic Schools | ||
| | |||
|#default = }} | |#default = }} | ||
|Scorch = {{#switch: {{{2}}} | |Scorch = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= | |Description=Using the ability tree's spells applies all enemies within {{W|5}} tiles with {{Neg|-5%}} Fire Resistance and {{Neg|-5%}} Max Health for {{W|8}} turns.<br><br>This effect stacks up to {{W|4}} times. | ||
|Passivevalue1 | |Passivevalue1={{Neg|-1%}} | ||
|Passivebonus1= Power of other Magic Schools | |||
| | |||
|#default = }} | |#default = }} | ||
|Feed the Flames = {{#switch: {{{2}}} | |Feed the Flames = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= | |Description=Hitting a {{c|Fire|Burning}} target with a firebolt from {{W"|Fire Barrage"}} applies it with {{Neg|-5%}} Fire Resistance for {{W|3}} turns and prolongs the durations of {{c|Fire|Burning}} by {{W|1}} turn.<br><br>The effect stacks up to {{W|3}} times. | ||
|Passivevalue1={{Neg|-1%}} | |||
| | |Passivebonus1= Power of other Magic Schools | ||
| | |||
|#default = }} | |#default = }} | ||
Line 111: | Line 98: | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=5 | |Range=5 | ||
|Energy= | |Energy=40 | ||
|Cooldown=16 | |Cooldown=16 | ||
|Backfireper= | |Backfireper=50 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Armorpen=15 | |||
|Modifiers=Magic Power, Pyromantic Power, Bonus Range | |Modifiers=Magic Power, Pyromantic Power, Bonus Range | ||
|Description=Shoots a ray | |Description=Shoots a fiery ray towards the targeted tile, dealing {{c|Fire|5 Fire Damage}} to all targets in its path and with {{W|14%}} chance {{c|Fire|Igniting}} them for {{W|3-4}} turns.<br><br>The ray explodes in the targeted tile, {{c|Fire|Igniting}} it and dealing {{c|Fire|8 Fire Damage}} to a {{W|3x3}} tile area.<br><br>The explosion's damage increases by {{Pos|20%}} for each enemy the ray passes through. | ||
|Formuladesc=Shoots a ray | |Formuladesc=Shoots a fiery ray towards the targeted tile, dealing {{c|Fire|(((5 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}} to all targets in its path and with {{W|((14 * (Magic Power + Pyromantic Power)) / 100)%}} chance {{c|Fire|Igniting}} them for {{W|3-4}} turns.<br><br>The ray explodes in the targeted tile, {{c|Fire|Igniting}} it and dealing {{c|Fire|(((8 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}} to a {{W|3x3}} tile area.<br><br>The explosion's damage increases by {{Pos|20%}} for each enemy the ray passes through. | ||
|Passivevalue1 | |Passivevalue1={{Neg|-1%}} | ||
|Passivebonus1= Power of other Magic Schools | |||
| | |||
|#default = }} | |#default = }} | ||
Line 128: | Line 114: | ||
|Type=Target Object | |Type=Target Object | ||
|Range=6 | |Range=6 | ||
|Energy= | |Energy=28 | ||
|Cooldown= | |Cooldown=10 | ||
|Backfireper= | |Backfireper=45 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Armorpen=25 | |||
|Modifiers=Magic Power, Pyromantic Power, Bonus Range | |Modifiers=Magic Power, Pyromantic Power, Bonus Range | ||
|Description= | |Description=Allows to choose a {{c|Fire|Burning}} target. Removes {{c|Fire|Burning}} from it, dealing {{c|Fire|9 Fire Damage}} to {{W|3x3}} tile area and with {{W|20%}} chance {{c|Fire|Igniting}} all affected targets for {{W|3-4}} turns.<br><br>Each turn of removed {{c|Fire|Burning}} increases the damage by {{pos|30%}} and the chance to {{c|Fire|Ignite}} by {{pos|100%}}. | ||
|Formuladesc= | |Formuladesc=Allows to choose a {{c|Fire|Burning}} target. Removes {{c|Fire|Burning}} from it, dealing {{c|Fire|(((9 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}} to {{W|3x3}} tile area and with {{W|((20 * (Magic Power + Pyromantic Power)) / 100)%}} chance {{c|Fire|Igniting}} all affected targets for {{W|3-4}} turns.<br><br>Each turn of removed {{c|Fire|Burning}} increases the damage by {{pos|30%}} and the chance to {{c|Fire|Ignite}} by {{pos|100%}}. | ||
|Passivevalue1 | |Passivevalue1={{Neg|-1%}} | ||
|Passivebonus1= Power of other Magic Schools | |||
| | |||
|#default = }} | |#default = }} | ||
| | |From Blaze to Furnace = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= | |Description=Grants {{pos|+1}} Range to {{W|"Fire Barrage"}}, {{W|"Melting Ray"}}, {{W|"Incineration"}}, {{W|"Magma Rain"}}, and {{W|"Inferno"}} if there are no enemies within {{W|5}} tiles.<br><br>Grants {{pos|+5%}} Pyromantic Power and {{pos|+3%}} Miracle Chance for each enemy within {{W|5}} tiles. | ||
|Passivevalue1={{Neg|-1%}} | |||
| | |Passivebonus1= Power of other Magic Schools | ||
| | |||
| | |||
|#default = }} | |#default = }} | ||
Line 153: | Line 136: | ||
|Active=spell | |Active=spell | ||
|Type=Target Area | |Type=Target Area | ||
|Range= | |Range=3 | ||
|Energy= | |Energy=64 | ||
|Cooldown= | |Cooldown=24 | ||
|Backfireper= | |Backfireper=70 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Armorpen=25 | |||
|Modifiers=Magic Power, Pyromantic Power, Bonus Range | |Modifiers=Magic Power, Pyromantic Power, Bonus Range | ||
|Description= | |Description=Creates a {{W|firestorm}} in a {{W|5x5}} tile area, which persists for {{W|3}} turns.<br><br>Remaining in the {{W|firestorm}} deals {{c|fire|9 Fire Damage}}.<br><br>The {{W|firestorm's}} damage increases by {{pos|15%}} for each target within the spell's area of effect. | ||
|Formuladesc= | |Formuladesc=Creates a {{W|firestorm}} in a {{W|5x5}} tile area, which persists for {{W|3}} turns.<br><br>Remaining in the {{W|firestorm}} deals {{c|fire|((9 * (1 + (Pyromantic Power / 100))) * Magic Power) / 100) Fire Damage}}.<br><br>The {{W|firestorm's}} damage increases by {{pos|15%}} for each target within the spell's area of effect. | ||
|Passivevalue1 | |Passivevalue1={{Neg|-1%}} | ||
|Passivebonus1= Power of other Magic Schools | |||
| | |||
|#default = }} | |#default = }} | ||
|Excess Heat = {{#switch: {{{2}}} | |Excess Heat = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= | |Description=Killing enemies with the ability tree's spells grants {{pos|+20%}} Pyromantic Power to the next spell.<br><br>The effect stacks up to {{W|3}} times.<br><br>Increases the duration of every {{c|fire|Burning}} caused by dealing {{c|fire|Fire Damage}} and the ability tree's spells by {{W|33%}}. | ||
|Passivevalue1={{Neg|-1%}} | |||
| | |Passivebonus1= Power of other Magic Schools | ||
| | |||
|#default = }} | |#default = }} | ||
|Pyromania = {{#switch: {{{2}}} | |Pyromania = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description= | |Description=Grants {{pos|+20%}} Energy Restoration, {{pos|-10%}} Cooldowns Duration, and {{pos|-10%}} Backfire Chance for each {{c|Fire|Burning}} enemy within Vision. | ||
|Passivevalue1={{Neg|-1%}} | |||
| | |Passivebonus1= Power of other Magic Schools | ||
| | |||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Latest revision as of 09:16, 13 January 2025
Page for all Stoneshard Pyromancy skill data.