Difference between revisions of "Staff skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(Add missing plus signs in Step Aside! formulas)
(Add missing plus signs in Peacemaker formulas)
Line 52: Line 52:
|Active=passive
|Active=passive
|Requirements=- Requires a staff
|Requirements=- Requires a staff
|Description=Killing enemies with staves grants {{Pos|+12%}} Crit Chance and {{Pos|+12%}} Miracle Chance for {{W|10}} turns.<br>The effect stacks up to {{W|3}} times.<br><br>Grants critical staff strikes additional {{pos|+50%}} Energy Drain and allows them to reduce all cooldowns by {{pos|1}} turn.
|Description=Killing enemies with staves grants {{Pos|+12%}} Crit Chance and {{Pos|+12%}} Miracle Chance for {{W|10}} turns.<br><br>The effect stacks up to {{W|3}} times.<br><br>Grants critical staff strikes additional {{pos|+50%}} Energy Drain and allows them to reduce all cooldowns by {{pos|1}} turn.
|#default = }}
|#default = }}


Line 70: Line 70:
|Requirements=- Requires a staff
|Requirements=- Requires a staff
|Description=Delivers a strike to all adjacent enemies with {{Pos|+60%}} Stagger Chance, and {{Pos|+70%}} Daze Chance.<br><br>Then allows to {{W|reposition}} to an adjacent tile.<br><br>Grants {{Pos|-10%}} Backfire Chance, {{Pos|-10%}} Abilities Energy Cost, and {{pos|-5%}} Fumble Chance for {{W|5}} turns for each enemy hit by the strike.<br><br>The effect stacks up to {{W|3}} times.
|Description=Delivers a strike to all adjacent enemies with {{Pos|+60%}} Stagger Chance, and {{Pos|+70%}} Daze Chance.<br><br>Then allows to {{W|reposition}} to an adjacent tile.<br><br>Grants {{Pos|-10%}} Backfire Chance, {{Pos|-10%}} Abilities Energy Cost, and {{pos|-5%}} Fumble Chance for {{W|5}} turns for each enemy hit by the strike.<br><br>The effect stacks up to {{W|3}} times.
|Formuladesc=Delivers a strike to all adjacent enemies with {{Pos|(40 + STR + AGL)%}} Stagger Chance, and {{Pos|(50 + STR + PRC)%}} Daze Chance.<br><br>Then allows to {{W|reposition}} to an adjacent tile.<br><br>Grants {{Pos|-10%}} Backfire Chance, {{Pos|-10%}} Abilities Energy Cost, and {{pos|-5%}} Fumble Chance for {{W|5}} turns for each enemy hit by the strike.<br><br>The effect stacks up to {{W|3}} times.
|Formuladesc=Delivers a strike to all adjacent enemies with {{Pos|+(40 + STR + AGL)%}} Stagger Chance, and {{Pos|+(50 + STR + PRC)%}} Daze Chance.<br><br>Then allows to {{W|reposition}} to an adjacent tile.<br><br>Grants {{Pos|-10%}} Backfire Chance, {{Pos|-10%}} Abilities Energy Cost, and {{pos|-5%}} Fumble Chance for {{W|5}} turns for each enemy hit by the strike.<br><br>The effect stacks up to {{W|3}} times.
|formula_raw=Weapon Damage: {{Positive| -10}}<br>Daze Chance: {{Positive| 50 + STR + PRC}}<br>Stagger Chance: {{Positive| 35 + STR + AGL}}<br>
|formula_raw=Weapon Damage: {{Positive| -10}}<br>Daze Chance: {{Positive| 50 + STR + PRC}}<br>Stagger Chance: {{Positive| 35 + STR + AGL}}<br>
|#default = }}
|#default = }}


|#default = Data does not exist.}}</includeonly>
|#default = Data does not exist.}}</includeonly>

Revision as of 19:53, 26 February 2025

Page for all Stoneshard Staff skill data.