Difference between revisions of "Axe skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(skill types)
(Updating to 0.8.2.10)
Line 11: Line 11:
|Requirements=- Requires a one-handed axe
|Requirements=- Requires a one-handed axe
|Description=Performs a {{W|Charge}} towards the target and delivers a strike with {{Pos|+50%}} Stagger Chance, {{Pos|+40%}} Bodypart Damage, and {{Pos|+40%}} Bleed Chance.<br><br>If the strike doesn't cause an {{Neg|Injury}}, reduce the skill's Cooldown by {{Pos|4}} turns.
|Description=Performs a {{W|Charge}} towards the target and delivers a strike with {{Pos|+50%}} Stagger Chance, {{Pos|+40%}} Bodypart Damage, and {{Pos|+40%}} Bleed Chance.<br><br>If the strike doesn't cause an {{Neg|Injury}}, reduce the skill's Cooldown by {{Pos|4}} turns.
|Formuladesc=Performs a {{W|Charge}} towards the target and delivers a strike with {{Pos|(35 + (1.5 * STR))%}} Stagger Chance, {{Pos|(25 + (1.5 * STR))%}} Bodypart Damage, and {{Pos|((20 + STR) + AGL)%}} Bleed Chance.<br><br>If the strike doesn't cause an {{Neg|Injury}}, reduce the skill's Cooldown by {{Pos|4}} turns.
|Formuladesc=Performs a {{W|Charge}} towards the target and delivers a strike with {{Pos|(35 + (1.5 * STR))%}} Stagger Chance, {{Pos|(25 + (1.5 * STR))%}} Bodypart Damage, and {{Pos|(20 + STR + AGL)%}} Bleed Chance.<br><br>If the strike doesn't cause an {{Neg|Injury}}, reduce the skill's Cooldown by {{Pos|4}} turns.
|formula_raw=Weapon Damage: {{Positive| Weapon Damage}}<br>Bleeding Chance: {{Positive| 20 + STR + AGL}}<br>Stagger Chance: {{Positive| 35 + 1.5 * STR}}<br>Bodypart Damage: {{Positive| 25 + 1.5 * STR}}<br>
|formula_raw=Weapon Damage: {{Positive| Weapon Damage}}<br>Bleeding Chance: {{Positive| 20 + STR + AGL}}<br>Stagger Chance: {{Positive| 35 + 1.5 * STR}}<br>Bodypart Damage: {{Positive| 25 + 1.5 * STR}}<br>
|#default = }}
|#default = }}
Line 63: Line 63:
|Modifiers=Strength, Agility, Perception
|Modifiers=Strength, Agility, Perception
|Requirements=- Requires a one-handed axe
|Requirements=- Requires a one-handed axe
|Description=Deliver a strike to the head with {{Pos|+2.3%}} Weapon Damage for each missing {{Neg|percent}} of the target's Health.<br><br>Grants the strike {{Pos|+5%}} Crit Chance and {{Pos|+15%}} Crit Efficiency for each degree of {{Neg|Injury}} affecting the target and {{Pos|+5%}} Crit Chance for each {{Neg|Bleeding}}. <br><br>If this strike kills its target, replenishes {{c|Energy|30%}} Max Energy.
|Description=Deliver a strike to the head with {{Pos|+2%}} Weapon Damage for each missing {{Neg|percent}} of the target's Health.<br><br>Grants the strike {{Pos|+5%}} Crit Chance and {{Pos|+15%}} Crit Efficiency for each degree of {{Neg|Injury}} affecting the target and {{Pos|+5%}} Crit Chance for each {{Neg|Bleeding}}. <br><br>If this strike kills its target, replenishes {{c|Energy|30%}} Max Energy.
|Formuladesc=Deliver a strike to the head with {{Pos|(((1.3 + (0.05 * STR)) + (0.025 * AGL)) + (0.025 * PRC))%}} Weapon Damage for each missing {{Neg|percent}} of the target's Health.<br><br>Grants the strike {{Pos|+5%}} Crit Chance and {{Pos|+15%}} Crit Efficiency for each degree of {{Neg|Injury}} affecting the target and {{Pos|+5%}} Crit Chance for each {{Neg|Bleeding}}. <br><br>If this strike kills its target, replenishes {{c|Energy|30%}} Max Energy.
|Formuladesc=Deliver a strike to the head with {{Pos|(((1 + (0.05 * STR)) + (0.025 * AGL)) + (0.025 * PRC))%}} Weapon Damage for each missing {{Neg|percent}} of the target's Health.<br><br>Grants the strike {{Pos|+5%}} Crit Chance and {{Pos|+15%}} Crit Efficiency for each degree of {{Neg|Injury}} affecting the target and {{Pos|+5%}} Crit Chance for each {{Neg|Bleeding}}. <br><br>If this strike kills its target, replenishes {{c|Energy|30%}} Max Energy.
|formula_raw=Weapon Damage: {{Positive| 1 + 0.05 * STR + 0.025 * AGL + 0.025 * PRC}}<br>
|formula_raw=Weapon Damage: {{Positive| 1 + 0.05 * STR + 0.025 * AGL + 0.025 * PRC}}<br>
|#default = }}
|#default = }}

Revision as of 17:22, 9 October 2023

Page for all Stoneshard Axe skill data.