Difference between revisions of "Electromancy skill data"

From Stoneshard wiki
Jump to navigation Jump to search
Tag: Reverted
(update backfire chances)
 
(5 intermediate revisions by 2 users not shown)
Line 3: Line 3:


|Jolt = {{#switch: {{{2}}}
|Jolt = {{#switch: {{{2}}}
|Active=active
|Active=spell
|Type=Target Tile
|Type=Target Tile
|Range=7
|Range=7
|Energy=10
|Energy=10
|Cooldown=2
|Cooldown=2
|Backfireper=25
|Backfireper=5
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power, Electromantic Power, Bonus Range
|Description=Deals {{c|Shock|6 Shock Damage}} to the target with {{W|35%}} chance to Knock it back and {{W|70%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Description=Deals {{c|Shock|6 Shock Damage}} to the target with {{W|35%}} chance to Knock it back and {{W|70%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Formuladesc=Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target with {{W|(35 * ((Magic Power + Electromantic Power) / 100))%}} and {{W|(70 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Formuladesc=Deals {{c|Shock|((6 * (1 + (Electromantic Power / 100)) * Magic Power) / 100) Shock Damage}} to the target with {{W|(35 * ((Magic Power + Electromantic Power) / 100))%}} chance to Knock it back and {{W|(70 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
Line 20: Line 20:


|Impulse = {{#switch: {{{2}}}
|Impulse = {{#switch: {{{2}}}
|Active=active
|Active=spell
|Type=Target Area
|Type=Target Area
|Range=1
|Range=1
|Energy=20
|Energy=20
|Cooldown=10
|Cooldown=10
|Backfireper=10
|Backfireper=-10
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power, Electromantic Power
|Description=Deals {{c|Shock|10 Shock Damage}} to all adjacent targets with {{W|40%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|85%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br>{{Neg|+20%}} Cooldowns Duration <br>Each turn deals {{c|Shock|2 Shock Damage}} with {{W|15%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}.
|Description=Deals {{c|Shock|10 Shock Damage}} to all adjacent targets with {{W|40%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|85%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br>{{Neg|+20%}} Cooldowns Duration <br>Each turn deals {{c|Shock|2 Shock Damage}} with {{W|15%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}.
|Formuladesc=Deals {{c|Shock|(9 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to all adjacent targets with {{W|(40 * ((Magic Power + Electromantic Power) / 100))%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|(85 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br>{{Neg|+20%}} Cooldowns Duration <br>Each turn deals {{c|Shock|(2 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} with {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}.
|Formuladesc=Deals {{c|Shock|((10 * (1 + (Electromantic Power / 100)) * Magic Power) / 100 ) Shock Damage}} to all adjacent targets with {{W|(40 * ((Magic Power + Electromantic Power) / 100))%}} chance to Knock them back. If the spell fails to inflict Knockback, it applies {{W|Stagger}} for {{W|1}} turn. <br><br>Has {{W|(85 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply affected targets with {{Neg|"Impulse"}} for {{W|8}} turns: <br><br>{{Neg|-25%}} Shock Resistance <br>{{Neg|-15%}} Move Resistance <br>{{Neg|-10%}} Control Resistance <br>{{Neg|+20%}} Cooldowns Duration <br>Each turn deals {{c|Shock|((2 * (1 + (Electromantic Power / 100)) * Magic Power) / 100) Shock Damage}} with {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to inflict Knockback. <br><br>Targets affected by {{Neg|"Impulse"}} count as {{c|Shock|Resonating}}, and the effect´s duration is prolonged by additional applications of {{Neg|"Resonance"}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
Line 37: Line 37:


|Short Circuit = {{#switch: {{{2}}}
|Short Circuit = {{#switch: {{{2}}}
|Active=active
|Active=spell
|Type=No Target
|Type=No Target
|Energy=30
|Energy=24
|Cooldown=14
|Cooldown=14
|Backfireper=35
|Backfireper=10
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power, Electromantic Power
|Description=Deals {{c|Shock|5 Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|40%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}.
|Description=Deals {{c|Shock|6 Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|40%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}.
|Formuladesc=Deals {{c|Shock|(5 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|(50 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}.
|Formuladesc=Deals {{c|Shock|((6 * (1 + (Electromantic Power / 100)) * Magic Power) / 100) Shock Damage}} to all {{c|Shock|Resonating}} targets within Vision. The damage increases by {{Pos|25%}} for each {{c|Shock|Resonating}} target within Vision.<br><br>Has {{W|(50 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Daze}} affected targets.<br><br>If {{c|Shock|Resonating}} targets are adjacent, the damage to them is {{Pos|doubled}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
Line 53: Line 53:


|Static Field = {{#switch: {{{2}}}
|Static Field = {{#switch: {{{2}}}
|Active=active
|Active=spell
|Type=No Target
|Type=No Target
|Energy=20
|Energy=26
|Cooldown=12
|Cooldown=12
|Backfireper=40
|Backfireper=15
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power, Electromantic Power
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|10%}} chance to apply immobilization.<br>Deals {{c|Shock|2 Shock Damage}} to the effect's main target and everyone adjacent to it, except the caster, applying them with {{Neg|-4%}} Shock Resistance for {{W|10}} turns (This effect stacks up to {{W|5}} times). {{W|Immobilized}} targets receive double damage.
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|10%}} chance to apply immobilization.<br>Deals {{c|Shock|2 Shock Damage}} to the effect's main target and everyone adjacent to it, except the caster, applying them with {{Neg|-4%}} Shock Resistance for {{W|10}} turns (This effect stacks up to {{W|5}} times). {{W|Immobilized}} targets receive double damage.
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(10 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|(2 * ((100 + Electromantic Power) / 100)) Shock Damage}} to the effect's main target and everyone adjacent to it, except the caster, applying them with {{Neg|-4%}} Shock Resistance for {{W|10}} turns (This effect stacks up to {{W|5}} times). {{W|Immobilized}} targets receive double damage.
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(10 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|((2 * (1 + (Electromantic Power / 100)) * Magic Power) / 100) Shock Damage}} to the effect's main target and everyone adjacent to it, except the caster, applying them with {{Neg|-4%}} Shock Resistance for {{W|10}} turns (This effect stacks up to {{W|5}} times). {{W|Immobilized}} targets receive double damage.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
Line 69: Line 69:


|Ball Lightning = {{#switch: {{{2}}}
|Ball Lightning = {{#switch: {{{2}}}
|Active=active
|Active=spell
|Type=Target Tile
|Type=Target Tile
|Range=4
|Range=4
|Energy=40
|Energy=50
|Cooldown=20
|Cooldown=26
|Backfireper=45
|Backfireper=20
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power, Electromantic Power
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|1}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|3 Shock Damage}}<br>Has {{W|15%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|1}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|3 Shock Damage}}<br>Has {{W|15%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|1}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|(3 * ((Electromantic Power) / 100)) Shock Damage}}<br>Has {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|1}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|((3 * (1 + (Electromantic Power / 100)) * Magic Power) / 100 ) Shock Damage}}<br>Has {{W|(15 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
Line 86: Line 86:


|Chain Lightning = {{#switch: {{{2}}}
|Chain Lightning = {{#switch: {{{2}}}
|Active=active
|Active=spell
|Type=Target Object
|Type=Target Object
|Range=6
|Range=6
|Energy=40
|Energy=36
|Cooldown=16
|Cooldown=16
|Backfireper=40
|Backfireper=25
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power, Electromantic Power, Bonus Range
|Description=Deals {{c|Shock|12 Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|50%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast.
|Description=Deals {{c|Shock|12 Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|60%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast.
|Formuladesc=Deals {{c|Shock|(12 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|(60 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast.
|Formuladesc=Deals {{c|Shock|((12 * (1 + (Electromantic Power / 100)) * Magic Power) / 100 ) Shock Damage}} to the target, then jumps to a closest {{c|Shock|Resonating}} target within {{W|8}} tiles, prolonging the duration of its {{Neg|"Resonance"}} by {{Pos|3}} turns.<br><br>Has {{W|(60 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{W|Stagger}}, and reduces the ability tree's active Cooldowns by {{Pos|2}} turns for each affected target.<br><br>The lightning can strike each individual target only once per cast.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
Line 103: Line 103:


|Tempest = {{#switch: {{{2}}}
|Tempest = {{#switch: {{{2}}}
|Active=active
|Active=spell
|Type=Target Object
|Type=Target Object
|Range=6
|Range=6
|Energy=50
|Energy=60
|Cooldown=24
|Cooldown=30
|Backfireper=55
|Backfireper=33
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power, Electromantic Power, Bonus Range
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|10 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|20%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies at or below {{Neg|20%}} Max Health if their current Health is equal to or lower than {{W|50}}.
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|10 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|20%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies at or below {{Neg|20%}} Max Health if their current Health is equal to or lower than {{W|50}}.
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|(10 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(20 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br> Instantly kills enemies at or below {{Neg|20%}} Max Health if their current Health is equal to or lower than {{W|50}}.
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|((10 * (1 + (Electromantic Power / 100)) * Magic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(20 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br> Instantly kills enemies at or below {{Neg|20%}} Max Health if their current Health is equal to or lower than {{W|50}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
Line 121: Line 121:
|Residual Charge = {{#switch: {{{2}}}
|Residual Charge = {{#switch: {{{2}}}
|Active=passive
|Active=passive
|Description=Casting this ability tree's spells grants melee attacks {{Pos|+15%}} Weapon Damage, dealt as {{c|Shock|Shock}}, for {{W|6}} turns.<br><br>For each Ability Point invested into Electromancy, these empowered attacks apply their target with {{Neg|-0.5%}} Shock Resistance for 6 turns.<br><br>Natural lightning strikes occuring within Vision grant the character {{Pos|+10%}} Electromantic Power for {{W|240}} turns.
|Description=Grants {{Pos|+5%}} Weapon Damage. Casting the ability tree's spells grants melee attacks {{Pos|+15%}} Weapon Damage, dealt as {{c|Shock|Shock}}, for {{W|6}} turns. <br><br>For each Ability Point invested into Electromancy, these empowered attacks apply their target with {{Neg|-0.5%}} Shock Resistance for 6 turns.<br><br>Natural lightning strikes occuring within Vision grant the character {{Pos|+10%}} Electromantic Power for {{W|240}} turns.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
|Passivebonus2= Power of other Magic Schools
|Passivebonus2= Power of other Magic Schools
|Passivevalue3={{c|+|+5%}}
|Passivebonus3= Weapon Damage
|#default = }}
|#default = }}


|Potential Difference = {{#switch: {{{2}}}
|Potential Difference = {{#switch: {{{2}}}
|Active=passive
|Active=passive
|Description=Grants the effect of {{Pos|"Impulse"}} {{W|25%}} chance to deal {{Pos|double}} damage each time it inflicts Knockback, with {{W|50%}} chance {{W|Immobilizing}} the target.
|Description=Grants {{Pos|"Impulse"}} a {{W|25%}} chance to deal {{Pos|double}} damage each time it inflicts Knockback, with {{W|50%}} chance {{W|Immobilizing}} the target.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
|Passivebonus2= Power of other Magic Schools
|Passivebonus2= Power of other Magic Schools
|Passivevalue3={{c|+|+3%}}
|Passivebonus3= Miracle Chance
|#default = }}
|#default = }}


Line 144: Line 140:
|Active=passive
|Active=passive
|Description=Grants {{Pos|+0.1%}} Magic Power for each {{Pos|remaining}} percent of Max Energy and {{Pos|+0.1%}} Energy Restoration for each {{Neg|missing}} percent.
|Description=Grants {{Pos|+0.1%}} Magic Power for each {{Pos|remaining}} percent of Max Energy and {{Pos|+0.1%}} Energy Restoration for each {{Neg|missing}} percent.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
|Passivebonus2= Power of other Magic Schools
|Passivebonus2= Power of other Magic Schools
|Passivevalue3={{c|+|+5}}
|Passivebonus3= Max Energy
|#default = }}
|#default = }}


Line 155: Line 149:
|Active=passive
|Active=passive
|Description=Each enemy affected by {{Neg|"Static Field"}} or staying in its area of effect has their Energy burnt for {{W|35%}} of the {{c|Shock|Shock Damage}} they receive from it.<br><br>Replenishes the caster's Energy for the same amount.
|Description=Each enemy affected by {{Neg|"Static Field"}} or staying in its area of effect has their Energy burnt for {{W|35%}} of the {{c|Shock|Shock Damage}} they receive from it.<br><br>Replenishes the caster's Energy for the same amount.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
|Passivebonus2= Power of other Magic Schools
|Passivebonus2= Power of other Magic Schools
|Passivevalue3={{c|+|+4%}}
|Passivebonus3= Energy Drain
|#default = }}
|#default = }}


|Resonance Cascade = {{#switch: {{{2}}}
|Chain Reaction = {{#switch: {{{2}}}
|Active=passive
|Active=passive
|Description=Casting this ability tree´s spells has {{W|20%}} chance to apply a random target within Vision with {{W|3}} turns of {{Neg|"Resonance"}} if it isn't already affected by it.<br><br>If there are no such targets, has 20% chance to affect a random {{c|Shock|Resonating}} target within Vision, prolonging the duration of its {{Neg|"Resonance"}} or {{Neg|"Impulse"}} by {{W|3}} turns.
|Description=Casting this ability tree's spells applies all affected targets with {{Neg|-5%}} Shock Resistance for {{W|8}} turns per each {{c|Shock|Resonating}} target within Vision.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
|Passivebonus2= Power of other Magic Schools
|Passivebonus2= Power of other Magic Schools
|Passivevalue3={{c|+|-5%}}
|Passivebonus3= Cooldown Duration
|#default = }}
|#default = }}


|Chain Reaction = {{#switch: {{{2}}}
|Resonance Cascade = {{#switch: {{{2}}}
|Active=passive
|Active=passive
|Description=Casting this ability tree's spells applies all affected targets with {{Neg|-5%}} Shock Resistance for {{W|8}} turns per each {{c|Shock|Resonating}} target within Vision.
|Description=Casting this ability tree´s spells has {{W|20%}} chance to apply a random target within Vision with {{W|3}} turns of {{Neg|"Resonance"}} if it isn't already affected by it.<br><br>If there are no such targets, has 20% chance to affect a random {{c|Shock|Resonating}} target within Vision, prolonging the duration of its {{Neg|"Resonance"}} or {{Neg|"Impulse"}} by {{W|3}} turns.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
|Passivebonus2= Power of other Magic Schools
|Passivebonus2= Power of other Magic Schools
|Passivevalue3={{c|+|-5%}}
|Passivebonus3= Backfire Chance
|#default = }}
|#default = }}


Line 188: Line 176:
|Active=passive
|Active=passive
|Description=Each {{c|Shock|Resonating}} target within Vision grants {{Pos|+3%}} Energy Restoration.<br><br>Killing enemies with this ability tree's spells grants {{Pos|-5%}} Spells Energy Cost and {{Pos|-7.5%}} Cooldowns Duration for {{W|8}} turns per each {{c|Shock|Resonating}} target within Vision.
|Description=Each {{c|Shock|Resonating}} target within Vision grants {{Pos|+3%}} Energy Restoration.<br><br>Killing enemies with this ability tree's spells grants {{Pos|-5%}} Spells Energy Cost and {{Pos|-7.5%}} Cooldowns Duration for {{W|8}} turns per each {{c|Shock|Resonating}} target within Vision.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2.5%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
|Passivevalue2={{Neg|-1%}}
|Passivevalue2={{Neg|-1%}}
|Passivebonus2= Power of other Magic Schools
|Passivebonus2= Power of other Magic Schools
|Passivevalue3={{c|+|+5%}}
|Passivebonus3= Magic Power
|#default = }}
|#default = }}


|#default = Data does not exist.}}</includeonly>
|#default = Data does not exist.}}</includeonly>
<noinclude>[[Category: Something]]</noinclude>

Latest revision as of 11:04, 9 February 2024

Page for all Stoneshard Electromancy skill data.