Difference between revisions of "Two-handed Mace skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(add category)
(Remove hidden values)
Line 25: Line 25:
|Description=Delivers a strike to three adjacent targets with {{Pos|+75%}} Knockback Chance and {{Pos|+75%}} Armor Damage.<br><br>Grants {{Pos|-15%}} Skills Energy Cost for {{W|3}} turns for each enemy Knocked back by this skill.<br><br> {{W|While under the effect of}} {{Pos|"Mighty Swing"}}: if the target was Knocked back, its Abilities are put on a {{W|2-3}} turn Cooldown.
|Description=Delivers a strike to three adjacent targets with {{Pos|+75%}} Knockback Chance and {{Pos|+75%}} Armor Damage.<br><br>Grants {{Pos|-15%}} Skills Energy Cost for {{W|3}} turns for each enemy Knocked back by this skill.<br><br> {{W|While under the effect of}} {{Pos|"Mighty Swing"}}: if the target was Knocked back, its Abilities are put on a {{W|2-3}} turn Cooldown.
|Formuladesc=Delivers a strike to three adjacent targets with {{Pos|+(60 + (1.5 * STR)))%}} Knockback Chance and {{Pos|+((25 + (5 * STR)))%}} Armor Damage.<br><br>Grants {{Pos|-15%}} Skills Energy Cost for {{W|3}} turns for each enemy Knocked back by this skill.<br><br> {{W|While under the effect of}} {{Pos|"Mighty Swing"}}: if the target was Knocked back, its Abilities are put on a {{W|2-3}} turn Cooldown.
|Formuladesc=Delivers a strike to three adjacent targets with {{Pos|+(60 + (1.5 * STR)))%}} Knockback Chance and {{Pos|+((25 + (5 * STR)))%}} Armor Damage.<br><br>Grants {{Pos|-15%}} Skills Energy Cost for {{W|3}} turns for each enemy Knocked back by this skill.<br><br> {{W|While under the effect of}} {{Pos|"Mighty Swing"}}: if the target was Knocked back, its Abilities are put on a {{W|2-3}} turn Cooldown.
|Hiddenvalue1={{Pos|+10%}}
|Hiddenbonus1= Accuracy
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 61: Line 59:
|Description=Delivers a strike with {{Neg|-50%}} Weapon Damage and {{Pos|+75%}} Immobilization Chance. If the target is {{Neg|Dazed}}, {{Neg|Stunned}}, or {{Neg|Staggered}} prolongs the duration of these effects by {{W|2}} turns.<br><br> If during the next turn the target is adjacent, delivers another strike with {{Pos|+20%}} Crit Chance dealing bonus Crushing Damage equal to {{W|3% / 10%}} of the target's Max Health (but no more than 15 / 30) for each remaining turn of {{W|Daze}} / {{W|Immobilization}} / {{W|Stagger}} or / {{W|Stun}} affecting it respectively.<br><br>{{W|While under the effect of}} {{Pos|"Mighty Swing"}}: prolongs {{Pos|"Mighty Swing"}} by {{W|1}} turn and applies the target with {{Neg|-25%}} Control Resistance, and {{Neg|-10%}} Crushing Resistance for {{W|2}} turns.
|Description=Delivers a strike with {{Neg|-50%}} Weapon Damage and {{Pos|+75%}} Immobilization Chance. If the target is {{Neg|Dazed}}, {{Neg|Stunned}}, or {{Neg|Staggered}} prolongs the duration of these effects by {{W|2}} turns.<br><br> If during the next turn the target is adjacent, delivers another strike with {{Pos|+20%}} Crit Chance dealing bonus Crushing Damage equal to {{W|3% / 10%}} of the target's Max Health (but no more than 15 / 30) for each remaining turn of {{W|Daze}} / {{W|Immobilization}} / {{W|Stagger}} or / {{W|Stun}} affecting it respectively.<br><br>{{W|While under the effect of}} {{Pos|"Mighty Swing"}}: prolongs {{Pos|"Mighty Swing"}} by {{W|1}} turn and applies the target with {{Neg|-25%}} Control Resistance, and {{Neg|-10%}} Crushing Resistance for {{W|2}} turns.
|Formuladesc=Delivers a strike with {{Neg|-50%}} Weapon Damage and {{Pos|+75%}} Immobilization Chance. If the target is {{Neg|Dazed}}, {{Neg|Stunned}}, or {{Neg|Staggered}} prolongs the duration of these effects by {{W|2}} turns.<br><br> If during the next turn the target is adjacent, delivers another strike with {{Pos|+((10 + (0.5 * AGL)) + (0.5 * PRC))%}} Crit Chance dealing bonus Crushing Damage equal to {{W|(2 + (STR / 10))% / (8 + (STR / 5))%}} of the target's Max Health (but no more than (5 + STR) / (15 + (1.5 * STR))) for each remaining turn of {{W|Daze}} / {{W|Immobilization}} / {{W|Stagger}} or / {{W|Stun}} affecting it respectively.<br><br>{{W|While under the effect of}} {{Pos|"Mighty Swing"}}: prolongs {{Pos|"Mighty Swing"}} by {{W|1}} turn and applies the target with {{Neg|-25%}} Control Resistance, and {{Neg|-10%}} Crushing Resistance for {{W|2}} turns.
|Formuladesc=Delivers a strike with {{Neg|-50%}} Weapon Damage and {{Pos|+75%}} Immobilization Chance. If the target is {{Neg|Dazed}}, {{Neg|Stunned}}, or {{Neg|Staggered}} prolongs the duration of these effects by {{W|2}} turns.<br><br> If during the next turn the target is adjacent, delivers another strike with {{Pos|+((10 + (0.5 * AGL)) + (0.5 * PRC))%}} Crit Chance dealing bonus Crushing Damage equal to {{W|(2 + (STR / 10))% / (8 + (STR / 5))%}} of the target's Max Health (but no more than (5 + STR) / (15 + (1.5 * STR))) for each remaining turn of {{W|Daze}} / {{W|Immobilization}} / {{W|Stagger}} or / {{W|Stun}} affecting it respectively.<br><br>{{W|While under the effect of}} {{Pos|"Mighty Swing"}}: prolongs {{Pos|"Mighty Swing"}} by {{W|1}} turn and applies the target with {{Neg|-25%}} Control Resistance, and {{Neg|-10%}} Crushing Resistance for {{W|2}} turns.
|Hiddenvalue1={{Pos|+20%}}
|Hiddenbonus1= Accuracy
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree
Line 101: Line 97:
|Description=Rushes towards the target to deliver a strike to the head with {{Pos|+50%}} Stun Chance and {{Pos|+30%}} Bodypart Damage.<br><br>{{W|While under the effect of}} {{Pos|"Mighty Swing"}}: grants the attack {{Pos|+75%}} Stagger Chance and burns the percentage of the targets' Energy equal to the percentage of its {{Neg|missing}} Health.
|Description=Rushes towards the target to deliver a strike to the head with {{Pos|+50%}} Stun Chance and {{Pos|+30%}} Bodypart Damage.<br><br>{{W|While under the effect of}} {{Pos|"Mighty Swing"}}: grants the attack {{Pos|+75%}} Stagger Chance and burns the percentage of the targets' Energy equal to the percentage of its {{Neg|missing}} Health.
|Formuladesc=Rushes towards the target to deliver a strike to the head with {{Pos|+((10 + (2 * STR)) + (2 * PRC))%}} Stun Chance and {{Pos|+(((1.5 * STR)) + (1.5 * AGL))%}} Bodypart Damage.<br><br>{{W|While under the effect of}} {{Pos|"Mighty Swing"}}: grants the attack {{Pos|+75%}} Stagger Chance and burns the percentage of the targets' Energy equal to the percentage of its {{Neg|missing}} Health.
|Formuladesc=Rushes towards the target to deliver a strike to the head with {{Pos|+((10 + (2 * STR)) + (2 * PRC))%}} Stun Chance and {{Pos|+(((1.5 * STR)) + (1.5 * AGL))%}} Bodypart Damage.<br><br>{{W|While under the effect of}} {{Pos|"Mighty Swing"}}: grants the attack {{Pos|+75%}} Stagger Chance and burns the percentage of the targets' Energy equal to the percentage of its {{Neg|missing}} Health.
|Hiddenvalue1= {{pos|+15%}}
|Hiddenvalue1= {{neg|-100%}}
|Hiddenbonus1= Accuracy
|Hiddenbonus1= Knockback Chance
|Hiddenvalue2= {{neg|-100%}}
|Hiddenbonus2= Knockback Chance
|Passivevalue1={{Pos|-2.5%}}
|Passivevalue1={{Pos|-2.5%}}
|Passivebonus1= Cooldowns Duration for this ability tree
|Passivebonus1= Cooldowns Duration for this ability tree

Revision as of 20:18, 17 April 2023

Page for all Stoneshard Two-Handed Mace skill data.