Difference between revisions of "Consumables"
Jump to navigation
Jump to search
old>Realpsojed (→Food and Drink: added several foods, using text output from my google sheet. Looking good :)) |
old>Crouzii |
||
Line 2: | Line 2: | ||
== Food and Drink == | == Food and Drink == | ||
{| class="sortable" width=" | {| class="sortable" width="65%" border="1px solid" style="text-align: center; margin: auto," | ||
! width=" | ! width="8%" | Item | ||
! width=" | ! width="2%" | Rarity | ||
! width="2%" | Freshness | |||
! width=" | ! width="2%" | Hunger | ||
! width=" | ! width="2%" | Thirst | ||
! width=" | ! width="2%" | Price | ||
! width=" | ! width="10%" | Properties | ||
! width=" | |||
|- | |- | ||
|[[ | |'''[[Cooked Venison]]'''[[File:Venison Cooked.png|alt=|center]] | ||
<small>Medium rare. A true warrior's lunch.</small> | |||
| Common | | Common | ||
| 75 | | 75 | ||
Line 21: | Line 20: | ||
| Hunger Resistance +10% | | Hunger Resistance +10% | ||
|- | |- | ||
|'''[[Venison]]''' | |||
| '''[[Venison]]''' | |||
| Uncommon | | Uncommon | ||
| 35 | | 35 | ||
Line 30: | Line 28: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Venison]]''' | |||
| '''[[Rotten Venison]]''' | |||
| Uncommon | | Uncommon | ||
| | | | ||
Line 39: | Line 36: | ||
| | | | ||
|- | |- | ||
|'''[[Roasted Drumstick]]''' | |||
| '''[[Roasted Drumstick]]''' | |||
| Common | | Common | ||
| 60 | | 60 | ||
Line 48: | Line 44: | ||
| Hunger_Resistance: 10% Duration: 90x<br> | | Hunger_Resistance: 10% Duration: 90x<br> | ||
|- | |- | ||
|'''[[Raw Drumstick]]''' | |||
| '''[[Raw Drumstick]]''' | |||
| Uncommon | | Uncommon | ||
| 30 | | 30 | ||
Line 57: | Line 52: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Drumstick]]''' | |||
| '''[[Rotten Drumstick]]''' | |||
| Uncommon | | Uncommon | ||
| | | | ||
Line 66: | Line 60: | ||
| | | | ||
|- | |- | ||
|'''[[Сooked Carp]]''' | |||
| '''[[Сooked Carp]]''' | |||
| Common | | Common | ||
| 40 | | 40 | ||
Line 75: | Line 68: | ||
| Hunger_Resistance: 5% Duration: 90x<br>Immunity: 1%<br> | | Hunger_Resistance: 5% Duration: 90x<br>Immunity: 1%<br> | ||
|- | |- | ||
|'''[[Carp]]''' | |||
| '''[[Carp]]''' | |||
| Uncommon | | Uncommon | ||
| 20 | | 20 | ||
Line 84: | Line 76: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Carp]]''' | |||
| '''[[Rotten Carp]]''' | |||
| | | | ||
| | | | ||
Line 93: | Line 84: | ||
| | | | ||
|- | |- | ||
|'''[[Cheese]]''' | |||
| '''[[Cheese]]''' | |||
| | | | ||
| | | | ||
Line 102: | Line 92: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Cheese]]''' | |||
| '''[[Spoiled Cheese]]''' | |||
| | | | ||
| | | | ||
Line 111: | Line 100: | ||
| | | | ||
|- | |- | ||
|'''[[Apple]]''' | |||
| '''[[Apple]]''' | |||
| | | | ||
| | | | ||
Line 120: | Line 108: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Apple]]''' | |||
| '''[[Rotten Apple]]''' | |||
| | | | ||
| | | | ||
Line 129: | Line 116: | ||
| | | | ||
|- | |- | ||
|'''[[Pear]]''' | |||
| '''[[Pear]]''' | |||
| | | | ||
| | | | ||
Line 138: | Line 124: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Pear]]''' | |||
| '''[[Rotten Pear]]''' | |||
| | | | ||
| | | | ||
Line 147: | Line 132: | ||
| | | | ||
|- | |- | ||
|'''[[Bread]]''' | |||
| '''[[Bread]]''' | |||
| | | | ||
| | | | ||
Line 156: | Line 140: | ||
| | | | ||
|- | |- | ||
|'''[[Moldy Bread]]''' | |||
| '''[[Moldy Bread]]''' | |||
| | | | ||
| | | | ||
Line 165: | Line 148: | ||
| | | | ||
|- | |- | ||
|'''[[Smoked Ham]]''' | |||
| '''[[Smoked Ham]]''' | |||
| | | | ||
| | | | ||
Line 174: | Line 156: | ||
| | | | ||
|- | |- | ||
|'''[[Fig]]''' | |||
| '''[[Fig]]''' | |||
| | | | ||
| | | | ||
Line 183: | Line 164: | ||
| | | | ||
|- | |- | ||
|'''[[Dried Fig]]''' | |||
| '''[[Dried Fig]]''' | |||
| | | | ||
| | | | ||
Line 192: | Line 172: | ||
| | | | ||
|- | |- | ||
|'''[[Goat Cheese]]''' | |||
| '''[[Goat Cheese]]''' | |||
| | | | ||
| | | | ||
Line 201: | Line 180: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Goat Cheese]]''' | |||
| '''[[Spoiled Goat Cheese]]''' | |||
| | | | ||
| | | | ||
Line 210: | Line 188: | ||
| | | | ||
|- | |- | ||
|'''[[Grape]]''' | |||
| '''[[Grape]]''' | |||
| | | | ||
| | | | ||
Line 219: | Line 196: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Grape]]''' | |||
| '''[[Rotten Grape]]''' | |||
| | | | ||
| | | | ||
Line 228: | Line 204: | ||
| | | | ||
|- | |- | ||
|'''[[Carrot]]''' | |||
| '''[[Carrot]]''' | |||
| | | | ||
| | | | ||
Line 237: | Line 212: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Carrot]]''' | |||
| '''[[Rotten Carrot]]''' | |||
| | | | ||
| | | | ||
Line 246: | Line 220: | ||
| | | | ||
|- | |- | ||
|'''[[Potato]]''' | |||
| '''[[Potato]]''' | |||
| | | | ||
| | | | ||
Line 255: | Line 228: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Potato]]''' | |||
| '''[[Rotten Potato]]''' | |||
| | | | ||
| | | | ||
Line 264: | Line 236: | ||
| | | | ||
|- | |- | ||
|'''[[Leek]]''' | |||
| '''[[Leek]]''' | |||
| | | | ||
| | | | ||
Line 273: | Line 244: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Leek]]''' | |||
| '''[[Rotten Leek]]''' | |||
| | | | ||
| | | | ||
Line 282: | Line 252: | ||
| | | | ||
|- | |- | ||
|'''[[Onion]]''' | |||
| '''[[Onion]]''' | |||
| | | | ||
| | | | ||
Line 291: | Line 260: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Onion]]''' | |||
| '''[[Rotten Onion]]''' | |||
| | | | ||
| | | | ||
Line 300: | Line 268: | ||
| | | | ||
|- | |- | ||
|'''[[Garlic]]''' | |||
| '''[[Garlic]]''' | |||
| | | | ||
| | | | ||
Line 309: | Line 276: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Garlic]]''' | |||
| '''[[Rotten Garlic]]''' | |||
| | | | ||
| | | | ||
Line 318: | Line 284: | ||
| | | | ||
|- | |- | ||
|'''[[White Radish]]''' | |||
| '''[[White Radish]]''' | |||
| | | | ||
| | | | ||
Line 327: | Line 292: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten White Radish]]''' | |||
| '''[[Rotten White Radish]]''' | |||
| | | | ||
| | | | ||
Line 336: | Line 300: | ||
| | | | ||
|- | |- | ||
|'''[[Beet]]''' | |||
| '''[[Beet]]''' | |||
| | | | ||
| | | | ||
Line 345: | Line 308: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Beet]]''' | |||
| '''[[Rotten Beet]]''' | |||
| | | | ||
| | | | ||
Line 354: | Line 316: | ||
| | | | ||
|- | |- | ||
|'''[[Tomato]]''' | |||
| '''[[Tomato]]''' | |||
| | | | ||
| | | | ||
Line 363: | Line 324: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Tomato]]''' | |||
| '''[[Rotten Tomato]]''' | |||
| | | | ||
| | | | ||
Line 372: | Line 332: | ||
| | | | ||
|- | |- | ||
|'''[[Sausage]]''' | |||
| '''[[Sausage]]''' | |||
| | | | ||
| | | | ||
Line 381: | Line 340: | ||
| Hunger Resistance +10% (90 x)<br>Uses: 3 | | Hunger Resistance +10% (90 x)<br>Uses: 3 | ||
|- | |- | ||
|'''[[Ginger]]''' | |||
| '''[[Ginger]]''' | |||
| | | | ||
| | | | ||
Line 390: | Line 348: | ||
| | | | ||
|- | |- | ||
|'''[[Elven Citrus]]''' | |||
| '''[[Elven Citrus]]''' | |||
| | | | ||
| | | | ||
Line 399: | Line 356: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Elven Citrus]]''' | |||
| '''[[Spoiled Elven Citrus]]''' | |||
| | | | ||
| | | | ||
Line 408: | Line 364: | ||
| | | | ||
|- | |- | ||
|'''[[Dragon Fruit]]''' | |||
| '''[[Dragon Fruit]]''' | |||
| | | | ||
| | | | ||
Line 417: | Line 372: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Dragon Fruit]]''' | |||
| '''[[Spoiled Dragon Fruit]]''' | |||
| | | | ||
| | | | ||
Line 426: | Line 380: | ||
| | | | ||
|- | |- | ||
|'''[[Dumpling]]''' | |||
| '''[[Dumpling]]''' | |||
| | | | ||
| | | | ||
Line 435: | Line 388: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Dumpling]]''' | |||
| '''[[Spoiled Dumpling]]''' | |||
| | | | ||
| | | | ||
Line 444: | Line 396: | ||
| | | | ||
|- | |- | ||
|'''[[Pancakes]]''' | |||
| '''[[Pancakes]]''' | |||
| | | | ||
| | | | ||
Line 453: | Line 404: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Pancakes]]''' | |||
| '''[[Spoiled Pancakes]]''' | |||
| | | | ||
| | | | ||
Line 462: | Line 412: | ||
| | | | ||
|- | |- | ||
|'''[[Peasant Stew]]''' | |||
| '''[[Peasant Stew]]''' | |||
| | | | ||
| | | | ||
Line 471: | Line 420: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Peasant Stew]]''' | |||
| '''[[Spoiled Peasant Stew]]''' | |||
| | | | ||
| | | | ||
Line 480: | Line 428: | ||
| | | | ||
|- | |- | ||
|'''[[Lentil Soup]]''' | |||
| '''[[Lentil Soup]]''' | |||
| | | | ||
| | | | ||
Line 489: | Line 436: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Lentil Soup]]''' | |||
| '''[[Spoiled Lentil Soup]]''' | |||
| | | | ||
| | | | ||
Line 498: | Line 444: | ||
| | | | ||
|- | |- | ||
|'''[[Pretzel]]''' | |||
| '''[[Pretzel]]''' | |||
| | | | ||
| | | | ||
Line 507: | Line 452: | ||
| | | | ||
|- | |- | ||
|'''[[Spoiled Pretzel]]''' | |||
| '''[[Spoiled Pretzel]]''' | |||
| | | | ||
| | | | ||
Line 516: | Line 460: | ||
| | | | ||
|- | |- | ||
|'''[[Pinecap]]''' | |||
| '''[[Pinecap]]''' | |||
| | | | ||
| | | | ||
Line 525: | Line 468: | ||
| | | | ||
|- | |- | ||
|'''[[Magefungus]]''' | |||
| '''[[Magefungus]]''' | |||
| | | | ||
| | | | ||
Line 534: | Line 476: | ||
| | | | ||
|- | |- | ||
|'''[[Convict's Hand]]''' | |||
| '''[[Convict's Hand]]''' | |||
| Quest food | | Quest food | ||
| | | | ||
Line 543: | Line 484: | ||
| Comment: This item is required to receive the reward for your contract. | | Comment: This item is required to receive the reward for your contract. | ||
|- | |- | ||
|'''[[Wineskin]]''' | |||
| '''[[Wineskin]]''' | |||
| | | | ||
| | | | ||
Line 552: | Line 492: | ||
| | | | ||
|- | |- | ||
|'''[[Coffee]]''' | |||
| '''[[Coffee]]''' | |||
| | | | ||
| | | | ||
Line 561: | Line 500: | ||
| | | | ||
|- | |- | ||
|'''[[Mannshire Fortified]]''' | |||
| '''[[Mannshire Fortified]]''' | |||
| | | | ||
| | | | ||
Line 570: | Line 508: | ||
| | | | ||
|- | |- | ||
|'''[[Brynn Vermouth]]''' | |||
| '''[[Brynn Vermouth]]''' | |||
| | | | ||
| | | | ||
Line 579: | Line 516: | ||
| | | | ||
|- | |- | ||
|'''[[Elven Ice Wine]]''' | |||
| '''[[Elven Ice Wine]]''' | |||
| | | | ||
| | | | ||
Line 588: | Line 524: | ||
| | | | ||
|- | |- | ||
|'''[[Spirit]]''' | |||
| '''[[Spirit]]''' | |||
| | | | ||
| | | | ||
Line 597: | Line 532: | ||
| | | | ||
|- | |- | ||
|'''[[Brandy]]''' | |||
| '''[[Brandy]]''' | |||
| | | | ||
| | | | ||
Line 606: | Line 540: | ||
| | | | ||
|- | |- | ||
|'''[[Dark Ale]]''' | |||
| '''[[Dark Ale]]''' | |||
| | | | ||
| | | | ||
Line 615: | Line 548: | ||
| | | | ||
|- | |- | ||
|'''[[Mead]]''' | |||
| '''[[Mead]]''' | |||
| | | | ||
| | | | ||
Line 624: | Line 556: | ||
| | | | ||
|- | |- | ||
|'''[[Milk]]''' | |||
| '''[[Milk]]''' | |||
| | | | ||
| | | | ||
Line 633: | Line 564: | ||
| | | | ||
|- | |- | ||
|'''[[Rotten Milk]]''' | |||
| '''[[Rotten Milk]]''' | |||
| | | | ||
| | | |
Revision as of 20:48, 17 February 2020
A tasty chunk of meat, a soothing drink, a mixture to help your hangover, a bandage to close your wounds, or herbs that help you stay sane. Welcome to the enormous world of consumables.
Food and Drink
Potions
See Potions.
Herbs
TODO