Difference between revisions of "L'Owcrey"
Jump to navigation
Jump to search
m (8 revisions imported) |
(added trade values for pagan amulet) |
||
| Line 26: | Line 26: | ||
L'Owcrey collects occult and unholy items: | L'Owcrey collects occult and unholy items: | ||
{| class="article-table" | {| class="article-table" | ||
|+ Possible Item Trades | |+ <span style="font-variant: small-caps; font-size: 120%">Possible Item Trades</span> | ||
|align='left' width="33%"|Delivered Item | |||
|align='center' width="33%"|Gold Payment | |||
|align='center' width="33%"|Reputation Gain | |||
|- | |- | ||
| [[Forbidden Grimoire]] || 500 | | |align='left'|[[Forbidden Grimoire]] | ||
|align='right'|500 | |||
|align='right'|250 | |||
|- | |- | ||
| [[Necromancer Staff]] || 2000 | | |align='left'|[[Necromancer Staff]] | ||
|align='right'|2000 | |||
|align='right'|1000 | |||
|- | |- | ||
| [[Occult Cloak]] || ? | | |align='left'|[[Occult Cloak]] | ||
|align='right'|? | |||
|align='right'|? | |||
|- | |- | ||
| [[Pagan Amulet]] || | |align='left'|[[Pagan Amulet]] | ||
|align='right'|750 | |||
|align='right'|250 | |||
|- | |- | ||
| [[Phylactery]] || 750 | | |align='left'|[[Phylactery]] | ||
|align='right'|750 | |||
|align='right'|250 | |||
|}</noinclude> | |}</noinclude> | ||
Revision as of 14:32, 28 February 2022
Location
He is always sitting at the right middle table.
Shop
L'Owcrey buys:
- Cursed Items
L'Owcrey sells:
Treatise
Item Deliveries
L'Owcrey collects occult and unholy items:
| Delivered Item | Gold Payment | Reputation Gain |
| Forbidden Grimoire | 500 | 250 |
| Necromancer Staff | 2000 | 1000 |
| Occult Cloak | ? | ? |
| Pagan Amulet | 750 | 250 |
| Phylactery | 750 | 250 |
