Difference between revisions of "Armor data"

From Stoneshard wiki
Jump to navigation Jump to search
(missing % sign after positive block power recovery)
(Updated to 0.8.0.18)
Line 874: Line 874:
|Description=A great example of why the best defence is a good offense.
|Description=A great example of why the best defence is a good offense.
|Crit Chance={{c|+|+1%}}
|Crit Chance={{c|+|+1%}}
|Pain Resistance={{c|+|+10%}}
|Crit Efficiency={{c|+|+5%}}
|Crit Efficiency={{c|+|+5%}}
|#default = }}
|#default = }}
Line 891: Line 892:
|Description=The only distinguishing feature about this cap is that it wasn't washed for way too long.
|Description=The only distinguishing feature about this cap is that it wasn't washed for way too long.
|Fumble Chance={{c|+|-1%}}
|Fumble Chance={{c|+|-1%}}
|Bleed Resistance={{c|+|+5%}}
|Physical Resistance={{c|+|+3%}}
|Physical Resistance={{c|+|+3%}}
|#default = }}
|#default = }}
Line 908: Line 910:
|Description=In case of heat or rain, its brims can be slightly turned down.
|Description=In case of heat or rain, its brims can be slightly turned down.
|Energy Restoration={{c|+|+1%}}
|Energy Restoration={{c|+|+1%}}
|Bleed Resistance={{c|+|+3%}}
|Physical Resistance={{c|+|+3%}}
|Physical Resistance={{c|+|+3%}}
|#default = }}
|#default = }}
Line 925: Line 928:
|Description=These feathered hats are a distinguishing mark of the foresters at the service of local lords.
|Description=These feathered hats are a distinguishing mark of the foresters at the service of local lords.
|Accuracy={{c|+|+1%}}
|Accuracy={{c|+|+1%}}
|Bleed Resistance={{c|+|+3%}}
|Physical Resistance={{c|+|+2%}}
|Physical Resistance={{c|+|+2%}}
|#default = }}
|#default = }}
Line 942: Line 946:
|Description=A woolen hood with a tip folded in a playful manner. These were once popular among the townsmen of Maen.
|Description=A woolen hood with a tip folded in a playful manner. These were once popular among the townsmen of Maen.
|Dodge Chance={{c|+|+1%}}
|Dodge Chance={{c|+|+1%}}
|Bleed Resistance={{c|+|+5%}}
|Physical Resistance={{c|+|+3%}}
|Physical Resistance={{c|+|+3%}}
|#default = }}
|#default = }}
Line 958: Line 963:
|Price=225
|Price=225
|Description=It will soften a club blow. Can't ask more of it.
|Description=It will soften a club blow. Can't ask more of it.
|Bleed Resistance={{c|+|+5%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+2.5%}}
|Control Resistance={{c|+|+2.5%}}
|Physical Resistance={{c|+|+5%}}
|Physical Resistance={{c|+|+5%}}
|Crushing Resistance={{c|+|+3%}}
|#default = }}
|#default = }}
   
   
Line 977: Line 983:
|Description=Sweating like a pig is unavoidable when wearing this coif, but safety is above all.
|Description=Sweating like a pig is unavoidable when wearing this coif, but safety is above all.
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+10%}}
|Bleed Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+5%}}
|Control Resistance={{c|+|+5%}}
|Physical Resistance={{c|+|+7.5%}}
|Physical Resistance={{c|+|+8%}}
|Crushing Resistance={{c|+|+5%}}
|#default = }}
|#default = }}
   
   
Line 991: Line 998:
|Rarity=Common
|Rarity=Common
|LVL=14
|LVL=14
|Durability=175
|Durability=150
|Protection=6
|Protection=6
|Price=1400
|Price=1400
|Description=If a piece of armor is decorated with wild animals' horns, furs, and bones, then it most likely used to belong to a Norrheim clansman. In their society, a person's merit is based exclusively on hunting ability and prowess.
|Description=If a piece of armor is decorated with wild animals' horns, furs, and bones, then it most likely used to belong to a Norrheim clansman. In their society, a person's merit is based exclusively on hunting ability and prowess.
|Dodge Chance={{c|-|-2%}}
|Dodge Chance={{c|-|-3%}}
|Crit Chance={{c|+|+2%}}
|Crit Chance={{c|+|+2%}}
|Energy={{c|-|-2}}
|Energy={{c|-|-2}}
|Health Restoration={{c|+|+3%}}
|Health Restoration={{c|+|+3%}}
|Bleed Resistance={{c|+|+15%}}
|Bleed Resistance={{c|+|+25%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+5%}}
|Physical Resistance={{c|+|+5%}}
Line 1,017: Line 1,024:
|LVL=16
|LVL=16
|Durability=75
|Durability=75
|Protection=2
|Protection=3
|Price=1200
|Price=1200
|Description=The life of a mercenary is too short and perilous to spend it wearing dull outfits.
|Description=The life of a mercenary is too short and perilous to spend it wearing dull outfits.
|Dodge Chance={{c|+|+3%}}
|Dodge Chance={{c|+|+3%}}
|Counter Chance={{c|+|+4%}}
|Counter Chance={{c|+|+3%}}
|Bleed Resistance={{c|+|+5%}}
|Crit Chance={{c|+|+3%}}
|Pain Resistance={{c|+|+5%}}
|Bleed Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+4%}}
|Pain Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+3%}}
|Crushing Resistance={{c|+|+3%}}
|#default = }}
|#default = }}
   
   
Line 1,041: Line 1,050:
|Description=Mail coifs are ubiquitous - they don't cost much, are lightweight, and provide decent protection against slashing strikes.
|Description=Mail coifs are ubiquitous - they don't cost much, are lightweight, and provide decent protection against slashing strikes.
|Energy={{c|-|-2}}
|Energy={{c|-|-2}}
|Bleed Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+10%}}
|Slashing Resistance={{c|+|+10%}}
|Slashing Resistance={{c|+|+10%}}
Line 1,060: Line 1,070:
|Description=Donning this magnificent coif makes you want to embark on a quest for some holy chalices or rocks with a sword stuck in them.
|Description=Donning this magnificent coif makes you want to embark on a quest for some holy chalices or rocks with a sword stuck in them.
|Energy={{c|-|-1}}
|Energy={{c|-|-1}}
|Control Resistance={{c|+|+5%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+10%}}
|Magic Resistance={{c|+|+5%}}
|Slashing Resistance={{c|+|+15%}}
|Slashing Resistance={{c|+|+15%}}
|Shock Resistance={{c|-|-15%}}
|Shock Resistance={{c|-|-15%}}
Line 1,075: Line 1,087:
|Rarity=Common
|Rarity=Common
|LVL=8
|LVL=8
|Durability=200
|Durability=150
|Protection=9
|Protection=9
|Price=800
|Price=800
Line 1,081: Line 1,093:
|Energy={{c|-|-2}}
|Energy={{c|-|-2}}
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
Line 1,095: Line 1,108:
|Rarity=Unique
|Rarity=Unique
|LVL=10
|LVL=10
|Durability=225
|Durability=175
|Protection=10
|Protection=10
|Price=1250
|Price=1600
|Description=Judging by the eye-catching rim and a pair of metal discs, meant to provide some additional protection, this helmet used to belong to some merchant's son during his service in town militia.
|Description=Judging by the eye-catching rim and a pair of metal discs, meant to provide some additional protection, this helmet used to belong to some merchant's son during his service in town militia.
|Energy={{c|-|-3}}
|Energy={{c|-|-3}}
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Fortitude={{c|+|+10%}}
|Fortitude={{c|+|+10%}}
|Bleed Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+25%}}
|Control Resistance={{c|+|+25%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
|Crushing Resistance={{c|+|+5%}}
|Crushing Resistance={{c|+|+5%}}
|Shock Resistance={{c|-|-10%}}
|Shock Resistance={{c|-|-10%}}
|Experience Gain={{c|+|+5%}}
|#default = }}
|#default = }}
   
   
Line 1,117: Line 1,132:
|Rarity=Common
|Rarity=Common
|LVL=8
|LVL=8
|Durability=150
|Durability=125
|Protection=9
|Protection=9
|Price=800
|Price=800
Line 1,123: Line 1,138:
|Energy={{c|-|-4}}
|Energy={{c|-|-4}}
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
Line 1,137: Line 1,153:
|Rarity=Common
|Rarity=Common
|LVL=10
|LVL=10
|Durability=200
|Durability=150
|Protection=10
|Protection=10
|Price=1250
|Price=1250
Line 1,143: Line 1,159:
|Energy={{c|-|-3}}
|Energy={{c|-|-3}}
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
Line 1,157: Line 1,174:
|Rarity=Unique
|Rarity=Unique
|LVL=10
|LVL=10
|Durability=250
|Durability=175
|Protection=10
|Protection=10
|Price=1250
|Price=1250
Line 1,163: Line 1,180:
|Energy={{c|-|-3}}
|Energy={{c|-|-3}}
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
Line 1,177: Line 1,195:
|Rarity=Common
|Rarity=Common
|LVL=10
|LVL=10
|Durability=200
|Durability=175
|Protection=12
|Protection=12
|Price=1500
|Price=1600
|Description=When King Etbert ascended the throne, Aldor was drowning in crime and infighting. His swift success in regaining control over the brigand-infested roads can mostly be attributed to the creation of guard units that answered directly to him rather than local lords.
|Description=When King Etbert ascended the throne, Aldor was drowning in crime and infighting. His swift success in regaining control over the brigand-infested roads can mostly be attributed to the creation of guard units that answered directly to him rather than local lords.
|Energy={{c|-|-3}}
|Energy={{c|-|-4}}
|Energy Restoration={{c|-|-2%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
Line 1,197: Line 1,216:
|Rarity=Common
|Rarity=Common
|LVL=12
|LVL=12
|Durability=225
|Durability=200
|Protection=12
|Protection=13
|Price=1500
|Price=1500
|Description=These helmets were in use many, many years ago. In this day and age, Aldorian armorsmiths forge much more efficient designs.
|Description=These helmets were in use many, many years ago. In this day and age, Aldorian armorsmiths forge much more efficient designs.
|Energy={{c|-|-5}}
|Energy={{c|-|-6}}
|Energy Restoration={{c|-|-2%}}
|Energy Restoration={{c|-|-2%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
Line 1,217: Line 1,237:
|Rarity=Common
|Rarity=Common
|LVL=12
|LVL=12
|Durability=250
|Durability=175
|Protection=12
|Protection=12
|Price=1800
|Price=1800
Line 1,223: Line 1,243:
|Energy={{c|-|-3}}
|Energy={{c|-|-3}}
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
|Slashing Resistance={{c|+|+5%}}
|Crushing Resistance={{c|+|+5%}}
|Shock Resistance={{c|-|-10%}}
|Shock Resistance={{c|-|-10%}}
|#default = }}
|#default = }}
Line 1,237: Line 1,260:
|Rarity=Common
|Rarity=Common
|LVL=12
|LVL=12
|Durability=200
|Durability=175
|Protection=12
|Protection=12
|Price=1800
|Price=1800
|Description=Additional neck protection is never redundant. Still, it pays off to not rely on it too much.
|Description=Additional neck protection is never redundant. Still, it pays off to not rely on it too much.
|Energy={{c|-|-3}}
|Energy={{c|-|-4}}
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
|Slashing Resistance={{c|+|+5%}}
|Slashing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-15%}}
|Shock Resistance={{c|-|-15%}}
|#default = }}
|#default = }}
Line 1,258: Line 1,282:
|Rarity=Common
|Rarity=Common
|LVL=14
|LVL=14
|Durability=275
|Durability=200
|Protection=14
|Protection=14
|Price=2500
|Price=2500
Line 1,264: Line 1,288:
|Energy={{c|-|-4}}
|Energy={{c|-|-4}}
|Energy Restoration={{c|-|-2%}}
|Energy Restoration={{c|-|-2%}}
|Bleed Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+20%}}
Line 1,278: Line 1,303:
|Rarity=Common
|Rarity=Common
|LVL=16
|LVL=16
|Durability=300
|Durability=225
|Protection=15
|Protection=15
|Price=3000
|Price=3000
Line 1,285: Line 1,310:
|Energy={{c|-|-4}}
|Energy={{c|-|-4}}
|Energy Restoration={{c|-|-2%}}
|Energy Restoration={{c|-|-2%}}
|Bleed Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+20%}}
|Slashing Resistance={{c|+|+5%}}
|Rending Resistance={{c|+|+5%}}
|Shock Resistance={{c|-|-15%}}
|Shock Resistance={{c|-|-15%}}
|#default = }}
|#default = }}
Line 1,299: Line 1,327:
|Rarity=Common
|Rarity=Common
|LVL=16
|LVL=16
|Durability=350
|Durability=250
|Protection=16
|Protection=16
|Price=3300
|Price=3300
Line 1,305: Line 1,333:
|Energy={{c|-|-4}}
|Energy={{c|-|-4}}
|Energy Restoration={{c|-|-2%}}
|Energy Restoration={{c|-|-2%}}
|Bleed Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+20%}}
Line 1,319: Line 1,348:
|Rarity=Common
|Rarity=Common
|LVL=16
|LVL=16
|Durability=325
|Durability=250
|Protection=16
|Protection=16
|Price=3300
|Price=3300
Line 1,325: Line 1,354:
|Energy={{c|-|-4}}
|Energy={{c|-|-4}}
|Energy Restoration={{c|-|-2%}}
|Energy Restoration={{c|-|-2%}}
|Bleed Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+20%}}
Line 1,339: Line 1,369:
|Rarity=Common
|Rarity=Common
|LVL=18
|LVL=18
|Durability=400
|Durability=275
|Protection=18
|Protection=18
|Price=4250
|Price=4250
Line 1,348: Line 1,378:
|Energy Restoration={{c|-|-2%}}
|Energy Restoration={{c|-|-2%}}
|Savvy={{c|-| %}}
|Savvy={{c|-| %}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+25%}}
|Physical Resistance={{c|+|+25%}}
Line 1,363: Line 1,394:
|Rarity=Unique
|Rarity=Unique
|LVL=18
|LVL=18
|Durability=350
|Durability=250
|Protection=18
|Protection=18
|Price=4250
|Price=5440
|Description=This generously gilded helmet is supposed to be worn while leading parades in celebration of unceasing victories.
|Description=This generously gilded helmet is supposed to be worn while leading parades in celebration of unceasing victories.
|Accuracy={{c|+|+5%}}
|Crit Chance={{c|+|+3%}}
|Accuracy={{c|+|+3%}}
|Vision={{c|-|-1}}
|Vision={{c|-|-1}}
|Energy={{c|-|-5}}
|Energy={{c|-|-5}}
|Energy Restoration={{c|-|-1%}}
|Energy Restoration={{c|-|-1%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+25%}}
|Physical Resistance={{c|+|+25%}}
Line 1,385: Line 1,418:
|Rarity=Common
|Rarity=Common
|LVL=12
|LVL=12
|Durability=225
|Durability=200
|Protection=16
|Protection=16
|Price=1800
|Price=1800
|Description=High-born or not, some knights don't have a single coin to their name. Affording decent armor is out of the question, so is wearing a kettle helmet like a commoner. That's when cervelliers come into play.
|Description=High-born or not, some knights don't have a single coin to their name. Affording decent armor is out of the question, so is wearing a kettle helmet like a commoner. That's when cervelliers come into play.
|Accuracy={{c|-|-7%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-3}}
|Vision={{c|-|-3}}
|Energy={{c|-|-8}}
|Energy={{c|-|-8}}
|Energy Restoration={{c|-|-3%}}
|Energy Restoration={{c|-|-3%}}
|Bleed Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+15%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,407: Line 1,442:
|Rarity=Common
|Rarity=Common
|LVL=16
|LVL=16
|Durability=350
|Durability=250
|Protection=20
|Protection=20
|Price=3300
|Price=3300
|Description=The visor of this bascinet provides solid protection against slashing and piercing strikes, but it greatly reduces your vision as a trade-off.
|Description=The visor of this bascinet provides solid protection against slashing and piercing strikes, but it greatly reduces your vision as a trade-off.
|Accuracy={{c|-|-7%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-2}}
|Vision={{c|-|-2}}
|Energy={{c|-|-8}}
|Energy={{c|-|-8}}
|Energy Restoration={{c|-|-4%}}
|Energy Restoration={{c|-|-4%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,429: Line 1,466:
|Rarity=Unique
|Rarity=Unique
|LVL=16
|LVL=16
|Durability=350
|Durability=225
|Protection=20
|Protection=20
|Price=3300
|Price=3795
|Description=The flowers adorning this bascinet symbolize nobility, temperance, and purity of intention.
|Description=The flowers adorning this bascinet symbolize nobility, temperance, and purity of intention.
|Accuracy={{c|-|-7%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-1}}
|Vision={{c|-|-1}}
|Energy={{c|-|-8}}
|Energy={{c|-|-8}}
|Energy Restoration={{c|-|-2%}}
|Energy Restoration={{c|-|-2%}}
|Damage Taken={{c|+|-5%}}
|Bleed Resistance={{c|+|+25%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,451: Line 1,491:
|Rarity=Common
|Rarity=Common
|LVL=16
|LVL=16
|Durability=275
|Durability=250
|Protection=20
|Protection=20
|Price=2850
|Price=2850
|Description=These helmets were in use many, many years ago. In this day and age, Aldorian armorsmiths forge much more efficient designs. And even though the visor adds an extra layer of protection, the whole thing is still outrageously outdated.
|Description=These helmets were in use many, many years ago. In this day and age, Aldorian armorsmiths forge much more efficient designs. And even though the visor adds an extra layer of protection, the whole thing is still outrageously outdated.
|Accuracy={{c|-|-7%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-2}}
|Vision={{c|-|-2}}
|Energy={{c|-|-10}}
|Energy={{c|-|-10}}
|Energy Restoration={{c|-|-4%}}
|Energy Restoration={{c|-|-4%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+10%}}
|Control Resistance={{c|+|+10%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,473: Line 1,515:
|Rarity=Common
|Rarity=Common
|LVL=18
|LVL=18
|Durability=275
|Durability=300
|Protection=22
|Protection=22
|Price=4250
|Price=4250
|Description=Topfhelms have been out of fashion for quite a while. Nowadays they are worn almost exclusively by gray-haired, irredeemably nostalgic veterans.
|Description=Topfhelms have been out of fashion for quite a while. Nowadays they are worn almost exclusively by gray-haired, irredeemably nostalgic veterans.
|Accuracy={{c|-|-7%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-2}}
|Vision={{c|-|-2}}
|Energy={{c|-|-12}}
|Energy={{c|-|-12}}
|Energy Restoration={{c|-|-4%}}
|Energy Restoration={{c|-|-4%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,497: Line 1,541:
|Durability=275
|Durability=275
|Protection=22
|Protection=22
|Price=4250
|Price=5100
|Description=The only thing setting it apart from a common topfhelm is abundant decorations. It's hopelessly outdated: the only thing you'll conquer while wearing it is the hearts of fair maidens.
|Description=The only thing setting it apart from a common topfhelm is abundant decorations. It's hopelessly outdated: the only thing you'll conquer while wearing it is the hearts of fair maidens.
|Accuracy={{c|-|-7%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-1}}
|Vision={{c|-|-2}}
|Energy={{c|-|-12}}
|Energy={{c|-|-12}}
|Energy Restoration={{c|-|-3%}}
|Energy Restoration={{c|-|-4%}}
|Damage Taken={{c|+|-5%}}
|Bleed Resistance={{c|+|+25%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,517: Line 1,564:
|Rarity=Common
|Rarity=Common
|LVL=18
|LVL=18
|Durability=325
|Durability=350
|Protection=22
|Protection=22
|Price=4250
|Price=4250
|Description=A variation of a topfhelm, improved upon by Aldorian craftsmen - it boasts slicker shape and exquisite decorations.
|Description=A variation of a topfhelm, improved upon by Aldorian craftsmen - it boasts slicker shape and exquisite decorations.
|Accuracy={{c|-|-7%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-2}}
|Vision={{c|-|-2}}
|Energy={{c|-|-12}}
|Energy={{c|-|-12}}
|Energy Restoration={{c|-|-3%}}
|Energy Restoration={{c|-|-3%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Slashing Resistance={{c|+|+5%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|Unholy Resistance={{c|+|+5%}}
|#default = }}
|#default = }}
   
   
Line 1,539: Line 1,590:
|Rarity=Common
|Rarity=Common
|LVL=18
|LVL=18
|Durability=400
|Durability=300
|Protection=22
|Protection=22
|Price=4250
|Price=4250
|Description=A hounskull visor may look peculiar, but it's capable of deflecting blows while also providing some breathing room.
|Description=A hounskull visor may look peculiar, but it's capable of deflecting blows while also providing some breathing room.
|Accuracy={{c|-|-7%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-2}}
|Vision={{c|-|-2}}
|Energy={{c|-|-10}}
|Energy={{c|-|-12}}
|Energy Restoration={{c|-|-3%}}
|Energy Restoration={{c|-|-2%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,561: Line 1,614:
|Rarity=Unique
|Rarity=Unique
|LVL=18
|LVL=18
|Durability=425
|Durability=325
|Protection=22
|Protection=22
|Price=4250
|Price=4760
|Description=Bascinets with such visors are novel to Aldor. What armorsmith could have crafted it?
|Description=Bascinets with such visors are novel to Aldor. What armorsmith could have crafted it?
|Accuracy={{c|-|-4%}}
|Accuracy={{c|-|-5%}}
|Vision={{c|-|-2}}
|Vision={{c|-|-3}}
|Energy={{c|-|-12}}
|Energy={{c|-|-8}}
|Energy Restoration={{c|-|-3%}}
|Energy Restoration={{c|-|-2%}}
|Fortitude={{c|+|+15%}}
|Fortitude={{c|+|+20%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+15%}}
|Control Resistance={{c|+|+15%}}
|Physical Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,584: Line 1,639:
|Rarity=Common
|Rarity=Common
|LVL=22
|LVL=22
|Durability=400
|Durability=300
|Protection=26
|Protection=26
|Price=6500
|Price=6500
|Description=This type of visor is named after forge bellows. The perforations allow for less restricted breathing and better ventilation.
|Description=This type of visor is named after forge bellows. The perforations allow for less restricted breathing and better ventilation.
|Accuracy={{c|-|-5%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-2}}
|Vision={{c|-|-2}}
|Energy={{c|-|-10}}
|Energy={{c|-|-10}}
|Energy Restoration={{c|-|-3%}}
|Energy Restoration={{c|-|-2%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Physical Resistance={{c|+|+30%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,606: Line 1,663:
|Rarity=Common
|Rarity=Common
|LVL=22
|LVL=22
|Durability=450
|Durability=325
|Protection=26
|Protection=26
|Price=6500
|Price=6500
|Description=Fear makes the wolf bigger than he is, and it's hard to see a damn thing in one of these sallets - as a result, they are often worn by those fighting on the front lines.
|Description=Fear makes the wolf bigger than he is, and it's hard to see a damn thing in one of these sallets - as a result, they are often worn by those fighting on the front lines.
|Accuracy={{c|-|-5%}}
|Accuracy={{c|-|-4%}}
|Vision={{c|-|-2}}
|Vision={{c|-|-2}}
|Energy={{c|-|-12}}
|Energy={{c|-|-12}}
|Energy Restoration={{c|-|-3%}}
|Energy Restoration={{c|-|-3%}}
|Bleed Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+20%}}
|Control Resistance={{c|+|+20%}}
|Physical Resistance={{c|+|+25%}}
|Physical Resistance={{c|+|+30%}}
|Piercing Resistance={{c|+|+10%}}
|Shock Resistance={{c|-|-20%}}
|Shock Resistance={{c|-|-20%}}
|#default = }}
|#default = }}
Line 1,628: Line 1,687:
|Rarity=Unique
|Rarity=Unique
|LVL=22
|LVL=22
|Durability=425
|Durability=400
|Protection=26
|Protection=26
|Price=6500
|Price=8125
