Difference between revisions of "Weapon data"
Jump to navigation
Jump to search
(updated to 0.8.0.19) |
|||
Line 13: | Line 13: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=1 | |LVL=1 | ||
|Tags=special | |||
|Durability=25 | |Durability=25 | ||
|Price=5 | |Price=5 | ||
Line 31: | Line 32: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=1 | |LVL=1 | ||
|Tags=special | |||
|Durability=5 | |Durability=5 | ||
|Price=5 | |Price=5 | ||
Line 50: | Line 52: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=2 | |LVL=2 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=50 | |Price=50 | ||
Line 70: | Line 73: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=193 | |Price=193 | ||
Line 90: | Line 94: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=6 | |LVL=6 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=413 | |Price=413 | ||
Line 111: | Line 116: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=6 | |LVL=6 | ||
|Tags=special | |||
|Durability=125 | |Durability=125 | ||
|Price=525 | |Price=525 | ||
Line 132: | Line 138: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=8 | |LVL=8 | ||
|Tags=special | |||
|Durability=75 | |Durability=75 | ||
|Price=715 | |Price=715 | ||
Line 153: | Line 160: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=10 | |LVL=10 | ||
|Tags=aldor common | |||
|Durability=125 | |Durability=125 | ||
|Price=1100 | |Price=1100 | ||
Line 175: | Line 183: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=aldor common | |||
|Durability=150 | |Durability=150 | ||
|Price=1595 | |Price=1595 | ||
Line 196: | Line 205: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=brynn common | |||
|Durability=250 | |Durability=250 | ||
|Price=1595 | |Price=1595 | ||
Line 218: | Line 228: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=aldor common | |||
|Durability=125 | |Durability=125 | ||
|Price=1595 | |Price=1595 | ||
Line 239: | Line 250: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=14 | |LVL=14 | ||
|Tags=special | |||
|Durability=150 | |Durability=150 | ||
|Price=2800 | |Price=2800 | ||
Line 263: | Line 275: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=aldor uncommon | |||
|Durability=250 | |Durability=250 | ||
|Price=2915 | |Price=2915 | ||
Line 285: | Line 298: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=aldor common | |||
|Durability=300 | |Durability=300 | ||
|Price=2915 | |Price=2915 | ||
Line 306: | Line 320: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=16 | |LVL=16 | ||
|Tags=special | |||
|Durability=200 | |Durability=200 | ||
|Price=3710 | |Price=3710 | ||
Line 327: | Line 342: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=18 | |LVL=18 | ||
|Tags=aldor common | |||
|Durability=325 | |Durability=325 | ||
|Price=3740 | |Price=3740 | ||
Line 349: | Line 365: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=20 | |LVL=20 | ||
|Tags=special | |||
|Durability=200 | |Durability=200 | ||
|Price=5950 | |Price=5950 | ||
Line 372: | Line 389: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=22 | |LVL=22 | ||
|Tags=aldor common | |||
|Durability=375 | |Durability=375 | ||
|Price=5775 | |Price=5775 | ||
Line 394: | Line 412: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=aldor rare | |||
|Durability=400 | |Durability=400 | ||
|Price=8470 | |Price=8470 | ||
Line 417: | Line 436: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=30 | |LVL=30 | ||
|Tags=special | |||
|Durability=500 | |Durability=500 | ||
|Price=15050 | |Price=15050 | ||
Line 440: | Line 460: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=30 | |LVL=30 | ||
|Tags=special | |||
|Durability=400 | |Durability=400 | ||
|Price=15050 | |Price=15050 | ||
Line 449: | Line 470: | ||
|Total Damage=37 | |Total Damage=37 | ||
|DamageText={{Translate|Slashing|Properties}}: 32<br>{{c|Arcane|{{Translate|Arcane|Properties}}: 5}}<br> | |DamageText={{Translate|Slashing|Properties}}: 32<br>{{c|Arcane|{{Translate|Arcane|Properties}}: 5}}<br> | ||
|Magic Power={{c|+|+ | |Magic Power={{c|+|+15%}} | ||
|Block Chance={{c|+|+3%}} | |||
|Counter Chance={{c|+|+3%}} | |||
|Energy Restoration={{c|+|+3%}} | |||
|Miracle Chance={{c|+|+5%}} | |Miracle Chance={{c|+|+5%}} | ||
|#default = }} | |#default = }} | ||
Line 460: | Line 484: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=50 | |Durability=50 | ||
|Price=175 | |Price=175 | ||
Line 483: | Line 508: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=8 | |LVL=8 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=650 | |Price=650 | ||
Line 507: | Line 533: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=14 | |LVL=14 | ||
|Tags=aldor common | |||
|Durability=125 | |Durability=125 | ||
|Price=2000 | |Price=2000 | ||
Line 531: | Line 558: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=aldor common | |||
|Durability=250 | |Durability=250 | ||
|Price=4250 | |Price=4250 | ||
Line 554: | Line 582: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=24 | |LVL=24 | ||
|Tags=aldor common | |||
|Durability=350 | |Durability=350 | ||
|Price=6400 | |Price=6400 | ||
Line 578: | Line 607: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=28 | |LVL=28 | ||
|Tags=special | |||
|Durability=450 | |Durability=450 | ||
|Price=11895 | |Price=11895 | ||
Line 604: | Line 634: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=14 | |LVL=14 | ||
|Tags=elven common | |||
|Durability=300 | |Durability=300 | ||
|Price=2000 | |Price=2000 | ||
Line 625: | Line 656: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=elven common | |||
|Durability=350 | |Durability=350 | ||
|Price=4250 | |Price=4250 | ||
Line 646: | Line 678: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=24 | |LVL=24 | ||
|Tags=special | |||
|Durability=325 | |Durability=325 | ||
|Price=8320 | |Price=8320 | ||
Line 668: | Line 701: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=elven common | |||
|Durability=450 | |Durability=450 | ||
|Price=7700 | |Price=7700 | ||
Line 690: | Line 724: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=28 | |LVL=28 | ||
|Tags=special | |||
|Durability=300 | |Durability=300 | ||
|Price=11895 | |Price=11895 | ||
Line 711: | Line 746: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=woodfolk common | |||
|Durability=50 | |Durability=50 | ||
|Price=175 | |Price=175 | ||
Line 731: | Line 767: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=woodfolk common | |||
|Durability=50 | |Durability=50 | ||
|Price=350 | |Price=350 | ||
Line 752: | Line 789: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=woodfolk common | |||
|Durability=50 | |Durability=50 | ||
|Price=450 | |Price=450 | ||
Line 774: | Line 812: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=18 | |LVL=18 | ||
|Tags=woodfolk common | |||
|Durability=50 | |Durability=50 | ||
|Price=550 | |Price=550 | ||
Line 796: | Line 835: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=woodfolk common | |||
|Durability=50 | |Durability=50 | ||
|Price=650 | |Price=650 | ||
Line 815: | Line 855: | ||
|Rarity=Legendary | |Rarity=Legendary | ||
|LVL=30 | |LVL=30 | ||
|Tags=special | |||
|Durability=50 | |Durability=50 | ||
|Price=0 | |Price=0 | ||
Line 830: | Line 871: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=2 | |LVL=2 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=50 | |Price=50 | ||
Line 850: | Line 892: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=175 | |Price=175 | ||
Line 871: | Line 914: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=8 | |LVL=8 | ||
|Tags=aldor common | |||
|Durability=125 | |Durability=125 | ||
|Price=650 | |Price=650 | ||
Line 893: | Line 937: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=8 | |LVL=8 | ||
|Tags=aldor common | |||
|Durability=150 | |Durability=150 | ||
|Price=650 | |Price=650 | ||
Line 915: | Line 960: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=aldor common | |||
|Durability=150 | |Durability=150 | ||
|Price=1450 | |Price=1450 | ||
Line 937: | Line 983: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=14 | |LVL=14 | ||
|Tags=skadia common | |||
|Durability=225 | |Durability=225 | ||
|Price=2000 | |Price=2000 | ||
Line 960: | Line 1,007: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=14 | |LVL=14 | ||
|Tags=elven common | |||
|Durability=200 | |Durability=200 | ||
|Price=2000 | |Price=2000 | ||
Line 981: | Line 1,029: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=aldor common | |||
|Durability=300 | |Durability=300 | ||
|Price=2650 | |Price=2650 | ||
Line 1,004: | Line 1,053: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=aldor common | |||
|Durability=350 | |Durability=350 | ||
|Price=4250 | |Price=4250 | ||
Line 1,027: | Line 1,077: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=24 | |LVL=24 | ||
|Tags=brynn uncommon | |||
|Durability=450 | |Durability=450 | ||
|Price=6400 | |Price=6400 | ||
Line 1,050: | Line 1,101: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=24 | |LVL=24 | ||
|Tags=special | |||
|Durability=400 | |Durability=400 | ||
|Price=8320 | |Price=8320 | ||
Line 1,074: | Line 1,126: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=175 | |Price=175 | ||
Line 1,096: | Line 1,149: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=6 | |LVL=6 | ||
|Tags=fjall common | |||
|Durability=125 | |Durability=125 | ||
|Price=375 | |Price=375 | ||
Line 1,119: | Line 1,173: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=10 | |LVL=10 | ||
|Tags=fjall common | |||
|Durability=100 | |Durability=100 | ||
|Price=1000 | |Price=1000 | ||
Line 1,142: | Line 1,197: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=aldor common | |||
|Durability=175 | |Durability=175 | ||
|Price=1450 | |Price=1450 | ||
Line 1,165: | Line 1,221: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=14 | |LVL=14 | ||
|Tags=aldor common | |||
|Durability=250 | |Durability=250 | ||
|Price=2000 | |Price=2000 | ||
Line 1,189: | Line 1,246: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=special | |||
|Durability=100 | |Durability=100 | ||
|Price=2650 | |Price=2650 | ||
Line 1,207: | Line 1,265: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=18 | |LVL=18 | ||
|Tags=aldor common | |||
|Durability=300 | |Durability=300 | ||
|Price=3400 | |Price=3400 | ||
Line 1,231: | Line 1,290: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=aldor common | |||
|Durability=325 | |Durability=325 | ||
|Price=4250 | |Price=4250 | ||
Line 1,254: | Line 1,314: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=22 | |LVL=22 | ||
|Tags=elven common | |||
|Durability=350 | |Durability=350 | ||
|Price=5250 | |Price=5250 | ||
Line 1,277: | Line 1,338: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=24 | |LVL=24 | ||
|Tags=aldor uncommon | |||
|Durability=400 | |Durability=400 | ||
|Price=6400 | |Price=6400 | ||
Line 1,301: | Line 1,363: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=aldor common | |||
|Durability=375 | |Durability=375 | ||
|Price=7700 | |Price=7700 | ||
Line 1,324: | Line 1,387: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=aldwynn uncommon | |||
|Durability=550 | |Durability=550 | ||
|Price=7700 | |Price=7700 | ||
Line 1,348: | Line 1,412: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=28 | |LVL=28 | ||
|Tags=aldor uncommon | |||
|Durability=500 | |Durability=500 | ||
|Price=9150 | |Price=9150 | ||
Line 1,372: | Line 1,437: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=28 | |LVL=28 | ||
|Tags=special | |||
|Durability=450 | |Durability=450 | ||
|Price=11895 | |Price=11895 | ||
Line 1,396: | Line 1,462: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=1 | |LVL=1 | ||
|Tags=special | |||
|Durability=50 | |Durability=50 | ||
|Price=5 | |Price=5 | ||
Line 1,415: | Line 1,482: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=1 | |LVL=1 | ||
|Tags=special | |||
|Durability=50 | |Durability=50 | ||
|Price=100 | |Price=100 | ||
Line 1,434: | Line 1,502: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=1 | |LVL=1 | ||
|Tags=aldor common | |||
|Durability=60 | |Durability=60 | ||
|Price=50 | |Price=50 | ||
Line 1,453: | Line 1,522: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=1 | |LVL=1 | ||
|Tags=special | |||
|Durability=75 | |Durability=75 | ||
|Price=50 | |Price=50 | ||
Line 1,474: | Line 1,544: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=2 | |LVL=2 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=50 | |Price=50 | ||
Line 1,497: | Line 1,568: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=175 | |Price=175 | ||
Line 1,518: | Line 1,590: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=125 | |Durability=125 | ||
|Price=175 | |Price=175 | ||
Line 1,539: | Line 1,612: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=6 | |LVL=6 | ||
|Tags=aldor common | |||
|Durability=150 | |Durability=150 | ||
|Price=375 | |Price=375 | ||
Line 1,561: | Line 1,635: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=8 | |LVL=8 | ||
|Tags=aldor common | |||
|Durability=175 | |Durability=175 | ||
|Price=650 | |Price=650 | ||
Line 1,584: | Line 1,659: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=10 | |LVL=10 | ||
|Tags=skadia common | |||
|Durability=300 | |Durability=300 | ||
|Price=1000 | |Price=1000 | ||
Line 1,605: | Line 1,681: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=14 | |LVL=14 | ||
|Tags=aldor common | |||
|Durability=250 | |Durability=250 | ||
|Price=2000 | |Price=2000 | ||
Line 1,628: | Line 1,705: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=nistra common | |||
|Durability=350 | |Durability=350 | ||
|Price=2650 | |Price=2650 | ||
Line 1,649: | Line 1,727: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=elven common | |||
|Durability=275 | |Durability=275 | ||
|Price=2650 | |Price=2650 | ||
Line 1,672: | Line 1,751: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=aldor common | |||
|Durability=300 | |Durability=300 | ||
|Price=2650 | |Price=2650 | ||
Line 1,696: | Line 1,776: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=18 | |LVL=18 | ||
|Tags=nistra common | |||
|Durability=400 | |Durability=400 | ||
|Price=3400 | |Price=3400 | ||
Line 1,718: | Line 1,799: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=aldor common | |||
|Durability=350 | |Durability=350 | ||
|Price=4250 | |Price=4250 | ||
Line 1,741: | Line 1,823: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=22 | |LVL=22 | ||
|Tags=elven common | |||
|Durability=400 | |Durability=400 | ||
|Price=5250 | |Price=5250 | ||
Line 1,763: | Line 1,846: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=24 | |LVL=24 | ||
|Tags=aldor uncommon | |||
|Durability=450 | |Durability=450 | ||
|Price=6400 | |Price=6400 | ||
Line 1,787: | Line 1,871: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=aldor uncommon | |||
|Durability=600 | |Durability=600 | ||
|Price=7700 | |Price=7700 | ||
Line 1,811: | Line 1,896: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=28 | |LVL=28 | ||
|Tags=special | |||
|Durability=500 | |Durability=500 | ||
|Price=11895 | |Price=11895 | ||
Line 1,834: | Line 1,920: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=14 | |LVL=14 | ||
|Tags=aldor common | |||
|Durability=250 | |Durability=250 | ||
|Price=2000 | |Price=2000 | ||
Line 1,858: | Line 1,945: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=18 | |LVL=18 | ||
|Tags=skadian common | |||
|Durability=275 | |Durability=275 | ||
|Price=3400 | |Price=3400 | ||
Line 1,880: | Line 1,968: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=aldor common | |||
|Durability=300 | |Durability=300 | ||
|Price=4250 | |Price=4250 | ||
Line 1,905: | Line 1,994: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=aldor uncommon | |||
|Durability=400 | |Durability=400 | ||
|Price=7700 | |Price=7700 | ||
Line 1,929: | Line 2,019: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=28 | |LVL=28 | ||
|Tags=special | |||
|Durability=375 | |Durability=375 | ||
|Price=11895 | |Price=11895 | ||
Line 1,953: | Line 2,044: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=175 | |Price=175 | ||
Line 1,976: | Line 2,068: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=6 | |LVL=6 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=375 | |Price=375 | ||
Line 2,000: | Line 2,093: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=8 | |LVL=8 | ||
|Tags=aldor common | |||
|Durability=150 | |Durability=150 | ||
|Price=650 | |Price=650 | ||
Line 2,025: | Line 2,119: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=aldor common | |||
|Durability=200 | |Durability=200 | ||
|Price=1450 | |Price=1450 | ||
Line 2,051: | Line 2,146: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=aldor common | |||
|Durability=250 | |Durability=250 | ||
|Price=2650 | |Price=2650 | ||
Line 2,078: | Line 2,174: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=24 | |LVL=24 | ||
|Tags=aldor common | |||
|Durability=350 | |Durability=350 | ||
|Price=6400 | |Price=6400 | ||
Line 2,103: | Line 2,200: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=elven common | |||
|Durability=450 | |Durability=450 | ||
|Price=7700 | |Price=7700 | ||
Line 2,129: | Line 2,227: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=28 | |LVL=28 | ||
|Tags=aldor common | |||
|Durability=400 | |Durability=400 | ||
|Price=9150 | |Price=9150 | ||
Line 2,155: | Line 2,254: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=1 | |LVL=1 | ||
|Tags=special | |||
|Durability=25 | |Durability=25 | ||
|Price=15 | |Price=15 | ||
Line 2,171: | Line 2,271: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=2 | |LVL=2 | ||
|Tags=aldor common | |||
|Durability=50 | |Durability=50 | ||
|Price=38 | |Price=38 | ||
Line 2,189: | Line 2,290: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=131 | |Price=131 | ||
Line 2,208: | Line 2,310: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=131 | |Price=131 | ||
Line 2,226: | Line 2,329: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=6 | |LVL=6 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=281 | |Price=281 | ||
Line 2,246: | Line 2,350: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=6 | |LVL=6 | ||
|Tags=aldor common | |||
|Durability=75 | |Durability=75 | ||
|Price=281 | |Price=281 | ||
Line 2,266: | Line 2,371: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=8 | |LVL=8 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=488 | |Price=488 | ||
Line 2,285: | Line 2,391: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=10 | |LVL=10 | ||
|Tags=aldor common | |||
|Durability=125 | |Durability=125 | ||
|Price=750 | |Price=750 | ||
Line 2,305: | Line 2,412: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=aldor common | |||
|Durability=150 | |Durability=150 | ||
|Price=1088 | |Price=1088 | ||
Line 2,326: | Line 2,434: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=14 | |LVL=14 | ||
|Tags=aldor common | |||
|Durability=200 | |Durability=200 | ||
|Price=1500 | |Price=1500 | ||
Line 2,345: | Line 2,454: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=aldor common | |||
|Durability=300 | |Durability=300 | ||
|Price=1988 | |Price=1988 | ||
Line 2,365: | Line 2,475: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=18 | |LVL=18 | ||
|Tags=special | |||
|Durability=200 | |Durability=200 | ||
|Price=3315 | |Price=3315 | ||
Line 2,386: | Line 2,497: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=aldor common | |||
|Durability=225 | |Durability=225 | ||
|Price=3188 | |Price=3188 | ||
Line 2,407: | Line 2,519: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=22 | |LVL=22 | ||
|Tags=elven common | |||
|Durability=275 | |Durability=275 | ||
|Price=3938 | |Price=3938 | ||
Line 2,428: | Line 2,541: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=2 | |LVL=2 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=63 | |Price=63 | ||
Line 2,449: | Line 2,563: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=4 | |LVL=4 | ||
|Tags=aldor common | |||
|Durability=100 | |Durability=100 | ||
|Price=219 | |Price=219 | ||
Line 2,471: | Line 2,586: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=6 | |LVL=6 | ||
|Tags=aldor common | |||
|Durability=125 | |Durability=125 | ||
|Price=469 | |Price=469 | ||
Line 2,494: | Line 2,610: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=10 | |LVL=10 | ||
|Tags=aldor common | |||
|Durability=175 | |Durability=175 | ||
|Price=1250 | |Price=1250 | ||
Line 2,516: | Line 2,633: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=12 | |LVL=12 | ||
|Tags=nistra common | |||
|Durability=200 | |Durability=200 | ||
|Price=1813 | |Price=1813 | ||
Line 2,539: | Line 2,657: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=16 | |LVL=16 | ||
|Tags=aldor common | |||
|Durability=250 | |Durability=250 | ||
|Price=3313 | |Price=3313 | ||
Line 2,562: | Line 2,681: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=18 | |LVL=18 | ||
|Tags=aldor common | |||
|Durability=300 | |Durability=300 | ||
|Price=4250 | |Price=4250 | ||
Line 2,585: | Line 2,705: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=20 | |LVL=20 | ||
|Tags=aldor uncommon | |||
|Durability=350 | |Durability=350 | ||
|Price=5313 | |Price=5313 | ||
Line 2,607: | Line 2,728: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=22 | |LVL=22 | ||
|Tags=aldor common | |||
|Durability=400 | |Durability=400 | ||
|Price=6563 | |Price=6563 | ||
Line 2,629: | Line 2,751: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=22 | |LVL=22 | ||
|Tags=aldor uncommon | |||
|Durability=500 | |Durability=500 | ||
|Price=6563 | |Price=6563 | ||
Line 2,652: | Line 2,775: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=24 | |LVL=24 | ||
|Tags=aldor common | |||
|Durability=450 | |Durability=450 | ||
|Price=8000 | |Price=8000 | ||
Line 2,676: | Line 2,800: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=24 | |LVL=24 | ||
|Tags=special | |||
|Durability=375 | |Durability=375 | ||
|Price=9920 | |Price=9920 | ||
Line 2,698: | Line 2,823: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=aldor uncommon | |||
|Durability=500 | |Durability=500 | ||
|Price=9625 | |Price=9625 | ||
Line 2,722: | Line 2,848: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=26 | |LVL=26 | ||
|Tags=brynn uncommon | |||
|Durability=600 | |Durability=600 | ||
|Price=9625 | |Price=9625 | ||
Line 2,745: | Line 2,872: | ||
|Rarity=Unique | |Rarity=Unique | ||
|LVL=28 | |LVL=28 | ||
|Tags=foreign uncommon | |||
|Durability=550 | |Durability=550 | ||
|Price=14183 | |Price=14183 | ||
Line 2,767: | Line 2,895: | ||
|Rarity=Common | |Rarity=Common | ||
|LVL=8 | |LVL=8 | ||
|Tags=aldor common | |||
|Durability=200 | |Durability=200 | ||
|Price=813 | |Price=813 | ||
