Difference between revisions of "Shield skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
<noinclude>Page for all Stoneshard Shield skill data.
<noinclude>Page for all Stoneshard Shield skill data.
When adding a new skill, don't forget to add it to the list in [[Skill data]] aswell.
</noinclude><includeonly>{{#switch: {{{1}}}
</noinclude><includeonly>{{#switch: {{{1}}}


Line 23: Line 25:
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Deals {{W|6 Crushing Damage}} to three adjacent tiles with {{W|85%}} Accuracy, {{W|0%}} Crit Chance, and {{W|80%}} Stagger Chance. <br><br>Hitting a target applies it with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|6}} turns.<br><br>Grants {{Pos|+5%}} Block Power Recovery for {{W|3}} turns and reduces the ability tree's cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect.<br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration.<br><br>If equipped with a {{W|heavy shield}}, hitting a target applies it with {{neg|+10%}} Damage Taken for {{W|6}} turns.
|Description=Deals {{W|6 Crushing Damage}} to three adjacent tiles with {{W|85%}} Accuracy, {{W|0%}} Crit Chance, and {{W|80%}} Stagger Chance. <br><br>Hitting a target applies it with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|6}} turns.<br><br>Grants {{Pos|+5%}} Block Power Recovery for {{W|3}} turns and reduces the ability tree's cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect.<br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration.<br><br>If equipped with a {{W|heavy shield}}, hitting a target applies it with {{neg|+10%}} Damage Taken for {{W|6}} turns.
|Formuladesc=Deals {{W|(4 * 0.2 * MAX_BLK_POW * Retaliation) Crushing Damage}} to three adjacent tiles with {{W|(65 + (2 * PRC))%}} Accuracy, {{W|(0.1 * BLK_Chance * Retaliation)%}} Crit Chance, and {{W|(60 + (2 * STR))%}} Stagger Chance.<br><br>Hitting a target applies it with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|6}} turns.<br><br>Grants {{Pos|0.5 * VIT%}} Block Power Recovery for {{W|3}} turns and reduces the ability's tree cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect.<br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration.<br><br>If equipped with a {{W|heavy shield}}, hitting a target applies it with {{neg|+10%}} Damage Taken for {{W|6}} turns.
|Formuladesc=Deals {{W|((6 + 0.25 * MAX_BLK_POW) * Retaliation) Crushing Damage}} to three adjacent tiles with {{W|(65 + (2 * PRC))%}} Accuracy, {{W|(0.1 * BLK_Chance * Retaliation)%}} Crit Chance, and {{W|(60 + (2 * STR))%}} Stagger Chance.<br><br>Hitting a target applies it with {{Neg|-15%}} Control Resistance and {{Neg|-25%}} Move Resistance for {{W|6}} turns.<br><br>Grants {{Pos|0.5 * VIT%}} Block Power Recovery for {{W|3}} turns and reduces the ability's tree cooldowns by {{Pos|2}} turns for each enemy within the skill's area of effect.<br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration.<br><br>If equipped with a {{W|heavy shield}}, hitting a target applies it with {{neg|+10%}} Damage Taken for {{W|6}} turns.
|formula_raw=Blunt Damage: {{Positive| 4 + 0.2 * Block PowerMax * scr surprice on rush}}<br>Knockback Chance: {{Positive| 40 + STR + AGL}}<br>Stagger Chance: {{Positive| 75 + STR}}<br>Hit Chance: {{Positive| 90 + PRC}}<br>CRT: {{Positive| 0.1 * PRR * scr surprice on rush}}<br>Block Recovery: {{Positive| 0.5 * Vitality}}<br>
|formula_raw=Blunt Damage: {{Positive| 4 + 0.2 * Block PowerMax * scr surprice on rush}}<br>Knockback Chance: {{Positive| 40 + STR + AGL}}<br>Stagger Chance: {{Positive| 75 + STR}}<br>Hit Chance: {{Positive| 90 + PRC}}<br>CRT: {{Positive| 0.1 * PRR * scr surprice on rush}}<br>Block Recovery: {{Positive| 0.5 * Vitality}}<br>
|#default = }}
|#default = }}
Line 50: Line 52:
|Requirements=- Requires a shield
|Requirements=- Requires a shield
|Description=Deals {{W|8 Crushing Damage}} with {{W|100%}} Accuracy, {{W|0%}} Crit Chance, {{W|40%}} Daze Chance, and {{W|80%}} Knockback Chance.<br><br>Replenishes {{Pos|15%}} Max Block Power.<br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration.<br><br>If equipped with a {{W|heavy shield}}, replenishes Block Power for {{W|25%}} of the damage dealt by the strike.
|Description=Deals {{W|8 Crushing Damage}} with {{W|100%}} Accuracy, {{W|0%}} Crit Chance, {{W|40%}} Daze Chance, and {{W|80%}} Knockback Chance.<br><br>Replenishes {{Pos|15%}} Max Block Power.<br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration.<br><br>If equipped with a {{W|heavy shield}}, replenishes Block Power for {{W|25%}} of the damage dealt by the strike.
|Formuladesc=Deals {{W|(6 + 0.3 * MAX_BLK_POW * Retaliation) Crushing Damage}} with {{W|(80 + (2 * PRC))%}} Accuracy, {{W|(0.15 * BLK_Chance * Retaliation)%}} Crit Chance, {{W|(2 * AGL) + (2 * PRC)%}} Daze Chance, and {{W|(60 + (2 * STR))%}} Knockback Chance.<br><br>Replenishes {{Pos|(-5 + (2 * VIT))%}} Max Block Power.<br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration.<br><br>If equipped with a {{W|heavy shield}}, replenishes Block Power for {{W|25%}} of the damage dealt by the strike.
|Formuladesc=Deals {{W|((8 + 0.3 * MAX_BLK_POW) * Retaliation) Crushing Damage}} with {{W|(80 + (2 * PRC))%}} Accuracy, {{W|(0.2 * BLK_Chance * Retaliation)%}} Crit Chance, {{W|(2 * AGL) + (2 * PRC)%}} Daze Chance, and {{W|(60 + (2 * STR))%}} Knockback Chance.<br><br>Replenishes {{Pos|(-5 + (2 * VIT))%}} Max Block Power.<br><br>If equipped with a {{W|light shield}}, grants the skill {{Pos|-25%}} Cooldown Duration.<br><br>If equipped with a {{W|heavy shield}}, replenishes Block Power for {{W|25%}} of the damage dealt by the strike.
|formula_raw=Blunt Damage: {{Positive| 6 + 0.3 * Block PowerMax * scr surprice on rush}}<br>Daze Chance: {{Positive| 40 + STR}}<br>Knockback Chance: {{Positive| 75 + STR}}<br>CRT: {{Positive| 0.15 * PRR * scr surprice on rush}}<br>Hit Chance: {{Positive| 100 + PRC}}<br>Block Restore: {{Positive| 1.5 * Vitality}}<br>
|formula_raw=Blunt Damage: {{Positive| 6 + 0.3 * Block PowerMax * scr surprice on rush}}<br>Daze Chance: {{Positive| 40 + STR}}<br>Knockback Chance: {{Positive| 75 + STR}}<br>CRT: {{Positive| 0.15 * PRR * scr surprice on rush}}<br>Hit Chance: {{Positive| 100 + PRC}}<br>Block Restore: {{Positive| 1.5 * Vitality}}<br>
|#default = }}
|#default = }}

Latest revision as of 16:03, 14 July 2025

Page for all Stoneshard Shield skill data.

When adding a new skill, don't forget to add it to the list in Skill data aswell.