Difference between revisions of "Dual Wielding skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
<noinclude>Page for all Stoneshard Dual Wielding skill data.
<noinclude>Page for all Stoneshard Dual Wielding skill data.
When adding a new skill, don't forget to add it to the list in [[Skill data]] aswell.
</noinclude><includeonly>{{#switch: {{{1}}}
</noinclude><includeonly>{{#switch: {{{1}}}


Line 22: Line 24:
|Requirements=- Requires dual weapons
|Requirements=- Requires dual weapons
|Description=Activates {{Pos|"Deflect"}} until the next turn:<br><br>{{Pos|+10}} Max Block Power for each enemy within {{W|2}} tiles.<br>{{Pos|+100%}} Block Chance<br>{{Pos|Fully}} replenishes Block Power.<br><br>While {{Pos|"Deflect"}} is active, each blocked strike replenishes {{pos|25%}} Max Block Power, grants {{Pos|+5%}} Hands Efficiency, and {{Pos|+10%}} Counter Chance for {{W|3}} turns.<br>Full blocks also reduces the ability tree's cooldowns and cooldowns of all {{W|Attack}} skills by {{Pos|1}} turn.<br><br>Reduces the skill's cooldown by {{W|1}} turn for each missing {{neg|25%}} of Health.
|Description=Activates {{Pos|"Deflect"}} until the next turn:<br><br>{{Pos|+10}} Max Block Power for each enemy within {{W|2}} tiles.<br>{{Pos|+100%}} Block Chance<br>{{Pos|Fully}} replenishes Block Power.<br><br>While {{Pos|"Deflect"}} is active, each blocked strike replenishes {{pos|25%}} Max Block Power, grants {{Pos|+5%}} Hands Efficiency, and {{Pos|+10%}} Counter Chance for {{W|3}} turns.<br>Full blocks also reduces the ability tree's cooldowns and cooldowns of all {{W|Attack}} skills by {{Pos|1}} turn.<br><br>Reduces the skill's cooldown by {{W|1}} turn for each missing {{neg|25%}} of Health.
|Formuladesc=Activates {{Pos|"Deflect"}} until the next turn:<br><br>{{Pos|+(STR)}} Max Block Power for each enemy within {{W|2}} tiles.<br>{{Pos|(0.5 * Mand Hand Efficiency) + (0.5 * Off-Hand Efficiency)}} Block Chance<br>{{Pos|Fully}} replenishes Block Power.<br><br>While {{Pos|"Deflect"}} is active, each blocked strike replenishes {{pos|25%}} Max Block Power, grants {{Pos|+5%}} Hands Efficiency, and {{Pos|+10%}} Counter Chance for {{W|3}} turns.<br>Full blocks also reduces the ability tree's cooldowns and cooldowns of all {{W|Attack}} skills by {{Pos|1}} turn.<br><br>Reduces the skill's cooldown by {{W|1}} turn for each missing {{neg|25%}} of Health.
|Formuladesc=Activates {{Pos|"Deflect"}} until the next turn:<br><br>{{Pos|+(STR)}} Max Block Power for each enemy within {{W|2}} tiles.<br>{{Pos|+(0.5 * Main Hand Efficiency) + (0.5 * Off-Hand Efficiency)%}} Block Chance<br>{{Pos|Fully}} replenishes Block Power.<br><br>While {{Pos|"Deflect"}} is active, each blocked strike replenishes {{pos|25%}} Max Block Power, grants {{Pos|+5%}} Hands Efficiency, and {{Pos|+10%}} Counter Chance for {{W|3}} turns.<br>Full blocks also reduces the ability tree's cooldowns and cooldowns of all {{W|Attack}} skills by {{Pos|1}} turn.<br><br>Reduces the skill's cooldown by {{W|1}} turn for each missing {{neg|25%}} of Health.
|#default = }}
|#default = }}


Line 56: Line 58:
|Requirements=- Requires dual weapons
|Requirements=- Requires dual weapons
|Description=Applies the target with {{Neg|"Enough for Everyone"}} and delivers a strike.<br><br>If there's more than one adjacent enemy, each target with this effect grants:<br><br>{{Pos|+5%}} Hands Efficiency<br>{{Pos|+10%}} Counter Chance<br>{{Pos|+10%}} Dodge Chance<br>{{Pos|-10%}} Damage Taken<br><br>While the target affected by {{Neg|"Enough for Everyone"}} is adjacent, basic strikes and using {{W|Attack}} skills against other enemies will deliver a basic attack to it as well.<br><br>The effect remains active until the target's death and while equipped with {{W|dual weapons}}.
|Description=Applies the target with {{Neg|"Enough for Everyone"}} and delivers a strike.<br><br>If there's more than one adjacent enemy, each target with this effect grants:<br><br>{{Pos|+5%}} Hands Efficiency<br>{{Pos|+10%}} Counter Chance<br>{{Pos|+10%}} Dodge Chance<br>{{Pos|-10%}} Damage Taken<br><br>While the target affected by {{Neg|"Enough for Everyone"}} is adjacent, basic strikes and using {{W|Attack}} skills against other enemies will deliver a basic attack to it as well.<br><br>The effect remains active until the target's death and while equipped with {{W|dual weapons}}.
|Formuladesc=Applies the target with {{Neg|"Enough for Everyone"}} and delivers a strike.<br><br>If there's more than one adjacent enemy, each target with this effect grants:<br><br>{{Pos|+5%}} Hands Efficiency<br>{{Pos|(AGL)%}} Counter Chance<br>{{Pos|(PRC)%}} Dodge Chance<br>{{Pos|(-1 * VIT)%}} Damage Taken<br><br>While the target affected by {{Neg|"Enough for Everyone"}} is adjacent, basic strikes and using {{W|Attack}} skills against other enemies will deliver a basic attack to it as well.<br><br>The effect remains active until the target's death and while equipped with {{W|dual weapons}}.
|Formuladesc=Applies the target with {{Neg|"Enough for Everyone"}} and delivers a strike.<br><br>If there's more than one adjacent enemy, each target with this effect grants:<br><br>{{Pos|+5%}} Hands Efficiency<br>{{Pos|+(AGL)%}} Counter Chance<br>{{Pos|+(PRC)%}} Dodge Chance<br>{{Pos|(-1 * VIT)%}} Damage Taken<br><br>While the target affected by {{Neg|"Enough for Everyone"}} is adjacent, basic strikes and using {{W|Attack}} skills against other enemies will deliver a basic attack to it as well.<br><br>The effect remains active until the target's death and while equipped with {{W|dual weapons}}.
|#default = }}
|#default = }}


Line 83: Line 85:
|Requirements=- Requires dual weapons
|Requirements=- Requires dual weapons
|Description=Applies the target with {{neg|-40%}} Counter Chance until the next turn, delivers a dual strike with {{Pos|+100%}} Stagger Chance, and with {{W|130%}} chance {{W|swaps}} places with the target.<br><br>Then proceeds delivering strikes with the same effects to random adjacent targets (the priority is given to new ones) until one of them struck twice.<br><br>If this skill kills a target, allows to repeat the strike {{W|2}} more times.
|Description=Applies the target with {{neg|-40%}} Counter Chance until the next turn, delivers a dual strike with {{Pos|+100%}} Stagger Chance, and with {{W|130%}} chance {{W|swaps}} places with the target.<br><br>Then proceeds delivering strikes with the same effects to random adjacent targets (the priority is given to new ones) until one of them struck twice.<br><br>If this skill kills a target, allows to repeat the strike {{W|2}} more times.
|Formuladesc=Applies the target with {{neg|(-2 * AGL) + (-2 * PRC)%}} Counter Chance until the next turn, delivers a dual strike with {{Pos|(80 + (2 * STR))%}} Stagger Chance, and with {{W|(100 + (3 * AGL))%}} chance {{W|swaps}} places with the target.<br><br>Then proceeds delivering strikes with the same effects to random adjacent targets (the priority is given to new ones) until one of them struck twice.<br><br>If this skill kills a target, allows to repeat the strike {{W|2}} more times.
|Formuladesc=Applies the target with {{neg|(-2 * AGL) + (-2 * PRC)%}} Counter Chance until the next turn, delivers a dual strike with {{Pos|+(80 + (2 * STR))%}} Stagger Chance, and with {{W|(100 + (3 * AGL))%}} chance {{W|swaps}} places with the target.<br><br>Then proceeds delivering strikes with the same effects to random adjacent targets (the priority is given to new ones) until one of them struck twice.<br><br>If this skill kills a target, allows to repeat the strike {{W|2}} more times.
|#default = }}
|#default = }}



Latest revision as of 16:04, 14 July 2025

Page for all Stoneshard Dual Wielding skill data.

When adding a new skill, don't forget to add it to the list in Skill data aswell.