Difference between revisions of "Daggers (skill tree)"
Jump to navigation
Jump to search
old>Domppa100 |
old>Domppa100 (Added description. Will fix it's appearance later.) |
||
Line 9: | Line 9: | ||
|- | |- | ||
|Double Lunge | |Double Lunge | ||
| | |Delivers two strikes with ~lg~+/*Weapon_Damage*/%~/~ Damage and ~lg~+/*Bleeding_Chance*/%~/~ Bleed Chance.##If both strikes connect, Cooldown is reduced by ~lg~50%~/~.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Object | Target Type: Target Object | ||
Line 25: | Line 25: | ||
|- | |- | ||
|Deadly Trick | |Deadly Trick | ||
| | |Deliver a strike with ~lg~+/*Weapon_Damage*/%~/~ Damage and ~lg~+/*CRT*/%~/~ Crit Chance.#Burns Energy for the amount of Damage dealt.##You swap places with the enemy and ~w~Immobilize~/~ them for ~w~3~/~ turns. The attacker also gains ~lg~+100%~/~ Dodge Chance for the next turn.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Object | Target Type: Target Object | ||
Line 41: | Line 41: | ||
|- | |- | ||
|Gaping Wound | |Gaping Wound | ||
| | |Delivers a strike with ~lg~+/*Armor_Piercing*/%~/~ Armor Penetration, ~lg~+/*Bleeding_Chance*/% Bleed Chance~/~ and ~lg~+/*Bodypart_Damage*/%~/~ Bodypart Damage.##If the enemy is ~r~Injuried~/~ or ~r~Bleeding~/~, applies ~r~Gaping Wound~/~ for ~w~8~/~ turns: ##~r~+20%~/~ ability Energy Cost.#Using Abilities has ~w~50%~/~ chance to open ~r~Bleeding~/~.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Object | Target Type: Target Object | ||
Line 57: | Line 57: | ||
|- | |- | ||
|Painful Stabs | |Painful Stabs | ||
| | |Activates the following effect for ~w~6~/~ turns:##~lg~+3%~/~ Crit Chance#~lg~+15%~/~ Crit Efficiency#~lg~+20%~/~ Bodypart Damage#~lg~+10%~/~ Bleed Chance##Each successful attack prolongs the duration of this effect by ~lg~1~/~ (up to ~w~15~/~ turns) and grants an extra stack of it (up to ~w~6~/~ stacks).##Each successful ~w~Critical Strike~/~ prolongs the duration of the effect by ~lg~1~/~ turn, but decreases its number of stacks by ~r~2~/~.##~y~Passive Bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: No Target | Target Type: No Target | ||
Line 69: | Line 69: | ||
|- | |- | ||
|Coup de Grace | |Coup de Grace | ||
| | |Delivers a strike with ~lg~+/*Armor_Piercing*/%~/~ Armor Penetration and ~lg~+/*Weapon_Damage*/%~/~ Damage for each remaining turn of ~r~Bleeding~/~ on the enemy and each ~r~missing~/~ percent of enemy Health.##If this attack kills the target, it doesn't end turn.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | ||
|Skill Type: Active | |Skill Type: Active | ||
Target Type: Target Object | Target Type: Target Object | ||
Line 94: | Line 94: | ||
|- | |- | ||
|From the Shadows | |From the Shadows | ||
| | |Attacks against ~w~unaware~/~ enemies gain ~lg~+20%~/~ Damage and ~lg~+20%~/~ Armor Piercing.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree#~lg~+5%~/~ Stealth | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 101: | Line 101: | ||
|- | |- | ||
|Quick Hands | |Quick Hands | ||
| | |If your second loadout holds a dagger, switching to it doesn't end turn.##Dagger kills decrease Cooldowns Duration for this skill tree by ~lg~1~/~ turn.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree#~lg~+3%~/~ Accuracy | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 108: | Line 108: | ||
|- | |- | ||
|Weakening Jabs | |Weakening Jabs | ||
| | |Successful dagger attacks apply ~r~+4%~/~ Damage Taken and ~r~+5%~/~ Cooldowns Duration for ~w~6~/~ turns.#This effect stacks.##~y~Passive bonus:~/~#~lg~-3%~/~ Cooldowns Duration for this skill tree#~lg~+5%~/~ Weapon Damage | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 115: | Line 115: | ||
|- | |- | ||
|Counterattack Mastery | |Counterattack Mastery | ||
| | |Dagger attacks grant you ~lg~+4%~/~ Counter Chance for ~w~5~/~ turns.#This effect stacks.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree#~lg~+3%~/~ Counter Chance | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Line 122: | Line 122: | ||
|- | |- | ||
|Danse Macabre | |Danse Macabre | ||
| | |Critical strikes with daggers have ~lg~+10%~/~ Life Drain.##~y~Passive bonus:~/~#~lg~-3%~/~ Cooldowns Duration for this skill tree#~lg~+5%~/~ Crit Chance | ||
|Skill Type: Passive | |Skill Type: Passive | ||
Revision as of 21:49, 12 March 2020
This page shows all Dagger skills.
Active skills
Skill | Description | Properties | Treaties |
---|---|---|---|
Double Lunge | Delivers two strikes with ~lg~+/*Weapon_Damage*/%~/~ Damage and ~lg~+/*Bleeding_Chance*/%~/~ Bleed Chance.##If both strikes connect, Cooldown is reduced by ~lg~50%~/~.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Object Range: 1 Energy Cost: 12 Cooldown: 8 Modified by: Strength, Agility - Requires a dagger |
I |
Deadly Trick | Deliver a strike with ~lg~+/*Weapon_Damage*/%~/~ Damage and ~lg~+/*CRT*/%~/~ Crit Chance.#Burns Energy for the amount of Damage dealt.##You swap places with the enemy and ~w~Immobilize~/~ them for ~w~3~/~ turns. The attacker also gains ~lg~+100%~/~ Dodge Chance for the next turn.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Object Range: 1 Energy Cost: 18 Cooldown: 10 Modified by: Strength, Agility - Requires a dagger |
I |
Gaping Wound | Delivers a strike with ~lg~+/*Armor_Piercing*/%~/~ Armor Penetration, ~lg~+/*Bleeding_Chance*/% Bleed Chance~/~ and ~lg~+/*Bodypart_Damage*/%~/~ Bodypart Damage.##If the enemy is ~r~Injuried~/~ or ~r~Bleeding~/~, applies ~r~Gaping Wound~/~ for ~w~8~/~ turns: ##~r~+20%~/~ ability Energy Cost.#Using Abilities has ~w~50%~/~ chance to open ~r~Bleeding~/~.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Object Range: 1 Energy Cost: 12 Cooldown: 8 Modified by: Strength, Agility, Perception - Requires a dagger |
I |
Painful Stabs | Activates the following effect for ~w~6~/~ turns:##~lg~+3%~/~ Crit Chance#~lg~+15%~/~ Crit Efficiency#~lg~+20%~/~ Bodypart Damage#~lg~+10%~/~ Bleed Chance##Each successful attack prolongs the duration of this effect by ~lg~1~/~ (up to ~w~15~/~ turns) and grants an extra stack of it (up to ~w~6~/~ stacks).##Each successful ~w~Critical Strike~/~ prolongs the duration of the effect by ~lg~1~/~ turn, but decreases its number of stacks by ~r~2~/~.##~y~Passive Bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: No Target Energy Cost: 30 Cooldown: 16 - Requires a dagger |
I |
Coup de Grace | Delivers a strike with ~lg~+/*Armor_Piercing*/%~/~ Armor Penetration and ~lg~+/*Weapon_Damage*/%~/~ Damage for each remaining turn of ~r~Bleeding~/~ on the enemy and each ~r~missing~/~ percent of enemy Health.##If this attack kills the target, it doesn't end turn.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree | Skill Type: Active
Target Type: Target Object Range: 1 Energy Cost: 24 Cooldown: 16 Modified by: Strength, Agility, Perception - Requires a dagger |
I |
Passive skills
Skill | Description | Properties | Treaties |
---|---|---|---|
From the Shadows | Attacks against ~w~unaware~/~ enemies gain ~lg~+20%~/~ Damage and ~lg~+20%~/~ Armor Piercing.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree#~lg~+5%~/~ Stealth | Skill Type: Passive
- Requires a dagger |
I |
Quick Hands | If your second loadout holds a dagger, switching to it doesn't end turn.##Dagger kills decrease Cooldowns Duration for this skill tree by ~lg~1~/~ turn.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree#~lg~+3%~/~ Accuracy | Skill Type: Passive
- Requires a dagger |
I |
Weakening Jabs | Successful dagger attacks apply ~r~+4%~/~ Damage Taken and ~r~+5%~/~ Cooldowns Duration for ~w~6~/~ turns.#This effect stacks.##~y~Passive bonus:~/~#~lg~-3%~/~ Cooldowns Duration for this skill tree#~lg~+5%~/~ Weapon Damage | Skill Type: Passive
- Requires a dagger |
I |
Counterattack Mastery | Dagger attacks grant you ~lg~+4%~/~ Counter Chance for ~w~5~/~ turns.#This effect stacks.##~y~Passive bonus:~/~#~lg~-4%~/~ Cooldowns Duration for this skill tree#~lg~+3%~/~ Counter Chance | Skill Type: Passive
- Requires a dagger |
I |
Danse Macabre | Critical strikes with daggers have ~lg~+10%~/~ Life Drain.##~y~Passive bonus:~/~#~lg~-3%~/~ Cooldowns Duration for this skill tree#~lg~+5%~/~ Crit Chance | Skill Type: Passive
- Requires a dagger |
I |