Difference between revisions of "Armored Combat skill data"
Jump to navigation
Jump to search
(Starting off) |
m (Battle Forged description fixed.) |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>Page for all Stoneshard Armored Combat skill data. | <noinclude>Page for all Stoneshard Armored Combat skill data. | ||
</noinclude><includeonly>{{#switch: {{{1}}} | </noinclude><includeonly>{{#switch: {{{1}}} | ||
|Self-Repair= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements= | |||
|Description=Grants {{c|+|-15%}} to the equipped {{c|w|armor}} and {{c|w|weapons'}} Durability loss rate. <br><br>Allows to dismantle pieces of armor into {{c|w|fragments}}, which can be used to repair other armor. <br><br>Reduces Durability treshold of repair kits from {{c|w|80%}} to {{c|w|60%}}. <br><br>Each equipped {{c|w|piece of armor}} with durability above {{c|w|80%}} grants {{c|+|+5%}} Bleed Resistance to it's respective body part and {{c|+|+2.5%}} Fortitude. | |||
|#default = }} | |||
|Brace for Impact!= {{#switch: {{{2}}} | |||
|Active=maneuver | |||
|Type=No Target | |||
|Range= | |||
|Energy=12 | |||
|Cooldown=8 | |||
|Modifiers= | |||
|Requirements= | |||
|Description=Grants {{c|+|15%}} Dodge chance and {{c|+|15%}} Block chance for {{W|2}} turns. <br><br> Activates {{c|+|"Brace for Impact!"}} until the next turn.<br>While the effect is active, grant all received strikes: <br><br>{{c|-|+25%}} Fumble Chance <br>{{c|-|-10%}} Accuracy <br>{{c|-|-50%}} Armor Penetration <br>{{c|-|-100%}} Crit Chance <br><br> If equipped with a {{W|light chestpiece}}, grants the skill {{c|+|-50%}} Energy Cost and {{c|+|-50%}} Cooldown Duration. <br><br>If equipped with a {{W|heavy chestpiece}}, grants the skill {{c|-|+100%}} Cooldown Duration. | |||
|#default = }} | |||
|Hard Target= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements= | |||
|Description=Each shot taken at the character grants {{c|+|+5%}} Dodge Chance for {{W|5}} turns and applies the attacker with {{c|-|-7.5%}} Accuracy for {{W|4}} turns. <br><br> Both effects stack up to 4 times and trigger twice if the shot hits its target. <br><br>Grants all received strikes and shots {{c|-|-10%}} Armor Penetration. | |||
|#default = }} | |||
|Flexible Defense= {{#switch: {{{2}}} | |||
|Active=attack/maneuver | |||
|Type=Target Area | |||
|Range=1 | |||
|Energy=16 | |||
|Cooldown=16 | |||
|Modifiers=Strength, Agility | |||
|Requirements=Vitality, Agility, Perception | |||
|Description=Delivers a strike to three adjacent tiles with {{c|-|-60%}} Weapon Damage and {{c|+|+120%}} Stagger Chance. <br><br> Applies all targets within the skill's area of effect with {{c|-|-20%}} Weapon Damage, {{c|-|+20%}} Fumble Chance and {{c|-|-5%}} Accuracy for 2 turns. <br><br> If equipped with a {{W|light chestpiece}}, grants additional {{c|+|+1}} turn to the applied penalties' duration. <br><br>If equipped with a {{W|heavy chestpiece}}, replenishes {{c|Energy|+5%}} Max Energy and grants {{c|+|+10%}} Energy Restoration for {{W|4}} turns for each enemy within the skill's area of effect. | |||
|Formuladesc=Delivers a strike to three adjacent tiles with {{c|-|-(70 - AGI)%}} Weapon Damage and {{c|+|+(100 + (2 * AGI))%}} Stagger Chance. <br><br> Applies all targets within the skill's area of effect with {{c|-|-20%}} Weapon Damage, {{c|-|+20%}} Fumble Chance and {{c|-|-5%}} Accuracy for 2 turns. <br><br> If equipped with a {{W|light chestpiece}}, grants additional {{c|+|+1}} turn to the applied penalties' duration. <br><br>If equipped with a {{W|heavy chestpiece}}, replenishes {{c|Energy|+5%}} Max Energy and grants {{c|+|+10%}} Energy Restoration for {{W|4}} turns for each enemy within the skill's area of effect. | |||
|#default = }} | |||
|Battle-Forged= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements=Strength, Agility, Vitality, Willpower | |||
|Description=Using {{W|Stances}} and {{W|Maneuvers}} grants {{c|+|-20%}} Damage Taken until the next turn. <br><br> If equipped with a {{W|light chestpiece}}, moving to other tiles ({{W|Charges}} and {{W|Maneuvers}} counts as well)) grants {{c|+|+2%}} Dodge Chance and {{c|+|+2%}} Counter Chance for {{W|6}} turns for each traveled tile. <br><br>If equipped with a {{W|heavy chestpiece}}, remaining on the same tile grants {{c|+|-3%}} Energy Cost for {{W|6}} turns. <br><br> Both effects stack up to {{W|5}} times. | |||
|#default = }} | |||
|Unyielding Defense= {{#switch: {{{2}}} | |Unyielding Defense= {{#switch: {{{2}}} | ||
|Active= | |Active=maneuver | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=1 | |Range=1 | ||
|Energy=14 | |Energy=14 | ||
|Cooldown=10 | |Cooldown=10 | ||
| | |Requirements=Strength, Willpower, Vitality | ||
|Description={{c|w|Repositions}} to an adjacent tile and activates {{c|+|"Unyielding Defense"}} for {{c|w|8}} turns: <br><br>{{c|+|+10%}} to all body parts' Protection (no less than {{c|+|1}})<br>{{c|+|+10%}} Control Resistance<br>{{c|+|+3%}} Block Power Recovery<br>{{c|+|+5%}} Block Chance or {{c|+|+5%}} Dodge Chance (the priority is given to the highest Stat). <br><br>Each received strike grants an extra stack of the effect (up to {{c|w|V}}. | |||
|Description={{c|w|Repositions}} to an adjacent tile and activates {{c|+|"Unyielding Defense"}} for {{c|w|8}} turns: <br><br>{{c|+|+10%}} to all body parts' Protection (no less than {{c|+|1}})<br>{{c|+|+10%}} Control Resistance<br>{{c|+|+3%}} Block Power Recovery<br>{{c|+|+5%}} Block Chance or {{c|+|+5%}} Dodge Chance (the priority is given to the highest Stat). <br>Each received strike grants an extra stack of the effect (up to {{c|w|V}}. | |||
|#default = }} | |#default = }} | ||
|Battering Ram= {{#switch: {{{2}}} | |||
|Active=attack/charge | |||
|Type=Target Tile | |||
|Range=3 | |||
|Energy=24 | |||
|Cooldown=30 | |||
|Modifiers=Strength, Agility, Vitality, Dodge Chance | |||
|Requirements=Strength, Agility, Vitality | |||
|Description= Performs a {{W|charge}} towards the target and deals {{W|3}} Crushing Damage with {{W|100%}} Accuracy and {{W|100%}} Stagger Chance. The Damage depends on the equipped chestpiece's Protection. <br><br>If equipped with a {{W|light chestpiece}}, grants the skill {{c|+|-50%}} Cooldown Duration and {{c|+|+1}} Range and also grants {{c|+|2.5%}} Weapon Damage for {{W|2}} turns after using the skill. <br><br> If equipped with a {{W|heavy chestpiece}}, grants the skill {{c|-|-1}} Range and replaces its Stagger Chance with {{W|95%}} Stun Chance. | |||
|Formuladesc=Performs a {{W|charge}} towards the target and deals {{W|(Chestpiece Protection + (STR * 0.25))}} Crushing Damage with {{W|(75 + (2.5 * AGI))%}} Accuracy and {{W|((75 + STR + (1.5 * VIT))%}} Stagger Chance. The Damage depends on the equipped chestpiece's Protection. <br><br>If equipped with a {{W|light chestpiece}}, grants the skill {{c|+|-50%}} Cooldown Duration and {{c|+|+1}} Range and also grants {{c|+|max((0.5 * EVS),0)%}} Weapon Damage for {{W|2}} turns after using the skill. <br><br> If equipped with a {{W|heavy chestpiece}}, grants the skill {{c|-|-1}} Range and replaces its Stagger Chance with {{W|(75 + (1.5 * STR) + (2 * VIT))%}} Stun Chance. | |||
|#default = }} | |||
|Custom Adjustments= {{#switch: {{{2}}} | |||
|Active=passive | |||
|Requirements=Strength, Agility, Vitality | |||
|Description=Each equipped piece of {{W|heavy armor}} grants {{c|Energy|+5}} Max Energy and {{c|+|+2%}} Energy Restoration. <br><br>Each equipped piece of {{W|medium armor}} grants {{c|+|+5%}} Bleed Resistance to its respective body part. <br><br>Each equipped piece of {{W|light armor}} grants{{c|+|+2}} Protection to its respective body part. <br><br> | |||
|#default = }} | |||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Latest revision as of 03:35, 16 March 2024
Page for all Stoneshard Armored Combat skill data.