Difference between revisions of "Staff skill data"
Jump to navigation
Jump to search
Iamyoyobot (talk | contribs) m (test/updated) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Hail of Blows= {{#switch: {{{2}}} | |Hail of Blows= {{#switch: {{{2}}} | ||
|Active= | |Active=attack | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=12 | ||
|Cooldown= | |Cooldown=7 | ||
|Modifiers=Strength, Agility, Willpower, Perception | |Modifiers=Strength, Agility, Willpower, Perception | ||
|Requirements=- Requires a staff | |Requirements=- Requires a staff | ||
|Description=Delivers two strikes with {{Neg|-20%}} Damage | |Description=Delivers two strikes with {{Neg|-20%}} Weapon Damage, {{Pos|+40%}} Stagger Chance, and {{Neg|-10%}} Accuracy. <br><br>Grants {{Pos|+25%}} Energy Drain to the first strike and {{Pos|+40%}} Daze Chance to the second. <br><br>If both strikes hit the target, delivers an additional strike with {{Neg|-20%}} Weapon Damage and {{Pos|+55%}} Knockback Chance. | ||
|Formuladesc=Delivers two strikes with {{Neg|-(30 - AGL)%}} Damage | |Formuladesc=Delivers two strikes with {{Neg|-(30 - AGL)%}} Weapon Damage, {{Pos|+(20 + (2 * STR))%}} Stagger Chance, and {{Neg|-10%}} Accuracy. <br><br>Grants {{Pos|+(2.5 * WIL)%}} Energy Drain to the first strike and {{Pos|+(20 + STR + PRC)%}} Daze Chance to the second. <br><br>If both strikes hit the target, delivers an additional strike with {{Neg|-(30 - AGL)%}} Weapon Damage and {{Pos|+(35 + STR + AGL)%}} Knockback Chance. | ||
|formula_raw=Weapon Damage: {{Positive| -30 - AGL}}<br>Energy Steal: {{Positive| 2.5 * WIL}}<br>Daze Chance: {{Positive| 20 + STR + PRC}}<br>Knockback Chance: {{Positive| 35 + STR + AGL}}<br>Stagger Chance: {{Positive| 20 + 2 * STR}}<br> | |formula_raw=Weapon Damage: {{Positive| -30 - AGL}}<br>Energy Steal: {{Positive| 2.5 * WIL}}<br>Daze Chance: {{Positive| 20 + STR + PRC}}<br>Knockback Chance: {{Positive| 35 + STR + AGL}}<br>Stagger Chance: {{Positive| 20 + 2 * STR}}<br> | ||
|#default = }} | |#default = }} | ||
|Step Aside!= {{#switch: {{{2}}} | |Step Aside!= {{#switch: {{{2}}} | ||
|Active= | |Active=attack/charge | ||
|Type=Target Object | |Type=Target Object | ||
|Range=3 | |Range=3 | ||
|Energy= | |Energy=14 | ||
|Cooldown= | |Cooldown=9 | ||
|Modifiers=Strength, Agility, Perception | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires a staff | |Requirements=- Requires a staff | ||
|Description= | |Description=Performs a {{W|charge}} towards the target and delivers a strike to all adjacent tiles with {{Pos|+15%}} Weapon Damage and {{Pos|+70%}} Knockback Chance. <br><br>Reduces the ability tree's cooldowns and cooldowns of all spells by {{Pos|2}} turns for each enemy that is {{W|knocked}} back by its strike. | ||
|Formuladesc= | |Formuladesc=Performs a {{W|charge}} towards the target and delivers a strike to all adjacent tiles with {{Pos|+(-5 + STR + AGL)%}} Weapon Damage and {{Pos|+(50 + STR + PRC)%}} Knockback Chance. <br><br>Reduces the ability tree's cooldowns and cooldowns of all spells by {{Pos|2}} turns for each enemy that is {{W|knocked}} back by its strike. | ||
|formula_raw=Weapon Damage: {{Positive| -5 + STR + AGL}}<br>Knockback Chance: {{Positive| 50 + STR + PRC}}<br> | |formula_raw=Weapon Damage: {{Positive| -5 + STR + AGL}}<br>Knockback Chance: {{Positive| 50 + STR + PRC}}<br> | ||
|#default = }} | |#default = }} | ||
Line 38: | Line 31: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a staff | |Requirements=- Requires a staff | ||
|Description= {{W|Staggering}} or {{W| | |Description= {{W|Staggering}} or {{W|knocking}} targets back with staff strikes apply them with {{Neg|+10%}} Damage Taken, {{Neg|-10%}} Magic Resistance, and {{Neg|-10%}} Nature Resistance for {{W|4}} turns. <br><br>The effect stacks up to {{W|3}} times. | ||
|#default = }} | |#default = }} | ||
Line 50: | Line 37: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a staff | |Requirements=- Requires a staff | ||
|Description= | |Description=Each {{W|percent}} of Backfire Damage grants {{Pos|+0.5%}} Weapon Damage and {{W|+0.25%}} of Crit Chance. <br><br>Grants critical staff strikes additional {{Pos|+50%}} Energy Drain and allows them to reduce all cooldowns by {{Pos|1}} turn. | ||
|#default = }} | |#default = }} | ||
|Unwavering Stance= {{#switch: {{{2}}} | |Unwavering Stance= {{#switch: {{{2}}} | ||
|Active= | |Active=stance | ||
|Type=No Target | |Type=No Target | ||
|Range= | |Range= | ||
|Energy=10 | |Energy=10 | ||
|Cooldown= | |Cooldown=9 | ||
|Modifiers= | |Modifiers= | ||
|Requirements=- Requires a staff | |Requirements=- Requires a staff | ||
|Description={{ | |Description=Activates {{Pos|"Unwavering Stance"}} for {{W|6}} turns:<br><br>{{Pos|-5%}} Damage Taken<br>{{Pos|+10%}} Counter Chance<br>{{Pos|+7.5%}} Block Chance<br>{{Pos|+15%}} Block Power Recovery<br>Grants each {{W|third}} strike {{Pos|+100%}} Knockback Chance.<br><br>Using the ability tree's skills grants an extra stack of the effect (up to {{W|IV}}).<br><br>Basic staff strikes prolong the effect's duration by {{Pos|1}} turn (up to {{W|15}}), but decreases its number of stacks. <br><br> Only one {{W|Stance}} effect can be active at a time. | ||
|#default = }} | |#default = }} | ||
Line 76: | Line 56: | ||
|Requirements=- Requires a staff | |Requirements=- Requires a staff | ||
|Description=Killing enemies with staves grants {{Pos|+15%}} Crit Chance and {{Pos|+15%}} Miracle Chance for {{W|10}} turns.<br>This effect stacks up to {{W|3}} times. | |Description=Killing enemies with staves grants {{Pos|+15%}} Crit Chance and {{Pos|+15%}} Miracle Chance for {{W|10}} turns.<br>This effect stacks up to {{W|3}} times. | ||
|#default = }} | |#default = }} | ||
Line 87: | Line 61: | ||
|Active=passive | |Active=passive | ||
|Requirements=- Requires a staff | |Requirements=- Requires a staff | ||
|Description= | |Description=Full and partial dodges and blocks grant {{Pos|+10%}} Counter Chance and {{Pos|+10%}} Magic Power for {{W|4}} turns. <br><br>Using spells grants {{Pos|+10%}} Dodge Chance and {{Pos|+10%}} Block Chance for {{W|4}} turns. <br><br>Both effects stack up to {{W|3}} times. | ||
| | |||
|#default = }} | |#default = }} | ||
|Peacemaker= {{#switch: {{{2}}} | |Peacemaker= {{#switch: {{{2}}} | ||
|Active= | |Active=attack/maneuver | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=1 | |Range=1 | ||
|Energy= | |Energy=18 | ||
|Cooldown= | |Cooldown=11 | ||
|Modifiers=Strength, Agility, Perception | |Modifiers=Strength, Agility, Perception | ||
|Requirements=- Requires a staff | |Requirements=- Requires a staff | ||
|Description=Delivers a strike to all adjacent enemies with {{Neg|-10%}} Damage, {{Pos|+55%}} Stagger Chance, and {{Pos|+70%}} Daze Chance | |Description=Delivers a strike to all adjacent enemies with {{Neg|-10%}} Damage, {{Pos|+55%}} Stagger Chance, and {{Pos|+70%}} Daze Chance. <br><br> Then allows to {{W|reposition}} to an adjacent tile. <br><br>Grants {{Pos|-10%}} Backfire Chance and {{Pos|-10%}} Abilities Energy Cost for {{W|5}} turns for each enemy within the skill's area of effect. <br><br>The effect stacks up to {{W|3}} times. | ||
|Formuladesc=Delivers a strike to all adjacent enemies with {{Neg|-10%}} Damage, {{Pos|+ | |Formuladesc=Delivers a strike to all adjacent enemies with {{Neg|-10%}} Damage, {{Pos|+(35 + STR + PRC)%}} Stagger Chance, and {{Pos|+(50 + STR + AGL)%}} Daze Chance. <br><br> Then allows to {{W|reposition}} to an adjacent tile. <br><br>Grants {{Pos|-10%}} Backfire Chance and {{Pos|-10%}} Abilities Energy Cost for {{W|5}} turns for each enemy within the skill's area of effect. <br><br>The effect stacks up to {{W|3}} times. | ||
|formula_raw=Weapon Damage: {{Positive| -10}}<br>Daze Chance: {{Positive| 50 + STR + PRC}}<br>Stagger Chance: {{Positive| 35 + STR + AGL}}<br> | |formula_raw=Weapon Damage: {{Positive| -10}}<br>Daze Chance: {{Positive| 50 + STR + PRC}}<br>Stagger Chance: {{Positive| 35 + STR + AGL}}<br> | ||
|#default = }} | |#default = }} | ||
|#default = Data does not exist.}}</includeonly> | |#default = Data does not exist.}}</includeonly> |
Latest revision as of 15:47, 15 January 2024
Page for all Stoneshard Staff skill data.