Difference between revisions of "Electromancy skill data"
Jump to navigation
Jump to search
m |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>Page for all Stoneshard Electromancy skill data. | <noinclude>Page for all Stoneshard Electromancy skill data. | ||
When adding a new skill, don't forget to add it to the list in [[Skill data]] aswell. | |||
</noinclude><includeonly>{{#switch: {{{1}}} | </noinclude><includeonly>{{#switch: {{{1}}} | ||
|Jolt = {{#switch: {{{2}}} | |Jolt = {{#switch: {{{2}}} | ||
|Active= | |Active=spell | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=7 | |Range=7 | ||
|Energy=10 | |Energy=10 | ||
|Cooldown=2 | |Cooldown=2 | ||
|Backfireper= | |Backfireper=5 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power, Electromantic Power, Bonus Range | |Modifiers=Magic Power, Electromantic Power, Bonus Range | ||
| Line 20: | Line 22: | ||
|Impulse = {{#switch: {{{2}}} | |Impulse = {{#switch: {{{2}}} | ||
|Active= | |Active=spell | ||
|Type=Target Area | |Type=Target Area | ||
|Range=1 | |Range=1 | ||
|Energy=20 | |Energy=20 | ||
|Cooldown=10 | |Cooldown=10 | ||
|Backfireper=10 | |Backfireper=-10 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power, Electromantic Power | |Modifiers=Magic Power, Electromantic Power | ||
| Line 37: | Line 39: | ||
|Short Circuit = {{#switch: {{{2}}} | |Short Circuit = {{#switch: {{{2}}} | ||
|Active= | |Active=spell | ||
|Type=No Target | |Type=No Target | ||
|Energy=24 | |Energy=24 | ||
|Cooldown=14 | |Cooldown=14 | ||
|Backfireper= | |Backfireper=10 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power, Electromantic Power | |Modifiers=Magic Power, Electromantic Power | ||
| Line 53: | Line 55: | ||
|Static Field = {{#switch: {{{2}}} | |Static Field = {{#switch: {{{2}}} | ||
|Active= | |Active=spell | ||
|Type=No Target | |Type=No Target | ||
|Energy=26 | |Energy=26 | ||
|Cooldown=12 | |Cooldown=12 | ||
|Backfireper= | |Backfireper=15 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power, Electromantic Power | |Modifiers=Magic Power, Electromantic Power | ||
| Line 69: | Line 71: | ||
|Ball Lightning = {{#switch: {{{2}}} | |Ball Lightning = {{#switch: {{{2}}} | ||
|Active= | |Active=spell | ||
|Type=Target Tile | |Type=Target Tile | ||
|Range=4 | |Range=4 | ||
|Energy=50 | |Energy=50 | ||
|Cooldown=26 | |Cooldown=26 | ||
|Backfireper= | |Backfireper=20 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power, Electromantic Power | |Modifiers=Magic Power, Electromantic Power | ||
| Line 86: | Line 88: | ||
|Chain Lightning = {{#switch: {{{2}}} | |Chain Lightning = {{#switch: {{{2}}} | ||
|Active= | |Active=spell | ||
|Type=Target Object | |Type=Target Object | ||
|Range=6 | |Range=6 | ||
|Energy=36 | |Energy=36 | ||
|Cooldown=16 | |Cooldown=16 | ||
|Backfireper= | |Backfireper=25 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power, Electromantic Power, Bonus Range | |Modifiers=Magic Power, Electromantic Power, Bonus Range | ||
| Line 103: | Line 105: | ||
|Tempest = {{#switch: {{{2}}} | |Tempest = {{#switch: {{{2}}} | ||
|Active= | |Active=spell | ||
|Type=Target Object | |Type=Target Object | ||
|Range=6 | |Range=6 | ||
|Energy=60 | |Energy=60 | ||
|Cooldown=30 | |Cooldown=30 | ||
|Backfireper= | |Backfireper=33 | ||
|Backfiredmg=0 | |Backfiredmg=0 | ||
|Modifiers=Magic Power, Electromantic Power, Bonus Range | |Modifiers=Magic Power, Electromantic Power, Bonus Range | ||
| Line 155: | Line 157: | ||
|#default = }} | |#default = }} | ||
| | |Chain Reaction = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Casting this ability | |Description=Casting this ability tree's spells applies all affected targets with {{Neg|-5%}} Shock Resistance for {{W|8}} turns per each {{c|Shock|Resonating}} target within Vision. | ||
|Passivevalue1={{c|+|+2.5%}} | |Passivevalue1={{c|+|+2.5%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
| Line 164: | Line 166: | ||
|#default = }} | |#default = }} | ||
| | |Resonance Cascade = {{#switch: {{{2}}} | ||
|Active=passive | |Active=passive | ||
|Description=Casting this ability | |Description=Casting this ability tree´s spells has {{W|20%}} chance to apply a random target within Vision with {{W|3}} turns of {{Neg|"Resonance"}} if it isn't already affected by it.<br><br>If there are no such targets, has 20% chance to affect a random {{c|Shock|Resonating}} target within Vision, prolonging the duration of its {{Neg|"Resonance"}} or {{Neg|"Impulse"}} by {{W|3}} turns. | ||
|Passivevalue1={{c|+|+2.5%}} | |Passivevalue1={{c|+|+2.5%}} | ||
|Passivebonus1= Electromantic Power | |Passivebonus1= Electromantic Power | ||
Latest revision as of 16:05, 14 July 2025
Page for all Stoneshard Electromancy skill data.
When adding a new skill, don't forget to add it to the list in Skill data aswell.