Difference between revisions of "Warfare skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m ("Seize the Initiative" skill 'Formuladesc' fix.)
 
(6 intermediate revisions by 5 users not shown)
Line 3: Line 3:


|Seize the Initiative= {{#switch: {{{2}}}
|Seize the Initiative= {{#switch: {{{2}}}
|Active=active
|Active=attack
|Type=Target Object
|Type=Target Object
|Range=1
|Range=1
Line 10: Line 10:
|Modifiers=
|Modifiers=
|Requirements=
|Requirements=
|Description=Applies the target with {{Neg|-20%}} Dodge Chance and {{Neg|-20%}} Block Chance until the next turn and delivers a strike to its least protected body part with {{Pos|+25%}} Accuracy and {{Pos|-25%}} Fumble Chance. <br><br>If the strike does damage, activates {{Pos|"Seized Initiative"}} for {{W|2}} : <br><br>{{Pos|+5%}} Accuracy <br>{{Pos|-5%}} Fumble Chance <br>{{Pos|-10%}} Cooldown Duration <br>{{Pos|-10%}} Skills Energy Cost <br><br>Also applies the target with {{Neg|"Initiative Loss"}} for {{W|2}} turns, which penalizes the same stats. <br><br>Damaging strikes and shots prolong the duration of both effects by {{Pos|1}} turn. <br>{{Neg|"Initiative Loss"}} can only be active on one target at a times. <br><br>Grants the skill {{Pos|+1}} Range (if equipped with a {{W|spear}}) or sets its Range to that of the weapon (if equipped with a {{W|ranged weapon}}).
|Description=Applies the target with {{Neg|-20%}} Dodge Chance and {{Neg|-20%}} Block Chance until the next turn and delivers a strike to its least protected body part with {{Pos|+25%}} Accuracy and {{Pos|-25%}} Fumble Chance. <br><br>If the strike does damage, activates {{Pos|"Seized Initiative"}} for {{W|2}} turns: <br><br>{{Pos|+5%}} Accuracy <br>{{Pos|-5%}} Fumble Chance <br>{{Pos|-10%}} Cooldowns Duration <br>{{Pos|-10%}} Skills Energy Cost <br><br>Also applies the target with {{Neg|"Initiative Loss"}} for {{W|2}} turns, which penalizes the same stats. <br><br>Damaging strikes and shots prolong the duration of both effects by {{Pos|1}} turn. <br><br>{{Neg|"Initiative Loss"}} can only be active on one target at a time. <br><br>Grants the skill {{Pos|+1}} Range (if equipped with a {{W|spear}}) or sets its Range to that of the weapon (if equipped with a {{W|ranged weapon}}).
|Formuladesc=Applies the target with {{Neg|-(2 * AGL)%}} Dodge Chance and {{Neg|-(2 * STR)%}} Block Chance until the next turn and delivers a strike to its least protected body part with {{Pos|+(2.5 * PRC)%}} Accuracy and {{Pos|-(2.5 * PRC)%}} Fumble Chance. <br><br>If the strike does damage, activates {{Pos|"Seized Initiative"}} for {{W|2}} : <br><br>{{Pos|+5%}} Accuracy <br>{{Pos|-5%}} Fumble Chance <br>{{Pos|-10%}} Cooldown Duration <br>{{Pos|-10%}} Skills Energy Cost <br><br>Also applies the target with {{Neg|"Initiative Loss"}} for {{W|2}} turns, which penalizes the same stats. <br><br>Damaging strikes and shots prolong the duration of both effects by {{Pos|1}} turn. <br>{{Neg|"Initiative Loss"}} can only be active on one target at a times. <br><br>Grants the skill {{Pos|+1}} Range (if equipped with a {{W|spear}}) or sets its Range to that of the weapon (if equipped with a {{W|ranged weapon}}).
|Formuladesc=Applies the target with {{Neg|-(2 * AGL)%}} Dodge Chance and {{Neg|-(2 * STR)%}} Block Chance until the next turn and delivers a strike to its least protected body part with {{Pos|+(2.5 * PRC)%}} Accuracy and {{Pos|-(2.5 * PRC)%}} Fumble Chance. <br><br>If the strike does damage, activates {{Pos|"Seized Initiative"}} for {{W|2}} turns: <br><br>{{Pos|+5%}} Accuracy <br>{{Pos|-5%}} Fumble Chance <br>{{Pos|-10%}} Cooldowns Duration <br>{{Pos|-10%}} Skills Energy Cost <br><br>Also applies the target with {{Neg|"Initiative Loss"}} for {{W|2}} turns, which penalizes the same stats. <br><br>Damaging strikes and shots prolong the duration of both effects by {{Pos|1}} turn. <br><br>{{Neg|"Initiative Loss"}} can only be active on one target at a time. <br><br>Grants the skill {{Pos|+1}} Range (if equipped with a {{W|spear}}) or sets its Range to that of the weapon (if equipped with a {{W|ranged weapon}}).
|formula_raw=EVS: {{Positive| -2 * AGL}}<br>PRR: {{Positive| -2 * STR}}<br>HC: {{Positive| 2.5 * PRC}}<br>FMB: {{Positive| -2.5 * PRC}}<br>
|formula_raw=EVS: {{Positive| -2 * AGL}}<br>PRR: {{Positive| -2 * STR}}<br>HC: {{Positive| 2.5 * PRC}}<br>FMB: {{Positive| -2.5 * PRC}}<br>
|#default = }}
|#default = }}


|War Cry= {{#switch: {{{2}}}
|War Cry= {{#switch: {{{2}}}
|Active=active
|Active=maneuver
|Type=Target Area
|Type=Target Area
|Range=9
|Range=9
Line 40: Line 40:


|Offensive Tactic= {{#switch: {{{2}}}
|Offensive Tactic= {{#switch: {{{2}}}
|Active=active
|Active=maneuver
|Type=No Target
|Type=No Target
|Range=1
|Range=1
Line 47: Line 47:
|Modifiers=
|Modifiers=
|Requirements=
|Requirements=
|Description=Activates {{W|5}} stacks of {{Pos|"Offensive Tactic"}} for {{W|6}} turns ({{W|+1}} for each enemy within Vision): <br><br>{{Pos|+2%}} Crit Chance <br>{{Pos|+3%}} Accuracy <br>{{Pos|-3%}} Fumble Chance <br>{{Pos|-4%}} Skills Energy Cost <br>{{Pos|-4%}} Cooldowns Duration <br><br>Attacks and shots, as well as using attacking abilities reduces the number of stacks. <br><br>Killing enemies prolongs the effect's duration by {{Pos|2}} turns. <br><br> While {{Pos|"Offensive Tactic"}} is active, using {{W|"Defensive Tactic"}} doesn't take a turn. <br><br>Only one {{Pos|"Tactic"}} can be active at a time.
|Description=Activates {{W|5}} stacks of {{Pos|"Offensive Tactic"}} for {{W|6}} turns ({{W|+1}} for each enemy within Vision): <br><br>{{Pos|+2%}} Crit Chance <br>{{Pos|+3%}} Accuracy <br>{{Pos|-3%}} Fumble Chance <br>{{Pos|-4%}} Skills Energy Cost <br>{{Pos|-4%}} Cooldowns Duration <br><br>Basic strikes and shots as well as using {{W|Attack}} skills reduce the number of stacks. <br><br>Killing enemies prolongs the effect's duration by {{Pos|2}} turns. <br><br> While {{Pos|"Offensive Tactic"}} is active, using {{W|"Defensive Tactic"}} doesn't take a turn. <br><br>Only one {{Pos|"Tactic"}} can be active at a time.
|#default = }}
|#default = }}


|Defensive Tactic= {{#switch: {{{2}}}
|Defensive Tactic= {{#switch: {{{2}}}
|Active=active
|Active=maneuver
|Type=No Target
|Type=No Target
|Range=1
|Range=1
Line 58: Line 58:
|Modifiers=
|Modifiers=
|Requirements=
|Requirements=
|Description=Activates {{W|5}} stacks of {{Pos|"Defensive Tactic"}} for {{W|8}} turns ({{W|+2}} turns for each enemy within Vision): <br><br>{{Pos|-4%}} Damage Taken <br>{{Pos|+5%}} Block Chance <br>{{Pos|+5%}} Dodge Chance <br>{{Pos|+5%}} Counter Chance <br>{{Pos|+7%}} Bleed Resistance <br><br>Attacks and shots, as well as using attacking abilities reduces the number of stacks. <br><br>Killing enemies prolongs the effect's duration by {{Pos|2}} turns. <br><br> While {{Pos|"Defensive Tactic"}} is active, using {{W|"Offensive Tactic"}} doesn't take a turn. <br><br>Only one {{Pos|"Tactic"}} can be active  
|Description=Activates {{W|5}} stacks of {{Pos|"Defensive Tactic"}} for {{W|8}} turns ({{W|+2}} turns for each enemy within Vision): <br><br>{{Pos|-4%}} Damage Taken <br>{{Pos|+5%}} Block Chance <br>{{Pos|+5%}} Dodge Chance <br>{{Pos|+5%}} Counter Chance <br>{{Pos|+7%}} Bleed Resistance <br><br>Basic strikes and shots as well as using {{W|Attack}} skills reduce the number of stacks. <br><br>Killing enemies prolongs the effect's duration by {{Pos|2}} turns. <br><br> While {{Pos|"Defensive Tactic"}} is active, using {{W|"Offensive Tactic"}} doesn't take a turn. <br><br>Only one {{Pos|"Tactic"}} can be active  
|#default = }}
|#default = }}


Line 64: Line 64:
|Active=passive
|Active=passive
|Requirements=
|Requirements=
|Description=Grants all {{W|Attack}} skills {{Pos|+5%}} Accuracy, {{Pos|-5%}} Fumble Chance, and {{Pos|+5%}} Crit Chance.<br><br>If equipped with a one-handed {{W|melee weapon}} while the second weapon slot is {{W|empty}}, grants: <br><br>{{Pos|+4%}} Main Hand Efficiency <br>{{Pos|+10%}} Weapon Damage <br>{{Pos|+10%}} Armor Penetration <br>{{Pos|-5%}} Fumble Chance<br>{{Pos|-5%}} Damage Taken <br>{{Pos|-10%}} Skills Energy Cost<br><br>The bonus to Main Hand Efficiency depends on the number of learned {{W|Weaponry}} skills.
|Description=Grants all {{W|Attack}} skills {{Pos|+5%}} Accuracy, {{Pos|-5%}} Fumble Chance, and {{Pos|+5%}} Crit Chance.<br><br>If equipped with a one-handed {{W|melee weapon}} while the second weapon slot is {{W|empty}}, grants: <br><br>{{Pos|+0%}} Main Hand Efficiency <br>{{Pos|+10%}} Weapon Damage <br>{{Pos|+5%}} Armor Penetration <br>{{Pos|-5%}} Fumble Chance<br>{{Pos|-5%}} Damage Taken <br>{{Pos|-10%}} Skills Energy Cost<br><br>The bonus to Main Hand Efficiency depends on the number of learned {{W|Weaponry}} skills.
|Formuladesc=Grants all {{W|Attack}} skills {{Pos|+5%}} Accuracy, {{Pos|-5%}} Fumble Chance, and {{Pos|+5%}} Crit Chance.<br><br>If equipped with a one-handed {{W|melee weapon}} while the second weapon slot is {{W|empty}}, grants: <br><br>{{Pos|+(4 + (2 * WPN_SKL)%}} Main Hand Efficiency <br>{{Pos|+(5 + (0.5 * AGL))%}} Weapon Damage <br>{{Pos|+(5 + (0.5 * STR))%}} Armor Penetration <br>{{Pos|-(0.5 * PRC)%}} Fumble Chance<br>{{Pos|-(0.5 * VIT)%}} Damage Taken <br>{{Pos|-(WIL)%}} Skills Energy Cost<br><br>The bonus to Main Hand Efficiency depends on the number of learned {{W|Weaponry}} skills.
|Formuladesc=Grants all {{W|Attack}} skills {{Pos|+5%}} Accuracy, {{Pos|-5%}} Fumble Chance, and {{Pos|+5%}} Crit Chance.<br><br>If equipped with a one-handed {{W|melee weapon}} while the second weapon slot is {{W|empty}}, grants: <br><br>{{Pos|+(2 * WPN_SKL)%}} Main Hand Efficiency <br>{{Pos|+(5 + (0.5 * AGL))%}} Weapon Damage <br>{{Pos|+(0.5 * STR)%}} Armor Penetration <br>{{Pos|-(0.5 * PRC)%}} Fumble Chance<br>{{Pos|-(0.5 * VIT)%}} Damage Taken <br>{{Pos|-(WIL)%}} Skills Energy Cost<br><br>The bonus to Main Hand Efficiency depends on the number of learned {{W|Weaponry}} skills.
|#default = }}
|#default = }}


Line 76: Line 76:


|Against the Odds= {{#switch: {{{2}}}
|Against the Odds= {{#switch: {{{2}}}
|Active=active
|Active=maneuver
|Type=No Target
|Type=No Target
|Range=
|Range=
Line 87: Line 87:


|Finisher= {{#switch: {{{2}}}
|Finisher= {{#switch: {{{2}}}
|Active=active
|Active=attack/charge
|Type=Target Object
|Type=Target Object
|Range=2
|Range=2
Line 94: Line 94:
|Modifiers=Strength, Agility, Perception, Vitality
|Modifiers=Strength, Agility, Perception, Vitality
|Requirements=
|Requirements=
|Description=Performs a {{W|charge}} towards the target and delivers a strike to its most damaged body part with {{Pos|+25%}} Bodypart Damage, {{Pos|+25%}} Crit Chance, {{Pos|-25%}} Fumble Chance, and {{Pos|+50%}} Energy Drain. <br><br>If the strike puts the target's Health below {{Neg|15%}} (but no more than {{W|30}}), instantly kills it. <br><br>If the skill kills its target, instantly refreshes all cooldowns, and replenishes {{c|Energy|15%}} Max Energy. <br><br>If equipped with a {{W|spear}}, grants the skill {{Pos|+1}} Range.
|Description=Performs a {{W|charge}} towards the target and delivers a strike to its most damaged body part with {{Pos|+25%}} Bodypart Damage, {{Pos|+25%}} Crit Chance, {{Pos|-25%}} Fumble Chance, and {{Pos|+50%}} Energy Drain. <br><br>If the strike puts the target's Health below {{Neg|10%}} (but no more than {{W|20}}), instantly kills it. <br><br>If the skill kills its target, instantly refreshes all cooldowns, and replenishes {{c|Energy|15%}} Max Energy. <br><br>If equipped with a {{W|spear}}, grants the skill {{Pos|+1}} Range.
|Formuladesc=Performs a {{W|charge}} towards the target and delivers a strike to its most damaged body part with {{Pos|+25%}} Bodypart Damage, {{Pos|+25%}} Crit Chance, {{Pos|-25%}} Fumble Chance, and {{Pos|+50%}} Energy Drain. <br><br>If the strike puts the target's Health below {{Neg|((0.5 * STR) + (0.5 * AGL) + (0.5 * PRC))%}} (but no more than {{W|(STR + AGL + PRC)}}), instantly kills it. <br><br>If the skill kills its target, instantly refreshes all cooldowns, and replenishes {{c|Energy|(1.5 * VIT)%}} Max Energy. <br><br>If equipped with a {{W|spear}}, grants the skill {{Pos|+1}} Range.
|Formuladesc=Performs a {{W|charge}} towards the target and delivers a strike to its most damaged body part with {{Pos|+25%}} Bodypart Damage, {{Pos|+25%}} Crit Chance, {{Pos|-25%}} Fumble Chance, and {{Pos|+50%}} Energy Drain. <br><br>If the strike puts the target's Health below {{Neg|((0.25 * STR) + (0.25 * AGL) + (0.5 * PRC))%}} (but no more than {{W|(STR + 0.5 * AGL + 0.5 * PRC)}}), instantly kills it. <br><br>If the skill kills its target, instantly refreshes all cooldowns, and replenishes {{c|Energy|(1.5 * VIT)%}} Max Energy. <br><br>If equipped with a {{W|spear}}, grants the skill {{Pos|+1}} Range.
|#default = }}
|#default = }}


Line 105: Line 105:


|Thirst for Battle= {{#switch: {{{2}}}
|Thirst for Battle= {{#switch: {{{2}}}
|Active=active
|Active=maneuver
|Type=No Target
|Type=No Target
|Range=
|Range=

Latest revision as of 09:21, 25 March 2024

Page for all Stoneshard Combat Mastery skill data.