Difference between revisions of "Armored Combat skill data"

From Stoneshard wiki
Jump to navigation Jump to search
m (Battle Forged description fixed.)
 
(2 intermediate revisions by 2 users not shown)
Line 5: Line 5:
|Active=passive
|Active=passive
|Requirements=
|Requirements=
|Description=Grants {{c|+|+15%}} to the equipped {{c|w|armor}} and {{c|w|weapons'}} Durability loss rate. <br><br>Allows to dismantle pieces of armor into {{c|w|fragments}}, which can be used to repair other armor. <br><br>Reduces Durability treshold of repair kits from {{c|w|80%}} to {{c|w|60%}}. <br><br>Each equipped {{c|w|piece of armor}} with durability above {{c|w|80%}} grants {{c|+|+5%}} Bleed Resistance to it's respective body part and {{c|+|+2.5%}} Fortitude.
|Description=Grants {{c|+|-15%}} to the equipped {{c|w|armor}} and {{c|w|weapons'}} Durability loss rate. <br><br>Allows to dismantle pieces of armor into {{c|w|fragments}}, which can be used to repair other armor. <br><br>Reduces Durability treshold of repair kits from {{c|w|80%}} to {{c|w|60%}}. <br><br>Each equipped {{c|w|piece of armor}} with durability above {{c|w|80%}} grants {{c|+|+5%}} Bleed Resistance to it's respective body part and {{c|+|+2.5%}} Fortitude.
|#default = }}
|#default = }}


|Brace for Impact!= {{#switch: {{{2}}}
|Brace for Impact!= {{#switch: {{{2}}}
|Active=active
|Active=maneuver
|Type=No Target
|Type=No Target
|Range=
|Range=
Line 26: Line 26:


|Flexible Defense= {{#switch: {{{2}}}
|Flexible Defense= {{#switch: {{{2}}}
|Active=active
|Active=attack/maneuver
|Type=Target Area
|Type=Target Area
|Range=1
|Range=1
Line 34: Line 34:
|Requirements=Vitality, Agility, Perception
|Requirements=Vitality, Agility, Perception
|Description=Delivers a strike to three adjacent tiles with {{c|-|-60%}} Weapon Damage and {{c|+|+120%}} Stagger Chance. <br><br> Applies all targets within the skill's area of effect with {{c|-|-20%}} Weapon Damage, {{c|-|+20%}} Fumble Chance and {{c|-|-5%}} Accuracy for 2 turns. <br><br> If equipped with a {{W|light chestpiece}}, grants additional {{c|+|+1}} turn to the applied penalties' duration. <br><br>If equipped with a {{W|heavy chestpiece}}, replenishes {{c|Energy|+5%}} Max Energy and grants {{c|+|+10%}} Energy Restoration for {{W|4}} turns for each enemy within the skill's area of effect.
|Description=Delivers a strike to three adjacent tiles with {{c|-|-60%}} Weapon Damage and {{c|+|+120%}} Stagger Chance. <br><br> Applies all targets within the skill's area of effect with {{c|-|-20%}} Weapon Damage, {{c|-|+20%}} Fumble Chance and {{c|-|-5%}} Accuracy for 2 turns. <br><br> If equipped with a {{W|light chestpiece}}, grants additional {{c|+|+1}} turn to the applied penalties' duration. <br><br>If equipped with a {{W|heavy chestpiece}}, replenishes {{c|Energy|+5%}} Max Energy and grants {{c|+|+10%}} Energy Restoration for {{W|4}} turns for each enemy within the skill's area of effect.
|Formuladesc=Delivers a strike to three adjacent tiles with {{c|-|-(70 - Agility)%}} Weapon Damage and {{c|+|+(100 + (2 * Agility))%}} Stagger Chance. <br><br> Applies all targets within the skill's area of effect with {{c|-|-20%}} Weapon Damage, {{c|-|+20%}} Fumble Chance and {{c|-|-5%}} Accuracy for 2 turns. <br><br> If equipped with a {{W|light chestpiece}}, grants additional {{c|+|+1}} turn to the applied penalties' duration. <br><br>If equipped with a {{W|heavy chestpiece}}, replenishes {{c|Energy|+5%}} Max Energy and grants {{c|+|+10%}} Energy Restoration for {{W|4}} turns for each enemy within the skill's area of effect.
|Formuladesc=Delivers a strike to three adjacent tiles with {{c|-|-(70 - AGI)%}} Weapon Damage and {{c|+|+(100 + (2 * AGI))%}} Stagger Chance. <br><br> Applies all targets within the skill's area of effect with {{c|-|-20%}} Weapon Damage, {{c|-|+20%}} Fumble Chance and {{c|-|-5%}} Accuracy for 2 turns. <br><br> If equipped with a {{W|light chestpiece}}, grants additional {{c|+|+1}} turn to the applied penalties' duration. <br><br>If equipped with a {{W|heavy chestpiece}}, replenishes {{c|Energy|+5%}} Max Energy and grants {{c|+|+10%}} Energy Restoration for {{W|4}} turns for each enemy within the skill's area of effect.
|#default = }}
|#default = }}


Line 40: Line 40:
|Active=passive
|Active=passive
|Requirements=Strength, Agility, Vitality, Willpower
|Requirements=Strength, Agility, Vitality, Willpower
|Description=Using {{W|Stances}} and {{W|Maneuvers}} grants {{c|+|-20%}} Damage Taken until the next turn. <br><br> If equipped with a {{W|light chestpiece}}, moving to other tiles ({{W|Charges}} and {{W|Maneuvers}} counts as well)) grants {{c|+|+2%}} Dodge Chance and {{c|+|+2%}} Counter Chance for {{W|6}} turns. <br><br>If equipped with a {{W|heavy chestpiece}}, remaining on the same tile grants {{c|+|-3%}} Energy Cost for {{W|6}} turns.
|Description=Using {{W|Stances}} and {{W|Maneuvers}} grants {{c|+|-20%}} Damage Taken until the next turn. <br><br> If equipped with a {{W|light chestpiece}}, moving to other tiles ({{W|Charges}} and {{W|Maneuvers}} counts as well)) grants {{c|+|+2%}} Dodge Chance and {{c|+|+2%}} Counter Chance for {{W|6}} turns for each traveled tile. <br><br>If equipped with a {{W|heavy chestpiece}}, remaining on the same tile grants {{c|+|-3%}} Energy Cost for {{W|6}} turns. <br><br> Both effects stack up to {{W|5}} times.
|#default = }}
|#default = }}


|Unyielding Defense= {{#switch: {{{2}}}
|Unyielding Defense= {{#switch: {{{2}}}
|Active=active
|Active=maneuver
|Type=Target Tile
|Type=Target Tile
|Range=1
|Range=1
Line 54: Line 54:


|Battering Ram= {{#switch: {{{2}}}
|Battering Ram= {{#switch: {{{2}}}
|Active=active
|Active=attack/charge
|Type=Target Tile
|Type=Target Tile
|Range=3
|Range=3
Line 61: Line 61:
|Modifiers=Strength, Agility, Vitality, Dodge Chance
|Modifiers=Strength, Agility, Vitality, Dodge Chance
|Requirements=Strength, Agility, Vitality
|Requirements=Strength, Agility, Vitality
|Description= Performs a {{W|charge}} towards the target and deals {{W|3}} Crushing Damage with {{W|100%}} Accuracy and {{W|90%}} Stagger Chance. The Damage depends on the equipped chestpiece's Protection. <br><br>If equipped with a {{W|light chestpiece}}, grants the skill {{c|+|-50%}} Cooldown Duration and {{c|+|+1}} Range and also grants {{c|+|2.5%}} Weapon Damage for {{W|2}} turns after using the skill. <br><br> If equipped with a {{W|heavy chestpiece}}, grants the skill {{c|-|-1}} Range and replaces its Stagger Chance with {{W|95%}} Stun Chance.
|Description= Performs a {{W|charge}} towards the target and deals {{W|3}} Crushing Damage with {{W|100%}} Accuracy and {{W|100%}} Stagger Chance. The Damage depends on the equipped chestpiece's Protection. <br><br>If equipped with a {{W|light chestpiece}}, grants the skill {{c|+|-50%}} Cooldown Duration and {{c|+|+1}} Range and also grants {{c|+|2.5%}} Weapon Damage for {{W|2}} turns after using the skill. <br><br> If equipped with a {{W|heavy chestpiece}}, grants the skill {{c|-|-1}} Range and replaces its Stagger Chance with {{W|95%}} Stun Chance.
|Formuladesc=Performs a {{W|charge}} towards the target and deals {{W|(Chestpiece Protection + (Strength * 0.25))}} Crushing Damage with {{W|(75 + (2.5 * Agility))%}} Accuracy and {{W|(75 + (1.5 * Vitality))%}} Stagger Chance. The Damage depends on the equipped chestpiece's Protection. <br><br>If equipped with a {{W|light chestpiece}}, grants the skill {{c|+|-50%}} Cooldown Duration and {{c|+|+1}} Range and also grants {{c|+|max((0.5 * EVS),0)%}} Weapon Damage for {{W|2}} turns after using the skill. <br><br> If equipped with a {{W|heavy chestpiece}}, grants the skill {{c|-|-1}} Range and replaces its Stagger Chance with {{W|(75 + (2 * Vitality))%}} Stun Chance.
|Formuladesc=Performs a {{W|charge}} towards the target and deals {{W|(Chestpiece Protection + (STR * 0.25))}} Crushing Damage with {{W|(75 + (2.5 * AGI))%}} Accuracy and {{W|((75 + STR + (1.5 * VIT))%}} Stagger Chance. The Damage depends on the equipped chestpiece's Protection. <br><br>If equipped with a {{W|light chestpiece}}, grants the skill {{c|+|-50%}} Cooldown Duration and {{c|+|+1}} Range and also grants {{c|+|max((0.5 * EVS),0)%}} Weapon Damage for {{W|2}} turns after using the skill. <br><br> If equipped with a {{W|heavy chestpiece}}, grants the skill {{c|-|-1}} Range and replaces its Stagger Chance with {{W|(75 + (1.5 * STR) + (2 * VIT))%}} Stun Chance.
|#default = }}
|#default = }}



Latest revision as of 03:35, 16 March 2024

Page for all Stoneshard Armored Combat skill data.