Difference between revisions of "Proselyte skill data"
Jump to navigation
Jump to search
(skill types) |
|||
(One intermediate revision by the same user not shown) | |||
Line 144: | Line 144: | ||
|Requirements= | |Requirements= | ||
|Description=Devours a corpse, replenishing {{pos|33%}} Max Health and {{C|Energy|33%}} Max Energy. | |Description=Devours a corpse, replenishing {{pos|33%}} Max Health and {{C|Energy|33%}} Max Energy. | ||
|#default = }} | |||
|Devastating Power= {{#switch: {{{2}}} | |||
|Active=attack | |||
|Type=Target Tile | |||
|Range=1 | |||
|Energy=26 | |||
|Cooldown=18 | |||
|Requirements= | |||
|Description=Marks a tile. Next turn delivers a strike to the marked tile with {{pos|+33%}} Weapon Damage, {{pos|+33%}} Bodypart Damage, and {{pos|+66%}} Stun Chance.<br><br>{{pos|Doubles}} the bonuses if the strike is delivered to a target affected by {{W|Immobilization}}, {{W|Daze}}, {{W|Stun}}, {{W|Stagger}}, or {{W|Confusion}}. | |||
|#default = }} | |#default = }} | ||
Line 172: | Line 182: | ||
|Requirements= | |Requirements= | ||
|Description=Performs a {{W|teleportation}} to the targeted tile. <br><br>Removes all negative effects and activates {{pos|"Murk"}} for {{W|9}} turns: <br><br>{{pos|+6%}}Crit Chance <br>{{pos|+9%}} Bodypart Damage <br>{{pos|+9%}} Bleed Chance <br>{{pos|+9%}} Life Drain <br>Replenishes {{pos|+6%}} Max Health and {{C|Energy|+6%}} Max Energy each turn. <br><br>Each turn grants a stack of the effect (up to {{w|VI}}). <br><br>While {{pos|"Murk"}} is active, grants {{pos|+66%}} Dodge Chance. Receiving damage, using abilities, and delivering strikes removes the effect. <br><br>This ability can't be used while affected by {{w|Immobilization}} or {{neg|"Net"}}. | |Description=Performs a {{W|teleportation}} to the targeted tile. <br><br>Removes all negative effects and activates {{pos|"Murk"}} for {{W|9}} turns: <br><br>{{pos|+6%}}Crit Chance <br>{{pos|+9%}} Bodypart Damage <br>{{pos|+9%}} Bleed Chance <br>{{pos|+9%}} Life Drain <br>Replenishes {{pos|+6%}} Max Health and {{C|Energy|+6%}} Max Energy each turn. <br><br>Each turn grants a stack of the effect (up to {{w|VI}}). <br><br>While {{pos|"Murk"}} is active, grants {{pos|+66%}} Dodge Chance. Receiving damage, using abilities, and delivering strikes removes the effect. <br><br>This ability can't be used while affected by {{w|Immobilization}} or {{neg|"Net"}}. | ||
|#default = }} | |||
|Face of Horror= {{#switch: {{{2}}} | |||
|Active=active | |||
|Type=Target Object | |||
|Range=4 | |||
|Energy=9 | |||
|Cooldown=9 | |||
|Requirements= | |||
|Description=Makes a large amount of {{W|noise}} and deals {{C|Psionic|9 Psionic Damage}} with {{W|99%}} chance to {{W|Immobilize}} the target for {{W|2}} turns. The chance to {{W|Immobilize}} can be reduced by the target's Psionic Resistance.<br><br>Activates {{pos|"Battle Rage"}} and grants the same effect to all Proselytes within Vision for {{W|9}} turns. | |||
|#default = }} | |#default = }} | ||
Line 215: | Line 235: | ||
|Requirements= | |Requirements= | ||
|Description=Makes a large amount of {{W|noise}}, attracting all proselyte within {{w|9}} tiles. <br><br>Deals {{psionic|9 Psionic Damage}} with {{W|75%}} Armor Penetration to all enemies within {{W|9}} tiles and applies them with {{neg|+9%}} Damage Taken for {{w|9}} turns and {{neg|-6%}} Sanity. | |Description=Makes a large amount of {{W|noise}}, attracting all proselyte within {{w|9}} tiles. <br><br>Deals {{psionic|9 Psionic Damage}} with {{W|75%}} Armor Penetration to all enemies within {{W|9}} tiles and applies them with {{neg|+9%}} Damage Taken for {{w|9}} turns and {{neg|-6%}} Sanity. | ||
|#default = }} | |||
|Herald of Ruination= {{#switch: {{{2}}} | |||
|Active=attack | |||
|Type=Target Area | |||
|Range=4 | |||
|Energy=33 | |||
|Cooldown=13 | |||
|Requirements= | |||
|Description=Delivers a strike to a large area within {{W|4}} tiles with {{pos|+99%}} Daze Chance and {{W|99%}} chance to cause {{W|Confusion}} for {{W|2}} turns. The chance to {{W|Confuse}} can be reduced by a target's Move Resistance.<br><br>Reduces all cooldowns by {{pos|3}} turns for each target or object of environment within the skill's area of effect. | |||
|#default = }} | |#default = }} | ||
Latest revision as of 17:59, 22 October 2023
Page for all Stoneshard Proselyte enemies skill data.