Difference between revisions of "Daggers"
Jump to navigation
Jump to search
old>KorgothBG (→Daggers: changed damage type) |
old>KorgothBG (→Daggers: fixed damage) |
||
Line 11: | Line 11: | ||
|- | |- | ||
| '''[[Kitchen Knife]]'''[[File:Kitchen Knife.png|alt=|center]] | | '''[[Kitchen Knife]]'''[[File:Kitchen Knife.png|alt=|center]] | ||
| Piercing: | | Piercing: 8 | ||
| 100 | | 100 | ||
| 20 | | 20 | ||
Line 17: | Line 17: | ||
|- | |- | ||
| '''[[Shiv]]'''[[File:Shiv.png|alt=|center]] | | '''[[Shiv]]'''[[File:Shiv.png|alt=|center]] | ||
| Piercing: | | Piercing: 16 | ||
| 110 | | 110 | ||
| 60 | | 60 | ||
Line 23: | Line 23: | ||
|- | |- | ||
| '''[[Short Dagger]]'''[[File:Short Dagger.png|alt=|center]] | | '''[[Short Dagger]]'''[[File:Short Dagger.png|alt=|center]] | ||
| Piercing: | | Piercing: 16 | ||
| 140 | | 140 | ||
| 270 | | 270 | ||
Line 29: | Line 29: | ||
|- | |- | ||
| '''[[Travelling Dagger]]'''[[File:Travelling Dagger.png|alt=|center]] | | '''[[Travelling Dagger]]'''[[File:Travelling Dagger.png|alt=|center]] | ||
| Piercing: | | Piercing: 18 | ||
| 120 | | 120 | ||
| 405 | | 405 | ||
Line 35: | Line 35: | ||
|- | |- | ||
| '''[[Brigand Dagger]]'''[[File:Brigand Dagger.png|alt=|center]] | | '''[[Brigand Dagger]]'''[[File:Brigand Dagger.png|alt=|center]] | ||
| Piercing: | | Piercing: 18 | ||
| 135 | | 135 | ||
| 910 | | 910 | ||
Line 41: | Line 41: | ||
|- | |- | ||
| '''[[Dirk]]'''[[File:Dirk.png|alt=|center]] | | '''[[Dirk]]'''[[File:Dirk.png|alt=|center]] | ||
| Piercing: | | Piercing: 19 | ||
| 28 | | 28 | ||
| 840 | | 840 | ||
Line 47: | Line 47: | ||
|- | |- | ||
| '''[[Rondel]]'''[[File:Rondel.png|alt=|center]] | | '''[[Rondel]]'''[[File:Rondel.png|alt=|center]] | ||
| Piercing: | | Piercing: 19 | ||
| 150 | | 150 | ||
| 250 | | 250 | ||
Line 53: | Line 53: | ||
|- | |- | ||
| '''[[Baselard]]'''[[File:Baselard.png|alt=|center]] | | '''[[Baselard]]'''[[File:Baselard.png|alt=|center]] | ||
| Piercing: | | Piercing: 22 | ||
| 175 | | 175 | ||
| 1600 | | 1600 | ||
| Armor Damage: +35%<br> Armor Piercing: +25%<br> Bodypart Damage: +25%<br> Crit Chance: +4%<br> Block Chance: +5%<br> Block Power: +4<br> Fumble Chance: -2%<br> Bleeding Chance: +1%<br> Skills Energy Cost: +20% | | Armor Damage: +35%<br> Armor Piercing: +25%<br> Bodypart Damage: +25%<br> Crit Chance: +4%<br> Block Chance: +5%<br> Block Power: +4<br> Fumble Chance: -2%<br> Bleeding Chance: +1%<br> Skills Energy Cost: +20% | ||
|- | |- | ||
| '''[[Bollock]]'''[[File:Bollock.png|alt=|center]] | | '''[[Bollock|Bollock Dagger]]'''[[File:Bollock.png|alt=|center]] | ||
| Piercing: | | Piercing: 22 | ||
| 160 | | 160 | ||
| 1500 | | 1500 | ||
Line 65: | Line 65: | ||
|- | |- | ||
| '''[[Parrying Dagger]]'''[[File:Parrying Dagger.png|alt=|center]] | | '''[[Parrying Dagger]]'''[[File:Parrying Dagger.png|alt=|center]] | ||
| Piercing: | | Piercing: 24 | ||
| 190 | | 190 | ||
| 1600 | | 1600 | ||
| Armor Damage: +40%<br> Armor Piercing: +25%<br> Bodypart Damage: +20%<br> Crit Chance: +1%<br> Block Chance: +4%<br> Block Power: +2%<br> Counter Chance: +2%<br> Daze Chance: +1%<br> Skills Energy Cost: +20% | | Armor Damage: +40%<br> Armor Piercing: +25%<br> Bodypart Damage: +20%<br> Crit Chance: +1%<br> Block Chance: +4%<br> Block Power: +2%<br> Counter Chance: +2%<br> Daze Chance: +1%<br> Skills Energy Cost: +20% | ||
|- | |- | ||
| '''[[Misericorde]]'''[[File:Misericorde.png|alt=|center]] | | '''[[Misericorde|Misericord]]'''[[File:Misericorde.png|alt=|center]] | ||
| Piercing: | | Piercing: 26 | ||
| 200 | | 200 | ||
| 2860 | | 2860 | ||
Line 77: | Line 77: | ||
|- | |- | ||
| '''[[Decorated Dagger]]'''[[File:Decorated Dagger.png|alt=|center]] | | '''[[Decorated Dagger]]'''[[File:Decorated Dagger.png|alt=|center]] | ||
| Piercing: | | Piercing: 20 | ||
| 185 | | 185 | ||
| 1900 | | 1900 |
Revision as of 16:46, 22 February 2020
Sneaky, sneaky. Pointy, pointy. Stabby, stabby. These are for you, if you like to do it from behind.
Daggers
VALUES NEED UPDATING!
Item | Damage | Durability | Price | Properties |
---|---|---|---|---|
Kitchen Knife | Piercing: 8 | 100 | 20 | Armor Damage: +15% Armor Piercing: +10% Bodypart Damage: +15% Block Chance: +3% Fumble Chance: -1% Skills Energy Cost: +10% |
Shiv | Piercing: 16 | 110 | 60 | Armor Damage: +20% Armor Piercing: +10% Bodypart Damage: +15% Block Chance: +3% Fumble Chance: -2% Skills Energy Cost: +10% |
Short Dagger | Piercing: 16 | 140 | 270 | Armor Damage: +20% Armor Piercing: +15% Bodypart Damage: +20% Accuracy: +2% Crit Chance: +1% Block Chance: +5% Block Power: +2 Skills Energy Cost: +15% |
Travelling Dagger | Piercing: 18 | 120 | 405 | Armor Damage: +25% Armor Piercing: +15% Bodypart Damage: +25% Block Chance: +2% Counter Chance: +3% Bleeding Chance: +1% Skills Energy Cost: +10% |
Brigand Dagger | Piercing: 18 | 135 | 910 | Armor Damage: +30% Armor Piercing: +20% Bodypart Damage: +25% Accuracy: +5% Block Chance: +7% Block Power: +4 Bleeding Chance: +3% Skills Energy Cost: +25% |
Dirk | Piercing: 19 | 28 | 840 | Armor Damage: +30% Armor Piercing: +15% Bodypart Damage: +25% Block Chance: +4% Skills Energy Cost: +15% |
Rondel | Piercing: 19 | 150 | 250 | Armor Damage: +25% Armor Piercing: +15% Bodypart Damage: +20% Accuracy: +4% Block Chance: +6% Block Power: +3 Skills Energy Cost: +25% |
Baselard | Piercing: 22 | 175 | 1600 | Armor Damage: +35% Armor Piercing: +25% Bodypart Damage: +25% Crit Chance: +4% Block Chance: +5% Block Power: +4 Fumble Chance: -2% Bleeding Chance: +1% Skills Energy Cost: +20% |
Bollock Dagger | Piercing: 22 | 160 | 1500 | Armor Damage: +30% Armor Piercing: +25% Bodypart Damage: +25% Block Chance: +4% Block Power: +2 Counter Chance: +4% Skills Energy Cost: +20% |
Parrying Dagger | Piercing: 24 | 190 | 1600 | Armor Damage: +40% Armor Piercing: +25% Bodypart Damage: +20% Crit Chance: +1% Block Chance: +4% Block Power: +2% Counter Chance: +2% Daze Chance: +1% Skills Energy Cost: +20% |
Misericord | Piercing: 26 | 200 | 2860 | Armor Damage: +40% Armor Piercing: +30% Bodypart Damage: +30% Accuracy: +1% Crit Chance: +3% Block Chance: +4% Block Power: +3 Fumble Chance: -3% Skills Energy Cost: +20% |
Decorated Dagger | Piercing: 20 | 185 | 1900 | Armor Damage: +35% Armor Piercing: +25% Bodypart Damage: +25% Block Chance: +3% Block Power: +1 Counter Chance: +1% Fumble Chance: -4% Skills Energy Cost: +15% |