Difference between revisions of "Axe skill data"
Jump to navigation
Jump to search
Iamyoyobot (talk | contribs) m (test/updated) |
(skill types) |
||
Line 3: | Line 3: | ||
|Mutilating Lunge= {{#switch: {{{2}}} | |Mutilating Lunge= {{#switch: {{{2}}} | ||
|Active= | |Active=attack/charge | ||
|Type=Target Object | |Type=Target Object | ||
|Range=2 | |Range=2 | ||
Line 16: | Line 16: | ||
|Cut Through= {{#switch: {{{2}}} | |Cut Through= {{#switch: {{{2}}} | ||
|Active= | |Active=attack | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 | ||
Line 41: | Line 41: | ||
|Massacre= {{#switch: {{{2}}} | |Massacre= {{#switch: {{{2}}} | ||
|Active= | |Active=stance | ||
|Type=No Target | |Type=No Target | ||
|Energy=10 | |Energy=10 | ||
Line 56: | Line 56: | ||
|Execution= {{#switch: {{{2}}} | |Execution= {{#switch: {{{2}}} | ||
|Active= | |Active=attack | ||
|Type=Target Object | |Type=Target Object | ||
|Range=1 | |Range=1 |
Revision as of 14:45, 27 September 2023
Page for all Stoneshard Axe skill data.