Difference between revisions of "Mortician"
Jump to navigation
Jump to search
Mortician
Tier 4 Human
Damage
Protection
Resistances
Defensive stats
Offensive stats
Attributes
Miscellaneous
| Line 1: | Line 1: | ||
{{stub}} | |||
<div style='float: right'>{{{{{1|Tooltip hover box}}}|title={{Enemy}}}}</div> | |||
==Skills== | ==Skills== | ||
{{SkillTable/head}} | {{SkillTable/head}} | ||
Revision as of 22:17, 17 January 2025
| This article is a stub. You can help Stoneshard wiki by expanding it. |
Mortician
Tier 4 Human
Health: 100
Energy: 190
Damage
6 Rending
13 Unholy
Protection
Head 0
Body 4
Arms 2
Legs 2
Resistances
Physical 20%
Slashing 20%
Piercing 20%
Crushing 20%
Rending 20%
Nature 30%
Fire 30%
Frost 30%
Shock 30%
Poison 30%
Caustic 30%
Magic 30%
Unholy 96%
Arcane 30%
Sacred -20%
Psionic 30%
Defensive stats
Block Chance 0%
Bleed Res. 33%
Pain Res. 33%
Bleed Res. 33%
Pain Res. 33%
Block Power 0
Control Res. 25%
Fortitude 0%
Control Res. 25%
Fortitude 0%
Dodge Chance -9%
Move Res. 0%
Crit Avoidance 33%
Move Res. 0%
Crit Avoidance 33%
Offensive stats
Crit Chance 0%
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 1
Counter Chance 0%
Stun Chance 0%
Knockb. Chance 0%
Life Leech 0%
Vision 1
Crit Efficiency ×1
Bleed Chance 0%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Bleed Chance 0%
Daze Chance 0%
Immob. Chance 0%
Energy Leech 0%
Bonus Range 0
Accuracy 71%
Fumble Chance 7%
Stagger Chance 0%
Magic Power 166%
Armor Pen. 10%
Bodypart Dmg 0%
Fumble Chance 7%
Stagger Chance 0%
Magic Power 166%
Armor Pen. 10%
Bodypart Dmg 0%
Attributes
STR: 14
AGL: 11
PRC: 14
VIT: 14
WIL: 18
Miscellaneous
Faction: Undead
Size: medium
XP: 240
Show moreShow less
The withered fingers of the mortician have brushed against the bones of peasants, priests, knights, and kings. To those who serve death, it's all the same.
Skills
| Skill | Basic Stats | Description |
|---|---|---|
| Defiled Remains | Skill with name "Defiled Remains" does not exist. Add it to Skill data or fix the Skill name. | Skill with name "Defiled Remains" does not exist. Add it to Skill data or fix the Skill name. |
| Lesser Ritual of Resurrection | Spell Type: Target Object Range: 6 Energy: 33 Cooldown: 26 | Reanimates a slain Undead, replenishing it 66% Max Health and 66% Max Energy. The reanimated undead's Armor Durability is set to 0%, and all its abilities are put on cooldown for 50% of the maximum number of turns. |
| Greater Ritual of Resurrection | Spell Type: No Target Range: 6 Energy: 66 Cooldown: 30 | Reanimates all slain Undead within 6 tiles, replenishing them 33% Max Health and 33% Max Energy. The reanimated undead's Armor Durability is set to 0%, and all its abilities are put on cooldown. |
| Deadly Premonition | Maneuver Type: Target Object Range: 8 Energy: 9 Cooldown: 9 | Applies the target with "Deadly Premonition" for an indefinite number of turns: Grants the next used Attack skill or Spell +50% Fumble Chance, +50% Backfire Chance, and +50% Cooldown Duration. Using Attack skills or Spells removes the effect and reduces the caster's cooldowns by 2 turns. |
| Steal Essence | Spell Type: Target Object Range: 7 Energy: 13 Cooldown: 6 | Steals 6% Max Health and 6% Max Energy from an Undead ally, transferring them to the caster. Activates "Stolen Essence" for 3- turns: +13% Magic Power -9% Spells Energy Cost -9% Cooldowns Duration -9% Damage Taken Using Spells replenishes Health for 9% of the Energy spent The repeated use of the spell grants an extra stack of the effect (up to IV) and refreshes its duration. |
| Death Touch | Spell Type: Target Object Range: 6 Energy: 26 Cooldown: 13 | Deals 13 Unholy Damage. Replenishes Health to all Undead within Vision for 66% of the damage dealt by the spell. |
| Binding Sigil | Spell Type: Target Object Range: 8 Energy: 18 Cooldown: 13 | Activates "Binding Sigil" and grants the same effect to an Undead ally for 13 turns: Grants the ally -33% Damage Taken Transfer 33% of the damage received by the caster to the ally Replenishes Energy to the caster for 33% of the damage dealt by the ally. |
| Aura of Undeath | Skill with name "Aura of Undeath" does not exist. Add it to Skill data or fix the Skill name. | Skill with name "Aura of Undeath" does not exist. Add it to Skill data or fix the Skill name. |
| Aura of Demise | Skill with name "Aura of Demise" does not exist. Add it to Skill data or fix the Skill name. | Skill with name "Aura of Demise" does not exist. Add it to Skill data or fix the Skill name. |
Possible Loot
Jewelry
- (33%) Tier 2-3 Ring
- (33%) Tier 2-3 Amulet
- (5%) Pagan Amulet
Medicine
- (33%) Potion
Scroll
- (40%) Scroll





