Difference between revisions of "Data"

From Stoneshard wiki
Jump to navigation Jump to search
m (price rounding fix)
(added all weapons)
Line 4,408: Line 4,408:
|Damage Taken={{c|+|-5%}}
|Damage Taken={{c|+|-5%}}
|Skills Energy Cost={{c|+|-5%}}
|Skills Energy Cost={{c|+|-5%}}
|#default = }}<!--
----- WEAPONS -----
-->
|Wooden Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=wood
|Rarity=Common
|LVL=1
|Durability=25
|Price=5
|Description=Good enough to roughen up a training dummy.
|Range={{c|+|1}}
|Crushing Damage={{c|+|8}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Rusty Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=1
|Durability=5
|Price=5
|Description=This sword has seen better days. It looks like it's about to crumble into dust.
|Range={{c|+|1}}
|Slashing Damage={{c|+|4}}
|Poison Damage={{c|+|2}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Home-made Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=2
|Durability=60
|Price=50
|Description=Apparently this was forged by a commoner with a dream of knightly feats.
|Range={{c|+|1}}
|Slashing Damage={{c|+|16}}
|Block Chance={{c|+|+2%}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Traveller's Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=4
|Durability=80
|Price=193
|Description=The most dependable ally of a lonely traveler.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+5%}}
|Slashing Damage={{c|+|17}}
|Counter Chance={{c|+|+4%}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Shortsword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=6
|Durability=100
|Price=413
|Description=Forging this type of sword is somewhat of a graduation exam in the Blacksmith Guild.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+5%}}
|Slashing Damage={{c|+|18}}
|Block Chance={{c|+|+2%}}
|Counter Chance={{c|+|+2%}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Arna's Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=6
|Durability=125
|Price=525
|Description=The blade is decorated with an inscription, faded by time. The words are no longer decipherable, but Arna already knows them by heart.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+5%}}
|Slashing Damage={{c|+|18}}
|Accuracy={{c|+|+1%}}
|Block Chance={{c|+|+4%}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Brigand Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=8
|Durability=90
|Price=715
|Description=These swords are forged by the dozens in underground smithies.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+5%}}
|Slashing Damage={{c|+|19}}
|Crit Chance={{c|+|+3%}}
|Counter Chance={{c|+|+3%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Watchman Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=10
|Durability=140
|Price=1100
|Description=These swords are issued to guardsmen of high rank.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+5%}}
|Slashing Damage={{c|+|20}}
|Block Chance={{c|+|+3%}}
|Block Power={{c|+|+4}}
|Counter Chance={{c|+|+2%}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Footman Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=12
|Durability=180
|Price=1595
|Description=Most suitable for a fight in tight formation.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|21}}
|Accuracy={{c|+|+4%}}
|Counter Chance={{c|+|+4%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Guild Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=12
|Durability=200
|Price=1595
|Description=A quality, dependable weapon. Forging these is a routine job for the Guild's smiths.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|21}}
|Block Chance={{c|+|+3%}}
|Block Power={{c|+|+6}}
|Fumble Chance={{c|+|-3%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Norse Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=12
|Durability=150
|Price=1595
|Description=Skirmishing, plundering, murdering - nothing is impossible with this sword.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|21}}
|Crit Chance={{c|+|+4%}}
|Counter Chance={{c|+|+4%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Fancy Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=14
|Durability=220
|Price=2800
|Description=A bit too fancy, but sometimes appearances are everything. It has a rough seal of a family house imprinted on its pommel.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|22}}
|Accuracy={{c|+|+3%}}
|Block Chance={{c|+|+3%}}
|Counter Chance={{c|+|+3%}}
|Fumble Chance={{c|+|-3%}}
|Skills Energy Cost={{c|+|-10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Jarl Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=14
|Durability=200
|Price=2800
|Description=A richly decorated sword of some noble dwarf. Who knows how it found its way to Aldor...
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|22}}
|Crit Chance={{c|+|+4%}}
|Block Chance={{c|+|+4%}}
|Counter Chance={{c|+|+4%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Katzbalger= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=16
|Durability=260
|Price=2915
|Description=A fashionable sword, it's especially popular among the mercenaries of the Grand Magistrate.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|23}}
|Block Chance={{c|+|+4%}}
|Block Power={{c|+|+8}}
|Counter Chance={{c|+|+4%}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Skonfert Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=16
|Durability=300
|Price=2915
|Description=Skonfert is famous for its smelters and skilful smiths. These swords are worthy of a nobleman.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Slashing Damage={{c|+|23}}
|Counter Chance={{c|+|+5%}}
|Fumble Chance={{c|+|-5%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Engraved Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=16
|Durability=260
|Price=3710
|Description=Created to be an eyeful. The hilt is tasteless but fairly comfortable.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Slashing Damage={{c|+|23}}
|Accuracy={{c|+|+5%}}
|Counter Chance={{c|+|+7%}}
|Skills Energy Cost={{c|+|-5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Vanguard's Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=18
|Durability=320
|Price=3740
|Description=This sword has witnessed many a front line and survived a number of close battles.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Slashing Damage={{c|+|24}}
|Accuracy={{c|+|+2%}}
|Block Chance={{c|+|+5%}}
|Counter Chance={{c|+|+3%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Knightly Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=22
|Durability=440
|Price=5775
|Description=One glance at this noble blade is enough to realize that only a select few are worthy to wield it.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Slashing Damage={{c|+|27}}
|Crit Chance={{c|+|+2%}}
|Block Chance={{c|+|+5%}}
|Counter Chance={{c|+|+5%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Templar Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=26
|Durability=560
|Price=8470
|Description=There is a faint etching on the surface of the blade, pledging loyalty to the Host and the court... the common kind of court.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Slashing Damage={{c|+|22}}
|Sacred Damage={{c|+|4}}
|Accuracy={{c|+|+4%}}
|Counter Chance={{c|+|+6%}}
|Fumble Chance={{c|+|-4%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Royal Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=30
|Durability=680
|Price=15050
|Description=This sword comes from the arsenal of King Etbert himself. Perhaps it may be the one which helped unite Aldor.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Slashing Damage={{c|+|33}}
|Block Chance={{c|+|+7%}}
|Block Power={{c|+|+12}}
|Counter Chance={{c|+|+7%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Relict Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=30
|Durability=680
|Price=15050
|Description=Forged by master smiths in times immemorial. Its age is counted in centuries.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Slashing Damage={{c|+|33}}
|Arcane Damage={{c|+|5}}
|#default = }}
|Battle Cleaver= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=4
|Durability=75
|Price=175
|Description=A common cleaver refashioned into a sword-like shape by an unknown craftsman.
|Range={{c|+|1}}
|Bodypart Damage={{c|+|+15%}}
|Slashing Damage={{c|+|20}}
|Accuracy={{c|-|-4%}}
|Fumble Chance={{c|-|+7%}}
|Bleed Chance={{c|+|+3%}}
|Skills Energy Cost={{c|-|+20%}}
|Spells Energy Cost={{c|-|+20%}}
|#default = }}
|Crude Falchion= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=8
|Durability=100
|Price=650
|Description=Common folk are forbidden from owning swords. The response to this law are falchions.
|Range={{c|+|1}}
|Bodypart Damage={{c|+|+20%}}
|Slashing Damage={{c|+|22}}
|Accuracy={{c|-|-4%}}
|Crit Efficiency={{c|+|+10%}}
|Fumble Chance={{c|-|+6%}}
|Bleed Chance={{c|+|+5%}}
|Skills Energy Cost={{c|-|+20%}}
|Spells Energy Cost={{c|-|+20%}}
|#default = }}
|Jagged Falchion= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=14
|Durability=200
|Price=2000
|Description=A peculiar imitation of eastern blades, this sword is a product of the recent fascination with all things elvish.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+5%}}
|Bodypart Damage={{c|+|+25%}}
|Slashing Damage={{c|+|25}}
|Accuracy={{c|-|-4%}}
|Crit Chance={{c|+|+1%}}
|Block Chance={{c|+|+2%}}
|Fumble Chance={{c|-|+5%}}
|Skills Energy Cost={{c|-|+20%}}
|Spells Energy Cost={{c|-|+20%}}
|#default = }}
|Mastercrafted Falchion= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=20
|Durability=300
|Price=4250
|Description=Light, durable, sits well in hand, and can most certainly put an arrogant knight in his place.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Bodypart Damage={{c|+|+35%}}
|Slashing Damage={{c|+|29}}
|Accuracy={{c|-|-4%}}
|Crit Efficiency={{c|+|+15%}}
|Fumble Chance={{c|-|+4%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Captain Messer= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=24
|Durability=275
|Price=6400
|Description=
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Bodypart Damage={{c|+|+33%}}
|Slashing Damage={{c|+|32}}
|Accuracy={{c|-|-4%}}
|Block Chance={{c|+|+5%}}
|Counter Chance={{c|+|+5%}}
|Fumble Chance={{c|-|+3%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Guard Broadsword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=28
|Durability=575
|Price=11895
|Description=Long ago, King Etbert's bodyguards used to carry these swords. After the monarch's death a number of them was stolen from the royal arsenal.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Bodypart Damage={{c|+|+50%}}
|Slashing Damage={{c|+|36}}
|Accuracy={{c|-|-4%}}
|Block Chance={{c|+|+7%}}
|Block Power={{c|+|+7}}
|Counter Chance={{c|+|+4%}}
|Fumble Chance={{c|-|+3%}}
|Skills Energy Cost={{c|-|+25%}}
|Spells Energy Cost={{c|-|+25%}}
|#default = }}
|Nomad Saber= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=14
|Durability=275
|Price=2000
|Description=This blade miraculously requires very little maintenance. There is a rumour that the tribes of the Yellow steppe treat their swords with some special solution.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|22}}
|Crit Chance={{c|+|+4%}}
|Bleed Chance={{c|+|+5%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Elven Saber= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=20
|Durability=425
|Price=4250
|Description=Some of the local nobility prefer these sabers to Aldorian swords despite any weird looks they get from their subjects.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|26}}
|Crit Chance={{c|+|+6%}}
|Bleed Chance={{c|+|+12%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Decorated Saber= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=24
|Durability=550
|Price=8320
|Description=The gilded guard of this saber is decorated with intricate eastern ornament, a true work of art.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Slashing Damage={{c|+|28}}
|Accuracy={{c|+|+3%}}
|Crit Chance={{c|+|+7%}}
|Bleed Chance={{c|+|+12%}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Jibean Scimitar= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=26
|Durability=625
|Price=7700
|Description=Half the legends about distant Jibey one way or another mention famous jibean scimitars. In Aldor they cost a fortune.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Slashing Damage={{c|+|30}}
|Crit Chance={{c|+|+5%}}
|Crit Efficiency={{c|+|+10%}}
|Bleed Chance={{c|+|+15%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Ancient Scimitar= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Unique
|LVL=28
|Durability=700
|Price=11895
|Description=This sword is at least five centuries old but somehow it still keeps its edge.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Slashing Damage={{c|+|31}}
|Crit Chance={{c|+|+9%}}
|Bleed Chance={{c|+|+25%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Goblin Sword= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=4
|Durability=100
|Price=175
|Description=This curved sword is covered with layers of old mud, rust, and caked blood.
|Range={{c|+|1}}
|Slashing Damage={{c|+|12}}
|Poison Damage={{c|+|4}}
|Fumble Chance={{c|-|+20%}}
|Skills Energy Cost={{c|-|+5%}}
|Spells Energy Cost={{c|-|+5%}}
|#default = }}
|Orcish Blade= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=12
|Durability=75
|Price=350
|Description=A trophy sword reforged beyond recognition. Orcs make up for dullness of these blades with brute force behind each strike.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|21}}
|Fumble Chance={{c|-|+20%}}
|Energy={{c|-|-5}}
|Skills Energy Cost={{c|-|+30%}}
|Spells Energy Cost={{c|-|+30%}}
|#default = }}
|Orcish Scimitar= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=16
|Durability=100
|Price=450
|Description=A favourite weapon of orc warriors. They use these scimitars for training, on the battlefield, and when executing their prisoners.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|23}}
|Poison Damage={{c|+|2}}
|Fumble Chance={{c|-|+25%}}
|Energy={{c|-|-5}}
|Skills Energy Cost={{c|-|+35%}}
|Spells Energy Cost={{c|-|+35%}}
|#default = }}
|Orcish Cleaver= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=18
|Durability=75
|Price=550
|Description=These cleavers often leave grievous wounds, but they are too heavy and unwieldy for human hands.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|24}}
|Poison Damage={{c|+|3}}
|Fumble Chance={{c|-|+33%}}
|Energy={{c|-|-8}}
|Skills Energy Cost={{c|-|+40%}}
|Spells Energy Cost={{c|-|+40%}}
|#default = }}
|Orcish Battlesickle= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Common
|LVL=20
|Durability=50
|Price=650
|Description=Orc zealots can cleave a grown man in two with these battlesickles.
|Range={{c|+|1}}
|Slashing Damage={{c|+|26}}
|Energy={{c|-|-10}}
|Skills Energy Cost={{c|-|+50%}}
|Spells Energy Cost={{c|-|+50%}}
|#default = }}
|Supremacy of Flame= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Sword
|Material=metal
|Rarity=Legendary
|LVL=30
|Durability=5
|Price=0
|Description=
|Range={{c|+|1}}
|#default = }}
|Sickle= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=1
|Durability=50
|Price=50
|Description=Sickles are mostly used by children and women - during the harvesting season they clean up patches of grain that were missed during scything.
|Range={{c|+|1}}
|Slashing Damage={{c|+|14}}
|Bleed Chance={{c|+|+2%}}
|#default = }}
|Peasant Hatchet= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=2
|Durability=75
|Price=50
|Description=The only thing this axe is decent at is chopping wood.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+10%}}
|Slashing Damage={{c|+|18}}
|Accuracy={{c|+|+2%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Hunter Hatchet= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=4
|Durability=100
|Price=175
|Description=A useful tool - it may help you clear a path through dense thickets, chop some wood or skin a dead animal.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Slashing Damage={{c|+|18}}
|Crit Chance={{c|+|+1%}}
|Crit Efficiency={{c|+|+15%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Naval Hatchet= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=8
|Durability=150
|Price=650
|Description=The trade fleet of Brynn is small but well guarded. Theses hatchets are mandatory for each sailor in case of a pirate attack.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+15%}}
|Slashing Damage={{c|+|20}}
|Block Chance={{c|+|+2%}}
|Block Power={{c|+|+2}}
|Counter Chance={{c|+|+2%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Bearded Axe= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=8
|Durability=125
|Price=650
|Description=It compensates for its short reach with convenience of use and solid armor penetration.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Slashing Damage={{c|+|20}}
|Accuracy={{c|+|+1%}}
|Crit Chance={{c|+|+2%}}
|Bleed Chance={{c|+|+6%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Boarding Axe= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=12
|Durability=225
|Price=1450
|Description=A weapon of choice among the corsairs of the Bronze archipelago, indispensable during boardings.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Slashing Damage={{c|+|22}}
|Accuracy={{c|+|+3%}}
|Block Chance={{c|+|+2%}}
|Counter Chance={{c|+|+3%}}
|Skills Energy Cost={{c|-|+10%}}
|Spells Energy Cost={{c|-|+10%}}
|#default = }}
|Skadian Chekan= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=14
|Durability=275
|Price=2000
|Description=These axes aren't used much in Aldor but you can see them everywhere in Skadia. Its hammerhead can help you out if the axeblade gets too chipped to use.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Slashing Damage={{c|+|23}}
|Crit Chance={{c|+|+2%}}
|Crit Efficiency={{c|+|+10%}}
|Daze Chance={{c|+|+4%}}
|Stun Chance={{c|+|+2%}}
|Skills Energy Cost={{c|-|+20%}}
|Spells Energy Cost={{c|-|+20%}}
|#default = }}
|Nomad Sagaris= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=14
|Durability=275
|Price=2000
|Description=A widespread weapon among the nomads of the ohirian wastelands - each tribesman is granted one of them as an adulthood gift.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+20%}}
|Slashing Damage={{c|+|23}}
|Accuracy={{c|+|+4%}}
|Crit Chance={{c|+|+4%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Footman Axe= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=16
|Durability=325
|Price=2650
|Description=This small but convenient to carry axe comes into play when a sword just doesn't cut it anymore.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+25%}}
|Slashing Damage={{c|+|24}}
|Crit Chance={{c|+|+3%}}
|Block Chance={{c|+|+3%}}
|Block Power={{c|+|+4}}
|Counter Chance={{c|+|+3%}}
|Skills Energy Cost={{c|-|+20%}}
|Spells Energy Cost={{c|-|+20%}}
|#default = }}
|Rider Axe= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=20
|Durability=475
|Price=4250
|Description=Invented by an Aldwynnian smith, this axe soon became quite popular among the nobility.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+25%}}
|Slashing Damage={{c|+|27}}
|Accuracy={{c|+|+4%}}
|Crit Chance={{c|+|+3%}}
|Crit Efficiency={{c|+|+10%}}
|Fumble Chance={{c|+|-4%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Brynn Hatchet= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Common
|LVL=24
|Durability=625
|Price=6400
|Description=A weapon of rank, carried by captains of the Brynn garrison. The way they strut about with these axes on their belts is unmistakable.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+25%}}
|Slashing Damage={{c|+|30}}
|Accuracy={{c|+|+4%}}
|Crit Chance={{c|+|+4%}}
|Counter Chance={{c|+|+4%}}
|Bleed Chance={{c|+|+8%}}
|Skills Energy Cost={{c|-|+15%}}
|Spells Energy Cost={{c|-|+15%}}
|#default = }}
|Gilded Axe= {{#switch: {{{2}}}
<!-- Updated with Bulk Parser V 1.03 -->
|WeaponType=Axe
|Material=metal
|Rarity=Unique
|LVL=24
|Durability=625
|Price=8320
|Description=A successful attempt at making an axe look luxurious without sacrificing its battle performance.
|Range={{c|+|1}}
|Armor Penetration={{c|+|+30%}}
|Slashing Damage={{c|+|30}}
|Accuracy={{c|+|+5%}}
|Crit Chance={{c|+|+5%}}
|Fumble Chance={{c|+|-5%}}
|Bleed Chance={{c|+|+5%}}
|Skills Energy Cost={{c|-|+20%}}
