Difference between revisions of "Electromancy skill data"

From Stoneshard wiki
Jump to navigation Jump to search
(fixed missing brackets)
m (Updating values as of v8.013)
Line 6: Line 6:
|Type=Target Tile
|Type=Target Tile
|Range=6
|Range=6
|Energy=11
|Energy=10
|Cooldown=2
|Cooldown=2
|Backfireper=20
|Backfireper=25
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Deals {{c|Shock|7 Shock Damage}} to the target with {{W|70%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Description=Deals {{c|Shock|7 Shock Damage}} to the target with {{W|35%}} chance to Knock it back and {{W|70%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Formuladesc=Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target with {{W|(70 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Formuladesc=Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the target with {{W|(70 * ((Magic Power + Electromantic Power) / 100))%}} chance to apply {{Neg|"Resonance"}} for {{W|8}} turns: <br><br>{{Neg|-20%}} Shock Resistance <br>{{Neg|-7.5%}} Move Resistance <br>{{Neg|-5%}} Control Resistance <br> {{Neg|+10%}} Cooldowns Duration
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
Line 23: Line 23:
|Type=Target Area
|Type=Target Area
|Range=1
|Range=1
|Energy=21
|Energy=20
|Cooldown=11
|Cooldown=10
|Backfireper=59
|Backfireper=10
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
Line 39: Line 39:
|Active=active
|Active=active
|Type=No Target
|Type=No Target
|Energy=32
|Energy=30
|Cooldown=15
|Cooldown=14
|Backfireper=30
|Backfireper=35
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
Line 55: Line 55:
|Active=active
|Active=active
|Type=No Target
|Type=No Target
|Energy=21
|Energy=20
|Cooldown=13
|Cooldown=12
|Backfireper=25
|Backfireper=40
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|12%}} chance to apply immobilization.<br>Deals {{c|Shock|5 Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Description=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|15%}} chance to apply immobilization.<br>Deals {{c|Shock|5 Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(10 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|(4 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Formuladesc=Applies all {{c|Shock|Resonating}} targets within Vision with the effect of {{Neg|"Static Field"}} for {{W|5}} turns.<br>Each turn the static field's area of effect:<br><br>Has {{W|(15 * ((Magic_Power + Electromantic_Power) / 100))%}} chance to apply immobilization.<br>Deals {{c|Shock|(4 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} to the effect's main target and everyone adjacent to it. {{W|Immobilized}} targets receive double damage.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 72: Line 72:
|Type=Target Tile
|Type=Target Tile
|Range=5
|Range=5
|Energy=42
|Energy=40
|Cooldown=21
|Cooldown=20
|Backfireper=35
|Backfireper=45
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|6 Shock Damage}}<br>Has {{W|40%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Description=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|5 Shock Damage}}<br>Has {{W|20%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|(6 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}}<br>Has {{W|(40 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Formuladesc=Summons a ball lightning on a targeted tile for {{W|4}} turns. The duration increases by {{W|2}} turns for each {{c|Shock|Resonating}} enemy within Vision.<br><br>Each turn, the ball lightning does the following in a {{W|2}} tile radius:<br><br>Deals {{c|Shock|(5 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}}<br>Has {{W|(20 * ((Magic Power + Electromantic Power) / 100))%}} chance to {{W|Pull}} towards itself<br><br>The ball lightning deals {{Pos|25%}} more damage to adjacent targets.<br>Being Knocked back or Pulled into the ball lightning deals {{Pos|200%}} of its damage.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power
Line 89: Line 89:
|Type=Target Object
|Type=Target Object
|Range=5
|Range=5
|Energy=42
|Energy=40
|Cooldown=17
|Cooldown=16
|Backfireper=40
|Backfireper=40
|Backfiredmg=0
|Backfiredmg=0
Line 106: Line 106:
|Type=Target Object
|Type=Target Object
|Range=10
|Range=10
|Energy=53
|Energy=50
|Cooldown=25
|Cooldown=24
|Backfireper=45
|Backfireper=55
|Backfiredmg=0
|Backfiredmg=0
|Modifiers=Magic Power
|Modifiers=Magic Power
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|14 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|26%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|10%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Description=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|14 Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|26%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|5%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|(14 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(25 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|10%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Formuladesc=Summons a lightning to strike the target, then summons additional lightnings to strike {{W|2}} more enemies within Vision, prioritizing the ones affected by {{c|Shock|Resonance}}.<br><br>Deals {{c|Shock|(14 * ((Magic Power + Electromantic Power) / 100)) Shock Damage}} and removes {{Neg|"Resonance"}}, with {{W|(25 + ((Magic Power + Electromantic Power) / 100))%}} chance Stunning the target. The damage and Stun chance increase by {{Pos|10%}} for each remaining turn of the removed {{Neg|"Resonance"}}.<br><br>For each {{W|Stun}} applied by this spell, summons an additional lightning to strike a random target within Vision.<br><br>Instantly kills enemies if their Max Health is equal to or lower than {{Neg|20%}} and their current Health is equal to or lower than {{W|50}}.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
Line 132: Line 132:
|Potential Difference = {{#switch: {{{2}}}
|Potential Difference = {{#switch: {{{2}}}
|Active=passive
|Active=passive
|Description=Grants the effect of {{Pos|"Impulse"}} {{W|25%}} chance to deal {{Pos|double}} damage each time it inflicts Knockback, with {{W|60%}} chance {{W|Immobilizing}} the target.
|Description=Grants the effect of {{Pos|"Impulse"}} {{W|25%}} chance to deal {{Pos|double}} damage each time it inflicts Knockback, with {{W|50%}} chance {{W|Immobilizing}} the target.
|Passivevalue1={{c|+|+2%}}
|Passivevalue1={{c|+|+2%}}
|Passivebonus1= Electromantic Power
|Passivebonus1= Electromantic Power

Revision as of 04:20, 31 August 2022

Page for all Stoneshard Electromancy skill data.