Difference between revisions of "Geomancy skill data"

From Stoneshard wiki
Jump to navigation Jump to search
 
Line 16: Line 16:
|Description=Summons a {{w|runic boulder}} on the targeted tile, dealing {{Arcane|4 Arcane Damage}} to every enemy adjacent to it and with {{w|75%}} chance {{w|knocking}} them back.<br><br>Each {{w|boulder}} grants the caster {{w|1}} stack of {{pos|"Runic Empowerment"}}:<br><br>{{pos|+5%}} Magic Power<br>{{pos|+10%}} Geomantic Power<br>{{pos|-10%}} Abilities Energy Cost<br>{{neg|-3}} Energy Replenishment<br><br>Only {{w|3 boulders}} can be summoned simultaneously, and their Durability depends on the caster's Max Energy.<br><br>{{w|Boulders}} falls apart when they leave the caster's Vision or if the caster runs out of Energy.<br><br>When a {{w|boulder}} is destroyed by enemies, {{w|Confuses}} the caster for {{w|4-6}} turns and deals {{Arcane|4 Arcane Damage}} to them.
|Description=Summons a {{w|runic boulder}} on the targeted tile, dealing {{Arcane|4 Arcane Damage}} to every enemy adjacent to it and with {{w|75%}} chance {{w|knocking}} them back.<br><br>Each {{w|boulder}} grants the caster {{w|1}} stack of {{pos|"Runic Empowerment"}}:<br><br>{{pos|+5%}} Magic Power<br>{{pos|+10%}} Geomantic Power<br>{{pos|-10%}} Abilities Energy Cost<br>{{neg|-3}} Energy Replenishment<br><br>Only {{w|3 boulders}} can be summoned simultaneously, and their Durability depends on the caster's Max Energy.<br><br>{{w|Boulders}} falls apart when they leave the caster's Vision or if the caster runs out of Energy.<br><br>When a {{w|boulder}} is destroyed by enemies, {{w|Confuses}} the caster for {{w|4-6}} turns and deals {{Arcane|4 Arcane Damage}} to them.
|Formuladesc=Summons a {{w|runic boulder}} on the targeted tile, dealing {{Arcane|(4 * (1 + Geomantic Power / 100) * Magic Power / 100) Arcane Damage}} to every enemy adjacent to it and with {{w|(75 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|knocking}} them back.<br><br>Each {{w|boulder}} grants the caster {{w|1}} stack of {{pos|"Runic Empowerment"}}:<br><br>{{pos|+5%}} Magic Power<br>{{pos|+10%}} Geomantic Power<br>{{pos|-10%}} Abilities Energy Cost<br>{{neg|-3}} Energy Replenishment<br><br>Only {{w|3 boulders}} can be summoned simultaneously, and their Durability depends on the caster's Max Energy.<br><br>{{w|Boulders}} falls apart when they leave the caster's Vision or if the caster runs out of Energy.<br><br>When a {{w|boulder}} is destroyed by enemies, {{w|Confuses}} the caster for {{w|4-6}} turns and deals {{Arcane|(4 * (1 + Geomantic Power / 100) * Magic Power / 100)) Arcane Damage}} to them.
|Formuladesc=Summons a {{w|runic boulder}} on the targeted tile, dealing {{Arcane|(4 * (1 + Geomantic Power / 100) * Magic Power / 100) Arcane Damage}} to every enemy adjacent to it and with {{w|(75 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|knocking}} them back.<br><br>Each {{w|boulder}} grants the caster {{w|1}} stack of {{pos|"Runic Empowerment"}}:<br><br>{{pos|+5%}} Magic Power<br>{{pos|+10%}} Geomantic Power<br>{{pos|-10%}} Abilities Energy Cost<br>{{neg|-3}} Energy Replenishment<br><br>Only {{w|3 boulders}} can be summoned simultaneously, and their Durability depends on the caster's Max Energy.<br><br>{{w|Boulders}} falls apart when they leave the caster's Vision or if the caster runs out of Energy.<br><br>When a {{w|boulder}} is destroyed by enemies, {{w|Confuses}} the caster for {{w|4-6}} turns and deals {{Arcane|(4 * (1 + Geomantic Power / 100) * Magic Power / 100)) Arcane Damage}} to them.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 32: Line 30:
|Description=Activates {{pos|"Stone Armor"}} for {{c|w|4}} turns ({{w|+4}} turns for each stack of {{pos|"Runic Empowerment"}}):<br><br>{{c|+|+15%}} Physical Resistance<br>{{c|+|+20%}} Nature Resistance<br>{{c|+|+15%}} Magic Resistance<br>{{c|+|+20%}} Bleed Resistance<br>{{c|+|+20%}} Move Resistance<br>{{c|+|+20%}} Control Resistance<br><br>When the effect expires or is activated again, the armor explodes, dealing {{Arcane|6 Arcane}} and {{w|4 Crushing Damage}} to all adjacent targets, and with {{w|50%}} chance {{w|Knocking}} them back.<br><br>The {{w|Crushing Damage}} increases by {{pos|100%}} for each strike or shot recieved over the course of the effect (but no more than {{w|30}}).<br><br>Summoning {{w|runic boulders}} prolongs the effect's duration by {{pos|2}} turns.
|Description=Activates {{pos|"Stone Armor"}} for {{c|w|4}} turns ({{w|+4}} turns for each stack of {{pos|"Runic Empowerment"}}):<br><br>{{c|+|+15%}} Physical Resistance<br>{{c|+|+20%}} Nature Resistance<br>{{c|+|+15%}} Magic Resistance<br>{{c|+|+20%}} Bleed Resistance<br>{{c|+|+20%}} Move Resistance<br>{{c|+|+20%}} Control Resistance<br><br>When the effect expires or is activated again, the armor explodes, dealing {{Arcane|6 Arcane}} and {{w|4 Crushing Damage}} to all adjacent targets, and with {{w|50%}} chance {{w|Knocking}} them back.<br><br>The {{w|Crushing Damage}} increases by {{pos|100%}} for each strike or shot recieved over the course of the effect (but no more than {{w|30}}).<br><br>Summoning {{w|runic boulders}} prolongs the effect's duration by {{pos|2}} turns.
|Formuladesc=Activates {{pos|"Stone Armor"}} for {{c|w|4}} turns ({{w|+4}} turns for each stack of {{pos|"Runic Empowerment"}}):<br><br>{{c|+|+15%}} Physical Resistance<br>{{c|+|+20%}} Nature Resistance<br>{{c|+|+15%}} Magic Resistance<br>{{c|+|+20%}} Bleed Resistance<br>{{c|+|+20%}} Move Resistance<br>{{c|+|+20%}} Control Resistance<br><br>When the effect expires or is activated again, the armor explodes, dealing {{Arcane|(6 * (Magic Power + Geomantic Power) / 100) Arcane}} and {{w|(4 * (Magic Power + Geomantic Power) / 100) Crushing Damage}} to all adjacent targets, and with {{w|(50 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|Knocking}} them back.<br><br>The {{w|Crushing Damage}} increases by {{pos|100%}} for each strike or shot recieved over the course of the effect (but no more than {{w|3 * WIL}}).<br><br>Summoning {{w|runic boulders}} prolongs the effect's duration by {{pos|2}} turns.
|Formuladesc=Activates {{pos|"Stone Armor"}} for {{c|w|4}} turns ({{w|+4}} turns for each stack of {{pos|"Runic Empowerment"}}):<br><br>{{c|+|+15%}} Physical Resistance<br>{{c|+|+20%}} Nature Resistance<br>{{c|+|+15%}} Magic Resistance<br>{{c|+|+20%}} Bleed Resistance<br>{{c|+|+20%}} Move Resistance<br>{{c|+|+20%}} Control Resistance<br><br>When the effect expires or is activated again, the armor explodes, dealing {{Arcane|(6 * (Magic Power + Geomantic Power) / 100) Arcane}} and {{w|(4 * (Magic Power + Geomantic Power) / 100) Crushing Damage}} to all adjacent targets, and with {{w|(50 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|Knocking}} them back.<br><br>The {{w|Crushing Damage}} increases by {{pos|100%}} for each strike or shot recieved over the course of the effect (but no more than {{w|3 * WIL}}).<br><br>Summoning {{w|runic boulders}} prolongs the effect's duration by {{pos|2}} turns.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 41: Line 37:
|Active=passive
|Active=passive
|Description=Grants {{Pos|-5%}} Damage Taken and {{Pos|-5%}} Backfire Damage Change for each adjacent {{w|runic boulder}}.<br><br>Grants {{w|boulders}} {{Pos|-25%}} Damage Taken.<br><br>Reduces the sustain cost of adjacent {{w|boulders}} to {{w|1}} Energy per turn.
|Description=Grants {{Pos|-5%}} Damage Taken and {{Pos|-5%}} Backfire Damage Change for each adjacent {{w|runic boulder}}.<br><br>Grants {{w|boulders}} {{Pos|-25%}} Damage Taken.<br><br>Reduces the sustain cost of adjacent {{w|boulders}} to {{w|1}} Energy per turn.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 59: Line 53:
|Description=Destroys the chosen {{w|runic boulder}}, dealing {{w|12 Piercing}} and {{w|3 Crushing Damage}} to all tiles adjacent to it, and with {{w|40%}} chance {{w|knocks}} the affected targets back.<br><br>Then, if the adjacent tiles are empty, summons {{w|stone spikes}} on them, which persist for {{w|8}} turns.<br><br>The {{w|spikes'}} Durability depends on the caster's Max Energy.
|Description=Destroys the chosen {{w|runic boulder}}, dealing {{w|12 Piercing}} and {{w|3 Crushing Damage}} to all tiles adjacent to it, and with {{w|40%}} chance {{w|knocks}} the affected targets back.<br><br>Then, if the adjacent tiles are empty, summons {{w|stone spikes}} on them, which persist for {{w|8}} turns.<br><br>The {{w|spikes'}} Durability depends on the caster's Max Energy.
|Formuladesc=Destroys the chosen {{w|runic boulder}}, dealing {{w|(12 * ((Magic Power + Geomantic Power) / 100)) Piercing}} and {{w|(3 * ((Magic Power + Geomantic Power) / 100)) Crushing Damage}} to all tiles adjacent to it, and with {{w|(40 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|knocks}} the affected targets back.<br><br>Then, if the adjacent tiles are empty, summons {{w|stone spikes}} on them, which persist for {{w|8}} turns.<br><br>The {{w|spikes'}} Durability depends on the caster's Max Energy.
|Formuladesc=Destroys the chosen {{w|runic boulder}}, dealing {{w|(12 * ((Magic Power + Geomantic Power) / 100)) Piercing}} and {{w|(3 * ((Magic Power + Geomantic Power) / 100)) Crushing Damage}} to all tiles adjacent to it, and with {{w|(40 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|knocks}} the affected targets back.<br><br>Then, if the adjacent tiles are empty, summons {{w|stone spikes}} on them, which persist for {{w|8}} turns.<br><br>The {{w|spikes'}} Durability depends on the caster's Max Energy.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 68: Line 60:
|Active=passive
|Active=passive
|Description=Applies enemies with {{neg|-5%}} Physical Resistance, {{neg|-5%}} Move Resistance, and {{neg|-5%}} Control Resistance for each {{w|runic boulder}} adjacent to them.
|Description=Applies enemies with {{neg|-5%}} Physical Resistance, {{neg|-5%}} Move Resistance, and {{neg|-5%}} Control Resistance for each {{w|runic boulder}} adjacent to them.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 77: Line 67:
|Active=passive
|Active=passive
|Description=While affected by {{Pos|"Stone Armor"}}, remaining on the same tile grants {{Pos|-5%}} Cooldowns Duration, {{Pos|+8%}} Crit Avoidance, and {{Pos|+10%}} Energy Restoration for {{W|5}} turns.<br>This effect stacks.
|Description=While affected by {{Pos|"Stone Armor"}}, remaining on the same tile grants {{Pos|-5%}} Cooldowns Duration, {{Pos|+8%}} Crit Avoidance, and {{Pos|+10%}} Energy Restoration for {{W|5}} turns.<br>This effect stacks.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 95: Line 83:
|Description=Destroys the chosen {{w|runic boulder}}, creating an {{w|earthquake}} in a {{w|5x5}} tile area, which persist for {{c|w|8}} turns.<br><br>Remaining in the {{w|earthquake}}: <br><br>Deals {{c|w|3 Crushing Damage}}<br>Burns {{c|Energy|3%}} Max Energy (but no more than {{c|Energy|10}})<br>Has {{c|w|5%}} chance to cause {{c|w|Daze}} for {{c|w|3}} turns<br>Applies with {{c|-|-5%}} Control Resistance and {{c|-|-10%}} Move Resistance (the effect stacks and persists until the spell expires)
|Description=Destroys the chosen {{w|runic boulder}}, creating an {{w|earthquake}} in a {{w|5x5}} tile area, which persist for {{c|w|8}} turns.<br><br>Remaining in the {{w|earthquake}}: <br><br>Deals {{c|w|3 Crushing Damage}}<br>Burns {{c|Energy|3%}} Max Energy (but no more than {{c|Energy|10}})<br>Has {{c|w|5%}} chance to cause {{c|w|Daze}} for {{c|w|3}} turns<br>Applies with {{c|-|-5%}} Control Resistance and {{c|-|-10%}} Move Resistance (the effect stacks and persists until the spell expires)
|Formuladesc=Destroys the chosen {{w|runic boulder}}, creating an {{w|earthquake}} in a {{w|5x5}} tile area, which persist for {{c|w|8}} turns.<br><br>Remaining in the {{w|earthquake}}: <br><br>Deals {{c|w|(3 * (Magic Power + Geomantic Power) / 100) Crushing Damage}}<br>Burns {{c|Energy|(3 * (Magic Power + Geomantic Power) / 100 * Max Energy / 100)%}} Max Energy (but no more than {{c|Energy|WIL}})<br>Has {{c|w|(5 * (Magic Power + Geomantic Power) / 100)%}} chance to cause {{c|w|Daze}} for {{c|w|3}} turns<br>Applies with {{c|-|-5%}} Control Resistance and {{c|-|-10%}} Move Resistance (the effect stacks and persists until the spell expires)
|Formuladesc=Destroys the chosen {{w|runic boulder}}, creating an {{w|earthquake}} in a {{w|5x5}} tile area, which persist for {{c|w|8}} turns.<br><br>Remaining in the {{w|earthquake}}: <br><br>Deals {{c|w|(3 * (Magic Power + Geomantic Power) / 100) Crushing Damage}}<br>Burns {{c|Energy|(3 * (Magic Power + Geomantic Power) / 100 * Max Energy / 100)%}} Max Energy (but no more than {{c|Energy|WIL}})<br>Has {{c|w|(5 * (Magic Power + Geomantic Power) / 100)%}} chance to cause {{c|w|Daze}} for {{c|w|3}} turns<br>Applies with {{c|-|-5%}} Control Resistance and {{c|-|-10%}} Move Resistance (the effect stacks and persists until the spell expires)
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 104: Line 90:
|Active=passive
|Active=passive
|Description=Summoning a {{|runic boulder}} grants {{pos|+7.5%}} Energy Restoration for {{w|5}} turns and reduces the ability tree's cooldowns for {{w|1}} turn for each stack of {{pos|"Runic Empowerment"}}.
|Description=Summoning a {{|runic boulder}} grants {{pos|+7.5%}} Energy Restoration for {{w|5}} turns and reduces the ability tree's cooldowns for {{w|1}} turn for each stack of {{pos|"Runic Empowerment"}}.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 113: Line 97:
|Active=passive
|Active=passive
|Description=Destroying a {{w|runic boulder}} to use the ability tree's spells deals {{Arcane|Arcane Damage}} to all targets adjacent it.<br>The damage dealt is equal to {{c|Energy|3%}} of the current Energy, increasing by {{pos|100%}} for each stack of {{pos|"Runic Empowerment"}} above I.
|Description=Destroying a {{w|runic boulder}} to use the ability tree's spells deals {{Arcane|Arcane Damage}} to all targets adjacent it.<br>The damage dealt is equal to {{c|Energy|3%}} of the current Energy, increasing by {{pos|100%}} for each stack of {{pos|"Runic Empowerment"}} above I.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 131: Line 113:
|Description=Destroys the chosen {{w|runic boulder}} and with {{w|66%}} chance applies all targets adjacent to it with {{w|Petrification}} for {{w|2}} turns ({{w|+2}} turns for each stack of {{pos|"Runic Empowerment"}} over {{w|I}}).<br><br>When a {{w|Petrified}} target receives damage, additionally deals {{w|6 Pure Damage}} to it and worsens the Condition of its body parts by {{neg|3%}} (no more than once per turn).<br><br>Each {{w|Petrified}} enemy within Vision grants {{pos|+20%}} Geomantic Power.
|Description=Destroys the chosen {{w|runic boulder}} and with {{w|66%}} chance applies all targets adjacent to it with {{w|Petrification}} for {{w|2}} turns ({{w|+2}} turns for each stack of {{pos|"Runic Empowerment"}} over {{w|I}}).<br><br>When a {{w|Petrified}} target receives damage, additionally deals {{w|6 Pure Damage}} to it and worsens the Condition of its body parts by {{neg|3%}} (no more than once per turn).<br><br>Each {{w|Petrified}} enemy within Vision grants {{pos|+20%}} Geomantic Power.
|Formuladesc=Destroys the chosen {{w|runic boulder}} and with {{w|(66 * (Magic Power + Geomantic Power) / 100)%}} chance applies all targets adjacent to it with {{w|Petrification}} for {{w|2}} turns ({{w|+2}} turns for each stack of {{pos|"Runic Empowerment"}} over {{w|I}}).<br><br>When a {{w|Petrified}} target receives damage, additionally deals {{w|(6 * (1 + Geomantic Power / 100)) Pure Damage}} to it and worsens the Condition of its body parts by {{neg|3%}} (no more than once per turn).<br><br>Each {{w|Petrified}} enemy within Vision grants {{pos|+20%}} Geomantic Power.
|Formuladesc=Destroys the chosen {{w|runic boulder}} and with {{w|(66 * (Magic Power + Geomantic Power) / 100)%}} chance applies all targets adjacent to it with {{w|Petrification}} for {{w|2}} turns ({{w|+2}} turns for each stack of {{pos|"Runic Empowerment"}} over {{w|I}}).<br><br>When a {{w|Petrified}} target receives damage, additionally deals {{w|(6 * (1 + Geomantic Power / 100)) Pure Damage}} to it and worsens the Condition of its body parts by {{neg|3%}} (no more than once per turn).<br><br>Each {{w|Petrified}} enemy within Vision grants {{pos|+20%}} Geomantic Power.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 140: Line 120:
|Active=passive
|Active=passive
|Description=Prolongs the base duration of {{c|+|Earthquake}} by {{c|w|2}} turns.<br><br>All enemies within the area of {{c|+|Earthquake}} are applied with {{c|-|+10%}} Damage Taken and {{c|-|+10%}} Fumble Chance.
|Description=Prolongs the base duration of {{c|+|Earthquake}} by {{c|w|2}} turns.<br><br>All enemies within the area of {{c|+|Earthquake}} are applied with {{c|-|+10%}} Damage Taken and {{c|-|+10%}} Fumble Chance.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 157: Line 135:
|Description=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|6 Arcane Damage}} and {{c|w|6 Crushing Damage}} to all targets in the area of effect. Has {{c|w|25%}} chance to inflict {{c|w|Knockback}} and {{c|w|50%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each affected enemy.
|Description=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|6 Arcane Damage}} and {{c|w|6 Crushing Damage}} to all targets in the area of effect. Has {{c|w|25%}} chance to inflict {{c|w|Knockback}} and {{c|w|50%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each affected enemy.
|Formuladesc=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|((6 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}} and {{c|w|(6 * ((Magic Power + Geomantic Power)) / 100) Crushing Damage}} to all targets in the area of effect. Has {{c|w|((25 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and {{c|w|((50 * (Magic Power + Geomantic Power)) / 100)%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} of Max Energy for each affected enemy.
|Formuladesc=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|((6 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}} and {{c|w|(6 * ((Magic Power + Geomantic Power)) / 100) Crushing Damage}} to all targets in the area of effect. Has {{c|w|((25 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and {{c|w|((50 * (Magic Power + Geomantic Power)) / 100)%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} of Max Energy for each affected enemy.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 175: Line 151:
|Description=Throws the chosen {{w|runic boulder}} at a targeted tile, dealing {{w|12 Crushing}} and {{Arcane|6 Arcane Damage}}.<br><br>Hitting the target with {{w|70%}} chance {{w|knocks}} it back and with {{w|15%}} chance {{w|Stun}} or {{w|Daze}}.
|Description=Throws the chosen {{w|runic boulder}} at a targeted tile, dealing {{w|12 Crushing}} and {{Arcane|6 Arcane Damage}}.<br><br>Hitting the target with {{w|70%}} chance {{w|knocks}} it back and with {{w|15%}} chance {{w|Stun}} or {{w|Daze}}.
|Formuladesc=Throws the chosen {{w|runic boulder}} at a targeted tile, dealing {{w|(12 * ((Magic Power + Geomantic Power) / 100) Crushing}} and {{Arcane|(6 * (1 + Geomantic Power / 100) * Magic Power / 100) Arcane Damage}}.<br><br>Hitting the target with {{w|(70 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|knocks}} it back and with {{w|(15 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|Stun}} or {{w|Daze}}.
|Formuladesc=Throws the chosen {{w|runic boulder}} at a targeted tile, dealing {{w|(12 * ((Magic Power + Geomantic Power) / 100) Crushing}} and {{Arcane|(6 * (1 + Geomantic Power / 100) * Magic Power / 100) Arcane Damage}}.<br><br>Hitting the target with {{w|(70 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|knocks}} it back and with {{w|(15 * (Magic Power + Geomantic Power) / 100)%}} chance {{w|Stun}} or {{w|Daze}}.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 184: Line 158:
|Active=passive
|Active=passive
|Description=Each turn, {{w|runic boulders}} burn {{c|Energy|2%}} Max Energy of all enemies adjacent to them for each stack of {{pos|"Runic Empowerment"}}, replenishing the same amount of Energy to the character, and prolong all their active cooldowns by {{neg|1}} turn.<br><br>The effect doesn't stack.
|Description=Each turn, {{w|runic boulders}} burn {{c|Energy|2%}} Max Energy of all enemies adjacent to them for each stack of {{pos|"Runic Empowerment"}}, replenishing the same amount of Energy to the character, and prolong all their active cooldowns by {{neg|1}} turn.<br><br>The effect doesn't stack.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 193: Line 165:
|Active=passive
|Active=passive
|Description=Allows the character to simultaneously summon {{w|4}} {{w|runic boulders}}.<br><br>If a {{w|boulder}} is within {{w|2}} tiles of character, its destruction by enemies no longer {{w|Confuses}} or deals {{Arcane|Arcane Damage}}.
|Description=Allows the character to simultaneously summon {{w|4}} {{w|runic boulders}}.<br><br>If a {{w|boulder}} is within {{w|2}} tiles of character, its destruction by enemies no longer {{w|Confuses}} or deals {{Arcane|Arcane Damage}}.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}


Line 211: Line 181:
|Description=Destroys the chosen {{w|runic boulder}}, dealing {{c|Arcane|8 Arcane Damage}} and {{w|8 Crushing Damage}} to all targets in a {{w|5x5}} tile area.<br><br>With {{c|w|40%}} chance {{c|w|knocks}} the affected targets back and with {{w|25%}} chance {{w|Stun}} them.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each enemy within the spell's area of effect.
|Description=Destroys the chosen {{w|runic boulder}}, dealing {{c|Arcane|8 Arcane Damage}} and {{w|8 Crushing Damage}} to all targets in a {{w|5x5}} tile area.<br><br>With {{c|w|40%}} chance {{c|w|knocks}} the affected targets back and with {{w|25%}} chance {{w|Stun}} them.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each enemy within the spell's area of effect.
|Formuladesc=Destroys the chosen {{w|runic boulder}}, dealing {{c|Arcane|((8 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}} and {{w|(8 * ((Magic Power + Geomantic Power)) / 100) Crushing Damage}} to all targets in a {{w|5x5}} tile area.<br><br>With {{w|((40 * (Magic Power + Geomantic Power)) / 100)%}} chance {{w|knocks}} the affected targets back and with {{w|((25 * (Magic Power + Geomantic Power)) / 100)%}} chance {{w|Stun}} them.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each enemy within the spell's area of effect.
|Formuladesc=Destroys the chosen {{w|runic boulder}}, dealing {{c|Arcane|((8 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}} and {{w|(8 * ((Magic Power + Geomantic Power)) / 100) Crushing Damage}} to all targets in a {{w|5x5}} tile area.<br><br>With {{w|((40 * (Magic Power + Geomantic Power)) / 100)%}} chance {{w|knocks}} the affected targets back and with {{w|((25 * (Magic Power + Geomantic Power)) / 100)%}} chance {{w|Stun}} them.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each enemy within the spell's area of effect.
|Passivevalue1={{c|+|+2.5%}}
|Passivevalue1={{neg|+1%}}
|Passivebonus1=Geomantic Power
|Passivebonus1=Backfire Chance of other Magic Schools' spells
|Passivevalue2={{c|-|-1%}}
|Passivebonus2=Power of other Magic Schools
|#default = }}
|#default = }}




|#default = Data does not exist.}}</includeonly>
|#default = Data does not exist.}}</includeonly>

Latest revision as of 16:22, 18 December 2025

Page for all Stoneshard Geomancy skill data.

When adding a new skill, don't forget to add it to the list in Skill data aswell.