Difference between revisions of "Armor"
(→Gloves) |
old>Crouzii |
||
Line 12: | Line 12: | ||
! width="15%" | Item | ! width="15%" | Item | ||
! width="15%" | Item Name | ! width="15%" | Item Name | ||
! width="8%" | Protection | ! width="8%" | Protection | ||
! width="8%" | Class | ! width="8%" | Class | ||
Line 21: | Line 20: | ||
| Image | | Image | ||
| '''[[Crimson Headband]]''' | | '''[[Crimson Headband]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 30: | Line 28: | ||
| Image | | Image | ||
| '''[[Peasant Cap]]''' | | '''[[Peasant Cap]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 39: | Line 36: | ||
| Image | | Image | ||
| '''[[Hood]]''' | | '''[[Hood]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 48: | Line 44: | ||
| Image | | Image | ||
| '''[[Peasant Hat]]''' | | '''[[Peasant Hat]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 57: | Line 52: | ||
| Image | | Image | ||
| '''[[Arming Cap]]''' | | '''[[Arming Cap]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 66: | Line 60: | ||
| Image | | Image | ||
| '''[[Padded Coif]]''' | | '''[[Padded Coif]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 75: | Line 68: | ||
| Image | | Image | ||
| '''[[Mail Coif]]''' | | '''[[Mail Coif]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 84: | Line 76: | ||
| Image | | Image | ||
| '''[[Cone Helmet]]''' | | '''[[Cone Helmet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 93: | Line 84: | ||
| Image | | Image | ||
| '''[[Flat Keetle Helmet]]''' | | '''[[Flat Keetle Helmet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 102: | Line 92: | ||
|[[File:Open Bascinet Icon.png|center]] | |[[File:Open Bascinet Icon.png|center]] | ||
| '''[[Open Bascinet]]''' | | '''[[Open Bascinet]]''' | ||
| 4 | | 4 | ||
| Light | | Light | ||
Line 111: | Line 100: | ||
|[[File:Bellows Visored Sallet Icon.png|center]] | |[[File:Bellows Visored Sallet Icon.png|center]] | ||
| '''[[Bellows Visored Sallet]]''' | | '''[[Bellows Visored Sallet]]''' | ||
| 5 | | 5 | ||
| Light | | Light | ||
Line 120: | Line 108: | ||
| Image | | Image | ||
| '''[[Bascinet With Grate]]''' | | '''[[Bascinet With Grate]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 129: | Line 116: | ||
| Image | | Image | ||
| '''[[Sallet]]''' | | '''[[Sallet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 138: | Line 124: | ||
| Image | | Image | ||
| '''[[Klappvisor Bascinet]]''' | | '''[[Klappvisor Bascinet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 147: | Line 132: | ||
|[[File:Hounskull Bascinet Icon.png|center]] | |[[File:Hounskull Bascinet Icon.png|center]] | ||
| '''[[Hounskull Bascinet]]''' | | '''[[Hounskull Bascinet]]''' | ||
| 5 | | 5 | ||
| Light | | Light | ||
Line 156: | Line 140: | ||
| Image | | Image | ||
| '''[[Sallet With Visor]]''' | | '''[[Sallet With Visor]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 165: | Line 148: | ||
| Image | | Image | ||
| '''[[Below Face Sallet]]''' | | '''[[Below Face Sallet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 174: | Line 156: | ||
| Image | | Image | ||
| '''[[Gryphon Sallet]]''' | | '''[[Gryphon Sallet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 183: | Line 164: | ||
| Image | | Image | ||
| '''[[Apprentice Cowl]]''' | | '''[[Apprentice Cowl]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 192: | Line 172: | ||
| Image | | Image | ||
| '''[[Arcanist Cowl]]''' | | '''[[Arcanist Cowl]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 201: | Line 180: | ||
| [[File:Pyromancer Cowl Icon.png|center|]] | | [[File:Pyromancer Cowl Icon.png|center|]] | ||
| '''[[Pyromancer Cowl]]''' | | '''[[Pyromancer Cowl]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 210: | Line 188: | ||
| Image | | Image | ||
| '''[[Geomancer Cowl]]''' | | '''[[Geomancer Cowl]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 219: | Line 196: | ||
| Image | | Image | ||
| '''[[Witch Hat]]''' | | '''[[Witch Hat]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 228: | Line 204: | ||
| Image | | Image | ||
| '''[[Pigfaced Bascinet]]''' | | '''[[Pigfaced Bascinet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 237: | Line 212: | ||
| Image | | Image | ||
| '''[[Hired Blade Cowl]]''' | | '''[[Hired Blade Cowl]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 249: | Line 223: | ||
! width="15%" | Item | ! width="15%" | Item | ||
! width="15%" | Item Name | ! width="15%" | Item Name | ||
! width="8%" | Protection | ! width="8%" | Protection | ||
! width="8%" | Class | ! width="8%" | Class | ||
Line 258: | Line 231: | ||
| Image | | Image | ||
| '''[[Tattered Rags]]''' | | '''[[Tattered Rags]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 267: | Line 239: | ||
| Image | | Image | ||
| '''[[Old Shirt]]''' | | '''[[Old Shirt]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 276: | Line 247: | ||
| Image | | Image | ||
| '''[[Linen Shirt]]''' | | '''[[Linen Shirt]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 285: | Line 255: | ||
| Image | | Image | ||
| '''[[Townsman Shirt]]''' | | '''[[Townsman Shirt]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 294: | Line 263: | ||
| Image | | Image | ||
| '''[[Elven Garment]]''' | | '''[[Elven Garment]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 303: | Line 271: | ||
| Image | | Image | ||
| '''[[Fur Vest]]''' | | '''[[Fur Vest]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 312: | Line 279: | ||
| Image | | Image | ||
| '''[[Leather Vest]]''' | | '''[[Leather Vest]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 321: | Line 287: | ||
| Image | | Image | ||
| '''[[Doublet]]''' | | '''[[Doublet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 330: | Line 295: | ||
| Image | | Image | ||
| '''[[Padded Leather Vest]]''' | | '''[[Padded Leather Vest]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 339: | Line 303: | ||
| Image | | Image | ||
| '''[[Padded Doublet]]''' | | '''[[Padded Doublet]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 348: | Line 311: | ||
| Image | | Image | ||
| '''[[Gambeson]]''' | | '''[[Gambeson]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 357: | Line 319: | ||
| Image | | Image | ||
| '''[[Gambeson Magistrate]]''' | | '''[[Gambeson Magistrate]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 366: | Line 327: | ||
| Image | | Image | ||
| '''[[Quilted Coat]]''' | | '''[[Quilted Coat]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 375: | Line 335: | ||
| Image | | Image | ||
| '''[[Long Gambeson]]''' | | '''[[Long Gambeson]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 384: | Line 343: | ||
| [[File:Sergeant Brigantine Icon.png|center|]] | | [[File:Sergeant Brigantine Icon.png|center|]] | ||
| '''[[Sergeant Brigantine]]''' | | '''[[Sergeant Brigantine]]''' | ||
| 10 | | 10 | ||
| Light | | Light | ||
Line 393: | Line 351: | ||
| Image | | Image | ||
| '''[[Lamellar Quilted Coat]]''' | | '''[[Lamellar Quilted Coat]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 402: | Line 359: | ||
| Image | | Image | ||
| '''[[Mirror Quilted Coat]]''' | | '''[[Mirror Quilted Coat]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 411: | Line 367: | ||
| Image | | Image | ||
| '''[[Royal Ranger Gambeson]]''' | | '''[[Royal Ranger Gambeson]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 420: | Line 375: | ||
|[[File:Mail Icon.png|center]] | |[[File:Mail Icon.png|center]] | ||
| '''[[Mail]]''' | | '''[[Mail]]''' | ||
| 8 | | 8 | ||
| Light | | Light | ||
Line 429: | Line 383: | ||
| Image | | Image | ||
| '''[[Magistrate Mail]]''' | | '''[[Magistrate Mail]]''' | ||
| 8 | | 8 | ||
| Light | | Light | ||
Line 438: | Line 391: | ||
| Image | | Image | ||
| '''[[Footman Brigantine]]''' | | '''[[Footman Brigantine]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 447: | Line 399: | ||
|[[File:Plate Cuirass Icon.png|center]] | |[[File:Plate Cuirass Icon.png|center]] | ||
| '''[[Plate Cuirass]]''' | | '''[[Plate Cuirass]]''' | ||
| 13 | | 13 | ||
| Light | | Light | ||
Line 456: | Line 407: | ||
| Image | | Image | ||
| '''[[Knightly Armor]]''' | | '''[[Knightly Armor]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 465: | Line 415: | ||
| Image | | Image | ||
| '''[[Aldwynn Cuirass]]''' | | '''[[Aldwynn Cuirass]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 474: | Line 423: | ||
| Image | | Image | ||
| '''[[Apprentice Robe]]''' | | '''[[Apprentice Robe]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 483: | Line 431: | ||
| Image | | Image | ||
| '''[[Arcanist Mantle]]''' | | '''[[Arcanist Mantle]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 492: | Line 439: | ||
|[[File:Pyromancer Mantle Icon.png|center|]] | |[[File:Pyromancer Mantle Icon.png|center|]] | ||
| '''[[Pyromancer Mantle]]''' | | '''[[Pyromancer Mantle]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 501: | Line 447: | ||
| Image | | Image | ||
| '''[[Geomancer Mantle]]''' | | '''[[Geomancer Mantle]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 510: | Line 455: | ||
| Image | | Image | ||
| '''[[Arna Cuirass]]''' | | '''[[Arna Cuirass]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 519: | Line 463: | ||
| Image | | Image | ||
| '''[[Ceremonial Cuirass]]''' | | '''[[Ceremonial Cuirass]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 528: | Line 471: | ||
| Image | | Image | ||
| '''[[Jonna Mantle]]''' | | '''[[Jonna Mantle]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 537: | Line 479: | ||
| Image | | Image | ||
| '''[[Vagabond Knight Cuirass]]''' | | '''[[Vagabond Knight Cuirass]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 546: | Line 487: | ||
| Image | | Image | ||
| '''[[Dirwin's Vest]]''' | | '''[[Dirwin's Vest]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 558: | Line 498: | ||
! width="15%" | Item | ! width="15%" | Item | ||
! width="15%" | Item Name | ! width="15%" | Item Name | ||
! width="8%" | Protection | ! width="8%" | Protection | ||
! width="8%" | Class | ! width="8%" | Class | ||
Line 567: | Line 506: | ||
| Image | | Image | ||
| '''[[Town Gloves]]''' | | '''[[Town Gloves]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 576: | Line 514: | ||
| Image | | Image | ||
| '''[[Leather Gloves]]''' | | '''[[Leather Gloves]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 585: | Line 522: | ||
| Image | | Image | ||
| '''[[Falconeer Gloves]]''' | | '''[[Falconeer Gloves]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 594: | Line 530: | ||
| Image | | Image | ||
| '''[[Tied Gloves]]''' | | '''[[Tied Gloves]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 603: | Line 538: | ||
|[[File:Sergeant Gloves Icon.png|center]] | |[[File:Sergeant Gloves Icon.png|center]] | ||
| '''[[Sergeant Gloves]]''' | | '''[[Sergeant Gloves]]''' | ||
| 5 | | 5 | ||
| Light | | Light | ||
Line 612: | Line 546: | ||
| [[File:Blacksmith Mittens Icon.png|center|]] | | [[File:Blacksmith Mittens Icon.png|center|]] | ||
| '''[[Blacksmith Mittens]]''' | | '''[[Blacksmith Mittens]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 621: | Line 554: | ||
| Image | | Image | ||
| '''[[Leather Bracers]]''' | | '''[[Leather Bracers]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 630: | Line 562: | ||
| Image | | Image | ||
| '''[[Splint Vambraces]]''' | | '''[[Splint Vambraces]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 639: | Line 570: | ||
|[[File:Mail Gloves Icon.png|center]] | |[[File:Mail Gloves Icon.png|center]] | ||
| '''[[Mail Gloves]]''' | | '''[[Mail Gloves]]''' | ||
| 3 | | 3 | ||
| Light | | Light | ||
Line 648: | Line 578: | ||
| Image | | Image | ||
| '''[[Brigantine Gloves]]''' | | '''[[Brigantine Gloves]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 657: | Line 586: | ||
| Image | | Image | ||
| '''[[Footman Gloves]]''' | | '''[[Footman Gloves]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 666: | Line 594: | ||
| Image | | Image | ||
| '''[[Plate Gloves]]''' | | '''[[Plate Gloves]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 675: | Line 602: | ||
| Image | | Image | ||
| '''[[Jonna's Casting Bracers]]''' | | '''[[Jonna's Casting Bracers]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 687: | Line 613: | ||
! width="15%" | Item | ! width="15%" | Item | ||
! width="15%" | Item Name | ! width="15%" | Item Name | ||
! width="8%" | Protection | ! width="8%" | Protection | ||
! width="8%" | Class | ! width="8%" | Class | ||
Line 696: | Line 621: | ||
| Image | | Image | ||
| '''[[Peasant Sash]]''' | | '''[[Peasant Sash]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 705: | Line 629: | ||
| Image | | Image | ||
| '''[[Waistband]]''' | | '''[[Waistband]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 714: | Line 637: | ||
| Image | | Image | ||
| '''[[Leather Belt]]''' | | '''[[Leather Belt]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 723: | Line 645: | ||
| Image | | Image | ||
| '''[[Norse Belt]]''' | | '''[[Norse Belt]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 732: | Line 653: | ||
| Image | | Image | ||
| '''[[Footman Girdle]]''' | | '''[[Footman Girdle]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 741: | Line 661: | ||
| Image | | Image | ||
| '''[[Knightly Girdle]]''' | | '''[[Knightly Girdle]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 750: | Line 669: | ||
| Image | | Image | ||
| '''[[Luxorious Belt]]''' | | '''[[Luxorious Belt]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 759: | Line 677: | ||
| Image | | Image | ||
| '''[[Jorgrim Belt]]''' | | '''[[Jorgrim Belt]]''' | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 771: | Line 688: | ||
! width="15%" | Item | ! width="15%" | Item | ||
! width="15%" | Item Name | ! width="15%" | Item Name | ||
! width="8%" | Protection | ! width="8%" | Protection | ||
! width="8%" | Class | ! width="8%" | Class | ||
Line 780: | Line 696: | ||
| Image | | Image | ||
| '''[[Rusted Shackles]]''' | | '''[[Rusted Shackles]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 789: | Line 704: | ||
| Image | | Image | ||
| '''[[Peasant Shoes]]''' | | '''[[Peasant Shoes]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 798: | Line 712: | ||
| Image | | Image | ||
| '''[[Sharp Shoes]]''' | | '''[[Sharp Shoes]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 807: | Line 720: | ||
| Image | | Image | ||
| '''[[Travelling Shoes]]''' | | '''[[Travelling Shoes]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 816: | Line 728: | ||
| Image | | Image | ||
| '''[[Riding Boots]]''' | | '''[[Riding Boots]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 825: | Line 736: | ||
| Image | | Image | ||
| '''[[Hide Boots]]''' | | '''[[Hide Boots]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 834: | Line 744: | ||
| Image | | Image | ||
| '''[[Tanned Boots]]''' | | '''[[Tanned Boots]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 843: | Line 752: | ||
| Image | | Image | ||
| '''[[Norse Boots]]''' | | '''[[Norse Boots]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 852: | Line 760: | ||
| Image | | Image | ||
| '''[[Footman Greaves]]''' | | '''[[Footman Greaves]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 861: | Line 768: | ||
| Image | | Image | ||
| '''[[Aldwynn Sabatons]]''' | | '''[[Aldwynn Sabatons]]''' | ||
| 0 | | 0 | ||
| Heavy | | Heavy | ||
Line 870: | Line 776: | ||
| | | | ||
|Sergeant Graves | |Sergeant Graves | ||
|4 | |4 | ||
|Heavy | |Heavy | ||
Line 882: | Line 787: | ||
! width="15%" | Item | ! width="15%" | Item | ||
! width="15%" | Item Name | ! width="15%" | Item Name | ||
! width="8%" | Protection | ! width="8%" | Protection | ||
! width="8%" | Class | ! width="8%" | Class | ||
Line 891: | Line 795: | ||
| Image | | Image | ||
| '''[[Board Shield]]''' | | '''[[Board Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 900: | Line 803: | ||
| Image | | Image | ||
| '''[[Oaken Shield]]''' | | '''[[Oaken Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 909: | Line 811: | ||
| Image | | Image | ||
| '''[[Fist Shield]]''' | | '''[[Fist Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 918: | Line 819: | ||
| Image | | Image | ||
| '''[[Leather Targe]]''' | | '''[[Leather Targe]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 927: | Line 827: | ||
| Image | | Image | ||
| '''[[Dwarven Shield]]''' | | '''[[Dwarven Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 936: | Line 835: | ||
| Image | | Image | ||
| '''[[Round Shield]]''' | | '''[[Round Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 945: | Line 843: | ||
| Image | | Image | ||
| '''[[Elven Kalkan]]''' | | '''[[Elven Kalkan]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 954: | Line 851: | ||
| [[File:Duel Buckler Icon.png|center]] | | [[File:Duel Buckler Icon.png|center]] | ||
| '''[[Duel Buckler]]''' | | '''[[Duel Buckler]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 963: | Line 859: | ||
| Image | | Image | ||
| '''[[Rondache]]''' | | '''[[Rondache]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 972: | Line 867: | ||
| Image | | Image | ||
| '''[[Orient Shield]]''' | | '''[[Orient Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 981: | Line 875: | ||
| Image | | Image | ||
| '''[[Heavy Kalkan]]''' | | '''[[Heavy Kalkan]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 990: | Line 883: | ||
| Image | | Image | ||
| '''[[Maaf Shield]]''' | | '''[[Maaf Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 999: | Line 891: | ||
| Image | | Image | ||
| '''[[Relict Shield]]''' | | '''[[Relict Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,008: | Line 899: | ||
| Image | | Image | ||
| '''[[Thousand Faced Shield]]''' | | '''[[Thousand Faced Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,017: | Line 907: | ||
| [[File:Heather Shield Icon.png|center]] | | [[File:Heather Shield Icon.png|center]] | ||
| '''[[Heather Shield]]''' | | '''[[Heather Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,026: | Line 915: | ||
| Image | | Image | ||
| '''[[Kite Shield]]''' | | '''[[Kite Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,035: | Line 923: | ||
| Image | | Image | ||
| '''[[Nistrian Shield]]''' | | '''[[Nistrian Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,044: | Line 931: | ||
| Image | | Image | ||
| '''[[Skadian Shield]]''' | | '''[[Skadian Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,053: | Line 939: | ||
| Image | | Image | ||
| '''[[Huskarl Shield]]''' | | '''[[Huskarl Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,062: | Line 947: | ||
| Image | | Image | ||
| '''[[Nomad Adarga]]''' | | '''[[Nomad Adarga]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,071: | Line 955: | ||
| Image | | Image | ||
| '''[[Long Shield]]''' | | '''[[Long Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,080: | Line 963: | ||
| Image | | Image | ||
| '''[[Joust Shield]]''' | | '''[[Joust Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,089: | Line 971: | ||
| Image | | Image | ||
| '''[[Rider Shield]]''' | | '''[[Rider Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,098: | Line 979: | ||
| Image | | Image | ||
| '''[[Knightly Shield]]''' | | '''[[Knightly Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,107: | Line 987: | ||
| Image | | Image | ||
| '''[[Tower Shield]]''' | | '''[[Tower Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,116: | Line 995: | ||
| Image | | Image | ||
| '''[[Heavy Shield]]''' | | '''[[Heavy Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,125: | Line 1,003: | ||
| Image | | Image | ||
| '''[[Reinforced Shield]]''' | | '''[[Reinforced Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,134: | Line 1,011: | ||
| Image | | Image | ||
| '''[[Brynn Pavesa]]''' | | '''[[Brynn Pavesa]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,143: | Line 1,019: | ||
| Image | | Image | ||
| '''[[Defensive Shield]]''' | | '''[[Defensive Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,152: | Line 1,027: | ||
| Image | | Image | ||
| '''[[Orient Tower Shield]]''' | | '''[[Orient Tower Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,161: | Line 1,035: | ||
| Image | | Image | ||
| '''[[Guardian Shield]]''' | | '''[[Guardian Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,170: | Line 1,043: | ||
| Image | | Image | ||
| '''[[Rigild's Redemption]]''' | | '''[[Rigild's Redemption]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,179: | Line 1,051: | ||
| Image | | Image | ||
| '''[[Crow Heater Shield]]''' | | '''[[Crow Heater Shield]]''' | ||
| 1 | | 1 | ||
| Light | | Light | ||
Line 1,191: | Line 1,062: | ||
! width="15%" | Item | ! width="15%" | Item | ||
! width="15%" | Item Name | ! width="15%" | Item Name | ||
! width="8%" | Protection | ! width="8%" | Protection | ||
! width="8%" | Class | ! width="8%" | Class | ||
Line 1,200: | Line 1,070: | ||
| Image | | Image | ||
|[[Worn Cloak]] | |[[Worn Cloak]] | ||
| 0 | | 0 | ||
| Light | | Light | ||
Line 1,209: | Line 1,078: | ||
| Image | | Image | ||
| [[Occult Cloak]] | | [[Occult Cloak]] | ||
| 0 | | 0 | ||
| Light | | Light |
Revision as of 18:01, 18 February 2020
Every adventurer wants good protection. From the rainy days, from the cold of the night or from the mortal dangers of his adventures. Armor's main function is to reduce damage taken or avoid getting hurt completely, while most of them also provide other bonuses. You can use any type of armor from the start. Cloth and Leather armor types usually offer less protection but in turn boost your hero's Magic power, Stealth or Dodge chance. Metal armor types focus on maximizing protection and physical damage resistances, but also produce more noise when worn and usually cost a lot of gold. Cheaper Shields can also be made from Wood while still offering good protection.
Wearing a Shield enables your character to Block ranged attacks (from Bows and Crossbows).
You can find these armor types: Helmets, Chestplates, Gloves, Belts, Boots and Shields
Armor durability can be restored using a Repair Kit and using repair services in towns.
Helmets
VALUES NEED UPDATING!
Item | Item Name | Protection | Class | Durability | Price | Properties |
---|---|---|---|---|---|---|
Image | Crimson Headband | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Peasant Cap | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Hood | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Peasant Hat | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Arming Cap | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Padded Coif | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Mail Coif | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Cone Helmet | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Flat Keetle Helmet | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Open Bascinet | 4 | Light | 175 | 5 | Counter Chance: +1% Crit Chance: +1% | |
Bellows Visored Sallet | 5 | Light | 325 | 5 | Counter Chance: +1% Crit Chance: +1% | |
Image | Bascinet With Grate | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Sallet | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Klappvisor Bascinet | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Hounskull Bascinet | 5 | Light | 275 | 5 | Counter Chance: +1% Crit Chance: +1% | |
Image | Sallet With Visor | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Below Face Sallet | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Gryphon Sallet | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Apprentice Cowl | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Image | Arcanist Cowl | 0 | Light | 5 | 5 | Counter Chance: +1% Crit Chance: +1% |
Pyromancer Cowl | 0 | Light | 50 | 5 | Fire Resistance: +15% Energy restoration: +1% Spells Energy Cost: -10% Magic Power: +5% Pyromantic Power: +10% Stealth: +5% | |
Image | Geomancer Cowl | 0 | Light | 50 | 5 | Counter Chance: +1% Crit Chance: +1% |
