Food
Revision as of 13:42, 23 February 2020 by old>Petydenecro
Yummy! Food lowers your Hunger, sometimes Thirst and sometimes it also has other beneficial effects. Eating food while your hunger is 0% gives the Satiated condition. Most foods will rot or spoil after a certain time. Eating spoiled or rotten food is not recommended.
Item | Freshness | Hunger | Thirst | Price | Properties |
---|---|---|---|---|---|
Cooked Venison | 75 | -35% | 0% | 35 | Hunger Resistance +10% |
Venison | 35 | -25% | 0% | 20 | |
Rotten Venison | 0 | -3% | 0% | 0 | |
Roasted Drumstick | 60 | -30% | 0% | 30 | Hunger Resistance: +10% - Duration: 90x |
Raw Drumstick | 30 | -20% | 0% | 15 | |
Rotten Drumstick | -3% | 0% | 0 | ||
Сooked Carp | 40 | -20% | 0% | 20 | Hunger Resistance: +5% - Duration: 90x Immunity: 1% |
Carp | 20 | -15% | 0% | 20 | |
Rotten Carp | 0% | ||||
Cheese | 0% | ||||
Spoiled Cheese | 0% | ||||
Apple | -5% | -5% | |||
Rotten Apple | |||||
Pear | -5% | -5% | |||
Rotten Pear | |||||
Bread | -20% | +5% | |||
Moldy Bread | |||||
Smoked Ham | - | -25% | 0 | 150 | Hunger Resistance: +12% |
Fig | 150 | -1% | 0 | 25 | Max Energy: +1%
Health Restoration: +1% Immunity: +6% |
Dried Fig | 50 | -3% | 0 | 15 | Health Restoration: +1%
Immunity: +3% |
Goat Cheese | -20% | ||||
Spoiled Goat Cheese | |||||
Grape | |||||
Rotten Grape | |||||
Carrot | 200 | -5% | 0 | 4 | Immunity: +1% |
Rotten Carrot | - | 0 | 0 | 0 | May cause vomiting. |
Potato | 350 | -5% | 0 | 4 | |
Rotten Potato | - | 0 | 0 | 0 | May cause vomiting. |
Leek | |||||
Rotten Leek | |||||
Onion | |||||
Rotten Onion | |||||
Garlic | |||||
Rotten Garlic | |||||
White Radish | -3% | 5 | |||
Rotten White Radish | |||||
Beet | -5% | 4 | |||
Rotten Beet | |||||
Tomato | -5% | -5% | 5 | ||
Rotten Tomato | |||||
Sausage | - | -20% | 0% | 135 | Hunger Resistance +10% (90 x) Uses: 3 |
Ginger | |||||
Elven Citrus | |||||
Spoiled Elven Citrus | |||||
Dragon Fruit | |||||
Spoiled Dragon Fruit | |||||
Dumpling | 90 | -10% | 0 | 10 | Hunger Resistance: +3% |
Spoiled Dumpling | |||||
Pancakes | 70 | -20% | 0 | 20 | Hunger Resistance: +5%
Morale: +5% |
Spoiled Pancakes | |||||
Peasant Stew | 60 | -10% | -5% | 10 | |
Spoiled Peasant Stew | |||||
Lentil Soup | 60 | -15% | -5% | 15 | Sanity: +3% |
Spoiled Lentil Soup | |||||
Pretzel | 100 | -15% | 0 | 20 | Hunger Resistance: +5% (30 x) Morale: +2% |
Spoiled Pretzel | |||||
Pinecap | - | -2% | 0% | 1 | Intoxication: -3%
Energy Replenishment: +2% |
Magefungus |