Difference between revisions of "Template:Test"

From Stoneshard wiki
Jump to navigation Jump to search
m (fix energy showing %)
(fix % on block power)
Line 242: Line 242:
-->{{#if: {{#var:Bleed Resistance}}{{#var:Knockback Resistance}}{{#var:Move Resistance}}{{#var:Stun Resistance}}{{#var:Control Resistance}}{{#var:Pain Resistance}}{{#var:Bleed Chance}}{{#var:Daze Chance}}{{#var:Stun Chance}}{{#var:Knockback Chance}}{{#var:Stagger Chance}}{{#var:Immobilization Chance}} | <div style="order: 70;"> </div> | }}<!--
-->{{#if: {{#var:Bleed Resistance}}{{#var:Knockback Resistance}}{{#var:Move Resistance}}{{#var:Stun Resistance}}{{#var:Control Resistance}}{{#var:Pain Resistance}}{{#var:Bleed Chance}}{{#var:Daze Chance}}{{#var:Stun Chance}}{{#var:Knockback Chance}}{{#var:Stagger Chance}}{{#var:Immobilization Chance}} | <div style="order: 70;"> </div> | }}<!--
-->{{#if: {{#var:Block Chance}} | <div style="order: 71;"> {{Translate|Block Chance|Properties}}: <span style="{{#var:FloatRight}}">{{#ifexpr:{{#var:Block Chance}}>0|{{c|+|+{{#var:Block Chance}}%}}|{{c|-|{{#var:Block Chance}}%}}}}</span></div>| }}<!--
-->{{#if: {{#var:Block Chance}} | <div style="order: 71;"> {{Translate|Block Chance|Properties}}: <span style="{{#var:FloatRight}}">{{#ifexpr:{{#var:Block Chance}}>0|{{c|+|+{{#var:Block Chance}}%}}|{{c|-|{{#var:Block Chance}}%}}}}</span></div>| }}<!--
-->{{#if: {{#var:Block Power}} | <div style="order: 72;"> {{Translate|Block Power|Properties}}: <span style="{{#var:FloatRight}}">{{#ifexpr:{{#var:Block Power}}>0|{{c|+|+{{#var:Block Power}}%}}|{{c|-|{{#var:Block Power}}%}}}}</span></div>| }}<!--
-->{{#if: {{#var:Block Power}} | <div style="order: 72;"> {{Translate|Block Power|Properties}}: <span style="{{#var:FloatRight}}">{{#ifexpr:{{#var:Block Power}}>0|{{c|+|+{{#var:Block Power}}}}|{{c|-|{{#var:Block Power}}}}}}</span></div>| }}<!--
-->{{#if: {{#var:Block Recovery}} | <div style="order: 73;"> {{Translate|Block Power Recovery|Properties}}: <span style="{{#var:FloatRight}}">{{#ifexpr:{{#var:Block Recovery}}>0|{{c|+|+{{#var:Block Recovery}}%}}|{{c|-|{{#var:Block Recovery}}%}}}}</span></div>| }}<!--
-->{{#if: {{#var:Block Recovery}} | <div style="order: 73;"> {{Translate|Block Power Recovery|Properties}}: <span style="{{#var:FloatRight}}">{{#ifexpr:{{#var:Block Recovery}}>0|{{c|+|+{{#var:Block Recovery}}%}}|{{c|-|{{#var:Block Recovery}}%}}}}</span></div>| }}<!--
-->{{#if: {{#var:Accuracy}} | <div style="order: 74;"> {{Translate|Accuracy|Properties}}: <span style="{{#var:FloatRight}}">{{#ifexpr:{{#var:Accuracy}}>0|{{c|+|+{{#var:Accuracy}}%}}|{{c|-|{{#var:Accuracy}}%}}}}</span></div>| }}<!--
-->{{#if: {{#var:Accuracy}} | <div style="order: 74;"> {{Translate|Accuracy|Properties}}: <span style="{{#var:FloatRight}}">{{#ifexpr:{{#var:Accuracy}}>0|{{c|+|+{{#var:Accuracy}}%}}|{{c|-|{{#var:Accuracy}}%}}}}</span></div>| }}<!--

Revision as of 23:10, 31 May 2023

This template has no documentation. If you know how to use this template, please add some.