Difference between revisions of "Hornet Honey Aftermath"

From Stoneshard wiki
Jump to navigation Jump to search
old>Pumasky2
(Created page with "<includeonly>{{#switch: {{{1}}} |ConditionType = {{c|Mental}} |Properties1 = Counter Chance |Values1 = {{neg|-20%}} |Properties2 = Moral Change |Values2 = {{neg|-0.20%}} |Pro...")
 
m
 
(2 intermediate revisions by 2 users not shown)
Line 2: Line 2:
|ConditionType =  {{c|Mental}}
|ConditionType =  {{c|Mental}}
|Properties1 = Counter Chance |Values1 = {{neg|-20%}}
|Properties1 = Counter Chance |Values1 = {{neg|-20%}}
|Properties2 = Moral Change |Values2 = {{neg|-0.20%}}
|Properties2 = Morale Change |Values2 = {{neg|-0.20%}}
|Properties3 = Crit Chance |Values3 = {{neg|-15%}}
|Properties3 = Crit Chance |Values3 = {{neg|-15%}}
|Properties4 = Dodge Chance |Values4 = {{neg|-20%}}
|Properties4 = Dodge Chance |Values4 = {{neg|-20%}}
|Properties5 = Fumble Chance |Values5 = {{neg|+20%}}
|Properties5 = Fumble Chance |Values5 = {{neg|+20%}}
|Properties6 = Accuracy |Values6 = {{neg|-20%}}
|Properties6 = Accuracy |Values6 = {{neg|-20%}}
|PropertyText = Has a chance to cause [[Nausea|Vomiting]].
|PropertyText = Has a chance to cause {{cl|-|Nausea|Vomiting}}.
|Description =  
|Description =  
|#default =  
|#default =  

Latest revision as of 18:22, 26 August 2025


This article is a stub. You can help Stoneshard wiki by expanding it.

Hornet Honey Aftermath
Mental
Counter Chance
-20%
Morale Change
-0.20%
Crit Chance
-15%
Dodge Chance
-20%
Fumble Chance
+20%
Accuracy
-20%

Has a chance to cause Vomiting.


Hornet Honey Aftermath