Difference between revisions of "Armor data"
Jump to navigation
Jump to search
m |
m (Fixed rarity of "Pagan Amulet") |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
--> | --> | ||
|Board Shield= | |Board Shield=2;shield01;Shield;Light;Common;wood;25;50;;8;8;5;;;;-3;;;;;;;;;;;;;;;;;;;;;;;;;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;This homemade shield is just a few rough planks cobbled together. Still better than nothing. | ||
|Oaken Shield=4;shield02;Shield;Light;Common;wood;40;70;;10;10;5;;;;-4;;;;;;;;;;;;;;;;;;;;;;;;;;7;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;It's not particularly durable, but it serves its purpose well enough. | |||
| | |Fist Shield=4;shield03;Shield;Light;Common;wood;60;40;;8;6;25;;;;;;;;;;;;;;;;;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;Fist shields don't hinder mobility and allow to safely parry weaker attacks. | ||
| | |Leather Targe=6;shield04;Shield;Light;Common;leather;130;60;;10;8;10;;;;-3;;;;;;;;;;;;;;5;;;;;;;;;;;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor uncommon;;;;;;;;;;;;;;;;;;;;;;The Firns' descendants strictly adhere to tradition: these shields are almost exactly the same as the ones used a thousand years ago. | ||
|Round Shield=8;shield05;Shield;Light;Common;wood;250;100;;12;12;5;;;;-5;;;;;;;;;;;;;;;;;;;;;;;;;;7;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;A wooden shield reinforced with a few strips of metal. A common armament of the Aldorian militia. | |||
| | |Dwarven Shield=10;shield06;Shield;Light;Common;wood;350;125;;12;14;7.5;;;;-6;;;;;;;;;;;;;;;;;;;;;;;;;;7;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;fjall common;;;;;;;;;;;;;;;;;Dwarven Shield A.png;Dwarven Shield B.png;Dwarven Shield C.png;;;Dwarves have a preference for round shields - they are suitable for tight formations as well as one-on-one combat. | ||
| | |Buckler=10;shield07;Shield;Light;Common;metal;350;125;;10;10;20;;;;-2;;;;;;;;;;;;;;15;;;;;;;;;;;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;Any duelist worth their salt must possess three things: a buckler, a trusty blade, and a carefully rehearsed Brynn accent. | ||
|Nomad Kalkan=12;shield08;Shield;Light;Common;wood;600;150;;14;16;7.5;;;;-4;;;;;;;;;;;;;;;;;;;;;;;;;;7;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven common;;;;;;;;;;;;;;;;;;;;;;To make a kalkan, nomads weave reed stalks into a desired shape, then fasten it with a metal ring. The resulting shield is both lightweight and durable. | |||
| | |Rider Shield=14;shield09;Shield;Light;Common;wood;700;140;;16;16;5;-4;;;-6;;;;;;;;;;;;;;;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;The most popular shield among the cavalry - it helps with deflecting spears while on horseback and increases your chances of survival when the situation requires you to dismount. | ||
| | |Nomad Adarga=16;shield10;Shield;Light;Common;leather;950;180;;14;20;7.5;;;;-7;;;;;;;;;;;;;;;;;;;;;;;;;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven common;;;;;;;;;;;;;;;;;;;;;;Horsemen of the Ohirian barrens usually choose adargas over kalkans: a light leather shield is more convenient when fighting from horseback. | ||
|Skirmisher Shield=18;shield11;Shield;Light;Common;wood;1200;200;;18;16;5;-2;;;-8;;;;;;;;;;;;;;;;;;;;;;;;;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;nistra common;;;;;;;;;;;;;;;;;;;;;;A favorite shield of the Nistrian light cavalry - its curved form protects a good portion of the rider's back from arrows. | |||
| | |Rondache=20;shield12;Shield;Light;Common;metal;1500;220;;14;12;15;;;;-3;;;;;;;;;;;;;;12;;;;;;;;;;;;7;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;foreign common;;;;;;;;;;;;;;;;;;;;1;;Rondaches were brought to Aldor from the Bronze Isles. As with all things new and alien, the locals regard them with a certain amount of suspicion. | ||
| | |Kalkan=22;shield13;Shield;Light;Common;wood;1850;250;;18;18;7.5;;;;-7;;;;;;;;;;;;;;;;;;;;;;;;;;12;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven common;;;;;;;;;;;;;;;;;;;;;;This kalkan is larger and heavier than usual. Perhaps it once belonged to some nomadic nobleman. | ||
| | |Orient Shield=24;shield14;Shield;Light;Common;metal;2250;240;;16;20;10;;;;-8;;;;;;;;;;;;;;;;;;;;;;;;;;7;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven common;;;;;;;;;;;;;;;;;;;;;;Elven shields are durable and don't weigh the arm down. The alloy they are made of is exotic to Aldor. | ||
| | |Maaf Shield=26;shield15;Shield;Light;Common;metal;2750;275;;16;14;15;;;;-5;;;;;;;;;;;;;;5;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven uncommon;;;;;;;;;;;;;;;;;;;;1;;Maafs are the warrior estate which seized power in Ahjat a few centuries ago. Their round shields are hard to mistake for anything else. | ||
|Relict Shield=;;Shield;Light;Unique;metal;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;N/A | |||
| | |Thousand-Faced Shield=;;Shield;Light;Legendary;metal;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;N/A | ||
| | |Heater Shield D=10;shield16;Shield;Medium;Common;wood;500;180;;20;20;;-15;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;Such shields are perhaps the most sensible choice when fighting on foot. | ||
|Magistrate Heater Shield=10;shield16a;Shield;Medium;Common;wood;500;180;;20;20;;-15;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;brynn common;;;;;;;;;;;;;;;;;;;;;;Such shields are perhaps the most sensible choice when fighting on foot. This one bears the colors of the Grand Magistrate. | |||
| | |Council Heater Shield=10;shield16b;Shield;Medium;Common;wood;500;180;;20;20;;-15;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;Such shields are perhaps the most sensible choice when fighting on foot. This one bears the colors of the Royal Council. | ||
| | |Gray Army Heater Shield=10;shield16c;Shield;Medium;Common;wood;500;180;;20;20;;-15;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;Such shields are perhaps the most sensible choice when fighting on foot. This one bears the colors of the Gray Army. | ||
|Heater Shield E=10;shield16e;Shield;Medium;Common;wood;500;180;;20;20;;-15;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;Such shields are perhaps the most sensible choice when fighting on foot. This one bears King Etbert's crest. | |||
| | |Heater Shield F=10;shield16f;Shield;Medium;Common;wood;500;180;;20;20;;-15;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;Such shields are perhaps the most sensible choice when fighting on foot. This one bears an insignia of some noble house. | ||
| | |Raven Heater Shield=10;shield17;Shield;Medium;Unique;wood;600;200;;20;22;;-15;;;-8;-3;;;;;;;;;;;;;;;;;;;;;10;;;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;The fearsome Raven Gang, which used to be the scourge of the entire realm, suffered their first and final defeat in the battle of the Hangman's Hill. There were almost no survivors: Sir Wolfard's troops immediately hanged those few bandits they had captured, giving the previously nameless hill its moniker. | ||
|Skadian Shield=12;shield18;Shield;Medium;Common;wood;750;210;;22;24;;-17;;;-12;-4;;;;;;;;;;;;;;;;;;;;;;;;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;skadia common;;;;;;;;;;;;;;;;;;;;;;A heavy Skadian shield bearing the crest of the Elder Prince. It was probably brought to Aldor by a mercenary who used to serve in the Prince's retinue. | |||
| | |Huscarl Shield=14;shield19;Shield;Medium;Common;wood;1000;240;;24;24;;-21;;;-12;-4;;;;;;;;;;;;;;;;;;;;;;;;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;skadia uncommon;;;;;;;;;;;;;;;;;;;;;;Dwarven huscarls sleep in their clothes, keeping weapons and shields within arm's reach. Life in Fjall is unpredictable, and you never know when your master may require protection. | ||
| | |Kite Shield=14;shield20;Shield;Medium;Common;wood;1000;240;;24;26;;-23;;;-13;-4;;;;;;;;;;;;;;;;;;;;;;;;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;Although this shield offers reliable cover to the entire body, from feet to shoulders, you won't run far with it weighing you down. | ||
|Long Shield=16;shield21;Shield;Medium;Common;wood;1350;270;;24;28;;-18;;;-14;-5;;;;;;;;;;;;;;;;;;;;;;;;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;A shield that combines convenience of heater shields with protection of kite shields. On the downside, it's rather heavy. | |||
| | |Knightly Shield=20;shield22;Shield;Medium;Common;wood;2000;330;;22;28;;-16;;;-12;-4;;;;;;;;;;;;;;;;;;;;;;;;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;Sometimes a knight needs to fight on foot. This shield is a perfect choice for such scenarios. | ||
| | |Jousting Shield=20;shield23;Shield;Medium;Unique;wood;2500;360;;26;32;;-20;;;-16;-5;;;;;;;;-5;;;;;5;;;;;;;;;;;;25;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;1;;The main purpose of jousts is to show off, so no expense is too great when it comes to elaborate shield paintings. In fact, the last joust before the war was so exceedingly festive that it was more reminiscent of a carnival than a celebration of combat prowess. | ||
| | |Brotherhood of Ouroboros' Shield=22;shield24;Shield;Medium;Unique;wood;3000;380;;24;28;;-16;;;-14;-5;-10;;;;;;;;;;;;;10;;20;;;;;;;10;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;Among the brotherhoods created after the dissolution of the Triple Hand Order, the Brotherhood of Ouroboros is the most secretive and mysterious one. Its symbol has a plethora of interpretations: the most popular one is a righteous death followed by a rebirth. | ||
|Heavy | |Tower Shield=20;shield25;Shield;Heavy;Common;wood;3000;400;;36;36;-25;-24;;;-20;-7;;;;;;;;;;;;;;;;;;;;;;;;;35;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;Tower Shielda.png;Orient Tower Shieldb.png;;;;It will protect you from pretty much any attack, but it's a sheer torment to lug it around. | ||
|Heavy Shield=20;shield26;Shield;Heavy;Common;wood;3000;380;;32;34;-15;-22;;;-19;-6;;;;;;;;;;;;;;;;;;;;;;;;;30;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;Also known in Aldor as a "storm shield", it comes in handy when you need to hide from arrows raining down from the walls of a besieged castle. | |||
| | |Reinforced Shield=20;shield27;Shield;Heavy;Common;wood;3000;390;;30;30;-15;-20;;;-16;-5;;;;;;;;;;;;;;;;;;;;;;;;;30;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;;;;;;;;;;;;;;;;;;;;;;A long, sturdy shield. Its rims are reinforced with iron bands. | ||
| | |Brynn Pavise=24;shield28;Shield;Heavy;Common;wood;4500;480;;38;38;-25;-25;;;-21;-7;;;;;;;;;;;;;;;;;;;;;;;;;35;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;brynn common;;;;;;;;;;;;;;;;;;;;;;These shields are employed by the famous Crossbow Brigades, the elite units of the Brynn garrison. | ||
|Nistrian Shield=24;shield29;Shield;Heavy;Common;wood;4500;480;;34;36;-20;-23;;;-20;-7;;;;;;;;;;;;;;;;;;;;;;;;;35;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;nistra common;;;;;;;;;;;;;;;;;;;;;;To a Great Despot it's a matter of prestige to be perceived as a successor to the great Axonian Empire and its rulers. This is why many Nistrian armor and weaponsmiths still dutifully recreate the designs of ancient craftsmen. | |||
| | |Guardsman Shield=24;shield30;Shield;Heavy;Unique;wood;4500;520;;36;40;-15;-25;;;-22;-7;;;;;;;;-10;;;;;;;;;;;;;15;;5;;40;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;After the Royal Guard was disbanded, many former guardsmen decided to try their luck as mercenaries. Obviously, they brought their equipment along with them, including these shields. | ||
| | |Shield of the Truth's Eternal Sun=26;shield31;Shield;Heavy;Unique;wood;5000;500;;32;34;-15;-22;;;-19;-5;;;;;;15;25;;;;;;;;;;;;;;;;;15;30;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;It's a well-known fact that the Brotherhood of the Truth's Eternal Sun favors the pursuit of Knowledge over prayers and martial training. And yet, it doesn't affect the Brotherhood knights' combat readiness in the slightest: if anything, their study of the world's secrets fills them with incredible zeal on the battlefield. | ||
|Orient Tower Shield=26;shield32;Shield;Heavy;Common;wood;6000;540;;40;40;-35;-27;;;-25;-8;;;;;;;;;;;;;;;;;;;;;;;;;40;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven rare;;;;;;;;;;;;;;;;;;;;1;;This shield, which was originally forged in the fabled lands of Shanguo, traveled for thousands of miles before finding its way to Aldor - it's nigh impossible to imagine the circumstances of its journey. | |||
| | |Rigild's Redemption=;;Shield;Heavy;Legendary;metal;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;;;;;;;;;;;;;;;;;;;;;;N/A | ||
| | |Crimson Headband=2;head01;Headgear;Light;Common;cloth;30;25;;;;;;;;;;;;;;;;;;;;1;5;;;;;;;;;;;;;;;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor common;1;;1;;;;;;;;;;;;;;;;;;;A great example of why the best defense is a good offense. | ||
|Peasant Cap=2;head02;Headgear;Light;Common;cloth;30;40;1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;5;5;;;;;;;;;;;;3;;;;;;;;;;;;;;;;;aldor common;1;;1;;;;;;;;;;;;;10;;;;;;The only distinguishing feature about this cap is that it hasn't been washed for way too long. | |||
| | |Peasant Hat=2;head03;Headgear;Light;Common;cloth;30;40;1;;;;;;;;1;;;;;;;;;;;;;;;;;;;;;;;;;;5;;;;;;;;;;;;;3;;;;;;;;;;;;;;;;;aldor common;1;;1;;;;;;;;;;;;;10;;;;;;In case of heat or rain, its brims can be slightly turned down. | ||
| | |Forester Hat=4;head04;Headgear;Light;Common;cloth;90;55;2;;;;;;;;;;;;;;;;;;2;;;;;;;;;;;;;;;;5;;;;;;;;;;;;;3;;;;;;;;;;;;;;;;;aldor common;1;;1;;;;;;;;;;;;;10;;;;;;These feathered hats are a distinguishing mark of the foresters at the service of local lords. | ||
|Hired Blade Cowl=4;head05;Headgear;Light;Unique;cloth;90;55;2;;;;;;-1;;;;;;;;;;;;;1;;;;;;;;;;;;;;;10;;;;;;;;;;;;;3;;5;;;;;;;;;;;;;;;special exc;;;2;;;;;;;;;;;;;20;;;;;;The Blades were a group of assassins operating in every major Aldorian city. They didn't last long though: betrayed by their client, most of them were found out, apprehended, and executed after a series of high-profile murders. | |||
| | |Hood=4;head06;Headgear;Light;Common;cloth;90;55;2;;;;2;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;5;;;;;;;;;;;;;3;;;;;;;;;;;;;;;;;aldor common;1;;1;;;;;;;;;;;;;10;;;;;;A woolen hood with a playfully folded tip. These were once popular among Maen townsmen. | ||
| | |Broad-Brimmed Hat=4;head06;Headgear;Light;Common;cloth;90;55;2;;;;;;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;5;;;5;;;;;;;;;;3;;;;;;;;;;;;;;;;;aldor common;1;;1;;;;;;;;;;;;;10;;;;;;Offers a bit of respite from the scorching midday sun. | ||
|Plague Doctor Mask=4;head07;Headgear;Light;Unique;leather;90;55;2;;;;;-1;;;;;;;;;;;;;;;;;;5;33;;;;;20;;;;;15;;;;;;;;;;;;;5;25;;;;;;;;66;33;;;;;;;special;1;;;;;;1;;;;;;;;;10;;;;;;The tip of this unsettling mask's beak is packed with a mix of medicinal herbs, their smell repelling plague-bearing miasmas. That's how most healers explain it anyway. | |||
| | |Witchfinder Hat=6;head08;Headgear;Light;Unique;leather;180;70;1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;special;1;;;;;;1;;;;;;;;;10;;;;;;The mere sight of this hat can scare the life out of perfectly innocent herbalists and healers. | ||
| | |Arming Cap=6;head09;Headgear;Light;Common;cloth;180;70;3;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;10;;;;;;;;;;;;;5;;;;;3;;;;;;;;;;;;aldor common;1;;;1;;;;;;;;;;;;30;;;;;;It will soften a club blow. Can't ask more of it. | ||
|Padded Coif=8;head10;Headgear;Light;Common;cloth;300;85;4;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;15;5;;;;;;;;;;;;7.5;;;;;5;;;;;;;;;;;;aldor common;1;;;1;;;;;;;;;;;;30;;;;;;Sweating like a pig is unavoidable when wearing this coif, but safety is above all. | |||
| | |Mercenary Captain Headwear=14;head11;Headgear;Light;Common;cloth;840;90;3;;;;3;;;;;;;;;;;;;;;;;5;;;;;;;;;;;;;20;;15;;;;;;;;;;;5;;;;;5;;;;;;;;;;;;aldor uncommon;1;;1;;;;1;;;;;;;;;20;;;;;;The life of a mercenary is too short and perilous to spend it wearing dull outfits. | ||
| | |Norrheim Helmet=18;head12;Headgear;Light;Common;leather;1350;160;7;;;;-3;;;;;;;;;;;;;;;3;10;;;;;;;;;;;;;;25;15;;;;;;;;;;;;10;;;;;5;5;;;;;;;;;;;fjall common;1;;;;;;3;;;;;;;;;30;;;;;;If a piece of armor is decorated with wild animals' horns, furs, and bones, then it most likely used to belong to a Norrheim clansman. In their society, a person's merit is based exclusively on hunting ability and prowess. | ||
|Cervelliere=10;head13;Headgear;Medium;Common;metal;750;150;10;;;;;;;-4;;;;;;;;;;;;;;;;;;;;;;;;;;;10;10;;;;;;;;;;;;10;;;;;;;;-10;;;;;;;;;aldor common;1;;;;;;;;;;2;;;;;20;;;;;;Small, light, and, quite importantly, cheap - a helmet worn by many guards and militia. | |||
| | |Mail Coif=10;head14;Headgear;Medium;Common;metal;750;150;10;;;;;;;-3;;;;;;;;;;;;;;;;;;;;;;;;;;;15;5;;;;;;;;;;;;10;;;10;;;;;-15;;;;;;;;;aldor common;1;;;;;;;;;;;1;;;;30;;;;;;Mail coifs are ubiquitous - they don't cost much, are lightweight, and provide decent protection against slashing strikes. | ||
| | |Cone Helmet=12;head15;Headgear;Medium;Common;metal;1050;175;11;;;;;;;-5;;;;;;;;;;;;;;;;;;;;;;;;;;;15;20;;;;;;;;;;;;15;;;;;;;;-10;;;;;;;;;aldor common;1;;;;;;;;;;2;;;;;20;;;;;;Helmets of this shape have been in use for centuries. They are usually worn by those who can't afford anything better. | ||
|Kettle Helmet=12;head19;Headgear;Medium;Common;metal;1050;150;11;;;;;;;-5;;;;;;;;;;;;;;;;;;;;;;;;;;;20;15;;;;;;;;;;;;15;;;;;;;;-10;;;;;;;;;aldor common;1;;;;;;;;;;2;;;;;20;;;;;;A kettle helmet is essentially a hat, albeit made of metal. Even an average village blacksmith can craft one. | |||
| | |Ornate Mail Coif=12;head17;Headgear;Medium;Unique;metal;1050;175;11;;;;5;;;-2;;;;;;;;;;;;;;;;;;;;;;;;;;;20;10;;;;;;;;;;;;15;;5;15;;;;;-15;;;;;;;;;special;1;;;;;;;;;;;1;;;;30;;;;;;Donning this magnificent coif makes you want to embark on a quest for some holy chalices or rocks with a sword stuck in them. | ||
| | |Skadian Helmet=12;head18;Headgear;Medium;Unique;metal;1400;175;11;;;;;;;-5;-1;;;;;;;;;;;;;;;;;;;;;;;;;;15;15;;;;;;;;;;;;15;;;5;;;;;-10;;;;;;;;;special;1;;;;;;;;;;2;;;;;20;;;;;;Generations of conflicts with Fjall dwarves and Jarimad nomads left an indelible mark of their culture on Skadian armor and weaponry. | ||
|Pot Helmet=14;head16;Headgear;Medium;Common;metal;1400;200;12;;;;;;;-5;-1;;;;;;;;;;;;;;;;;;;;;;;;;;15;25;;;;;;;;;;;;15;;;5;;5;;;-10;;;;;;;;;aldor common;1;;;;;;;;;;2;;;;;20;;;;;;Such helmets were in use many, many years ago. In this day and age, Aldorian armorsmiths forge much more efficient designs. | |||
| | |War Hat=14;head21;Headgear;Medium;Common;metal;1400;200;11;;;;;;;-5;;;;;;;;;;;;;;;;;;;;;;;;;;;20;20;;;;;;;;;;;;15;;;5;;;;;-10;;;;;;;;;aldor common;1;;;;;;;;;;2;;;;;20;;;;;;Although war hats are slightly more intricate than a simple kettle helmet, it doesn't really affect their overall price. | ||
| | |Guard Helmet=16;head20;Headgear;Medium;Common;metal;1800;225;12;;;;;;;-6;-1;;;;;;;;;;;;;;;;;;;;;;;;;;20;30;;;;;;;;;;;;15;;;;;5;;;-10;;;;;;;;;aldor common;1;;;;;;1;;;;2;;;;;30;;;;;;When King Etbert ascended the throne, Aldor was drowning in crime and infighting. His swift success in regaining control over the brigand-infested roads can mostly be attributed to the creation of guard units that answered directly to him rather than local lords. | ||
|Mail Cervelliere=16;head22;Headgear;Medium;Common;metal;1800;225;12;;;;;;;-7;-2;;;;;;;;;;;;;;;;;;;;;;;;;;20;25;;;;;;;;;;;;15;;;10;;;;;-15;;;;;;;;;aldor common;1;;;;;;;;;;2;;;;;20;;;;;;Additional neck protection is never redundant. Still, it pays off to not rely on it too much when you wear something as light as a cervellier. | |||
| | |Cervelliere with Ear Guards=16;head23;Headgear;Medium;Unique;metal;1800;225;12;;;;;;;-4;;;;;;;;;;;;;;;;;;;;;;15;;;;;20;35;;;;;;;;;;;;20;;;;;10;;;-10;;;;;;;;;special;1;;;;;;;;;;2;;1;;;50;;;;;;Judging by the eye-catching band and a pair of metal discs, meant to provide some additional protection, this helmet used to belong to some merchant's son during his service in the town militia. | ||
| | |Open Bascinet=18;head24;Headgear;Medium;Common;metal;2250;250;13;;;;;;;-8;-1;;;;;;;;;;;;;;;;;;;;;;;;;;20;20;;;;;;;;;;;;20;;;;;;;;-15;;;;;;;;;aldor common;1;;;;;;;;;;3;;;;;30;;;;;;Thanks to its domed shape, a bascinet can often redirect incoming blows, preventing them from doing significant harm. | ||
|Wolf Ribs Bascinet=20;head25;Headgear;Medium;Common;metal;2750;275;13;;;;;-1;;-8;-2;;;;;;;;;;;;;;;;;;;;;;;;;;20;20;;;;;;;;;;;;20;;;5;;;10;;-15;;;;;;;;;aldor common;;;;;;;1;;;;2;;;;;30;;;;;;A bascinet with a grated visor and a nose guard. Protects the face better than an open variant. | |||
| | |Sallet=22;head26;Headgear;Medium;Common;metal;3300;300;14;;;;;;;-8;-1;;;;;;;;;;;;;;;;;;;;;;;;;;25;25;;;;;;;;;;;;20;;;5;;;;;-15;;;;;;;;;aldor common;1;;;;;;;;;;3;;;;;30;;;;;;Sallets are a frequent choice among Aldorian soldiers. An open version is comfortable to wear, compromising neither your vision nor the ability to take deep breaths. | ||
| | |Footman Barbute=24;head27;Headgear;Medium;Common;metal;3900;325;14;;;;;;;-8;-2;;;;;;;;;;;;;;;;;;;;;;;;;;30;30;;;;;;;;;;;;25;;;;;;;;-15;;;;;;;;;aldor common;1;;;;;;;;;;3;;;;;30;;;;;;Barbutes offer a great balance between protection and unobtrusiveness, which makes them well-suited for archers and light infantry. | ||
|Barbute=26;head28;Headgear;Medium;Common;metal;4550;350;15;;;;;-1;;-10;-2;;;;;;;;;;;;;;;;;;;;;;;;;;35;35;;;;;;;;;;;;25;;;;;;;;-20;;;;;;;;;aldor common;1;;;;;;;;;;3;;;;;30;;;;;;A reinforced variant of a barbute, preferred by those who don't find scars attractive. | |||
| | |Ornate Barbute=28;head29;Headgear;Medium;Unique;metal;5250;375;15;;;;;-1;;-8;-2;;;5;;;;;;;3;;;;;;;;;;;;;;;;30;30;;;;;;;;;;;;25;;;;;;;;-20;;;;;;;;;special;1;;;;;;;;;;2;;;;2;20;;;;;;This generously gilded helmet is supposed to be worn while leading parades in celebration of unceasing victories. | ||
| | |Visored Cervelliere=14;head30;Headgear;Heavy;Common;metal;2240;200;14;;;;;-2;;-11;-4;;;;;;;;;;-5;;;;;;;;;;;;;;;;20;30;;;;;;;;;;;;25;;;;10;;10;;-20;;;;;;;;;aldor common;;;;;;;;;;;4;;;;;40;;;;;;High-born or not, some knights don't have a single coin to their name. Affording decent armor is out of the question, so is wearing a common soldier's kettle helmet. And that's where cervelliers come into play. | ||
|Visored Pot Helmet=16;head31;Headgear;Heavy;Common;metal;2880;240;16;;;;;-2;;-13;-4;;;;;;;;;;-4;;;;;;;;;;;;;;;;25;35;;;;;;;;;;;;30;;;;10;;10;;-20;;;;;;;;;aldor common;;;;;;;;;;;4;;;;;40;;;;;;Such helmets were in use many, many years ago. In this day and age, Aldorian armorsmiths forge much more efficient designs. And even though the visor adds an extra layer of protection, the whole thing is still outrageously outdated. | |||
| | |Topfhelm=18;head32;Headgear;Heavy;Common;metal;3600;280;18;;;;;-2;;-14;-5;;;;;;;;;;-4;;;;;;;;;;;;;;;;25;35;;;;;;;;;;;;30;;;;10;;10;;-20;;;;;;;;;aldor common;;;;;;;;;;;4;;;;;40;;;;;;Topfhelms have been out of fashion for quite a while. Nowadays they are worn almost exclusively by gray-haired, irredeemably nostalgic veterans. | ||
| | |Jousting Topfhelm=18;head33;Headgear;Heavy;Unique;metal;3960;280;19;;;;;-2;;-16;-6;;;;;;;;-5;;-4;;;;;;;;;;;;;;;;30;40;10;;;;;;;;;;;35;;;;10;;10;;-20;;;;;;;;;special;;;;;;;;;;;4;;;;1;40;;;;;;If you ignore the lavish decorations, it's just a simple, hopelessly outdated topfhelm: the only thing you'll conquer while wearing it is the hearts of fair maidens. | ||
