Difference between revisions of "Armor data"
Jump to navigation
Jump to search
Highseeker (talk | contribs) (Captain Cuirass change) |
0roxson0V2 (talk | contribs) m (Skirmisher Shield (Block Chance 27 to 23), (Block Power 18 to 20), (Block Power Recovery 7 to 8), (Energy -4 to -3).) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 71: | Line 71: | ||
|Squire Shield=4;shield23;Shield;Medium;Common;wood;1875;1;180;;26;23;5;-3;;;;-4;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;It's customary for a squire to have his shield painted in his master's colors to limit the confusion that may arise in the midst of a raging battle. | |Squire Shield=4;shield23;Shield;Medium;Common;wood;1875;1;180;;26;23;5;-3;;;;-4;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;It's customary for a squire to have his shield painted in his master's colors to limit the confusion that may arise in the midst of a raging battle. | ||
|Skirmisher Shield=4;shield24;Shield;Medium;Common;wood;1875;1;180;; | |Skirmisher Shield=4;shield24;Shield;Medium;Common;wood;1875;1;180;;23;20;8;;;;;-3;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;A favorite shield of the Nistrian light cavalry - its curved form protects a good portion of the rider's back from arrows. | ||
|Knightly Shield=5;shield25;Shield;Medium;Common;wood;3950;1;210;;30;25;5;-4;;;;-5;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;Sometimes a knight needs to fight on foot. This shield is excellent for such scenarios. | |Knightly Shield=5;shield25;Shield;Medium;Common;wood;3950;1;210;;30;25;5;-4;;;;-5;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;Sometimes a knight needs to fight on foot. This shield is excellent for such scenarios. | ||
Line 87: | Line 87: | ||
|Nistrian Shield=3;shield31;Shield;Heavy;Common;wood;1175;1;300;;42;50;-15;-13;9;;;-14;-4;;;;;;;;;;;;;;;;;;;;;20;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;nistra;;;;;;;;;;;;;;;;;;;;;;To a Great Despot it's a matter of prestige to be perceived as a successor to the great Axonian Empire and its rulers. This is why so many Nistrian armor and weaponsmiths continue to dutifully replicate centuries-old designs. | |Nistrian Shield=3;shield31;Shield;Heavy;Common;wood;1175;1;300;;42;50;-15;-13;9;;;-14;-4;;;;;;;;;;;;;;;;;;;;;20;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;nistra;;;;;;;;;;;;;;;;;;;;;;To a Great Despot it's a matter of prestige to be perceived as a successor to the great Axonian Empire and its rulers. This is why so many Nistrian armor and weaponsmiths continue to dutifully replicate centuries-old designs. | ||
|Tower Shield=4;shield32;Shield;Heavy;Common;wood;2625;1;360;;46 | |Tower Shield=4;shield32;Shield;Heavy;Common;wood;2625;1;360;;42;46;-25;-15;10;;;-20;-5;;;;;;;;;;;;;;;;;;;;;23;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;Tower Shielda.png;Orient Tower Shieldb.png;;;;It will protect you from pretty much any attack, but it's a sheer torment to lug it around. | ||
|Brynn Pavise=5;shield33;Shield;Heavy;Common;wood;5550;1;420;;50;60;-15;-18;15;;;-20;-4;;;;;;;;;;;;;;;;;;;;;30;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;These shields are employed by famous Crossbow Brigades, the elite units of the Brynn garrison. | |Brynn Pavise=5;shield33;Shield;Heavy;Common;wood;5550;1;420;;50;60;-15;-18;15;;;-20;-4;;;;;;;;;;;;;;;;;;;;;30;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;These shields are employed by famous Crossbow Brigades, the elite units of the Brynn garrison. | ||
Line 183: | Line 183: | ||
|Pig-Faced Bascinet=5;head39;Headgear;Heavy;Common;metal;7775;1;420;26;;;;;15;-2;;-15;-3;;;;;;;;;-6;;;;;;;;;12;;;;35;30;;;;;;;;;;;30;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;5;;;;;50;;;;;;Bascinets with such visors are novel to Aldor, but they are growing more and more fashionable with each passing day. | |Pig-Faced Bascinet=5;head39;Headgear;Heavy;Common;metal;7775;1;420;26;;;;;15;-2;;-15;-3;;;;;;;;;-6;;;;;;;;;12;;;;35;30;;;;;;;;;;;30;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;5;;;;;50;;;;;;Bascinets with such visors are novel to Aldor, but they are growing more and more fashionable with each passing day. | ||
|Visored Grand Bascinet=5;head40;Headgear;Heavy;Common;metal;7775;1;460;30;;;;;18;- | |Visored Grand Bascinet=5;head40;Headgear;Heavy;Common;metal;7775;1;460;30;;;;;18;-3;;-22;-5;;;;;;;;;-8;;;;;;;;;12;;;;38;33;;;;;;;;;;;33;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;5;;;;;50;;;;;;One of the heaviest helmets out there, it can protect your head and neck from just about anything - not to mention how formidable it looks. | ||
|Visored Pot Helmet=3;head41;Headgear;Heavy;Common;metal;1175;1;200;16;;;;;3;-2;;-9;-3;;;;;;;;;-3;;;;;;;;;3;;;;24;23;;;;;;;;;;;20;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;4;;;;;40;;;;;;Its glory years are long behind it. In this day and age, Aldorian armorsmiths are capable of forging much more efficient designs. And even though the visor adds an extra layer of protection, the whole thing is still outrageously outdated. | |Visored Pot Helmet=3;head41;Headgear;Heavy;Common;metal;1175;1;200;16;;;;;3;-2;;-9;-3;;;;;;;;;-3;;;;;;;;;3;;;;24;23;;;;;;;;;;;20;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;4;;;;;40;;;;;;Its glory years are long behind it. In this day and age, Aldorian armorsmiths are capable of forging much more efficient designs. And even though the visor adds an extra layer of protection, the whole thing is still outrageously outdated. | ||
Line 259: | Line 259: | ||
|Padded Doublet=3;chest13;Chestpiece;Light;Common;cloth;650;1;50;3;;;;6;;;-2;;;;;;;;;;;;;;;;;;;;;;;;6;;;;;;;;;;;;6;;;;;;;;;;;;;;;;aldor;;;1;1;;;;;;;;;;;;40;;;;;;It's suitable for a night out, a duel, or both at the same time. You'll look appropriate either way. | |Padded Doublet=3;chest13;Chestpiece;Light;Common;cloth;650;1;50;3;;;;6;;;-2;;;;;;;;;;;;;;;;;;;;;;;;6;;;;;;;;;;;;6;;;;;;;;;;;;;;;;aldor;;;1;1;;;;;;;;;;;;40;;;;;;It's suitable for a night out, a duel, or both at the same time. You'll look appropriate either way. | ||
|Duelist Doublet=4;chest14;Chestpiece;Light;Common;cloth;1475;1;60;4;;;; | |Duelist Doublet=4;chest14;Chestpiece;Light;Common;cloth;1475;1;60;4;;;;10;;;;;;;;;;;;;;;2;;8;;;;;;;;;;10;;5;;;;;;;;;;8;;;;;;;;;;;;;;;;aldor;;;1;;1;;;;;;;;;;;40;;;;;;A fair number of duelists prefer wearing all black when showing up for a fight. Why? Blood is harder to spot on dark fabric. | ||
|Pourpoint=4;chest17;Chestpiece;Light;Common;cloth;1475;1;75;6;;;; | |Pourpoint=4;chest17;Chestpiece;Light;Common;cloth;1475;1;75;6;;;;8;5;;;;;;;;;;;-5;;;;;5;;;;;;;;;;20;;;;;;;;;;;;12;;;;;5;;;;;;;;;;;aldor;;;1;;1;;;;;;;;;;;40;;;;;;The fashion for wearing gambesons as civil clothing was spearheaded by King Etbert himself. Thanks to his efforts, it became a sign of good taste to wear a pourpoint when attending the court. | ||
|Skarhogg Garment=4;chest15;Chestpiece;Light;Common;cloth;1625;1.1;40;3;;;;3;;;-3;;;;;;;;;;;;4;20;;;;;;;;;;;5;;;;;;;;;;;;5;;;;;;;;;;;15;;;;;fjall;;;;;1;;1;;;;;;;;;40;;;;;;There's a dwarven belief that an attire blessed by Skarhogg shamans can fortify strength and resolve of any warrior who puts it on. | |Skarhogg Garment=4;chest15;Chestpiece;Light;Common;cloth;1625;1.1;40;3;;;;3;;;-3;;;;;;;;;;;;4;20;;;;;;;;;;;5;;;;;;;;;;;;5;;;;;;;;;;;15;;;;;fjall;;;;;1;;1;;;;;;;;;40;;;;;;There's a dwarven belief that an attire blessed by Skarhogg shamans can fortify strength and resolve of any warrior who puts it on. | ||
Line 279: | Line 279: | ||
|Sentian Gambeson=3;chest21;Chestpiece;Light;Common;cloth;650;1;75;5;;;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;9;;;;;;;;;;;;8;;;;;;;;;;;;;;;;aldor;;;;;1;;;;;;;;;;;60;;;;;;The Sentians have always been known for their ability to add a touch of refinement to even the most simple and mundane items. | |Sentian Gambeson=3;chest21;Chestpiece;Light;Common;cloth;650;1;75;5;;;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;9;;;;;;;;;;;;8;;;;;;;;;;;;;;;;aldor;;;;;1;;;;;;;;;;;60;;;;;;The Sentians have always been known for their ability to add a touch of refinement to even the most simple and mundane items. | ||
|Lamellar Gambeson=4;chest24;Chestpiece;Light;Common;leather;1475;1;90;8;;;; | |Lamellar Gambeson=4;chest24;Chestpiece;Light;Common;leather;1475;1;90;8;6;;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;14;;;;;;;;;;;;12;;;;5;5;;;;;;;;;;;aldor;;;;;;;;;2;;;;;;;60;;;;;;A quilted chestpiece reinforced with multiple rows of leather plates to better disperse the force of incoming strikes. | ||
|Norrheim Garment=4;chest25;Chestpiece;Light;Common;leather;1700;1.15;60;6;2;;;6;;;;;;;;;;;;-5;;;;;;;;;;;;;;;10;;;;;;;;;;;;7;10;5;;;;;;;;;20;;;;;fjall;;;;;;;1;1;;;;;;;;40;;;;;;The dwarves of the Norrheim clan have to deal with the most dangerous beasts the North can offer on a daily basis, so their warriors' garments are frequently imbued with protective enchantments. | |Norrheim Garment=4;chest25;Chestpiece;Light;Common;leather;1700;1.15;60;6;2;;;6;;;;;;;;;;;;-5;;;;;;;;;;;;;;;10;;;;;;;;;;;;7;10;5;;;;;;;;;20;;;;;fjall;;;;;;;1;1;;;;;;;;40;;;;;;The dwarves of the Norrheim clan have to deal with the most dangerous beasts the North can offer on a daily basis, so their warriors' garments are frequently imbued with protective enchantments. | ||
Line 309: | Line 309: | ||
|Mercenary Cuirass=4;chest36;Chestpiece;Medium;Common;metal;2950;1;150;14;;;;-5;5;;;-6;-2;;;;;;;;;;;;;;;;;;5;;;;17;;;;;;;;;;;;16;;;;;5;;;;;;;;;;;aldor;;;1;;;;;;;;1;;;1;;50;;;;;;A breastplate worn by lonely mercenaries - it's relatively light, covers the vital spots, and doesn't cost all that much. | |Mercenary Cuirass=4;chest36;Chestpiece;Medium;Common;metal;2950;1;150;14;;;;-5;5;;;-6;-2;;;;;;;;;;;;;;;;;;5;;;;17;;;;;;;;;;;;16;;;;;5;;;;;;;;;;;aldor;;;1;;;;;;;;1;;;1;;50;;;;;;A breastplate worn by lonely mercenaries - it's relatively light, covers the vital spots, and doesn't cost all that much. | ||
|Captain Cuirass=5;chest36;Chestpiece;Medium;Common;metal;6225;1;175;17;;;;-6; | |Captain Cuirass=5;chest36;Chestpiece;Medium;Common;metal;6225;1;175;17;;;;-6;6;;;-9;-1;;;;;;;;-3;;;;;;;;;;6;;;;20;;;;;;;;;;;;20;;;5;;;;;;;;;;;;;aldor;;;;;1;;;;;;1;;;1;;70;;;;;;It's not unusual for leaders of the most celebrated mercenary warbands to amass fortunes that eclipse those of many aristocrats. Naturally, much of it is spent on acquiring the best equipment available. | ||
|Footman Brigandine=3;chest38;Chestpiece;Heavy;Common;metal;1700;1;175;15;;;;-10;;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;26;;;;;;;;;;;;20;;;;;;;;;;;;;;;;aldor;;;;;;1;;;;;;1;;;;60;;;;;;A favorite chestpiece of the Aldorian light infantry - it protects much better than a simple gambeson while being less cumbersome than plate armor. | |Footman Brigandine=3;chest38;Chestpiece;Heavy;Common;metal;1700;1;175;15;;;;-10;;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;26;;;;;;;;;;;;20;;;;;;;;;;;;;;;;aldor;;;;;;1;;;;;;1;;;;60;;;;;;A favorite chestpiece of the Aldorian light infantry - it protects much better than a simple gambeson while being less cumbersome than plate armor. | ||
Line 317: | Line 317: | ||
|Sergeant Brigandine=4;chest39;Chestpiece;Heavy;Common;metal;3825;1;230;19;;;;-12;;;;-13;-3;;;;;;;;;;;;;;;;;;;;;;28;;;;;;;;;;;;23;;;;5;;;;;;;;;;;;aldor;;;;;;;;;;1;;1;1;;;90;;;;;;Sergeants and veteran mercenaries sport this type of armor while they're saving up for something more substantial. | |Sergeant Brigandine=4;chest39;Chestpiece;Heavy;Common;metal;3825;1;230;19;;;;-12;;;;-13;-3;;;;;;;;;;;;;;;;;;;;;;28;;;;;;;;;;;;23;;;;5;;;;;;;;;;;;aldor;;;;;;;;;;1;;1;1;;;90;;;;;;Sergeants and veteran mercenaries sport this type of armor while they're saving up for something more substantial. | ||
|Mercenary Brigandine=4;chest41;Chestpiece;Heavy;Common;metal;3650;0.95;210;18;;;;-10;;;;-10;-3;;;;;;;;;;;;;;;;;;;;;; | |Mercenary Brigandine=4;chest41;Chestpiece;Heavy;Common;metal;3650;0.95;210;18;;;;-10;;;;-10;-3;;;;;;;;;;;;;;;;;;;;;;27;;;;;;;;;;;;23;;;;;5;;;;;;;;;;;aldor;;;;;;;;;;1;;;1;2;;120;;;;;;The longer mercenaries stay alive, the better they're paid - and the better they're paid, the longer they stay alive... | ||
|Knightly Brigandine=5;chest40;Chestpiece;Heavy;Common;metal;8100;1;245;23;;;;-14;;;;-15;-3;;;;;;;;;;;;;;;;;;;;;;30;;;;;;;;;;;;25;;;;;;;;;;;;;;;;aldor;;;;;;;;;;1;;1;;2;;120;;;;;;A chestpiece held in high esteem by Aldorian knights. It provides almost the same level of protection as full plate but costs less and looks fancier. | |Knightly Brigandine=5;chest40;Chestpiece;Heavy;Common;metal;8100;1;245;23;;;;-14;;;;-15;-3;;;;;;;;;;;;;;;;;;;;;;30;;;;;;;;;;;;25;;;;;;;;;;;;;;;;aldor;;;;;;;;;;1;;1;;2;;120;;;;;;A chestpiece held in high esteem by Aldorian knights. It provides almost the same level of protection as full plate but costs less and looks fancier. | ||
Line 457: | Line 457: | ||
|Splint Boots=2;boots17;Boots;Medium;Common;metal;375;1;120;8;;;;-2;;;;;-1;;;;;;;;;;;;;;;;;;;;;14;15;;;;;;;;;;;;12;;;5;;;;;;;;;;;;;aldor;;;;;;;;2;;;1;;;;;;;;;;;A cheap yet effective protection from sudden strikes to the feet. | |Splint Boots=2;boots17;Boots;Medium;Common;metal;375;1;120;8;;;;-2;;;;;-1;;;;;;;;;;;;;;;;;;;;;14;15;;;;;;;;;;;;12;;;5;;;;;;;;;;;;;aldor;;;;;;;;2;;;1;;;;;;;;;;;A cheap yet effective protection from sudden strikes to the feet. | ||
|Mail Boots=3;boots18;Boots;Medium;Common;metal;1000;1;165;11;;;;- | |Mail Boots=3;boots18;Boots;Medium;Common;metal;1000;1;165;11;;;;-4;;;;-4;-1;;;;;;;;;;;;;;;;;;;;;19;20;;;;;;;;;;;;10;;;15;;;;;;;;;;;;;aldor;;;;;;;;;;;;1;;;;;;;;;;Such footwear is cheap to maintain and can withstand a glancing blow to the legs - what else can a warrior wish for? | ||
|Veteran Greaves=4;boots19;Boots;Medium;Common;metal;2225;1;180;14;;;;-4;;;;-4;-1;;;;;;;;;;;;;;;;;;;;;22;17;;;;;;;;;;;;16;;;;;;;;;;;;;;;;aldor;;;;;;;2;;;;;;;1;;;;;;;;An obvious choice for any infantryman: a combination of common boots' practicality and some fairly decent protection. | |Veteran Greaves=4;boots19;Boots;Medium;Common;metal;2225;1;180;14;;;;-4;;;;-4;-1;;;;;;;;;;;;;;;;;;;;;22;17;;;;;;;;;;;;16;;;;;;;;;;;;;;;;aldor;;;;;;;2;;;;;;;1;;;;;;;;An obvious choice for any infantryman: a combination of common boots' practicality and some fairly decent protection. | ||
Line 467: | Line 467: | ||
|Engraved Greaves=5;boots22;Boots;Medium;Unique;metal;4700;1;210;17;;;;-5;;;;-6;-1;-4;-4;5;;;;;;;;;;;;;;;;;;30;20;;;15;;;;;;;;;18;;;;;;;;;;;;;;;;unique;;;;;;;;1;;;2;;;;1;;;;;;;It would be a mistake to perceive the gilding as a mere decoration. To a battlemage, gold rims and edges can actually be of great practical use. | |Engraved Greaves=5;boots22;Boots;Medium;Unique;metal;4700;1;210;17;;;;-5;;;;-6;-1;-4;-4;5;;;;;;;;;;;;;;;;;;30;20;;;15;;;;;;;;;18;;;;;;;;;;;;;;;;unique;;;;;;;;1;;;2;;;;1;;;;;;;It would be a mistake to perceive the gilding as a mere decoration. To a battlemage, gold rims and edges can actually be of great practical use. | ||
|Scaled Boots=4;boots23;Boots;Heavy;Common;metal;2675;0.8;330; | |Scaled Boots=4;boots23;Boots;Heavy;Common;metal;2675;0.8;330;16;;;;-10;6;;;-14;-4;;;;;;;;;;;;;;;;;;;;;28;25;;;;;;;;;;;;28;;;;;;;;;;;;;;;;aldor;;;;;;;1;1;;;;1;;;;;;;;;;These were obviously inspired by the Nistrian military tradition - scaled armor is still a common sight around those parts. | ||
|Sergeant Sabatons=4;boots24;Boots;Heavy;Common;metal;3350;1;300;20;;;;-8;7;;;-10;-3;;;;;;;;;;;;;;;;;;;;;30;28;;;;;;;;;;;;23;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;1;;1;1;;;;;;;;Not the most light or comfortable footwear, but, as the saying goes, victory trumps everything. | |Sergeant Sabatons=4;boots24;Boots;Heavy;Common;metal;3350;1;300;20;;;;-8;7;;;-10;-3;;;;;;;;;;;;;;;;;;;;;30;28;;;;;;;;;;;;23;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;1;;1;1;;;;;;;;Not the most light or comfortable footwear, but, as the saying goes, victory trumps everything. | ||
Line 493: | Line 493: | ||
|Footman Belt=3;belt09;Belt;Light;Common;leather;375;1;60;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;7;;;;;;;;;;;;;;;;5;;;;;;;;;;aldor;;;;;;;1;;;;;;;;;;;;;;;A military-style belt - these are often crafted on the request of soldiers and mercenaries. | |Footman Belt=3;belt09;Belt;Light;Common;leather;375;1;60;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;7;;;;;;;;;;;;;;;;5;;;;;;;;;;aldor;;;;;;;1;;;;;;;;;;;;;;;A military-style belt - these are often crafted on the request of soldiers and mercenaries. | ||
|Mercenary Belt=4;belt10;Belt;Light;Common;leather;850;1;70;;6;;;; | |Mercenary Belt=4;belt10;Belt;Light;Common;leather;850;1;70;;6;;;;7;;;;;;;;;;;;;;;;;;;;;;;;;;;;12;;;;;;;;;;3;;;;;;;;;;;;;;;;aldor;;;;;;;1;;;;1;;;;;;;;;;;A thin belt complete with a few metal buckles. It's still more of a fashion accessory than a functional piece of armor though. | ||
|Knightly Belt=5;belt11;Belt;Light;Common;metal;1825;1;85;;7;3;;;10;;;;;;;;;;;;;;;;;;;;;;3;;;;;;12;;;;;;;;;;4;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;2;;;;;;;;;;;The art of engraving has reached amazing heights over the last half century: each of the belt's plates is inscribed with scenes of hunts and battles. | |Knightly Belt=5;belt11;Belt;Light;Common;metal;1825;1;85;;7;3;;;10;;;;;;;;;;;;;;;;;;;;;;3;;;;;;12;;;;;;;;;;4;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;2;;;;;;;;;;;The art of engraving has reached amazing heights over the last half century: each of the belt's plates is inscribed with scenes of hunts and battles. | ||
Line 515: | Line 515: | ||
|Luxurious Belt=3;belt20;Belt;Light;Common;leather;600;1.2;20;;;;;;;;;;;;;;-5;;;;-3;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;magic;;;;;;;1;;;;;;;;1;;;;;;;The buckle is encrusted with a real ruby, greatly increasing its appeal in the eyes of any mage. | |Luxurious Belt=3;belt20;Belt;Light;Common;leather;600;1.2;20;;;;;;;;;;;;;;-5;;;;-3;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;magic;;;;;;;1;;;;;;;;1;;;;;;;The buckle is encrusted with a real ruby, greatly increasing its appeal in the eyes of any mage. | ||
|Mystic Belt=4;belt21;Belt;Light;Common;leather;1125;1;25;;;;;;;;; | |Mystic Belt=4;belt21;Belt;Light;Common;leather;1125;1;25;;;;;;;;;5;;;-3;;-4;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;5;;;magic;;;;;;;1;;;;;;;;2;;;;;;;Staring for too long into the mirror-polished buckle summons a creeping sensation of falling into the abyss. | ||
|Ruby Sash=4;belt22;Belt;Light;Common;cloth;1350;1.2;25;;;;;;;;;;;;;;-6;;;;-5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven;;;1;;;;;;;;;;;;;;;;;;;A distinguishing accessory of a noble or wealthy elf. | |Ruby Sash=4;belt22;Belt;Light;Common;cloth;1350;1.2;25;;;;;;;;;;;;;;-6;;;;-5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven;;;1;;;;;;;;;;;;;;;;;;;A distinguishing accessory of a noble or wealthy elf. | ||
Line 563: | Line 563: | ||
|Carved Gold Ring=3;ring21;Ring;Light;Common;gold;380;1;20;;;;;;;;;4;;;;4;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;It's amazing how much a plain gold ring can transform in the hands of a skilled craftsman. | |Carved Gold Ring=3;ring21;Ring;Light;Common;gold;380;1;20;;;;;;;;;4;;;;4;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;It's amazing how much a plain gold ring can transform in the hands of a skilled craftsman. | ||
|Mastercrafted Gold Ring=4;ring22;Ring;Light;Common;gold;860;1;25;;;;;;;;;8;;;; | |Mastercrafted Gold Ring=4;ring22;Ring;Light;Common;gold;860;1;25;;;;;;;;;8;;;;4;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;The outer rim is decorated with an elegant pattern - a technique favored by Maen jewelers. | ||
|Gold Aquamarine Ring=4;ring23;Ring;Light;Common;gold;860;1;25;;;;;;;;;4;;;;5;;;8;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;Aquamarine favors the bold and the courageous: reputedly, it brings good luck in risky endeavors. | |Gold Aquamarine Ring=4;ring23;Ring;Light;Common;gold;860;1;25;;;;;;;;;4;;;;5;;;8;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;Aquamarine favors the bold and the courageous: reputedly, it brings good luck in risky endeavors. | ||
Line 605: | Line 605: | ||
|Hexer Talisman=2;neck12;Amulet;Light;Common;metal;240;1;25;;;;;;;;;;;;;6;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;9;;;special;;;;;;;;;;;;;;;;;;;;;;The forces from beyond the veil are fickle and vindictive. It's frighteningly easy to fall victim to them if you don't exercise the necessary caution. | |Hexer Talisman=2;neck12;Amulet;Light;Common;metal;240;1;25;;;;;;;;;;;;;6;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;9;;;special;;;;;;;;;;;;;;;;;;;;;;The forces from beyond the veil are fickle and vindictive. It's frighteningly easy to fall victim to them if you don't exercise the necessary caution. | ||
|Gold Talisman=3;neck13;Amulet;Light;Common;gold;640;1;30;;;;;;;;;5;;;;;; | |Gold Talisman=3;neck13;Amulet;Light;Common;gold;640;1;30;;;;;;;;;5;;;;;;2;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;A plain medallion without much flair - its value comes exclusively from the material. | ||
|Jade Talisman=3;neck14;Amulet;Light;Common;gold;640;1;30;;;;;;;;;3;;;;3;;1;;;;;;;;2;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven;;;;;;;;;;;;;;;;;;;;;;Before taking over the rest of the Jacinth Kingdoms, jade first became fashionable in Shenfen, where most of it is currently mined and produced. | |Jade Talisman=3;neck14;Amulet;Light;Common;gold;640;1;30;;;;;;;;;3;;;;3;;1;;;;;;;;2;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven;;;;;;;;;;;;;;;;;;;;;;Before taking over the rest of the Jacinth Kingdoms, jade first became fashionable in Shenfen, where most of it is currently mined and produced. |
Latest revision as of 13:14, 7 January 2025
Page for all Stoneshard armor data.
This data is edited with the parser. If you need to edit this manually, here's the order of values as of Rags to Riches patch.
Tier;ID;Slot;Armor Class;Rarity;Material;Price;Markup;Durability;Protection;Block Chance;Block Power;Block Recovery;Dodge Chance;Crit Avoidance;Vision;Fumble Chance;Energy;Energy Restoration;Skill Energy Cost;Spell Energy Cost;Magic Power;Backfire Chance;Miracle Chance;Miracle Potency;Damage Taken;Cooldowns Duration;Accuracy;Crit Chance;Crit Efficiency;Counter Chance;Max Health;Health Restoration;Healing Efficiency;Health Drain;Energy Drain;Fortitude;Damage Reflected;Experience Gain;Move Resistance;Bleed Resistance;Control Resistance;Pain Resistance;Fatigue Resistance;Pyromantic Power;Geomantic Power;Venomantic Power;Electromantic Power;Cryomantic Power;Arcanistic Power;Astromantic Power;Psionic Power;Physical Resistance;Nature Resistance;Magic Resistance;Slashing Resistance;Piercing Resistance;Crushing Resistance;Rending Resistance;Fire Resistance;Shock Resistance;Poison Resistance;Caustic Resistance;Frost Resistance;Arcane Resistance;Unholy Resistance;Sacred Resistance;Psionic Resistance;Tags;IsOpen;NoDrop;fragment_cloth01;fragment_cloth02;fragment_cloth03;fragment_cloth04;fragment_leather01;fragment_leather02;fragment_leather03;fragment_leather04;fragment_metal01;fragment_metal02;fragment_metal03;fragment_metal04;fragment_gold;dur_per_frag;Alternative images (for wiki);Alternative images (for wiki);Alternative images (for wiki);Obtainability;Alternative name (for wiki);Description
Usage
You can copy the values above and copy the line (or lines) you want to edit, and import them into a CSV editor, for example [https://edit-csv.net]. Open the Read options and check the "Has Header" checkbox.
You'll get a table format that's easier to read.