Difference between revisions of "Template:Enemy test"

From Stoneshard wiki
Jump to navigation Jump to search
m
(Stagger chance was missing)
Line 109: Line 109:
-->Counter Chance <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|25}} | |0|{{#explode: {{#var:Datastring}}|;|25}}}}%</span><br><!--
-->Counter Chance <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|25}} | |0|{{#explode: {{#var:Datastring}}|;|25}}}}%</span><br><!--
-->Stun Chance <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|37}} | |0|{{#explode: {{#var:Datastring}}|;|37}}}}%</span><br><!--
-->Stun Chance <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|37}} | |0|{{#explode: {{#var:Datastring}}|;|37}}}}%</span><br><!--
-->Stagger Chance <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|41}} | |0|{{#explode: {{#var:Datastring}}|;|41}}}}%</span><br><!--
-->Knockb. Chance <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|39}} | |0|{{#explode: {{#var:Datastring}}|;|39}}}}%</span><br><!--
-->Knockb. Chance <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|39}} | |0|{{#explode: {{#var:Datastring}}|;|39}}}}%</span><br><!--
-->Life Leech <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|50}} | |0|{{#explode: {{#var:Datastring}}|;|50}}}}%</span><br><!--
-->Life Leech <span style="float:right;">{{#ifeq: {{#explode: {{#var:Datastring}}|;|50}} | |0|{{#explode: {{#var:Datastring}}|;|50}}}}%</span><br><!--

Revision as of 17:43, 13 March 2023

This template has no documentation. If you know how to use this template, please add some.