Difference between revisions of "Blessings & Curses"
Line 13: | Line 13: | ||
===List of Curses=== | ===List of Curses=== | ||
{| class="stoneshard" style=" | {| class="stoneshard" style="margin: auto; text-align: center;" | ||
!Curse | !Curse | ||
!Item Type | !Item Type |
Revision as of 11:25, 29 December 2023
Blessings and Curses represent a power cast upon the player by a God or similar powerful being. It can appear as a Status Effect that can affect the player character or represent some kind of power that was imbued into various Gear. Blessings and Curses are a planned feature that is currently not listed in the Development roadmap.
Blessings
Blessings are currently not in the game, with the exception of praying at a Shrine. The player using the Shrine receives the temporary Status Effect: Blessing.
Curses
Curses are usually strong Enchantment that come with some kind of negative effect. There is also the regular Curse that exists as a status effect.
Cursed Items
Cursed Items are a special version of Enchanted Items. Bonuses on Cursed items are stronger than on standard Enchanted Items, and they always have an extra bonus based on the curse type, but also come with a negative effect.
List of Curses
Curse | Item Type | Positive effect | Negative effect |
---|---|---|---|
Curse of Soulstealer | Weapons, Jewelry | +15% Energy Drain | +25% Fatigue Change |
Curse of Gorelust | Weapons, Jewelry | +10% Crit Chance | -25% Max HP |
Curse of Mindwrecker | Weapons, Jewelry | +10% Magic Power | +7.5% Backfire Chance |
Curse of Everfear | Weapons, Armor, Shields, Jewelry | -5% Damage Taken | -5% Accuracy |
Curse of Gnawmaw | Weapons, Jewelry | +15% Life Drain | -33% Hunger Resistance |
Curse of Sufferjoy | Weapons, Jewelry | +10% Weapon Damage | -33% Pain Resistance |
Curse of Loudmouth | Weapons, Armor, Shields, Jewelry | +25% Pain Resistance | +10% Cooldowns Duration |
Curse of Goldhoarder | Weapons, Jewelry | +10% Bleeding Resistance | -30% Healing Efficiency |
Page last edited during patch: 0.8.1.8
|
|