Difference between revisions of "Armor data"
Jump to navigation
Jump to search
(Tower Shields are no longer one item with two sprites) |
(update to RtR 0.9.2.11) |
||
| Line 16: | Line 16: | ||
--> | --> | ||
|Board Shield=1;shield01;Shield;Light;Common;wood;25;0.5;60;;10;7;10;;;;;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;This homemade shield is just a few rough planks cobbled together. Still better than nothing. | |Board Shield=1;shield01;Shield;Light;Common;wood;25;0.5;60;;10;7;10;;;;;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;This homemade shield is just a few rough planks cobbled together. Still better than nothing. | ||
| Line 68: | Line 69: | ||
|Brotherhood of Ouroboros' Shield=5;shield21;Shield;Medium;Unique;wood;3950;1;245;;31;27;;-8;;;;-8;-2;;;3;;;;;;;;;;6;;10;;;;10;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;;;unique;;;;;;;;;;;;;;;;3;;;;;;Among the brotherhoods created after the dissolution of the Triune Hand Order, the Brotherhood of Ouroboros is the most secretive and mysterious one. Its symbol has a plethora of interpretations: the most popular one is a righteous death followed by a rebirth. | |Brotherhood of Ouroboros' Shield=5;shield21;Shield;Medium;Unique;wood;3950;1;245;;31;27;;-8;;;;-8;-2;;;3;;;;;;;;;;6;;10;;;;10;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;;;unique;;;;;;;;;;;;;;;;3;;;;;;Among the brotherhoods created after the dissolution of the Triune Hand Order, the Brotherhood of Ouroboros is the most secretive and mysterious one. Its symbol has a plethora of interpretations: the most popular one is a righteous death followed by a rebirth. | ||
|Ald Chieftain Shield=5; | |Ald Chieftain Shield=5;shield22;Shield;Medium;Unique;metal;3950;1;185;;30;30;;-10;;;;-12;-3;;;;;;;;;;;;;;;;;;;;;10;10;;;15;;;;;;;;;5;10;10;;;;;;;;;;;;;;unique;;;;;;;;;;;;;;;;;;;;;;The mastery of metalworking techniques was one of the ancient Alds' greatest strengths - some of the miraculously surviving relics from their time continue to inspire awe even today. | ||
|Nomad Adarga=3; | |Nomad Adarga=3;shield23;Shield;Medium;Common;leather;975;1.15;165;;18;20;5;-1;4;;;-3;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;elven;;;;;;;;;;;;;;;;;;;;;;Horsemen of the Ohirian barrens usually prefer adargas over kalkans: a light leather shield is much more convenient when fighting from horseback. | ||
|Rider Shield=3; | |Rider Shield=3;shield24;Shield;Medium;Common;wood;850;1;150;;22;18;5;-1;;;;-3;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;A cavalryman's shield of choice - it helps with deflecting spears while on horseback and increases your chances of survival when the situation requires you to dismount. | ||
|Squire Shield=4; | |Squire Shield=4;shield25;Shield;Medium;Common;wood;1875;1;180;;26;22;5;-2;;;;-4;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;It's customary for a squire to have his shield painted in his master's colors to limit the confusion that may arise in the midst of a raging battle. | ||
|Skirmisher Shield=4; | |Skirmisher Shield=4;shield26;Shield;Medium;Common;wood;1875;1;180;;23;20;8;;;;;-3;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;A favorite shield of the Nistrian light cavalry - its curved form protects a good portion of the rider's back from arrows. | ||
|Knightly Shield=5; | |Knightly Shield=5;shield27;Shield;Medium;Common;wood;3950;1;210;;30;26;5;-3;;;;-5;-1;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;Sometimes a knight needs to fight on foot. This shield is excellent for such scenarios. | ||
|Albrecht the Beastslayer's Shield=5; | |Albrecht the Beastslayer's Shield=5;shield28;Shield;Medium;Unique;wood;3950;1;210;;27;25;5;-3;;;;-5;-1;;;;;;;;;;;;;;;;;;;;;8;8;8;8;;;;;;;;;;;;;;;;15;;;;;;;;;;unique;;;;;;;;;;;;;;;;;;;;;;The infamous Beast of Ratten terrorized the countryside for several years, slaughtering at least a hundred livestock and a couple dozen peasants. Fortunately, it was tracked down and slain by Sir Albrecht - may the Host bless his brave soul. | ||
|Jousting Shield=5; | |Jousting Shield=5;shield29;Shield;Medium;Unique;wood;3950;1;210;;33;33;5;-3;;;;-5;-1;;;;;;;-5;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;unique;;;;;;;;;;;;;;;;;;;;;;The main purpose of jousts is to show off, so no expense is too great when it comes to elaborate shield paintings. In fact, the last joust before the war was so exceedingly festive that it was more reminiscent of a carnival than a celebration of combat prowess. | ||
|Footman Shield=3; | |Footman Shield=3;shield30;Shield;Heavy;Common;wood;1000;1;250;;32;32;-20;-12;4;;;-12;-3;;;;;;;;;;;;;;;;;;;;;13;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;A long, sturdy shield. Its rims are reinforced with iron bands. | ||
|Assault Shield=4; | |Assault Shield=4;shield31;Shield;Heavy;Common;wood;2250;1;300;;36;36;-20;-14;6;;;-14;-3;;;;;;;;;;;;;;;;;;;;;16;;;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;Might come in handy if you ever need to hide from arrows raining down from the walls of a besieged castle. | ||
|Shield of Truth's Eternal Sun=5; | |Shield of Truth's Eternal Sun=5;shield32;Shield;Heavy;Unique;wood;4750;1;350;;40;40;-20;-16;8;;;-16;-3;-5;-7;;;7;;;-5;;;;;;;;;;;;;20;;;;;;;;;;;;;;;;;;;;;;;;;;;;;unique;;;;;;;;;;;;;;;;;;;;;;It's a well-known fact that the Brotherhood of Truth's Eternal Sun favors the pursuit of Knowledge over prayers and martial training. And yet, it doesn't affect the Brotherhood knights' combat readiness in the slightest: if anything, their study of the world's secrets fills them with incredible zeal on the battlefield. | ||
|Guardsman Shield=5; | |Guardsman Shield=5;shield33;Shield;Heavy;Unique;wood;4750;1;350;;44;44;-13;-16;8;;;-16;-3;;;;;;;;;;;;5;;;;;;10;;;20;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;unique;;;;;;;;;;;;;;;;;;;;;;After the Royal Guard was disbanded, many former guardsmen decided to try their luck as mercenaries. Rather predictably, they took all their equipment with them, these shields included. | ||
|Nistrian Shield=3; | |Nistrian Shield=3;shield34;Shield;Heavy;Common;wood;1175;1;300;;37;42;-25;-16;7;;;-16;-4;;;;;;;;;;;;;;;;;;;;;20;;10;;;;;;;;;;;;;;;;;;;;;;;;;;;nistra;;;;;;;;;;;;;;;;;;;;;;To a Great Despot it's a matter of prestige to be perceived as a successor to the great Axonian Empire and its rulers. This is why so many Nistrian armor and weaponsmiths continue to dutifully replicate centuries-old designs. | ||
|Mercenary Tower Shield=4; | |Mercenary Tower Shield=4;shield35;Shield;Heavy;Common;wood;2625;1;360;;38;40;-20;-20;9;;;-18;-4;;;;;;;;;;;;;;;;;;;;;20;;12;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;About a third of someone' contract reward went toward the paints and hiring an artist. Well, we only live once. | ||
|Tower Shield=4; | |Tower Shield=4;shield36;Shield;Heavy;Common;wood;2625;1;360;;41;46;-25;-18;12;;;-18;-4;;;;;;;;;;;;;;;;;;;;;20;;12;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;It will protect you from pretty much any attack, but it's a sheer torment to lug it around. | ||
|Brynn Pavise=5; | |Brynn Pavise=5;shield37;Shield;Heavy;Common;wood;5550;1;420;;45;50;-25;-20;13;;;-20;-4;;;;;;;;;;;;;;;;;;;;;26;;15;;;;;;;;;;;;;;;;;;;;;;;;;;;aldor;;;;;;;;;;;;;;;;;;;;;;These shields are employed by famous Crossbow Brigades, the elite units of the Brynn garrison. | ||
|Orient Tower Shield=5; | |Orient Tower Shield=5;shield38;Shield;Heavy;Unique;wood;5550;1;420;;50;55;-31;-24;16;;;-20;-5;;;;;;;;;;;;;;;;;;;;;31;;18;;-10;;;;;;;;;;;;;;;;;;;;;;;;;unique;;;;;;;;;;;;;;;;;;;;;;Forged in the fabled land of Shanguo, this shield had traveled for thousands of miles before finding its way to Aldor - it's nigh impossible to imagine the circumstances of its journey. | ||
|Broad-Brimmed Hat=1;head01;Headgear;Light;Common;cloth;25;1;30;1;;;;2;;;-1;;;;;;;;;;;;;;;;;;;;;;;;4;2;;5;;;;;;;;;2;;;;;;;;;;;;;;;;aldor;1;;1;;;;;;;;;;;;;;;;;;;Offers a bit of respite from the scorching midday sun. | |Broad-Brimmed Hat=1;head01;Headgear;Light;Common;cloth;25;1;30;1;;;;2;;;-1;;;;;;;;;;;;;;;;;;;;;;;;4;2;;5;;;;;;;;;2;;;;;;;;;;;;;;;;aldor;1;;1;;;;;;;;;;;;;;;;;;;Offers a bit of respite from the scorching midday sun. | ||
| Line 108: | Line 109: | ||
|Hood=2;head03;Headgear;Light;Common;cloth;200;1;40;2;;;;4;;;-1;;;;;;;;;;;;2;;;;;;;;;;;;6;4;;;;;;;;;;;4;;;;;;;;;;;;;;;;aldor;1;;1;;;;;;;;;;;;;;;;;;;A woolen hood with a playfully folded tip. These were once popular among Maen townsmen. | |Hood=2;head03;Headgear;Light;Common;cloth;200;1;40;2;;;;4;;;-1;;;;;;;;;;;;2;;;;;;;;;;;;6;4;;;;;;;;;;;4;;;;;;;;;;;;;;;;aldor;1;;1;;;;;;;;;;;;;;;;;;;A woolen hood with a playfully folded tip. These were once popular among Maen townsmen. | ||
|Hired Blade Cowl=2;head04;Headgear;Light;Unique;cloth;225;1.15;50;2;;;;3;;;-2;;;;;;;;;;;;2;;;;;;;;;;;;6;4;;;;;;;;;;;4;;;;;;;;;;;;;;;;special exc; | |Hired Blade Cowl=2;head04;Headgear;Light;Unique;cloth;225;1.15;50;2;;;;3;;;-2;;;;;;;;;;;;2;;;;;;;;;;;;6;4;;;;;;;;;;;4;;;;;;;;;;;;;;;;special exc;;;2;;;;;;;;;;;;;;;;;;;The Blades were a group of assassins operating in every major Aldorian city. They didn't last long though: betrayed by their client, most of them were found out, apprehended, and executed after a series of high-profile murders. | ||
|Gamekeeper Hat=3;head05;Headgear;Light;Common;cloth;500;1;50;4;;;;6;;;;;;;;;;;;;;4;3;;;;;;;;;;;;8;6;;;;;;;;;;;6;;;;;;;;;;;;;;;;aldor;1;;1;;;;;;;;;;;;;;;;;;;These feathered hats are a distinguishing mark of the gamekeepers at the service of local lords. | |Gamekeeper Hat=3;head05;Headgear;Light;Common;cloth;500;1;50;4;;;;6;;;;;;;;;;;;;;4;3;;;;;;;;;;;;8;6;;;;;;;;;;;6;;;;;;;;;;;;;;;;aldor;1;;1;;;;;;;;;;;;;;;;;;;These feathered hats are a distinguishing mark of the gamekeepers at the service of local lords. | ||
| Line 122: | Line 123: | ||
|Padded Coif=3;head10;Headgear;Light;Common;cloth;500;1;100;6;;;;3;;;;;;;;;;;;;;;;;;;;;;;;;;;12;10;;;;;;;;;;;10;;;;;;;;;;;;;;;;aldor;1;;;2;;;;;;;;;;;;;;;;;;It'll make you sweat like a pig, but safety is above all. | |Padded Coif=3;head10;Headgear;Light;Common;cloth;500;1;100;6;;;;3;;;;;;;;;;;;;;;;;;;;;;;;;;;12;10;;;;;;;;;;;10;;;;;;;;;;;;;;;;aldor;1;;;2;;;;;;;;;;;;;;;;;;It'll make you sweat like a pig, but safety is above all. | ||
|Closed Coif=4;head10;Headgear;Light;Common;cloth;1150;1;120;8;;;;4;;;;;-1;;;;;;;;;;;;;;;;;;;;;;14;12;;;;;;;;;;;12;;;;;8;;;;;;;;;;;aldor; | |Closed Coif=4;head10;Headgear;Light;Common;cloth;1150;1;120;8;;;;4;;;;;-1;;;;;;;;;;;;;;;;;;;;;;14;12;;;;;;;;;;;12;;;;;8;;;;;;;;;;;aldor;;;;3;;;;;;;;;;;;;;;;;;The high collar and layered padding should be more than enough to keep the wearer from spitting their teeth after taking a club to the face. | ||
|Norrheim Helmet=4;head11;Headgear;Light;Common;leather;1325;1.15;120;7;;;;-2;;;;-1;;;;;;;;;;;1;;;;;;;;;;;;21;12;;;;;;;;;;;12;;;;;;20;;;;;;;;;;fjall;1;;;;;;3;;;;;;;;;;;;;;;If a piece of armor is decorated with wild animals' horns, furs, and bones, then it most likely belonged to a member of the Norrheim clan, where a person's merit is based exclusively on their hunting prowess. | |Norrheim Helmet=4;head11;Headgear;Light;Common;leather;1325;1.15;120;7;;;;-2;;;;-1;;;;;;;;;;;1;;;;;;;;;;;;21;12;;;;;;;;;;;12;;;;;;20;;;;;;;;;;fjall;1;;;;;;3;;;;;;;;;;;;;;;If a piece of armor is decorated with wild animals' horns, furs, and bones, then it most likely belonged to a member of the Norrheim clan, where a person's merit is based exclusively on their hunting prowess. | ||
| Line 270: | Line 271: | ||
|Duelist Doublet=4;chest14;Chestpiece;Light;Common;cloth;1475;1;60;4;;;;8;;;;;;;;;;;;;;;2;;8;;;;;;;;;;10;;5;;;;;;;;;;8;;;;;;;;;;;;;;;;aldor;;;1;;1;;;;;;;;;;;;;;;;;A fair number of duelists prefer wearing all black when showing up for a fight. Why? Blood is harder to spot on dark fabric. | |Duelist Doublet=4;chest14;Chestpiece;Light;Common;cloth;1475;1;60;4;;;;8;;;;;;;;;;;;;;;2;;8;;;;;;;;;;10;;5;;;;;;;;;;8;;;;;;;;;;;;;;;;aldor;;;1;;1;;;;;;;;;;;;;;;;;A fair number of duelists prefer wearing all black when showing up for a fight. Why? Blood is harder to spot on dark fabric. | ||
|Pourpoint=4; | |Pourpoint=4;chest15;Chestpiece;Light;Common;cloth;1475;1;75;6;;;;6;5;;;;;;;;;;;-5;;;;;5;;;;;;;;;;20;;;;;;;;;;;;12;;;;;5;;;;;;;;;;;aldor;;;1;;1;;;;;;;;;;;;;;;;;The fashion for wearing gambesons as civil clothing was spearheaded by King Etbert himself. Thanks to his efforts, it became a sign of good taste to wear a pourpoint when attending the court. | ||
|Skarhogg Garment=4; | |Skarhogg Garment=4;chest16;Chestpiece;Light;Common;cloth;1625;1.1;40;3;;;;3;;;-3;;;;;;;;;;;;4;20;4;;;;;;;;;;6;;;;;;;;;;;;5;;;;;;;;;;;15;;;;;fjall;;;;;1;;1;;;;;;;;;;;;;;;There's a dwarven belief that an attire blessed by Skarhogg shamans can fortify strength and resolve of any warrior who puts it on. | ||
|Fencer Doublet=5; | |Fencer Doublet=5;chest17;Chestpiece;Light;Common;cloth;3125;1;70;5;4;;;10;;;;;;;;;;;;;;;;;10;;;;;;;;;;12;;;;;;;;;;;;10;;;;;;;;;;;;;;;;aldor;;;;1;1;;;;;;;;;;;6;;;;;;A garment beloved by the aristocrats who spend all their free time on mastering the sword: it's tough, boasts strong seams, and looks fancy to boot. | ||
|Aristocrat Doublet=5; | |Aristocrat Doublet=5;chest18;Chestpiece;Light;Common;cloth;3125;1;90;7;;;;7;7;;;;;-5;;;;;;;-5;;;;7;;;;;;5;;;;17;;;;;;;;;;;;14;;;;;;;;;;;;;;;;aldor;;;2;;1;;;;;;;;;;;;;;;;;From the stitching to the buckles, every single part is crafted from the finest materials and with flawless workmanship. | ||
|Gambeson=2; | |Gambeson=2;chest19;Chestpiece;Light;Common;cloth;250;1;60;4;4;;;3;;;;;;;;;;;;;;;;;;;;;;;;;;;10;;;;;;;;;;;;8;;;;;;;;;;;;;;;;aldor;;;;2;;;;;;;;;;;;;;;;;;Makes you look fat, but who cares about appearances in the thick of a fight? | ||
|Magistrate Gambeson=2; | |Magistrate Gambeson=2;chest20;Chestpiece;Light;Common;cloth;250;1;60;4;4;;;3;;;;;;;;;;;;;;;;;;;;;;;;;;;10;;;;;;;;;;;;8;;;;;;;;;;;;;;;;aldor;;;;2;;;;;;;;;;;;;;;;;;A regular quilted gambeson, painted with the blues and whites of the Magistrate. It's often worn by village militias and light infantry. | ||
|Long Gambeson=3;chest21;Chestpiece;Light;Common;cloth;650;1;85;6;6;;;3;;;;;;;;;;;;;;;;;;;;;;;;;;;14;;;;;;;;;;;;10;;;;;;;;;;;;;;;;aldor;;;;;3;;;;;;;;;;;;;;;;;It protects well for its price. The main concern is overheating to death. | |Long Gambeson=3;chest21;Chestpiece;Light;Common;cloth;650;1;85;6;6;;;3;;;;;;;;;;;;;;;;;;;;;;;;;;;14;;;;;;;;;;;;10;;;;;;;;;;;;;;;;aldor;;;;;3;;;;;;;;;;;;;;;;;It protects well for its price. The main concern is overheating to death. | ||
| Line 286: | Line 287: | ||
|Vehement Gambeson=3;chest22;Chestpiece;Light;Common;cloth;750;1.15;55;4;2;;;4;;;;;;-4;-4;4;;;;;-4;;;;;;;;;;;;;;8;;;;;;;;;;;;10;15;15;;;;;;;;;;;10;;;magic;;;;2;1;;;;;;;;;;;;;;;;;The Vehement are militant Hieronites who took up arms to fight against all manner of ghouls, warlocks, and unholy monstrosities. | |Vehement Gambeson=3;chest22;Chestpiece;Light;Common;cloth;750;1.15;55;4;2;;;4;;;;;;-4;-4;4;;;;;-4;;;;;;;;;;;;;;8;;;;;;;;;;;;10;15;15;;;;;;;;;;;10;;;magic;;;;2;1;;;;;;;;;;;;;;;;;The Vehement are militant Hieronites who took up arms to fight against all manner of ghouls, warlocks, and unholy monstrosities. | ||
|Sentian Gambeson=3; | |Sentian Gambeson=3;chest23;Chestpiece;Light;Common;cloth;650;1;75;5;3;;;6;;;;;;;;;;;;;;;;;;;;;;;;;;;11;;;;;;;;;;;;10;;;;;;;;;;;;;;;;aldor;;;;;3;;;;;;;;;;;;;;;;;The Sentians have always been known for their ability to add a touch of refinement to even the most simple and mundane items. | ||
|Lamellar Gambeson=4;chest24;Chestpiece;Light;Common;leather;1475;1;90;8;6;;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;14;;;;;;;;;;;;12;;;;5;5;;;;;;;;;;;aldor;;;;;;;;1;3;;;;;;;;;;;;;A quilted chestpiece reinforced with multiple rows of leather plates to better disperse the force of incoming strikes. | |Lamellar Gambeson=4;chest24;Chestpiece;Light;Common;leather;1475;1;90;8;6;;;5;;;;;;;;;;;;;;;;;;;;;;;;;;;14;;;;;;;;;;;;12;;;;5;5;;;;;;;;;;;aldor;;;;;;;;1;3;;;;;;;;;;;;;A quilted chestpiece reinforced with multiple rows of leather plates to better disperse the force of incoming strikes. | ||
| Line 294: | Line 295: | ||
|Battlemage Gambeson=4;chest26;Chestpiece;Light;Common;cloth;1700;1.15;70;6;2;;;5;;;;;;-5;-8;7;;;;;;;;;;;;;;;;;;;14;;;;;;;;;;;;10;20;20;;;;;;;;;;;;;;magic;;;;;2;2;;;;;;;;;;;;;;;;Much lighter than a common gambeson and much sturdier than a mantle, this chestpiece combines the best of both worlds. | |Battlemage Gambeson=4;chest26;Chestpiece;Light;Common;cloth;1700;1.15;70;6;2;;;5;;;;;;-5;-8;7;;;;;;;;;;;;;;;;;;;14;;;;;;;;;;;;10;20;20;;;;;;;;;;;;;;magic;;;;;2;2;;;;;;;;;;;;;;;;Much lighter than a common gambeson and much sturdier than a mantle, this chestpiece combines the best of both worlds. | ||
|Mirror Plate Gambeson=5; | |Mirror Plate Gambeson=5;chest27;Chestpiece;Light;Common;cloth;3575;1.15;120;11;7;;;3;5;;;;;;;;;;;;;;;;;;;;;;;;;;20;;;;;;;;;;;;18;;;;;5;10;;;;;;;;;;aldor;;;;;2;;;2;;;1;;;;;;;;;;;The idea of strapping a round metal chestplate to a gambeson has its roots in Nistra, but the benefits it provides quickly became apparent to Aldorian armorsmiths as well. | ||
|Magehunter Gambeson=5; | |Magehunter Gambeson=5;chest28;Chestpiece;Light;Common;cloth;3575;1.15;90;9;6;;;6;;;;;;-6;-6;5;;;;;;;;;;;;;;;;;;;13;;;;;;;;;;;;12;15;15;;;;;;;;;;;15;;;aldor;;;;1;;2;;2;;;;;;;;;;;;;;The life of a magehunter is full of uncertainty. However, with a gambeson like this, managing that uncertainty becomes so much easier. | ||
|Captain Gambeson=5; | |Captain Gambeson=5;chest29;Chestpiece;Light;Common;cloth;3125;1;105;10;8;;;5;3;;;;;;;;;;;;;;;;;;;;;;5;;;;16;;;;;;;;;;;;14;;;;;;;;;;;;;;;;aldor;;;;;2;2;1;;;;;;;;;;;;;;;Anyone who lives long enough to earn the rank of captain knows full well how to avoid putting themselves into unnecessary danger - sometimes you just don't need more than a gambeson. | ||
|Hermit Garment=5; | |Hermit Garment=5;chest30;Chestpiece;Light;Unique;cloth;3900;1.25;105;8;4;;;6;;;;6;3;;;12;;;;;;;;;;6;3;;;;;;;;16;;;;;;;;;;;;14;25;;;;;;;;;;;;;;;unique;;;;1;2;;1;;;;;;;;;;;;;;;The enigmatic Sages, who made the deepest thicket of the local forests their home, are one of the greatest Aldorian mysteries. Many believe it was them who'd been protecting the land from the worst of it - and now that their numbers have dwindled, everything comes crashing down. | ||
|Royal Ranger Gambeson=5; | |Royal Ranger Gambeson=5;chest31;Chestpiece;Light;Unique;cloth;3900;1.25;160;10;;;;8;;;-5;;;;;;;;;;;5;;;;;;;;;;;;;24;;;;;;;;;;;;22;20;;;;;20;;;;;;;;;;unique;;;1;1;;3;;;;;;;;;;;;;;;;The main task of the Royal Rangers was to patrol the hunting grounds of His Majesty. Their gambesons were sewn by the best craftsmen the realm had to offer. | ||
|Der Vyrne Heirloom Cuirass=2; | |Der Vyrne Heirloom Cuirass=2;chest32;Chestpiece;Medium;Unique;metal;500;1;75;6;;;;-3;;;;-3;-1;;;;;;;;;;;;;;;;;;;;;;10;;;5;;;;;;;;;7;;;;;;;;;;;;;;;;special exc;;;;;;;;;;;2;;;1;;;;;;;;This cuirass holds sentimental value to Arna - it used to be the most treasured heirloom of the House der Vyrne, passed down through generations. Time wasn't kind to it. | ||
|Recruit Mail=2; | |Recruit Mail=2;chest33;Chestpiece;Medium;Common;metal;725;1.5;100;8;;;;-3;;;;-3;-1;;;;;;;;;;;;;;;;;;;;;;17;;;;;;;;;;;;8;;;12;;;;;;;;;;;;;aldor;;;;;;;;1;;;;2;;;;;;;;;;Mail shirts have stood the test of time: they were already in use when the Ald tribes, the ancestors of the modern Aldorians, took over the Firn foothills. | ||
|Footman Mail=3; | |Footman Mail=3;chest34;Chestpiece;Medium;Common;metal;1300;1;165;11;;;;-4;;;;-5;-1;;;;;;;;;;;;;;;;;;;;;;20;;;;;;;;;;;;10;;;15;;;;;;;;;;;;;aldor;;;;;;;;;;;;3;;;;;;;;;;Hauberks protect well and don't restrict mobility. On the downside, you can't make one without thousands of metal rings and lots and lots of time - obviously, all of that adds to the price. | ||
|Magistrate Mail=3; | |Magistrate Mail=3;chest35;Chestpiece;Medium;Common;metal;1300;1;165;11;;;;-4;;;;-5;-1;;;;;;;;;;;;;;;;;;;;;;20;;;;;;;;;;;;10;;;15;;;;;;;;;;;;;aldor;;;;;;;;;;;;3;;;;;;;;;;A mail shirt with a blue and white tabard - a standard chestpiece of the Magistrate's garrisons. | ||
|Skadian Yushman=4; | |Skadian Yushman=4;chest36;Chestpiece;Medium;Common;metal;3550;1.2;180;15;;;;-7;;;;-7;-2;;;;;;;;;;;;;;;;;;;;;;23;;;;;;;;;;;;14;;;18;5;;;;;;;;;;;;skadia;;;;;;;;;;;;3;1;;;;;;;;;Skadians borrowed the practice of reinforcing mail armor with iron plates from Jarimad warriors. Such chestpieces are more than capable of protecting the cavalry from stray arrows and spear thrusts. | ||
|Mail Mantle=4; | |Mail Mantle=4;chest37;Chestpiece;Medium;Common;metal;3250;1.1;100;11;;;;-5;;;;-4;-2;;-5;5;;;;;;;;;;;;;;;;;;;16;;;-5;;;;;;;;;10;15;15;15;;;;;;;;;;;;;magic;;;;2;;;;;;;;2;;;;;;;;;;Such mantles have been a common garb of Aldorian battlemages ever since the Radiant Wars - the long range of maaf bows would make short work of anyone wearing light clothes. | ||
|Mercenary Cuirass=4; | |Mercenary Cuirass=4;chest38;Chestpiece;Medium;Common;metal;2950;1;150;14;;;;-5;4;;;-7;-2;;;;;;;;;;;;;;;;;;4;;;;23;;;;;;;;;;;;18;;;;;5;;;;;;;;;;;aldor;;;;;;1;;;;;1;;;2;;;;;;;;A breastplate worn by lonely mercenaries - it's relatively light, covers the vital spots, and doesn't cost all that much. | ||
|Captain Cuirass=5; | |Captain Cuirass=5;chest39;Chestpiece;Medium;Common;metal;6225;1;175;17;;;;-6;6;;;-9;-2;;;;;;;;-3;;;;;;;;;;6;;;;26;;;;;;;;;;;;24;;;5;;;;;;;;;;;;;aldor;;;;1;;;;;;;1;1;;2;;;;;;;;It's not unusual for leaders of the most celebrated mercenary warbands to amass fortunes that eclipse those of many aristocrats. Naturally, much of it is spent on acquiring the best equipment available. | ||
|Footman Brigandine=3; | |Footman Brigandine=3;chest40;Chestpiece;Heavy;Common;metal;1825;1;200;15;;;;-8;;;;-12;-3;;;;;;;;;;;;;;;;;;;;;;26;;;;;;;;;;;;22;;;;;;;;;;;;;;;;aldor;;;;;;1;;;;;;2;;;;;;;;;;A favorite chestpiece of the Aldorian light infantry - it protects much better than a simple gambeson while being less cumbersome than plate armor. | ||
|Vehement Brigandine=3;chest41;Chestpiece;Heavy;Common;metal;2100;1.15;140;13;;;;-8;;;;-12;-3;-5;-5;;;;;;;;;;;;;;;;;;;;26;;;;;;;;;;;;22;20;20;;;;;;;;;;;10;;;magic;;;;;;;;;;2;;1;;;;;;;;;;When it comes to the Vehement, their members hail from all walks of life - there are peasants, fanatical pilgrims, knights errant, and even battlemages. | |Vehement Brigandine=3;chest41;Chestpiece;Heavy;Common;metal;2100;1.15;140;13;;;;-8;;;;-12;-3;-5;-5;;;;;;;;;;;;;;;;;;;;26;;;;;;;;;;;;22;20;20;;;;;;;;;;;10;;;magic;;;;;;;;;;2;;1;;;;;;;;;;When it comes to the Vehement, their members hail from all walks of life - there are peasants, fanatical pilgrims, knights errant, and even battlemages. | ||
|Sergeant Brigandine=4; | |Sergeant Brigandine=4;chest42;Chestpiece;Heavy;Common;metal;4125;1;265;18;;;;-10;;;;-14;-3;;;;;;;;;;;;;;;;;;;;;;30;;;;;;;;;;;;24;;;;5;;;;;;;;;;;;aldor;;;;;;;;;;1;;2;1;;;;;;;;;Sergeants and veteran mercenaries sport this type of armor while they're saving up for something more substantial. | ||
|Mercenary Brigandine=4; | |Mercenary Brigandine=4;chest43;Chestpiece;Heavy;Common;metal;3925;0.95;240;17;;;;-8;;;;-11;-3;;;;;;;;;;;;;;;;;;;;;;30;;;;;;;;;;;;24;;;;;5;;;;;;;;;;;aldor;;;;;;;;;;2;;;2;1;;;;;;;;The longer mercenaries stay alive, the better they're paid - and the better they're paid, the longer they stay alive... | ||
