Difference between revisions of "Axes (skill tree)"
Jump to navigation
Jump to search
old>Realpsojed (Changed category.) |
old>Phoe nixx |
||
Line 1: | Line 1: | ||
{{About|a skill tree|the corresponding weapon class|Axes}} | {{About|a skill tree|the corresponding weapon class|Axes}} | ||
{{ImageMap|338px|Axes_skilltree.png| | <!--<imagemap> | ||
File:Axes_skilltree.png|338px|thumb|right|Hover over the skill icons to view the detailed descriptions. | |||
rect 384 170 557 342 [[Mutilating Lunge]] | |||
rect 108 345 281 518 [[Reprisal]] | |||
rect 663 345 836 518 [[Ferocity]] | |||
rect 384 523 557 696 [[Cut Through]] | |||
rect 663 699 836 872 [[Tormenting Swings]] | |||
rect 384 877 557 1050 [[Massacre]] | |||
rect 108 1231 281 1404 [[No Mercy]] | |||
rect 384 1231 557 1404 [[Execution]] | |||
</imagemap> | |||
-->{{ImageMap|338px|Axes_skilltree.png| | |||
{{MapArea|Mutilating Lunge|138|61|62}} | {{MapArea|Mutilating Lunge|138|61|62}} | ||
{{MapArea|Reprisal|39|124|62}} | {{MapArea|Reprisal|39|124|62}} |
Revision as of 00:24, 16 June 2020
This article is about a skill tree. For the corresponding weapon class, see Axes. |
This page shows all Axe skills.
Treaties List:
Treatise I:
Mutilating Lunge
Reprisal
Ferocity
Treatise II:
Cut Through
Massacre
Tormenting Swings
Treatise III:
Execution
No Mercy
|