Difference between revisions of "Template:Enemy test"

From Stoneshard wiki
Jump to navigation Jump to search
m
(border color for res groups)
Line 99: Line 99:
--><div style="display: flex; flex-direction: row; flex-wrap: wrap; align-items: stretch; justify-content: space-between;"><!--
--><div style="display: flex; flex-direction: row; flex-wrap: wrap; align-items: stretch; justify-content: space-between;"><!--
--><div style="width: 142px; float: left; padding-right: 5px; min-height: 1px;"><!--
--><div style="width: 142px; float: left; padding-right: 5px; min-height: 1px;"><!--
-->{{#ifeq: {{#var:TotalPhysicalResistance}} | 0 | |<div style="width: 145px;border-width: 1px;border-style: none none dotted none;">Physical <span style="float:right;">{{#var:TotalPhysicalResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalPhysicalResistance}} | 0 | |<div style="width: 145px;border-width: 1px;border-style: none none dotted none;border-color:#71725e;">Physical <span style="float:right;">{{#var:TotalPhysicalResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalSlashingResistance}} | 0 | |<div style="width: 145px;">Slashing <span style="float:right;">{{#var:TotalSlashingResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalSlashingResistance}} | 0 | |<div style="width: 145px;">Slashing <span style="float:right;">{{#var:TotalSlashingResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalPiercingResistance}} | 0 | |<div style="width: 145px;">Piercing <span style="float:right;">{{#var:TotalPiercingResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalPiercingResistance}} | 0 | |<div style="width: 145px;">Piercing <span style="float:right;">{{#var:TotalPiercingResistance}}%</span></div>}}<!--
Line 105: Line 105:
-->{{#ifeq: {{#var:TotalRendingResistance}} | 0 | |<div style="width: 145px;">Rending <span style="float:right;">{{#var:TotalRendingResistance}}%</span></div>}}</div><!--
-->{{#ifeq: {{#var:TotalRendingResistance}} | 0 | |<div style="width: 145px;">Rending <span style="float:right;">{{#var:TotalRendingResistance}}%</span></div>}}</div><!--
--><div style="width: 142px; float: left; padding-right: 5px; min-height: 1px;"><!--
--><div style="width: 142px; float: left; padding-right: 5px; min-height: 1px;"><!--
-->{{#ifeq: {{#var:TotalNatureResistance}} | 0 | |<div style="width: 145px;border-width: 1px;border-style: none none dotted none;">Nature <span style="float:right;">{{#var:TotalNatureResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalNatureResistance}} | 0 | |<div style="width: 145px;border-width: 1px;border-style: none none dotted none;border-color:#71725e;">Nature <span style="float:right;">{{#var:TotalNatureResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalFireResistance}} | 0 | |<div style="width: 145px;">{{C|Fire}} <span style="float:right;">{{C|Fire|{{#var:TotalFireResistance}}%}}</span></div>}}<!--
-->{{#ifeq: {{#var:TotalFireResistance}} | 0 | |<div style="width: 145px;">{{C|Fire}} <span style="float:right;">{{C|Fire|{{#var:TotalFireResistance}}%}}</span></div>}}<!--
-->{{#ifeq: {{#var:TotalFrostResistance}} | 0 | |<div style="width: 145px;">{{C|Frost}} <span style="float:right;">{{C|Frost|{{#var:TotalFrostResistance}}%}}</span></div>}}<!--
-->{{#ifeq: {{#var:TotalFrostResistance}} | 0 | |<div style="width: 145px;">{{C|Frost}} <span style="float:right;">{{C|Frost|{{#var:TotalFrostResistance}}%}}</span></div>}}<!--
Line 112: Line 112:
-->{{#ifeq: {{#var:TotalCausticResistance}} | 0 | |<div style="width: 145px;">{{C|Caustic}} <span style="float:right;">{{C|Caustic|{{#var:TotalCausticResistance}}%}}</span></div>}}</div><!--
-->{{#ifeq: {{#var:TotalCausticResistance}} | 0 | |<div style="width: 145px;">{{C|Caustic}} <span style="float:right;">{{C|Caustic|{{#var:TotalCausticResistance}}%}}</span></div>}}</div><!--
--><div style="width: 142px; float: left; padding-right: 5px; min-height: 1px;"><!--
--><div style="width: 142px; float: left; padding-right: 5px; min-height: 1px;"><!--
-->{{#ifeq: {{#var:TotalMagicResistance}} | 0 | |<div style="width: 145px;border-width: 1px;border-style: none none dotted none;">Magic <span style="float:right;">{{#var:TotalMagicResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalMagicResistance}} | 0 | |<div style="width: 145px;border-width: 1px;border-style: none none dotted none;border-color:#71725e;">Magic <span style="float:right;">{{#var:TotalMagicResistance}}%</span></div>}}<!--
-->{{#ifeq: {{#var:TotalUnholyResistance}} | 0 | |<div style="width: 145px;">{{C|Unholy}} <span style="float:right;">{{C|Unholy|{{#var:TotalUnholyResistance}}%}}</span></div>}}<!--
-->{{#ifeq: {{#var:TotalUnholyResistance}} | 0 | |<div style="width: 145px;">{{C|Unholy}} <span style="float:right;">{{C|Unholy|{{#var:TotalUnholyResistance}}%}}</span></div>}}<!--
-->{{#ifeq: {{#var:TotalArcaneResistance}} | 0 | |<div style="width: 145px;">{{C|Arcane}} <span style="float:right;">{{C|Arcane|{{#var:TotalArcaneResistance}}%}}</span></div>}}<!--
-->{{#ifeq: {{#var:TotalArcaneResistance}} | 0 | |<div style="width: 145px;">{{C|Arcane}} <span style="float:right;">{{C|Arcane|{{#var:TotalArcaneResistance}}%}}</span></div>}}<!--

Revision as of 19:02, 13 March 2023

This template has no documentation. If you know how to use this template, please add some.