Restless Hero
Skills
| Skill | Basic Stats | Description |
|---|---|---|
| Last Stand | Spell Type: No Target Energy: 10 Cooldown: 79 | Makes a huge amount of noise. Reanimates all slain Restless within 15 tiles, replenishing them 50% Max Health and 50% Max Energy, as well as granting -10% Fumble Chance, +5% Crit Chance, +10% Accuracy for 9 turns.
The reanimated Undead's Armor Durability is set to 0%, and all their abilities are put on a 50% cooldown. Spotting an enemy puts the skill on cooldown. Reduces the skill's cooldown by 10% for each degree of Injury. |
| Strangling Grasp | Attack / Charge Type: Target Object Range: 2 Energy: 8 Cooldown: 8 | Performs a charge towards the target and delivers a strike with -50% Weapon Damage and 57% Immobilization Chance. Doubles the bonus to Immobilization Chance if the target is affected by "Curse of Decay" and nulifies the penalty to Weapon Damage if it's affected by "Curse of Agony". |
| Dismember | Attack Type: Target Object Range: 1 Energy: 14 Cooldown: 16 Modified by: Strength, Agility, Perception - Requires two-handed axe | Delivers a strike with +50% Bodypart Damage and +11% Crit Chance to one of the target's body parts with a minor or medium Injury. If the target has no Injuries, delivers the strike to one of its limbs. If the strike worsens an Injury or causes a new one, the target loses 10% Max Health, and the affected body part has 120% chance to start Bleeding. |
| Hooking Chop | Attack Type: Target Object Range: 2 Energy: 12 Cooldown: 12 Modified by: Strength, Agility, Perception, Knockback Chance - Requires a two-handed axe | Delivers a strike with -20% Weapon Damage, +76% Bleed Chance, and +22% Armor Penetration. Grants the strike a 102% chance to Pull the target if its 1 tile away. Deals damage to an additional body part besides the one hit by the strike. |
| Reign in Blood | Attack Type: Target Object Range: 1 Energy: 14 Cooldown: 14 Modified by: Strength, Agility, Perception, Willpower - Requires two-handed axe | Delivers a strike with +42% Knockback chance and +32% Bodypart Damage for each Bleeding affecting the target and each missing 20% of its Health. With 51% chance causes the target's Injured body parts to start bleeding. Then replenishes 5% Max Energy for each Bleeding and degree of Injury affecting the target. |
| Abominable Vitality | Passive | Tis but a flesh wound! Upon receiving lethal damage, the Restless has 75% chance to avoid death, fully Replenishing its Health while losing its most damaged body part. |
| Putrid Odor | Passive | Applies all adjacent enemies with +5% Fumble Chance, +0.5% Intoxication Change, and -0.25% Morale Change. Each turn with 20% chance causes all adjacent enemies to Cough. These effects don't stack. |
| Tis But a Scratch! | Passive | Once per 15 turns, receiving a Light or Medium Injury improves the Condition of affected body part up to 100% and replenishes 15% Max Health. |
| Not This Time | Passive | Full blocks and dodges grant +5% Control Resistance and +5% Move Resistance for 5 turns. The effect stacks up to 2 times. Once per 90 turns removes Stun, Daze, Stagger or Immobilization upon receiving them. |
| Shieldbreaker | Passive - Requires a two-handed axe | Two-handed axe hits apply their target with -10% Block Chance, -10% Block Power Recovery, and -15% Max Block Power for 6 turns. If the target's Block Chance is 0%, two-handed axe strikes against it grant -4% Fumble Chance for 6 turns. Both effects stack up to 5 times. |
Possible Loot
- Weapon
- (100%) Mercenary Halberd, Soldier Halberd, Sergeant Poleaxe, Veteran Poleaxe or Soldier Poleaxe
- Jewelry
- (5%) Pagan Pendant









