Difference between revisions of "Consumables"

From Stoneshard wiki
Jump to navigation Jump to search
old>Realpsojed
(Added table for subcategories, similar to how Weapons is done. TODO: bigger images for table.)
old>Realpsojed
(Moved Food and Drinks table to their respective pages.)
Line 19: Line 19:
|}
|}


== Food and Drink ==
{| class="sortable" width="65%" border="1px solid" style="text-align: center; margin: auto,"
! width="3%" | Item
! width="2%" | Freshness
! width="2%" | Hunger[[File:HungerColumn.png|27x27px]]
! width="2%" | Thirst[[File:ThirstColumn.png|27x27px]]
! width="2%" | Price[[File:Gold.png|27x27px]]
! width="10%" | Properties
|-
|'''[[Cooked Venison]]'''[[File:Cooked Venison.png|alt=|center]]
| 75
| -35%
| 0%
| 35
| Hunger Resistance +10%
|-
|'''[[Venison]]'''[[File:Venison.png|alt=|center]]
| 35
| -25%
| 0%
| 20
|
|-
|'''[[Rotten Venison]]'''[[File:Rotten Venison.png|alt=|center]]
| 0
| -3%
| 0%
| 0
|
|-
|'''[[Roasted Drumstick]]'''[[File:Roasted Drumstick.png|alt=|center]]
| 60
| -30%
| 0%
| 30
| Hunger Resistance: +10% - Duration: 90x<br>
|-
|'''[[Raw Drumstick]]'''[[File:Raw Drumstick.png|alt=|center]]
| 30
| -20%
| 0%
| 15
|
|-
|'''[[Rotten Drumstick]]'''[[File:Rotten Drumstick.png|alt=|center]]
|
| -3%
| 0%
| 0
|
|-
|'''[[Сooked Carp]]'''[[File:Cooked Carp.png|alt=|center]]
| 40
| -20%
| 0%
| 20
| Hunger Resistance: +5% - Duration: 90x<br>Immunity: 1%<br>
|-
|'''[[Carp]]'''[[File:Carp.png|alt=|center]]
| 20
| -15%
| 0%
| 20
|
|-
|'''[[Rotten Carp]]'''[[File:Rotten Carp.png|alt=|center]]
|
|
| 0%
|
|
|-
|'''[[Cheese]]'''[[File:Cheese.png|alt=|center]]
|
|
| 0%
|
|
|-
|'''[[Spoiled Cheese]]'''[[File:Spoiled Cheese.png|alt=|center]]
|
|
| 0%
|
|
|-
|'''[[Apple]]'''[[File:Apple.png|alt=|center]]
|
| -5%
| -5%
|
|
|-
|'''[[Rotten Apple]]'''[[File:Rotten Apple.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Pear]]'''[[File:Pear.png|alt=|center]]
|
| -5%
| -5%
|
|
|-
|'''[[Rotten Pear]]'''[[File:Rotten Pear.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Bread]]'''[[File:Bread.png|alt=|center]]
|
| -20%
| +5%
|
|
|-
|'''[[Moldy Bread]]'''[[File:Moldy Bread.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Smoked Ham]]'''[[File:Smoked Ham.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Fig]]'''[[File:Fig.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Dried Fig]]'''[[File:Dried Fig.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Goat Cheese]]'''[[File:Goat Cheese.png|alt=|center]]
|
| -20%
|
|
|
|-
|'''[[Spoiled Goat Cheese]]'''[[File:Spoiled Goat Cheese.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Grape]]'''[[File:Grape.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Rotten Grape]]'''[[File:Rotten Grape.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Carrot]]'''[[File:Carrot.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Rotten Carrot]]'''[[File:Rotten Carrot.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Potato]]'''[[File:Potato.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Rotten Potato]]'''[[File:Rotten Potato.png|alt=|center]]
|
| -5%
|
|
|
|-
|'''[[Leek]]'''[[File:Leek.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Rotten Leek]]'''[[File:Rotten Leek.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Onion]]'''[[File:Onion.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Rotten Onion]]'''[[File:Rotten Onion.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Garlic]]'''[[File:Garlic.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Rotten Garlic]]'''[[File:Rotten Garlic.png|alt=|center]]
|
|
|
|
|
|-
|'''[[White Radish]]'''[[File:White Radish.png|alt=|center]]
|
| -3%
|
| 5
|
|-
|'''[[Rotten White Radish]]'''[[File:Rotten White Radish.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Beet]]'''[[File:Beet.png|alt=|center]]
|
| -5%
|
| 4
|
|-
|'''[[Rotten Beet]]'''[[File:Rotten Beet.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Tomato]]'''[[File:Tomato.png|alt=|center]]
|
| -5%
| -5%
| 5
|
|-
|'''[[Rotten Tomato]]'''[[File:Rotten Tomato.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Sausage]]'''[[File:Sausage.png|alt=|center]]
|
| -20%
| 0%
| 135
| Hunger Resistance +10% (90 x)<br>Uses: 3
|-
|'''[[Ginger]]'''[[File:Ginger.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Elven Citrus]]'''[[File:Elven Citrus.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Spoiled Elven Citrus]]'''[[File:Spoiled Elven Citrus.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Dragon Fruit]]'''[[File:Dragon Fruit.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Spoiled Dragon Fruit]]'''[[File:Spoiled Dragon Fruit.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Dumpling]]'''[[File:Dumpling.png|alt=|center]]
|
| -10%
|
| 10
|
|-
|'''[[Spoiled Dumpling]]'''[[File:Spoiled Dumpling.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Pancakes]]'''[[File:Pancakes.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Spoiled Pancakes]]'''[[File:Spoiled Pancakes.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Peasant Stew]]'''[[File:Peasant Stew.png|alt=|center]]
|
| -10%
| -5%
|
|
|-
|'''[[Spoiled Peasant Stew]]'''[[File:Spoiled Peasant Stew.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Lentil Soup]]'''[[File:Lentil Soup.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Spoiled Lentil Soup]]'''[[File:Spoiled Lentil Soup.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Pretzel]]'''[[File:Pretzel.png|alt=|center]]
|
| -15%
| 0
| 20
| Hunger Resistance: +5% (30 x)<br>Morale: +2%
|-
|'''[[Spoiled Pretzel]]'''[[File:Spoiled Pretzel.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Pinecap]]'''[[File:Pinecap.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Magefungus]]'''[[File:Magefungus.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Wineskin]]'''[[File:Wineskin.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Coffee]]'''[[File:Coffee.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Mannshire Fortified]]'''[[File:Mannshire Fortified.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Brynn Vermouth]]'''[[File:Brynn Vermouth.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Elven Ice Wine]]'''[[File:Elven Ice Wine.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Spirit]]'''[[File:Spirit.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Brandy]]'''[[File:Brandy.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Dark Ale]]'''[[File:Dark Ale.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Mead]]'''[[File:Mead.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Milk]]'''[[File:Milk.png|alt=|center]]
|
|
|
|
|
|-
|'''[[Rotten Milk]]'''[[File:Rotten Milk.png|alt=|center]]
|
|
|
|
| Not present in Consumables.csv, but exists in Consumable_Parameters.csv.
|}
== Potions ==
See [[Potions]].
== Herbs ==
TODO


[[Category:Items]]
[[Category:Items]]

Revision as of 16:36, 20 February 2020

A tasty chunk of meat, a soothing drink, a mixture to help your hangover, a bandage to close your wounds, or herbs that help you stay sane. Welcome to the enormous world of consumables.


Food Beverages Medicine Scrolls Potions Herbs