Shields
Jump to navigation
Jump to search
This article is about an arrmor class. For the corresponding skill tree, see Shields (skill tree). |
List of all shields.
Tier | Item | Rarity | Class | Durability | Price | Properties |
---|---|---|---|---|---|---|
Tier 1 | Board Shield | Common | Light | 60 | 25 | Block Chance: +10% Block Power: +7 Block Power Recovery: +10% Energy: -1 |
Tier 2 | Oaken Shield | Common | Light | 80 | 250 | Block Chance: +12% Block Power: +9 Block Power Recovery: +10% Energy: -2 |
Tier 1 | Fist Shield | Common | Light | 45 | 50 | Block Chance: +5% Block Power: +2 Block Power Recovery: +15% Counter Chance: +3% |
Tier 2 | Leather Targe | Common | Light | 60 | 125 | Block Chance: +7% Block Power: +4 Block Power Recovery: +15% Counter Chance: +5% |
Tier 3 | Dwarven Shield | Common | Light | 100 | 625 | Block Chance: +12% Block Power: +10 Block Power Recovery: +10% Counter Chance: +4% Energy: -3 |
Tier 3 | Round Shield | Common | Light | 100 | 625 | Block Chance: +14% Block Power: +11 Block Power Recovery: +10% Energy: -3 |
Tier 4 | Kalkan | Common | Light | 120 | 1550 | Block Chance: +16% Block Power: +13 Block Power Recovery: +10% Energy: -4 |
Tier 3 | Buckler | Common | Light | 75 | 325 | Block Chance: +9% Block Power: +6 Block Power Recovery: +15% Counter Chance: +7% Energy: -1 |
Tier 4 | Rondache | Common | Light | 90 | 750 | Block Chance: +11% Block Power: +8 Block Power Recovery: +15% Counter Chance: +9% Energy: -2 |
Tier 5 | Orient Shield | Common | Light | 140 | 3275 | Block Chance: +18% Block Power: +13 Block Power Recovery: +10% Energy: -5 |
Tier 5 | Maaf Shield | Common | Light | 105 | 1975 | Move Resistance: +7% Control Resistance: +7% Block Chance: +14% Block Power: +12 Block Power Recovery: +15% Counter Chance: +9% Energy: -4 |
Tier 2 | Magistrate Heater Shield | Common | Medium | 140 | 325 | Move Resistance: +5% Block Chance: +22% Block Power: +18 Dodge Chance: -2% Energy: -4 Energy Restoration: -2% |
Tier 2 | Council Heater Shield | Common | Medium | 140 | 325 | Move Resistance: +5% Block Chance: +22% Block Power: +18 Dodge Chance: -2% Energy: -4 Energy Restoration: -2% |
Tier 2 | Gray Army Heater Shield | Common | Medium | 140 | 325 | Move Resistance: +5% Block Chance: +22% Block Power: +18 Dodge Chance: -2% Energy: -4 Energy Restoration: -2% |
Tier 2 | Heater Shield D | Common | Medium | 140 | 325 | Move Resistance: +5% Block Chance: +22% Block Power: +18 Dodge Chance: -2% Energy: -4 Energy Restoration: -2% |
Tier 2 | Heater Shield E | Common | Medium | 140 | 325 | Move Resistance: +5% Block Chance: +22% Block Power: +18 Dodge Chance: -2% Energy: -4 Energy Restoration: -2% |
Tier 2 | Heater Shield F | Common | Medium | 140 | 325 | Move Resistance: +5% Block Chance: +22% Block Power: +18 Dodge Chance: -2% Energy: -4 Energy Restoration: -2% |
Tier 4 | Kite Shield | Common | Medium | 210 | 1875 | Move Resistance: +9% Block Chance: +30% Block Power: +26 Dodge Chance: -6% Energy: -8 Energy Restoration: -2% |
Tier 4 | Skirmisher Shield | Common | Medium | 180 | 1875 | Block Chance: +23% Block Power: +20 Block Power Recovery: +8% Energy: -3 Energy Restoration: -1% |
Tier 3 | Skadian Shield | Common | Medium | 175 | 850 | Move Resistance: +7% Block Chance: +26% Block Power: +22 Dodge Chance: -4% Energy: -6 Energy Restoration: -2% |
Tier 4 | Huscarl Shield | Common | Medium | 210 | 1875 | Move Resistance: +9% Block Chance: +27% Block Power: +23 Counter Chance: +4% Dodge Chance: -5% Energy: -8 Energy Restoration: -2% |
Tier 3 | Nomad Adarga | Common | Medium | 165 | 975 | Block Chance: +17% Block Power: +20 Block Power Recovery: +7% Energy: -2 |
Tier 5 | Long Shield | Common | Medium | 245 | 3950 | Move Resistance: +12% Block Chance: +34% Block Power: +30 Dodge Chance: -8% Energy: -10 Energy Restoration: -2% |
Tier 5 | Jousting Shield | Unique | Medium | 210 | 3950 | Block Chance: +33% Block Power: +30 Block Power Recovery: +5% Dodge Chance: -3% Damage Taken: -5% Energy: -5 Energy Restoration: -1% |
Tier 3 | Rider Shield | Common | Medium | 150 | 850 | Block Chance: +22% Block Power: +18 Block Power Recovery: +5% Dodge Chance: -1% Energy: -3 Energy Restoration: -1% |
Tier 4 | Squire Shield | Common | Medium | 180 | 1875 | Block Chance: +26% Block Power: +22 Block Power Recovery: +5% Dodge Chance: -2% Energy: -4 Energy Restoration: -1% |
Tier 5 | Knightly Shield | Common | Medium | 210 | 3950 | Block Chance: +30% Block Power: +26 Block Power Recovery: +5% Dodge Chance: -3% Energy: -5 Energy Restoration: -1% |
Tier 3 | Raven Heater Shield | Unique | Medium | 175 | 1000 | Move Resistance: +7% Block Chance: +31% Block Power: +26 Dodge Chance: -2% Energy: -4 Energy Restoration: -2% Fortitude: +12% |
Tier 4 | Tower Shield | Common | Heavy | 360 | 2625 | Move Resistance: +23% Control Resistance: +10% Block Chance: +41% Block Power: +46 Block Power Recovery: -25% Dodge Chance: -18% Crit Avoidance: +10% Energy: -18 Energy Restoration: -4% |
Tier 4 | Assault Shield | Common | Heavy | 300 | 2250 | Move Resistance: +20% Block Chance: +36% Block Power: +36 Block Power Recovery: -20% Dodge Chance: -14% Crit Avoidance: +6% Energy: -14 Energy Restoration: -3% |
Tier 3 | Footman Shield | Common | Heavy | 250 | 1000 | Move Resistance: +16% Block Chance: +32% Block Power: +32 Block Power Recovery: -20% Dodge Chance: -12% Crit Avoidance: +4% Energy: -12 Energy Restoration: -3% |
Tier 5 | Reinforced Kalkan | Common | Light | 140 | 3275 | Block Chance: +18% Block Power: +13 Block Power Recovery: +10% Energy: -5 |
Tier 5 | Aristocrat Shield | Common | Light | 90 | 1575 | Block Chance: +13% Block Power: +10 Block Power Recovery: +15% Counter Chance: +12% Energy: -3 |
Tier 5 | Brynn Pavise | Common | Heavy | 420 | 5550 | Move Resistance: +26% Control Resistance: +12% Block Chance: +45% Block Power: +50 Block Power Recovery: -25% Dodge Chance: -20% Crit Avoidance: +13% Energy: -20 Energy Restoration: -4% |
Tier 3 | Nistrian Shield | Common | Heavy | 300 | 1175 | Move Resistance: +20% Control Resistance: +8% Block Chance: +37% Block Power: +42 Block Power Recovery: -25% Dodge Chance: -16% Crit Avoidance: +7% Energy: -16 Energy Restoration: -4% |
Tier 5 | Orient Tower Shield | Unique | Heavy | 420 | 5550 | Move Resistance: +31% Control Resistance: +14% Block Chance: +50% Block Power: +55 Block Power Recovery: -31% Dodge Chance: -24% Crit Avoidance: +16% Energy: -20 Energy Restoration: -5% Fatigue Resistance: -10% |
Tier 5 | Guardsman Shield | Unique | Heavy | 350 | 4750 | Move Resistance: +24% Control Resistance: +5% Block Chance: +44% Block Power: +44 Block Power Recovery: -13% Counter Chance: +5% Dodge Chance: -16% Crit Avoidance: +8% Energy: -16 Energy Restoration: -3% Fortitude: +5% |
Tier 5 | Brotherhood of Ouroboros' Shield | Unique | Medium | 245 | 3950 | Move Resistance: +12% Block Chance: +31% Block Power: +27 Dodge Chance: -8% Damage Reflection: +10% Energy: -8 Energy Restoration: -2% Magic Power: +3% Healing Efficiency: +10% Max Health: +6 |
Tier 5 | Shield of the Truth's Eternal Sun | Unique | Heavy | 350 | 4750 | Move Resistance: +24% Block Chance: +40% Block Power: +40 Block Power Recovery: -20% Dodge Chance: -16% Crit Avoidance: +8% Miracle Chance: +7% Energy: -16 Energy Restoration: -3% Skills Energy Cost: -5% Spells Energy Cost: -7% Cooldowns Duration: -5% |
Page last edited during patch: 0.9.1.11
|
|