Difference between revisions of "Arcane Lore"
Jump to navigation
Jump to search
Arcane Lore
Passive
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right">{{ {{{1|Tooltip hover box}}}|title={{Skill}}}}</div> | <div style="float: right">{{ {{{1|Tooltip hover box}}}|title={{Skill}}}}</div> | ||
* Unlocked by reading [[Magic Mastery Treatise IV]] or by spending 15 Attribute points into Willpower. | |||
<noinclude> | |||
{{Template:Skill navbox}} | {{Template:Skill navbox}} | ||
[[Category:Skills]] | [[Category:Skills]]</noinclude> |
Latest revision as of 14:12, 4 February 2024

Passive
Grants +1% Magic Power, -1% Spells Energy Cost, -1% Cooldowns Duration, and +2% Miracle Potency for each Ability Point invested into Sorcery trees.
Magic Mastery count as Sorcery as well.
Magic Mastery count as Sorcery as well.
- Unlocked by reading Magic Mastery Treatise IV or by spending 15 Attribute points into Willpower.
Page last edited during patch: 0.8.2.3 | Data Page last updated in: 0.9.1.0
|