Difference between revisions of "Swords (skill tree)"
Jump to navigation
Jump to search
old>Realpsojed (added disambig) |
old>Rilandas71309 |
||
Line 21: | Line 21: | ||
|TODO | |TODO | ||
|TODO | |TODO | ||
| | |II | ||
|- | |- | ||
|'''[[Onrush]]'''[[File:Onrush.png|alt=|center]] | |'''[[Onrush]]'''[[File:Onrush.png|alt=|center]] | ||
|TODO | |TODO | ||
|TODO | |TODO | ||
| | |II | ||
|- | |- | ||
|'''[[Fencer's Stance]]'''[[File:Fencer's Stance.png|alt=|center]] | |'''[[Fencer's Stance]]'''[[File:Fencer's Stance.png|alt=|center]] | ||
|TODO | |TODO | ||
|TODO | |TODO | ||
| | |III | ||
|} | |} | ||
Revision as of 19:46, 15 May 2020
This article is about a skill tree. For the corresponding weapon class, see Swords. |
This page shows all Swords skills.
Active skills
Skill | Description | Properties | Treaties |
---|---|---|---|
Cleaving Strike | TODO | TODO | I |
Keeping Distance | TODO | TODO | II |
Onrush | TODO | TODO | II |
Fencer's Stance | TODO | TODO | III |
Passive skills
Skill | Description | Properties | Treaties |
---|---|---|---|
Blade Maintenance | TODO | TODO | I |
Honed Edge | TODO | TODO | I |
Gloat | TODO | TODO | I |
Endurance Training | TODO | TODO | I |
|