Difference between revisions of "Two-Handed Axes (skill tree)"

From Stoneshard wiki
Jump to navigation Jump to search
old>Pumasky2
(Created page with "{{About|a skill tree|the corresponding weapon class|Two-Handed Axes}} <!--<imagemap> File:Greataxes_skilltree.png|338px|thumb|right|Hover over the skill icons to view the det...")
 
old>OOPankyOo
m (Started to create the skill tree, taking the 2h axe pattern and changing the names)
Line 3: Line 3:
<!--<imagemap>
<!--<imagemap>
File:Greataxes_skilltree.png|338px|thumb|right|Hover over the skill icons to view the detailed descriptions.
File:Greataxes_skilltree.png|338px|thumb|right|Hover over the skill icons to view the detailed descriptions.
rect 384 172 557 345 [[Wide Cut]]
rect 384 172 557 345 [[Mighty Swing]]
rect 108 337 281 510 [[Maim and Kill]]
rect 108 337 281 510 [[Unstoppable Force]]
rect 660 172 833 345 [[Finish `Em!]]
rect 660 172 833 345 [[Unbalance]]


rect 384 498 557 671 [[Reign in Blood]]
rect 384 498 557 671 [[Skull Crusher]]
rect 108 688 281 861 [[Dismember]]
rect 384 498 557 671 [[Slaughter]]
rect 660 1153 833 1326 [[Shieldbreaker]]
rect 108 688 281 861 [[Blow After Blow]]
rect 660 1153 833 1326 [[Bonebreaker]]
 
rect 231 758 404 930 [[Forceful Slam]]
rect 108 1008 281 1181 [[Severe Concussion]]
rect 537 758 710 930 [[Revel in Battle]]


rect 231 758 404 930 [[Make Space]]
rect 537 758 710 930 [[Rampage]]
rect 108 1008 281 1181 [[Tool of Execution]]
rect 108 1008 281 1181 [[Fatal Strike]]


</imagemap>
</imagemap>
-->{{ImageMap|338px|Greataxes_skilltree.png|
-->{{ImageMap|338px|Greataxes_skilltree.png|
{{MapArea|Wide Cut|138|63|62}}
{{MapArea|Mighty Swing|138|63|62}}
{{MapArea|Maim and Kill|40|121|62}}
{{MapArea|Unstoppable Force|40|121|62}}
{{MapArea|Finish `Em!|236|63|62}}
{{MapArea|Unbalance|236|63|62}}


{{MapArea|Reign in Blood|138|179|62}}
{{MapArea|Skull Crusher|138|179|62}}
{{MapArea|Dismember|40|237|62}}
{{MapArea|Slaughter|138|179|62}}
{{MapArea|Shieldbreaker|236|179|62}}
{{MapArea|Blow After Blow|40|237|62}}
{{MapArea|Bonebreaker|236|179|62}}


{{MapArea|Make Space|138|411|62}}
{{MapArea|Forceful Slam|138|411|62}}
{{MapArea|Rampage|138|295|62}}
{{MapArea|Severe Concussion|138|295|62}}
{{MapArea|Tool of Execution|236|355|62}}
{{MapArea|Revel in Battle|236|355|62}}
{{MapArea|Fatal Strike|40|355|62}}
|thumb=right
|thumb=right
|caption=Hover over the skill icons to view the detailed descriptions.
|caption=Hover over the skill icons to view the detailed descriptions.
Line 42: Line 43:


<b>Treatise I:</b><br>
<b>Treatise I:</b><br>
{{ColorLink|Active|Wide Cut}}<br>
{{ColorLink|Active|Mighty Swing}}<br>
{{ColorLink|Orange|Maim and Kill}}<br>
{{ColorLink|Active|Unstoppable Force}}<br>
{{ColorLink|Orange|Finish `Em!}}<br>
{{ColorLink|Orange|Unbalance}}<br>




<b>Treatise II:</b><br>
<b>Treatise II:</b><br>
{{ColorLink|Active|Reign in Blood}}<br>
{{ColorLink|Active|Skull Crusher}}<br>
{{ColorLink|Active|Dismember}}<br>
{{ColorLink|Active|Slaughter}}<br>
{{ColorLink|Orange|Shieldbreaker}}<br>
{{ColorLink|Orange|Blow After Blow}}<br>
{{ColorLink|Orange|Bonebreaker}}<br>




<b>Treatise III:</b><br>
<b>Treatise III:</b><br>
{{ColorLink|Active|Make Space}}<br>
{{ColorLink|Active|Forceful Slam}}<br>
{{ColorLink|Active|Rampage}}<br>
{{ColorLink|Orange|Severe Concussion}}<br>
{{ColorLink|Orange|Tool of Execution}}<br>
{{ColorLink|Orange|Revel in Battle}}<br>
{{ColorLink|Orange|Fatal Strike}}<br>
 




{{Template:Skill_navbox}}
{{Template:Skill_navbox}}
[[Category:Skill trees]]
[[Category:Skill trees]]

Revision as of 21:14, 8 February 2021

Disambig.png This article is about a skill tree. For the corresponding weapon class, see Two-Handed Axes.
Hover over the skill icons to view the detailed descriptions.

This page shows all Two-Handed Axe Skills


Treaties List:


Treatise I:
Mighty Swing
Unstoppable Force
Unbalance


Treatise II:
Skull Crusher
Slaughter
Blow After Blow
Bonebreaker


Treatise III:
Forceful Slam
Severe Concussion
Revel in Battle