Difference between revisions of "Athletics (skill tree)"
Jump to navigation
Jump to search
old>Realpsojed (Changed category.) |
old>Phoe nixx (added skilltree image made with the imagemap extension -- commented out) |
||
Line 1: | Line 1: | ||
{{ImageMap|338px|Athletics_skilltree.png| | <!--<imagemap> | ||
File:Athletics_skilltree.png|338px|thumb|right|Hover over the skill icons to view the detailed descriptions. | |||
rect 384 144 557 317 [[Mighty Kick]] | |||
rect 231 365 404 537 [[Elusiveness]] | |||
rect 537 365 710 537 [[Sudden Lunge]] | |||
rect 108 585 281 758 [[Dash]] | |||
rect 384 585 557 758 [[No Time to Linger]] | |||
rect 663 585 836 758 [[Leg Sweep]] | |||
rect 108 805 281 978 [[Sprint Training]] | |||
rect 384 805 557 978 [[Peak Performance]] | |||
rect 663 805 836 978 [[Disengage]] | |||
rect 384 1025 557 1198 [[Adrenaline Rush]] | |||
rect 108 1245 281 1418 [[Never Again]] | |||
rect 384 1245 557 1418 [[Invigorating Violence]] | |||
rect 663 1245 836 1418 [[Inner Reserves]] | |||
</imagemap> | |||
-->{{ImageMap|338px|Athletics_skilltree.png| | |||
{{MapArea|Mighty Kick|138|52|62}} | {{MapArea|Mighty Kick|138|52|62}} | ||
{{MapArea|Elusiveness|83|131|62}} | {{MapArea|Elusiveness|83|131|62}} |
Revision as of 00:35, 16 June 2020
This page shows all Athletics skills.
Dirwin and Jonna both start with all Athletics skills that would normally require a Tier I Treatise already unlocked.
Treaties List:
Treatise I:
Mighty Kick
Elusiveness
Sudden Lunge
Treatise II:
Dash
Leg Sweep
No Time to Linger
Treatise III:
Sprint Training
Peak Performance
Disengage
Treatise IV:
Adrenaline Rush
Never Again
Invigorating Violence
Inner Reserves
|