Difference between revisions of "Ranged Weapons (skill tree)"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
rect 384 144 557 317 [[Taking Aim]] | rect 384 144 557 317 [[Taking Aim]] | ||
rect 108 365 281 537 [[Constant Practice]] | rect 108 365 281 537 [[Constant Practice]] | ||
rect 384 365 557 537 [[ | rect 384 365 557 537 [[Startling Volley]] | ||
rect 663 365 836 537 [[Distracting Shot]] | rect 663 365 836 537 [[Distracting Shot]] | ||
rect 108 585 281 758 [[Anticipation]] | rect 108 585 281 758 [[Anticipation]] | ||
Line 9: | Line 9: | ||
rect 108 805 281 978 [[Hunter's Mark]] | rect 108 805 281 978 [[Hunter's Mark]] | ||
rect 384 805 557 978 [[Long-Range Shot]] | rect 384 805 557 978 [[Long-Range Shot]] | ||
rect 663 805 836 978 [[ | rect 663 805 836 978 [[Dexterity]] | ||
rect 108 1025 281 1198 [[Spot Weakness]] | rect 108 1025 281 1198 [[Spot Weakness]] | ||
rect 384 1025 557 1198 [[Headshot]] | rect 384 1025 557 1198 [[Headshot]] | ||
Line 19: | Line 19: | ||
{{TooltipImage|Taking Aim|24|85|62}} | {{TooltipImage|Taking Aim|24|85|62}} | ||
{{TooltipImage|Constant Practice|100|85|62}} | {{TooltipImage|Constant Practice|100|85|62}} | ||
{{TooltipImage| | {{TooltipImage|Dexterity|176|85|62}} | ||
{{TooltipImage|Distracting Shot|252|85|62}} | {{TooltipImage|Distracting Shot|252|85|62}} | ||
{{TooltipImage|Spot Weakness|24|197|62}} | {{TooltipImage|Spot Weakness|24|197|62}} | ||
{{TooltipImage| | {{TooltipImage|Startling Volley|100|197|62}} | ||
{{TooltipImage|Suppression|176|197|62}} | {{TooltipImage|Suppression|176|197|62}} | ||
{{TooltipImage|Anticipation|252|197|62}} | {{TooltipImage|Anticipation|252|197|62}} | ||
Line 54: | Line 54: | ||
{{SkillTable/row|Taking Aim}} | {{SkillTable/row|Taking Aim}} | ||
{{SkillTable/row|Constant Practice}} | {{SkillTable/row|Constant Practice}} | ||
{{SkillTable/row| | {{SkillTable/row|Dexterity}} | ||
{{SkillTable/row|Distracting Shot}} | {{SkillTable/row|Distracting Shot}} | ||
{{SkillTable/subtitle|Treatise II}} | {{SkillTable/subtitle|Treatise II}} | ||
{{SkillTable/row|Spot Weakness}} | {{SkillTable/row|Spot Weakness}} | ||
{{SkillTable/row| | {{SkillTable/row|Startling Volley}} | ||
{{SkillTable/row|Suppression}} | {{SkillTable/row|Suppression}} | ||
{{SkillTable/row|Anticipation}} | {{SkillTable/row|Anticipation}} |
Latest revision as of 02:05, 31 May 2023
This page shows all Ranged Weapon skills.
“ | Eliminate enemies from afar in a display of marksmanship | „ |
Main focus:
High Damage, Bleeding, Injuries
Bows Crit Effect:
+50% Knockback Chance
Crossbows Crit Effect:
+100% Immobilization Chance
Skill List
Skill | Basic Stats | Description |
---|---|---|
Treatise I | ||
Taking Aim | Maneuver Type: No Target Energy: 4 Cooldown: 1 - Requires a ranged weapon and ammunition | Activates the following effect for the next turn: +60% Accuracy +10% Weapon Damage. For each enemy within 4 tiles additionally grants the effect: +25% Knockback Chance +25% Immobilization Chance +25% Stagger Chance Removes the effect if not equipped with a ranged weapon. |
Constant Practice | Passive - Requires a ranged weapon and ammunition | Reduces the distance penalty to Accuracy (from -2% per tile to -1%). Reduces the penalty to Accuracy from shooting over small (from -15% to -10%) and medium-sized obstacles (from -30% to -20%). Reduces the Accuracy penalty to bows when shooting at adjacent targets (from -50% to -25%) and targets that are 1 tile away (from -25% to -15%). |
Dexterity | Passive - Requires a ranged weapon and ammunition | Killing enemies with melee strikes activates "Taking Aim" for 1 turn the next time the character switches to a loadout with an equipped ranged weapon (if the weapon is a crossbow, also instantly reloads it). If the equipped with a ranged weapon, switching to another loadout doesn't take a turn. Reduces the chance of bolts and arrows breaking upon hitting the target (from 50% to 25%). |
Distracting Shot | Attack / Charge Type: Target Tile Range: 2 Energy: 20 Cooldown: 20 - Requires a ranged weapon and ammunition | Increases Dodge Chance to 100% until the next turn and allows to perform a charge within 2 tiles. Then takes a shot at the closest target with -60% Weapon Damage and +50% Immobilization Chance. If the shot hits the target, grants +10% Energy Restoration and +10% Dodge Chance for 5 turns and reduces cooldowns of all skills by 2 turns. |
Treatise II | ||
Spot Weakness | Passive - Requires a ranged weapon and ammunition | Grants +10% Armor Penetration to "Taking Aim". Using "Taking Aim" applies all targets within Vision with -10% Physical Resistance for 4 turns. This effect doesn't stack. |
Startling Volley | Attack Type: Target Tile Range: 7 Energy: 14 Cooldown: 10 Modified by: Perception, Agility, Strength - Requires a ranged weapon and ammunition | Allows to mark a tile (2 different tiles or the same tile twice if equipped with a bow). Then takes a shot at each marked tile with -30% Weapon Damage and +50% Daze Chance. Applies damaged targets with -10% Block Chance and +10% Fumble Chance for 8 turns. The applied penalties and their duration are doubled if the same target wasn't marked twice. If equipped with a crossbow, instantly reloads it. |
Suppression | Stance Type: No Target Energy: 10 Cooldown: 10 - Requires a ranged weapon and ammunition | Activates "Suppression" for 12 turns (18 turns if equipped with a crossbow): +5% Immobilization Chance +10% Knockback Chance +10% Bleed Chance -10% Cooldowns Duration -10% Skills Energy Cost Using this ability tree's skills (except Taking Aim) grants an extra stack of the effect (up to IV). Basic shots prolong the effect's duration by 1 turn (up to 15), but reduce its number of stacks. Only one Stance effect can be active at a time. |
Anticipation | Passive - Requires a ranged weapon and ammunition | Damaging shots apply all targets within Vision with -3% Dodge Chance, +3% Fumble Chance, -3% Accuracy, and -3% Crit Chance for 6 turns. Each missed shot grants +3% Accuracy for 6 turns. Both effects stacks up to 5 times. If equipped with a crossbow, both effects trigger twice per shot. |
Treatise III | ||
Long Shot | Attack Type: Target Tile Energy: 14 Cooldown: 12 Modified by: Perception, Agility, Strength - Requires a ranged weapon and ammunition | Takes a shot with +2 Range. Each tile of distance to the target grants the shot +1.5% Weapon Damage, +0.8% Armor Penetration, and +2.3% Bodypart Damage. If the target isn't hostile, doubles all the distance-related bonuses and, upon hitting the target, with 80% chance Confuses it for 10 turns. |
Precision | Passive - Requires a ranged weapon and ammunition | Grants +10% Accuracy to the ability tree's skills. While affected by "Taking Aim", hitting targets with shots reduces the ability tree's cooldowns by 1 turn and grants +5% Weapon Damage for 5 turns. The effect stacks up to 4 times. If equipped with a crossbow both effects trigger twice per shot. |
Hunter's Mark | Attack / Maneuver Type: Target Object Energy: 12 Cooldown: 12 Modified by: Perception, Agility, Strength - Requires a ranged weapon and ammunition | Activates "Thrill of the Hunt" for 15 turns: +10% Bodypart Damage +5% Crit Chance +15% Crit Efficiency Applies the target of "Hunter's Mark" for 15 turns: -10% Bleed Resistance -10% Move Resistance -10% Control Resistance Then take a shot at the target. While "Thrill of the Hunt" is active, damaging shots apply their target with "Hunter's Mark" or with an extra stack of the effect (up to IV). Killing a target affected by "Hunter's Mark" or applying it to new targets grants an extra stack of "Thrill of the Hunt" (up to IV). Switching to another loadout doesn't remove the effects. |
Treatise IV | ||
Shoot to Kill | Passive - Requires a ranged weapon and ammunition | Grants all shots +20% Crit Efficiency, +25% Bodypart Damage, and +5% Armor Penetration for each missing 20% of the target's Health. Grants all shots +5% Crit Chance for each degree of Injury and each "Net", "Web", Stagger, and Immobilization affecting the target. |
Headshot | Attack Type: Target Object Range: 7 Energy: 20 Cooldown: 20 Modified by: Perception, Agility, Strength - Requires a ranged weapon and ammunition | Takes a shot at the target's head with +30% Bodypart Damage, +15% Crit Chance, and +25% Crit Efficiency. If the shot kills its target, replenishes 25% Max Energy, instantly reloads the equipped crossbow, and activates "Taking Aim" for 1 turn. |
Upper Hand | Passive - Requires a ranged weapon and ammunition | While affect by "Suppression", grants an extra stack of "Thrill of the Hunt" when using "Hunter's Mark". At the end of the turn, grants an extra stack of "Suppression" for each target affected by "Hunter's Mark" within Vision. Grants melee strikes against targets affected by "Hunter's Mark" +20% Weapon Damage and +5% Crit Chance. |
Page last edited during patch: 0.8.1.8
|
|
|